COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering, Kidangoor
Branch:   Computer Science and Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00602046 76 53 75 30 54 57 45 54 80 54 80 -
00602047 85 88 103 62 69 93 83 68 93 64 90 -
00602048 98 69 97 50 72 62 66 52 94 59 88 -
00602049 100 87 114 40 74 A A 61 89 86 90 -
00602050 56 88 106 88 36 70 49 45 86 50 86 -
00602051 86 101 116 81 99 97 88 105 106 77 84 -
00602052 125 123 128 92 92 88 87 103 96 83 90 1107
00602053 93 76* 117 69 65 66 66 89 88 88 83 -
00602054 92 70 100 69 68 71 60 45 71 55 90 -
00602055 96 89 101 79* 88 93 70 85 76* 60 85 -
00602056 97 85 110 69 97 89 79 84 75 80 88 -
00602057 70 70 109 84 103 83 78 88 66 68 93 -
00602058 95 92 117 89 82 65 66 79 87 55 84 -
00602059 104 109 120 107 98 102 90 85 72 66 95 -
00602060 57 96 107 93 61 78 55 57 57 50 85 -
00602061 100 86 96 113 111 82 97 57 83 54 88 -
00602062 121 124 136 117 91 105 125 92 90 85 89 1175
00602063 89 100 114 93 92 72 110 87 76* 56 92 -
00602064 85 121 130 117 76* 105 122 94 92 93 86 -
00602065 59 72 115 61 67 72 92 57 89 71 82 -
00602066 95 95 118 91 91 94 97 77* 91 79 92 -
00602067 119 106 120 104 79* 108 116 116 91 90 89 -
00602068 86 104 117 84 48 87 101 66 93 50 90 -
00602069 93 95 114 96 74 91 98 103 87 92 91 -
00602070 97 108 111 100 96 84 103 91 92 77 87 1046
00602071 85 96 127 91 70 91 99 64 90 67 89 -
00602072 106 120 121 94 77* 100 101 86 91 70 90 -
00602073 109 137 126 104 95 103 120 94 100 77 88 1153
00602074 53 67 62 52 52 78 77 58 71 50 83 -
00602075 99 111 116 91 68 92 118 72 96 58 83 -
00602076 49 63 88 63 55 70 85 55 90 67 81 -
00602077 109 97 125 98 103 112 118 92 98 67 88 1107
00602078 70 58 68 52 70 84 75 60 84 50 88 -
00602079 96 88 98 94 95 86 109 82 88 78 91 1005
00602080 86 71 87 71 72 96 100 104 89 93 86 -
00602081 115 108 137 93 89 118 123 98 96 77 85 1139
00602082 87 99 103 88 79* 93 103 82 89 89 85 -
00602083 110 107 112 90 74 105 105 123 91 69 88 -
00602084 84 86 90 54 45 65 81 65 74 62 89 -
00602085 114 116 106 92 82* 97 111 86 91 79 87 -
00602086 93 106 99 99 110 89 100 114 91 89 88 1078
00602087 109 115 122 93 74 92 118 87 89 69 88 -
00602088 92 102 97 90 90 95 107 67 84 68 90 -
00602089 85 97 87 56 88 83 83 63 87 73 87 -
00602090 119 122 102 71 85 90 98 85 91 67 88 -
00602091 103 108 119 87 96 90 119 87 97 63 84 1053
00602092 128 124 144 78* 107 94 99 109 102 84 95 -
00602093 97 89 108 64 85 85 106 95 94 89 90 -
00602094 95 108 123 75* 78* 102 97 85 A 72 95 -
00602095 119 113 135 82* 83 111 107 86 91 50 91 -
00602096 108 101 140 76* 74 103 116 80 91 72 92 -
00602097 122 114 143 93 90 98 117 115 104 88 91 1175
00602098 101 118 138 94 95 96 109 98 101 60 86 1096
00602099 104 120 133 65 85 107 104 84 92 64 93 -
00602100 120 117 136 104 93 93 104 102 97 84 89 1139
00602101 99 85 103 53 90 87 70 84 94 76 89 -
00602102 89 100 119 97 89 101 117 64 94 69 85 -
00602103 93 88 114 61 69 91 80 36 88 50 89 -
00602104 113 105 123 66 93 100 111 99 94 96 91 -
Note  1. 'A' denotes Absent
2. Marks below 75, 75  and above with * denotes failure in the  subject 
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering, Kidangoor
Branch:   Electronics and Instrumentation Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00602165 98 89 104 92 91 88 85 68 90 65 88 -
00602166 81 55 77 51 68 46 71 58 84 76 82 -
00602167 51 32 79 48 43 43 42 48 84 52 87 -
00602168 63 64 88 67 106 90 67 73 87 85 92 -
00602169 83 63 105 57 89 81 53 101 84 67 79 -
00602170 96 61 83 60 44 72 56 81 69 54 81 -
00602171 80 54 80 57 70 82 50 55 95 62 84 -
00602172 90 70 139 A 89 93 71 93 103 74 91 -
00602173 35 58 91 65 36 79 48 42 A 50 82 -
00602174 70 72 87 51 90 61 58 90 93 76 80 -
00602175 86 86 116 86 83 88 66 56 96 64 85 -
00602176 88 74 106 66 85 69 68 55 87 62 82 -
00602177 41 35 78 42 65 54 29 57 71 56 79 -
00602178 98 73 94 51 90 70 67 53 69 64 84 -
00602179 94 97 131 89 78* 87 85 89 82* 58 87 -
00602180 84 84 119 88 79* 98 71 85 85 75 87 -
00602181 34 65 75 31 48 67 63 67 85 53 87 -
00602182 84* 115 115 89 48 80 83 98 106 88 79 -
00602183 108 121 132 117 97 110 102 104 103 89 92 1175
00602184 53 66 83 47 57 84 53 77 85 60 81 -
00602185 67 97 109 74 57 97 83 67 80* 68 78 -
00602186 62 85 84 70 54 84 61 60 75* 68 85 -
00602187 87 96 105 88 60 84 83 61 77* 74 87 -
00602188 60 50 35 58 41 77 31 57 69 61 78 -
00602189 31 51 57 60 51 79 46 45 85 55 0.85 -
00602190 57 A 89 46 57 A 60 46 85 50 86 -
00602191 56 83 92 71 53 78* 82 55 96 65 87 -
00602192 77 63 101 63 76* 78 82 52 89 79 91 -
00602193 105 103 122 90 94 86 100 95 87 86 84 1052
00602194 35 48 42 40 53 75 42 38 71 76 88 -
00602195 59 60 79 35 52 81 48 39 87 52 81 -
00602196 72 73 99 63 83 87 83 42 83 85 86 -
00602197 114 91 98 72 72 85 84 75* 94 80 79 -
00602198 96 69 107 93 73 74 95 65 84 82 85 -
00602199 42 48 58 50 43 59 59 92 70 69 80 -
00602200 79 86 116 66 72 94 94 102 101 76 88 -
00602201 93 71 98 70 68 84 53 84 89 59 86 -
00602202 95 109 125 96 100 107 106 86 94 85 91 1094
00602203 87 111 126 79* 93 98 98 105 103 74 90 -
00602204 91 57 86 92 103 91 80 89 88 82 86 -
00602205 78* 77* 108 91 66 87 84 74 91 72 83 -
00602206 121 92 128 99 81* 102 104 111 102 85 90 -
00602207 122 104 128 94 69 113 103 99 91 86 84 -
00602208 98 87 91 105 90 97 88 87 88 77 90 998
00602209 83 61 91 61 55 91 67 79 79* 50 84 -
00602210 99 102 119 95 57 124 107 113 92 84 83 -
00602211 40 34 43 45 34 60 37 49 73 53 80 -
00602212 94 64 99 85 83 99 70 70 86 71 91 -
00602213 86 85 95 87 61 90 82 92 86 89 81 -
00602214 97 71 116 99 95 97 91 89 94 78 90 -
00602215 92 103 119 95 89 103 87 71 91 82 93 -
00602216 67 68 93 71 78* 104 70 78* 95 62 90 -
00602217 52 56 84 62 53 83 58 66 77* 73 84 -
00602218 59 58 86 53 51 79 61 63 87 76 86 -
00602219 94 109 135 99 71 108 108 65 91 73 94 -
00602220 110 89 120 101 68 91 94 63 91 82 84 -
00602221 98 88 116 87 72 103 95 70 89 70 85 -
00602222 87 112 123 93 97 114 102 71 92 85 84 -
00602223 98 98 130 94 88 111 106 101 102 82 91 1101
00602224 63 66 109 69 74 74 66 93 87 88 86 -
Note  1. 'A' denotes Absent
2. Marks below 75, 75  and above with * denotes failure in the  subject 
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering, Kidangoor
Branch:   Information Technology
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00602001 67 82 91 61 71 68 72 93 89 83 82 -
00602002 88 91 143 86 54 65 81 60 93 50 82 -
00602003 113 103 123 86 70 80 83 70 92 50 89 -
00602004 57 85 105 39 68 81 81 75 87 50 79 -
00602005 81 48 101 37 49 63 50 53 59 50 71 -
00602006 43 52 101 44 52 80 77 60 82 50 70 -
00602007 75 71 124 81 60 81 76 114 93 96 83 -
00602008 57 40 85 56 48 64 61 97 72 93 75 -
00602009 40 41 47 39 90 77 73 57 66 50 87 -
00602010 80 72 88 69 68 80 84 84 89 50 81 -
00602011 79 71 100 65 69 77 84 60 77* 50 85 -
00602012 66 63 105 41 46 83 86 43 75* 50 84 -
00602013 82 89 109 70 57 92 97 78 91 50 85 -
00602014 57 39 82 29 38 48 78 51 69 50 81 -
00602015 90 88 109 85 70 80 95 64 93 50 86 -
00602016 90 92 118 85 57 91 98 81 102 71 88 -
00602017 91 103 105 84 61 83 105 50 103 50 84 -
00602018 54 50 88 41 66 63 65 59 86 61 85 -
00602019 114 111 128 89 88 105 108 91 97 79 86 1096
00602020 61 59 73 58 55 56 58 51 85 50 81 -
00602021 130 91 109 108 73 76 99 90 93 75 89 -
00602022 112 89 117 109 58 93 85 81 102 58 81 -
00602023 112 88 137 88 77* 85 98 64 101 63 80 -
00602024 92 87 122 82 63 74 112 64 106 50 83 -
00602025 98 89 125 87 59 83 94 67 94 56 76 -
00602026 112 106 125 115 74 99 108 91 98 72 86 -
00602027 87 80* 124 72 64 97 96 66 107 50 83 -
00602028 104 79* 124 73 78* 102 94 84 109 60 87 -
00602029 85 87 121 85 65 94 98 61 99 50 78 -
00602030 115 91 124 99 103 87 106 61 94 58 83 -
00602031 92 107 112 82 56 68 83 74 101 59 82 -
00602032 82 86 69 50 46 81 78 55 102 50 81 -
00602033 103 128 117 87 75* 102 108 68 113 60 84 -
00602034 95 86 84 66 72 83 89 60 88 50 84 -
00602035 102 137 121 94 92 105 111 94 113 71 85 1125
00602036 104 118 119 92 95 95 88 90 90 93 88 1072
00602037 109 116 120 95 74 91 82 43 109 57 83 -
00602038 97 89 106 101 90 92 51 62 98 56 85 -
00602039 127 128 138 92 105 111 114 105 120 84 86 1210
00602040 46 56 81 43 60 55 42 48 88 50 82 -
00602041 112 86 114 87 58 71 70 50 77* 50 70 -
00602042 90 102 123 84 89 99 84 82 111 58 85 1007
00602043 130 129 134 118 103 126 105 120 111 92 84 1252
00602044 45 81 103 56 60 83 66 65 105 50 86 -
00602045 125 101 111 90 103 86 87 90 91 68 84 1036
Note  1. 'A' denotes Absent
2. Marks below 75, 75  and above with * denotes failure in the  subject 
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS