COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   The result published earlier stands modified to this extent.
Centre : College of Engineering,  Kidangoor
Branch:   Electronics and Communication Engineering
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00602105 77 71 85 82 83 53 63 80 68 56 80 -
00602106 82 99 115 92 75* 92 107 86 100 56 91 -
00602107 93 103 89 117 104 83 109 90 89 74 90 1041
00602108 60 74 89 89 85 79 82 88 76* 92 86 -
00602109 76 77* 87 82 85 60 79 55 71 55 88 -
00602110 64 106 119 87 98 90 97 62 91 55 80 -
00602111 56 85 77 59 85 58 93 38 77* 55 90 -
00602112 75 105 108 93 115 87 107 89 89 88 91 1047
00602113 79 84 72 65 75* 47 81 76* 83 71 93 -
00602114 90 87 112 96 104 86 106 67 89 55 91 -
00602115 115 135 132 130 113 120 107 133 102 75 91 1253
00602116 93 100 122 103 124 A 96 86 94 64 92  
00602117 82 94 102 92 94 87 91 88 93 69 89 981
00602118 31 24 41 37 38 41 36 31 68 54 82 -
00602119 71 77 117 94 48 62 101 33 84 54 90 -
00602120 84 115 124 96 76* 114 116 103 100 89 93 -
00602121 134 123 112 125 126 119 111 118 99 95 93 1255
00602122 50 72 104 56 83 76* 69 50 85 55 93 -
00602123 80 95 125 104 98 96 116 99 99 60 86 1058
00602124 50 80 119 89 103 90 96 89 89 56 95 -
00602125 59 102 119 87 93 104 112 87 93 57 92 -
00602126 41 64 98 78 90 89 101 90 86 91 95 -
00602127 85 100 103 100 87 103 102 98 85 80 89 1032
00602128 36 51 78 32 75 57 85 26 70 54 86 -
00602129 88 116 123 111 108 125 114 105 104 85 94 1173
00602130 134 126 129 118 118 117 101 102 108 63 91 1207
00602131 88 73 70 94 103 71 88 66 73 68 91 -
00602132 85 91 108 85 68 94 84 60 87 56 87 -
00602133 64 55 82 60 85 67 82 57 69 54 82 -
00602134 96 90 125 108 99 100 119 96 94 92 93 1112
00602135 37 35 45 38 50 65 42 56 83 54 81 -
00602136 101 100 109 92 106 83 94 82 101 61 85 1014
00602137 69 69 101 72 101 89 84 55 97 59 92 -
00602138 107 101 124 115 89 90 89 95 95 74 93 1072
00602139 108 100 126 118 88 101 102 91 103 77 93 1107
00602140 69 87 105 101 64 92 94 57 103 68 93 -
00602141 117 103 142 115 78* 104 102 103 113 92 92 -
00602142 91 97 141 114 82* 107 102 103 108 76 87 -
00602143 104 93 135 109 95 110 97 95 97 73 83 1091
00602144 103 103 129 107 117 101 96 94 110 78 83 1121
00602145 106 101 129 129 115 111 109 95 102 87 93 1177
00602146 79 77* 121 87 70 87 64 86 100 79 95 -
00602147 82* 94 131 116 118 93 91 96 95 89 92 -
00602148 98 95 124 99 91 97 96 93 99 96 92 1080
00602149 95 91 108 99 100 85 87 90 88 90 94 1027
00602150 116 104 134 108 110 93 94 A 102 83 90 -
00602151 95 103 141 87 66 91 96 69 103 62 92 -
00602152 98 119 129 98 117 113 111 108 105 80 89 1167
00602153 126 115 123 103 103 118 109 91 104 70 85 1147
00602154 86 113 128 107 114 105 119 91 108 70 94 1135
00602155 81 95 123 102 92 96 105 67 98 68 91 -
00602156 100 107 101 91 89 93 90 80 90 54 88 983
00602157 115 109 127 106 110 106 105 90 104 70 95 1137
00602158 103 91 127 117 93 103 102 90 99 86 90 1101
00602159 105 94 115 109 104 93 107 107 89 88 95 1106
00602160 121 113 132 129 120 107 116 104 106 90 90 1228
00602161 81 77* 98 91 83 101 94 58 90 55 89 -
00602162 108 124 135 115 113 114 102 106 98 95 92 1202
00602163 122 99 126 91 111 110 97 90 91 58 92 1087
00602164 58 55 65 54 60 91 85 86 86 65 90 -
Note: 1.  Marks below 75, 75 and above with * denotes subject failure.(Theory papers only)
2.  'A' denotes Absent.
University Office
Kochi - 22
Dated:  CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   The result published earlier stands modified to this extent.
Centre : College of Engineering,  Kidangoor
Branch:   Electrical and Electronics Engineering
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00602225 107 98 120 87 109 102 95 102 96 84 88 1088
00602226 80 77 96 81 40 63 64 44 83 66 75 -
00602227 119 59 91 79* 68 80 87 48 72 74 87 -
00602228 95 43 89 91 43 55 67 51 66 70 81 -
00602229 86 46 94 78 43 75 76 87 85 77 77 -
00602230 66 42 66 43 46 68 66 57 74 60 86 -
00602231 92 48 95 82 64 85 65 54 85 71 86 -
00602232 55 40 81 46 48 65 43 37 89 63 87 -
00602233 55 69 106 65 82 97 86 71 91 90 87 -
00602234 78 44 61 37 49 57 67 72 61 60 85 -
00602235 106 109 139 114 123 125 123 96 95 98 95 1223
00602236 104 98 123 93 100 104 89 90 94 98 82 1075
00602237 83 78 100 61 93 69 84 96 86 91 90 -
00602238 39 26 49 28 34 48 41 64 59 62 79 -
00602239 82 45 79 50 62 82 55 54 59 76 87 -
00602240 95 108 120 83 62 93 84 47 96 70 82 -
00602241 102 88 108 A 69 87 72 95 78* 95 85 -
00602242 127 98 119 95 88 92 89 96 88 93 85 1070
00602243 101 89 101 72 95 85 89 54 91 74 85 -
00602244 102 108 124 92 72 107 101 90 106 80 85 -
00602245 130 107 119 92 98 112 110 92 99 98 85 1142
00602246 97 89 108 69 63 89 86 63 75* 82 83 -
00602247 127 119 129 103 103 118 107 114 97 98 87 1202
00602248 91 98 103 56 67 93 96 84 99 74 88 -
00602249 88 58 91 58 56 82 71 55 88 60 78 -
00602250 69 94 97 62 64 82 84 55 86 70 83 -
00602251 50 47 67 32 42 45 38 41 50 70 75 -
00602252 132 110 118 97 92 94 107 96 108 98 83 1135
00602253 21 28 51 21 37 45 36 11 60 24 63 -
00602254 22 41 54 32 34 61 48 21 54 50 77 -
00602255 101 87 93 66 56 57 88 86 84 81 91 -
00602256 56 71 75* 83 40 86 66 52 86 86 91 -
00602257 82 92 103 61 55 84 68 46 85 70 80 -
00602258 53 76 90 52 49 82 72 53 66 72 78 -
00602259 60 95 86 44 54 90 88 36 90 64 83 -
00602260 43 54 64 45 57 49 60 40 55 70 81 -
00602261 108 104 115 101 95 106 116 86 92 97 93 1113
00602262 63 77 81 45 47 77 44 39 86 61 79 -
00602263 111 105 100 87 62 91 86 60 89 70 85 -
00602264 84 66 64 66 49 62 55 81 72 85 92 -
00602265 70 82 102 73 65 63 72 58 56 71 84 -
00602266 106 112 125 101 57 77* 82 49 94 71 80 -
00602267 91 103 98 116 62 89 85 52 96 71 89 -
00602268 89 103 125 115 70 100 70 86 103 81 82 -
00602269 83 109 108 81 58 98 67 59 97 69 88 -
00602270 101 111 120 65 86 102 75* 84 92 81 84 -
00602271 82 83 105 68 41 79 49 60 89 79 82 -
00602272 103 112 124 85 65 94 84 69 98 77 84 -
00602273 85 89 115 76* 67 89 67 65 90 77 84 -
00602274 75* 97 118 88 75 84 72 67 91 70 85 -
00602275 64 71 89 69 53 71 51 62 88 87 88 -
00602276 41 51 62 37 39 78 49 47 82 54 82 -
00602277 87 98 116 72 85 89 70 71 85 76 82 -
00602278 113 118 108 95 90 101 78* 61 94 84 84 -
00602279 70 90 104 47 47 74 71 53 77* 70 78 -
00602280 91 91 112 54 57 81 64 82 88 87 83 -
00602281 128 127 130 105 76* 89 102 89 94 92 84 -
00602282 94 102 129 95 92 91 91 81 95 71 84 1025
00602283 88 70 98 52 56 70 55 71 73 74 84 -
00602284 86 84 107 57 53 82 69 71 77* 75 90 -
Note: 1.  Marks below 75, 75 and above with * denotes subject failure.(Theory papers only)
2.  'A' denotes Absent.
University Office
Kochi - 22
Dated : CONTROLLER OF EXAMINATIONS