COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   The result published earlier stands modified to this extent.
Centre : Co-Operative Institute of Technology, Vadakara 
Branch:   Information Technology
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604201 58 37 51 45 43 79 65 82 63 63 73 -
00604202 75 51 82 76 58 80 82 88 63 93 81 -
00604203 65 87 92 91 75* 88 91 105 88 73 74 -
00604204 49 55 55 35 37 69 52 78 70 81 59 -
00604205 65 76 77 78 53 75 53 78 58 68 74 -
00604206 49 50 59 75 40 48 75 51 58 71 73 -
00604207 49 45 58 34 48 51 62 65 51 64 75 -
00604208 39 55 53 46 80 66 53 62 74* 76 69 -
00604209 59 76 88 58 42 77 65 86 82 85 64 -
00604210 93 83 99 79 91 85 84 92 68 73 73 -
00604211 60 63 83 82 48 39 75 88 50 91 66 -
00604212 84 103 87 80 79 85 82 84 86 79 76 925
00604213 40 59 64 36 51 42 56 81 60 86 65 -
00604214 41 64 61 44 43 73 56 48 64 62 76 -
00604215 25 31 53 28 64 41 32 27 51 68 69 -
00604216 55 75 80 34 52 54 56 77 86 65 71 -
00604217 42 63 75 75 79 58 51 64 76 67 71 -
00604218 20 55 57 75 33 47 28 33 66 65 63 -
00604219 55 55 75 40 34 49 43 59 42 54 0 -
00604220 46 55 79 43 56 56 78 47 55 64 65 -
00604221 80 110 116 85 99 107 93 88 102 71 85 1036
00604222 62 89 82 75 43 82 76 59 84 79 66 -
00604223 25 38 43 33 30 47 28 40 62 58 57 -
00604224 30 34 47 85 46 75 35 39 75 77 72 -
00604225 85 107 115 92 105 91 91 92 87 80 86 1031
00604226 64 56 46 49 49 43 49 57 77 62 80 -
00604227 81 87 92 81 73 86 82 89 103 77 79 -
00604228 59 39 58 41 34 42 53 48 85 77 78 -
00604229 75 61 82 77 45 63 53 55 82 65 81 -
00604230 51 54 80 51 60 70 57 59 97 62 77 -
00604231 65 49 75 52 45 47 58 31 81 62 80 -
00604232 80 85 103 65 83 88 63 59 75* 70 80 -
00604233 78 109 112 84 89 100 105 78* 105 76 81 -
00604234 112 123 117 105 103 98 107 115 110 93 83 1166
00604235 106 96 119 98 95 97 115 91 102 93 83 1095
00604236 45 31 41 38 63 56 45 30 88 57 78 -
00604237 95 120 126 111 67 107 88 64 111 66 83 -
00604238 67 76 90 68 68 76* 81 49 91 71 83 -
00604239 94 118 125 115 121 108 103 100 107 88 83 1162
00604240 85 94 117 98 95 97 87 63 105 76 86 -
00604241 45 56 76 75 64 66 61 87 81 78 83 -
00604242 85 101 96 83 88 60 84 88 108 90 81 -
00604243 56 35 42 50 43 48 48 26 80 62 72 -
00604244 61 60 79 46 58 47 80 54 65 67 80 -
00604245 46 50 36 36 47 48 58 39 81 63 78 -
00604246 86 86 99 66 83 74 64 66 86 75 79 -
00604247 98 106 128 113 96 90 101 96 99 71 76 1074
00604248 87 69 90 89 88 84 81 52 92 82 80 -
00604249 45 47 54 44 62 63 52 32 46 66 82 -
00604250 51 62 62 43 55 56 62 50 83 58 77 -
00604251 98 130 119 79* 72 113 113 114 100 93 84 -
00604252 114 136 113 108 95 95 106 93 105 82 83 1130
00604253 86 108 108 83 95 107 85 93 112 90 78 1045
00604254 75 87 97 43 95 A 61 75* A 72 80 -
00604255 97 109 129 94 107 105 104 101 109 89 83 1127
00604256 44 65 84 39 84 46 64 47 81 54 77 -
00604257 92 119 121 94 99 86 98 89 104 78 81 1061
00604258 123 126 126 107 109 109 120 97 93 67 79 1156
00604259 53 53 82 50 52 52 80 45 83 53 77 -
Branch:   Electronics and Instrumentation Engineering
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604378 95 85 104 79 91 58 102 78 92 68 72 -
00604379 109 117 130 105 97 110 123 96 111 96 82 1176
00604380 53 43 50 39 66 58 81 68 57 75 71 -
00604381 69 91 90 54 63 79 92 67 99 75 71 -
00604382 80 80 82 95 83 104 93 86 95 66 68 932
00604383 51 38 75 76 59 37 77 57 53 68 76 -
00604384 61 45 59 34 49 56 57 53 60 61 62 -
00604385 25 48 60 33 35 51 55 47 75 74 63 -
00604386 80 85 79 76 53 75* 113 89 106 83 76 -
00604387 61 66 78 75 43 67 93 75 87 75 76 -
00604388 115 101 127 105 62 92 111 91 103 75 76 -
00604389 102 42 75 60 73 55 77 71 81 90 73 -
00604390 86 85 92 91 85 93 91 92 81 94 76 966
00604391 87 64 79 75 41 86 90 85 82 89 74 -
00604392 58 44 87 75 57 70 54 40 57 62 78 -
00604393 42 39 75 55 36 47 60 30 77 61 68 -
00604394 59 47 75 39 37 42 66 44 57 62 70 -
00604395 98 91 108 81 98 96 105 87 103 93 72 1032
00604396 75 62 83 75 57 88 80 71 103 76 81 -
00604397 77 69 98 75 50 83 97 53 113 68 75 -
00604398 44 48 64 43 61 58 50 40 91 66 76 -
00604399 50 54 42 54 49 66 57 52 75 59 71 -
00604400 15 22 31 28 34 26 30 27 48 63 71 -
00604401 55 47 60 47 82 52 76 56 71 61 77 -
00604402 35 56 40 37 33 35 40 39 85 65 67 -
00604403 82 91 101 78 95 88 104 74 101 84 82 -
00604404 110 91 94 88 97 90 106 91 107 97 81 1052
00604405 38 36 48 A 37 36 42 40 62 63 76 -
00604406 16 38 42 35 46 46 53 39 71 65 70 -
00604407 62 73 84 75 83 67 80 66 84 70 78 -
00604408 92 103 104 81 116 90 99 94 109 83 79 1050
00604409 87 98 109 59 82 88 102 94 101 75 73 -
00604410 78 78* 115 75 101 75* 95 67 89 88 79 -
00604411 88 61 107 77 83 62 81 63 96 79 82 -
00604412 81 95 119 80 86 91 86 65 95 76 80 -
00604413 57 35 88 60 85 72 48 49 82 90 71 -
00604414 75 72 96 76 57 59 90 56 85 60 66 -
00604415 76 95 113 92 111 69 97 69 98 90 76 -
00604416 104 100 112 111 104 108 117 91 102 77 76 1102
00604417 86 85 100 85 99 88 82 98 83 93 79 978
00604418 76 54 104 75 50 75 65 46 88 64 70 -
00604419 61 38 75 39 48 50 49 52 90 61 69 -
00604420 97 121 137 99 113 103 99 95 109 95 85 1153
00604421 45 42 63 35 51 52 50 35 81 68 73 -
00604422 45 50 75 49 82 49 62 51 96 75 78 -
00604423 87 69 113 81 94 68 84 89 95 89 76 -
00604424 88 82* 100 79 105 78 80 52 95 74 77 -
00604425 82 89 125 80 89 84 83 84 98 70 79 963
00604426 80 87 100 57 104 88 80 74 98 75 76 -
00604427 111 105 119 86 93 99 78* 94 108 96 78 -
00604428 58 69 83 32 52 68 62 40 77 61 75 -
00604429 55 66 84 39 64 48 53 40 78 75 80 -
00604430 65 56 75 49 60 51 56 48 79 92 72 -
00604432 97 91 96 85 84 84 83 68 107 70 78 -
Branch:   Computer Science And  Engineering
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604260 96 112 117 86 99 96 93 83* 91 97 79 -
00604261 49 38 60 39 37 45 54 75 66 57 59 -
00604262 86 102 106 79 127 103 110 114 103 93 86 1109
00604263 79 98 97 79 65 92 94 100 97 94 80 -
00604264 87 88 106 79 116 85 70 93 74 90 85 -
00604265 67 93 114 75 42 56 80 48 65 67 79 -
00604266 80 83 83 75 69 67 78 62 78 68 82 -
00604267 42 66 84 87 82 74 79 85 65 68 81 -
00604268 92 97 120 96 86 87 108 94 91 81 78 1030
00604269 76 70 100 88 61 68 80 83 78 72 73 -
00604270 97 104 124 124 128 114 111 107 84 95 92 1180
00604271 88 84 111 101 85 72 91 104 84 82 82 -
00604272 101 112 126 99 113 93 104 100 82 92 86 1108
00604273 49 40 100 93 51 70 57 93 88 92 88 -
00604274 88 86 115 57 70 90 95 101 82 90 83 -
00604275 90 81 91 94 100 76* 95 99 83 96 84 -
00604276 86 88 105 78 87 83 89 99 81 76 84 956
00604277 52 70 97 86 74 88 84 69 85 94 86 -
00604278 85 84 92 92 74 86 95 99 83 97 83 -
00604279 65 59 77 41 56 55 81 89 76 76 73 -
00604280 81 76 92 77 114 85 101 102 85 91 86 -
00604281 75 64 91 75 80 68 82 59 96 71 86 -
00604282 81 88 87 95 82* 86 86 87 82 71 85 -
00604283 77 84 79 82 80 69 78 81 83 94 82 -
00604284 85 127 134 96 90 105 112 107 97 76 85 -
00604285 65 45 65 80 82 64 68 49 85 68 83 -
00604286 90 109 109 92 92 89 95 93 86 91 86 1032
00604287 55 86 88 59 82 76* 79 66 83 75 85 -
00604288 108 120 120 100 101 90 95 102 95 93 82 1106
00604289 71 90 86 97 89 85 77 92 89 88 79 -
00604290 55 87 90 76 82 88 88 66 81 82 82 -
00604291 60 95 103 58 74 96 86 63 90 68 81 -
00604292 112 109 117 114 121 97 84 99 89 71 82 1095
00604293 101 120 128 100 94 87 96 100 94 92 86 1098
00604294 81 74 88 82 85 86 81 77* 79 88 84 -
00604295 68 88 85 75 81 85 71 79* 84 82 80 -
00604296 40 56 59 45 55 55 50 69 79 68 82 -
00604297 62 44 79 55 45 49 60 58 66 71 74 -
00604298 67 92 102 91 93 85 91 88 85 82 84 -
00604299 78 97 111 90 78 88 86 87 90 77 63 945
00604300 36 34 38 66 46 45 39 48 79 62 71 -
00604301 100 99 114 101 107 93 89 91 101 83 81 1059
00604302 80 92 75* 60 67 83 79 86 85 66 85 -
00604303 97 114 112 105 104 92 101 100 92 77 81 1075
00604304 79 99 86 79 94 85 93 78* 99 70 85 -
00604305 91 105 117 106 86 73 100 79 84 82 78 -
00604306 52 64 81 75 75 53 79 81 81 69 76 -
00604307 62 85 97 77 83 86 82 91 87 92 75 -
00604308 103 99 121 77 109 104 101 103 105 90 75 1087
00604309 85 77* 119 82 87 59 89 85 96 88 85 -
00604310 78 87 108 77 72 77* 90 68 83 80 81 -
00604311 52 64 66 50 83 58 79 65 76 66 84 -
00604312 78 84 89 50 56 89 87 77 85 72 80 -
00604313 83 97 120 85 98 89 93 90 101 92 79 1027
00604314 109 121 127 83 98 87 85 93 109 85 87 1084
00604315 105 124 121 79 92 87 94 82* 97 93 78 -
00604316 93 114 116 96 99 91 102 92 95 94 87 1079
00604317 91 97 111 76 97 86 103 73 93 86 80 -
Branch:   Electronics and Communication Engineering
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604318 87 87 112 98 80 88 118 88 94 78 81 1011
00604319 84 100 128 126 88 97 110 104 104 93 87 1121
00604320 66 83 108 103 53 77* 90 86 90 68 73 -
00604321 77* 97 130 83 64 100 98 90 104 68 85 -
00604322 58 84 94 59 37 68 80 83 101 68 79 -
00604323 51 69 91 78 56 78 100 64 88 92 80 -
00604324 50 53 72 55 64 79 58 62 77 55 81 -
00604325 71 91 94 82 84 86 88 86 102 53 82 -
00604326 62 84 101 82 89 88 93 83 97 76 73 -
00604327 84 85 93 81 51 77 86 63 79 81 82 -
00604328 79 59 107 85 83 75* 95 67 78 77 81 -
00604329 62 58 85 57 84 75* 78 51 86 59 76 -
00604330 41 54 105 49 43 81 82 69 85 80 79 -
00604331 107 117 125 102 108 104 106 110 94 92 92 1157
00604332 93 62 100 70 82 75* 80 71 77 92 88 -
00604333 82 87 120 80 82 93 85 77* 91 63 80 -
00604334 62 65 98 38 72 81 84 65 78 61 78 -
00604335 84 100 116 119 85 96 96 102 89 90 79 1056
00604336 99 89 107 85 105 91 88 95 92 73 85 1009
00604337 85 50 101 78 63 60 81 88 84 70 73 -
00604338 106 93 125 91 82 103 96 103 96 83 77 1055
00604339 80 94 115 68 93 89 96 88 97 71 80 -
00604340 49 44 80 82 84 66 81 64 81 77 77 -
00604341 86 100 133 122 93 111 108 94 108 72 85 1112
00604342 92 75* 108 91 86 89 93 92 90 77 79 -
00604343 54 50 92 55 81 70 67 42 56 50 64 -
00604344 72 66 98 87 95 84 102 84 68 55 74 -
00604345 33 49 81 44 51 50 40 37 83 57 75 -
00604346 111 89 116 102 74 93 105 99 95 67 81 -
00604347 95 120 118 116 105 113 125 95 92 68 91 1138
00604348 82 81 97 59 78 54 90 67 77 59 79 -
00604349 81 101 99 91 49 84 100 86 95 74 81 -
00604350 96 120 110 114 107 92 107 94 89 61 84 1074
00604351 80 63 85 51 82 63 82 52 81 54 74 -
00604352 57 62 81* 49 43 69 83 66 84 60 81 -
00604353 101 78* 108 109 103 106 118 87 86 92 88 -
00604354 78 104 109 50 97 100 85 67 92 58 81 -
00604355 75 61 75* 52 80 53 65 53 81 54 80 -
00604356 86 70 92 90 84 74 96 44 84 62 77 -
00604357 77 86 123 84 82 98 91 70 96 65 77 -
00604358 85 86 107 57 107 88 91 89 84 80 82 -
00604359 100 107 121 60 61 99 92 74 90 67 89 -
00604360 101 130 137 86 70 100 119 94 96 80 86 -
00604361 100 107 122 62 85 92 96 89 99 73 82 -
00604362 63 73 93 44 59 84 69 55 86 63 84 -
00604363 80 92 98 75 45 68 87 89 95 59 81 -
00604364 68 84 102 48 83 82 76 66 88 91 82 -
00604365 86 105 122 97 96 97 113 95 96 94 84 1085
00604366 78 94 114 81 89 86 91 75* 82 70 82 -
00604367 85 89 102 59 94 84 83 76* 92 90 77 -
00604368 82 94 90 59 86 74 85 86 88 64 81 -
00604369 110 107 116 88 112 93 133 104 87 81 84 1115
00604370 53 85 98 42 80 70 83 60 87 58 85 -
00604371 90 101 121 62 84 107 101 59 97 89 81 -
00604372 106 121 135 88 110 115 112 98 104 72 85 1146
00604373 48 60 91 52 55 66 64 64 93 58 86 -
00604374 69 70 99 48 79 66 65 65 87 63 79 -
00604375 66 89 108 36 87 84 89 74 92 62 80 -
00604376 111 96 108 79 96 107 114 94 95 82 84 1066
00604377 83 89 112 85 91 99 107 91 97 80 79 1013
Note: 1.  'A' denotes Absent.
2.  For subjects 101 to 109 marks below 75 and above 75 with * denotes failure and for subjects
     110 and 111 marks below 50 denotes failure.
University Office
Kochi - 22
Dated : CONTROLLER OF EXAMINATIONS