COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : M.G. College of Engineering, Thiruvananthapuram
Branch:   Computer Science and Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604556 39 47 51 37 43 52 46 43 67 70 79 -
00604557 81 69 68 85 44 65 52 43 63 66 81 -
00604558 83 69 68 80 51 78 99 119 87 91 82 -
00604559 86 88 89 82 51 88 82 75 90 63 84 -
00604560 27 47 39 23 28 33 A 24 95 56 78 -
00604561 80 95 104 84 88 93 82 99 100 96 82 1003
00604562 25 24 26 36 31 29 26 27 80 56 79 -
00604563 51 83 69 80 75 67 64 54 75 66 89 -
00604564 76 78 71 75 110 75 57 75 88 73 83 -
00604565 56 76 82 58 79 77 85 78 90 74 85 -
00604566 47 40 75 48 42 A A 75 76 91 76 -
00604567 44 60 75 43 31 48 42 56 81 62 76 -
00604568 85 87 83 52 81 79 78 83 91 77 79 -
00604569 40 56 58 30 32 38 40 51 68 60 75 -
00604570 99 101 98 84 64 100 85 96 105 89 82 -
00604571 79 81 75 79 65 77 77 78 91 65 87 -
00604572 83 92 89 116 75 76 81 76 84 51 84 907
00604573 66 86 77 51 31 50 79 103 108 92 74 -
00604574 58 81 81 62 48 64 78 75 82 63 83 -
00604575 63 77 75 58 65 82 75 76 88 70 82 -
00604576 88 88 80 88 95 60 83 88 91 84 85 -
00604577 89 98 82 83 106 96 84 98 80 73 80 969
00604578 97 119 110 90 111 92 104 95 98 80 86 1082
00604579 89 95 96 110 90 92 92 76 109 75 85 1009
00604580 43 64 58 34 40 49 49 49 85 52 86 -
00604581 68 95 87 77 85 86 109 78 119 77 86 -
00604582 51 61 58 35 61 58 76 50 83 50 77 -
00604583 114 117 121 85 94 104 119 113 114 80 85 1146
00604584 93 115 112 114 113 104 111 101 112 85 86 1146
00604585 31 34 40 18 17 28 31 35 88 25 38 -
00604586 53 67 83 62 55 82 79 88 86 80 89 -
00604588 91 99 100 86 50 85 91 105 103 78 81 -
00604589 53 82 88 58 48 54 63 79 91 65 82 -
00604590 105 86 86 110 85 103 98 107 109 77 88 1054
00604591 87 92 116 95 106 111 113 122 119 74 85 1120
00604592 95 103 128 90 85 101 104 120 104 90 86 1106
00604593 118 112 127 89 98 112 113 119 107 75 87 1157
00604594 77 54 91 52 53 78 84 55 98 73 88 -
00604595 47 82 75 47 56 75 75 79 76 61 81 -
00604596 97 104 109 91 65 108 85 105 79 73 81 -
00604597 60 82 75 31 39 57 51 61 75 63 83 -
00604598 67 96 109 57 59 95 83 83 101 69 85 -
00604599 84 107 127 59 61 109 99 95 95 79 83 -
00604600 111 85 89 89 96 104 100 96 99 84 84 1037
00604601 75 87 76 75 75 77 82 81 102 68 83 881
00604602 68 86 87 105 117 84 82 62 96 86 88 -
00604603 84 107 97 84 79 85 81 100 94 80 81 972
00604604 75 95 79 88 91 84 76 84 97 72 88 929
00604605 88 87 92 76 78 62 80 88 91 58 84 -
00604606 75 81 82 54 56 75 76 90 100 59 83 -
00604607 120 124 128 130 101 104 117 103 106 64 86 1183
00604608 79 78 68 39 52 56 48 79 99 72 81 -
00604609 60 51 60 51 50 51 57 44 93 60 78 -
00604610 64 81 81 47 36 77 61 81 86 55 87 -
00604611 81 113 104 91 52 83 89 75 91 57 88 -
00604612 69 84 84 57 52 81 63 86 94 62 81 -
00604613 108 93 83 49 54 65 55 75 95 79 83 -
00604614 88 93 84 66 61 77 78 91 78 80 85 -
00604615 80 92 78 77 57 77 88 89 93 70 82 -
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure 
    in the  subject 
3. For Lab Marks below 50  denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : M.G. College of Engineering
Branch:   Electronics and Communication Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604616 63 56 81 63 66 75 63 82 70 77 83 -
00604617 61 53 66 41 35 62 55 37 88 69 81 -
00604618 56 53 90 65 50 78 44 76 75 84 83 -
00604619 58 66 87 59 83 69 75 77 82 85 83 -
00604620 75* 73 80 71 81 82 87 76 101 77 87 -
00604621 89 70 88 112 58 75 86 82 85 73 85 -
00604622 72 67 91 96 80 88 64 88 80 77 88 -
00604623 88 87 81 125 80 78 104 88 96 75 81 983
00604624 74 62 91 86 40 78 79 79 94 71 80 -
00604625 63 51 75 78 47 52 64 75 86 68 85 -
00604626 90 110 115 99 86 97 106 108 94 88 86 1079
00604627 76* 90 96 89 59 60 89 75 86 81 85 -
00604628 97 126 136 98 84 110 111 86 108 80 85 1121
00604629 103 85 92 84 92 78 83 85 88 69 85 944
00604630 94 97 100 108 52 86 85 82 95 84 84 -
00604631 104 83 92 85 81 75 88 87 106 89 84 974
00604632 43 62 89 41 36 59 75 42 107 50 78 -
00604633 90 110 107 84 84 80 108 84 105 83 88 1023
00604634 89 88 114 83 87 100 83 79 102 81 86 992
00604635 94 106 125 87 88 107 112 109 97 94 81 1100
00604636 64 66 94 40 26 47 53 37 90 27 59 -
00604637 111 89 108 100 78* 101 64 109 99 82 83 -
00604638 112 121 135 87 92 115 112 92 101 96 78 1141
00604639 98 122 139 100 96 106 93 96 97 87 85 1119
00604640 86 112 122 58 90 97 99 110 85 96 87 -
00604641 42 65 84 63 39 62 77 77 90 62 87 -
00604642 99 113 127 97 81 112 98 97 99 87 84 1094
00604643 75 76 103 78 53 85 80 76 82 65 87 -
00604644 115 118 146 94 69 117 109 100 104 80 88 -
00604645 46 77 100 50 40 83 81 64 95 56 87 -
00604646 101 103 122 68 69 82 97 113 90 84 85 -
00604647 116 102 108 87 99 90 88 93 93 87 85 1048
00604648 67 91 113 86 83 93 92 94 94 78 79 -
00604649 101 104 104 70 61 102 85 91 107 85 85 -
00604650 96 74 65 75* 87 92 69 75 93 57 89 -
00604651 122 113 105 107 68 117 92 112 103 94 93 -
00604652 57 81 77 80 47 65 81 63 95 63 85 -
00604653 97 90 79 79 71 79 86 96 85 72 89 -
00604654 101 115 106 85 50 103 115 77 106 69 82 -
00604655 95 91 79 73 54 85 97 88 98 78 84 -
00604656 90 72 77 49 52 79 91 64 96 67 90 -
00604657 129 120 125 105 109 121 108 94 106 79 93 1189
00604658 120 108 107 99 103 88 118 97 112 85 91 1128
00604659 82 83 86 66 39 77 97 75 102 61 80 -
00604660 120 131 130 129 91 109 134 123 116 93 92 1268
00604661 114 109 130 102 85 113 122 105 112 79 81 1152
00604662 89 87 98 76 46 76 84 78 85 52 83 -
00604663 104 98 122 96 95 110 108 85 98 80 88 1084
00604664 90 110 130 84 54 98 115 89 114 93 84 -
00604665 107 102 131 95 58 111 108 96 114 71 89 -
00604666 112 115 135 106 126 109 112 100 98 81 89 1183
00604667 86 100 109 87 80 82 106 100 106 89 80 1025
00604668 88 93 138 102 118 103 114 92 94 90 82 1114
00604669 102 95 124 83 61 109 111 79 98 84 84 -
00604670 103 100 124 120 86 117 116 88 109 84 85 1132
00604671 110 100 135 103 111 108 131 84 109 74 90 1155
00604672 97 94 123 86 58 83 103 80 105 88 87 -
00604673 104 91 124 69 55 90 106 93 88 88 81 -
00604674 107 71 114 77 66 78 91 75 93 86 82 -
00604675 58 81 97 63 25 55 55 55 76 67 81 -
00604676 60 59 90 65 47 87 58 78 85 79 82 -
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure 
    in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : M.G. College of Engineering
Branch:   Electrical and Electronics Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604677 69 88 105 85 91 98 94 94 93 90 92 -
00604678 45 50 75 49 29 63 40 54 69 65 86 -
00604679 56 61 81 71 64 79 61 80 81 72 85 -
00604680 48 80 75 57 78 60 49 41 86 51 84 -
00604681 109 83 83 64 82 77 68 57 92 75 88 -
00604682 29 60 75 38 49 55 75 30 86 64 76 -
00604683 62 85 81 44 53 95 77 66 80 85 80 -
00604684 83 78* 96 78 47 93 70 78 101 75 84 -
00604685 91 85 81 105 56 76 66 75 108 68 84 -
00604686 105 66 75 82 62 87 57 56 101 63 85 -
00604687 20 54 50 34 40 45 40 32 86 36 83 -
00604688 106 88 106 93 65 105 92 93 89 72 83 -
00604689 81 59 75 47 31 67 62 77 75 62 81 -
00604690 80 81 101 80 48 87 79 64 95 64 79 -
00604691 21 36 35 25 33 59 26 24 88 38 79 -
00604692 87 88 115 91 88 92 75* 113 109 97 81 -
00604693 26 31 40 29 40 39 34 28 84 31 80 -
00604694 82 83 91 85 97 80 93 58 84 84 87 -
00604695 81 84 105 87 80 64 78 53 93 68 83 -
00604696 82 65 75 76 57 75 77 60 82 63 83 -
00604697 37 41 63 38 44 27 41 32 57 50 80 -
00604698 102 74 96 77 92 90 80 79 91 70 81 -
00604699 27 37 51 41 31 55 41 29 92 35 78 -
00604700 50 36 48 57 81 75 61 42 82 69 88 -
00604701 60 48 52 76 77 41 61 30 88 64 81 -
00604702 93 79 95 85 98 76 67 58 80 66 84 -
00604703 78 58 84 60 38 65 65 42 83 61 80 -
00604704 111 83 108 108 78 112 90 80 109 76 85 1040
00604705 104 66 72 47 77 75 83 61 89 60 86 -
10963224 21 63 47 39 45 58 75 37 75 50 86 -
Readmission                        
00604707 64 63 83 51 48 63 82 48 92 66 80 -
00604708 71 82 88 84 55 70 95 55 84 72 83 -
00604709 84 64 82 53 88 86 68 77 94 71 89 -
00604710 44 42 81 39 44 44 57 33 80 42 57 -
00604711 49 52 75 59 44 65 50 32 75 51 85 -
00604712 43 55 57 39 45 63 66 29 83 52 78 -
00604713 66 70 81 84 67 82 77 75 83 68 84 -
00604714 44 67 63 58 42 75 76 56 82 65 85 -
00604715 55 45 57 63 72 47 66 58 81 56 85 -
00604716 80 58 81 43 54 57 77 56 81 43 84 -
00604717 57 70 81 56 43 76 64 41 69 76 90 -
00604718 115 75* 71 87 87 94 79 77 92 60 81 -
00604719 95 118 102 96 87 90 98 86 89 85 82 1028
00604720 86 83 81 79 56 89 81 60 90 77 79 -
00604721 66 39 51 51 54 44 53 46 80 51 80 -
00604722 124 91 104 87 68 104 89 82 106 72 84 -
00604723 91 89 100 86 59 100 83 61 108 65 85 -
00604724 47 37 53 34 51 40 39 31 64 50 79 -
00604725 95 97 95 82 79 101 75* 77 106 83 82 -
00604726 71 83 104 65 58 87 94 65 121 71 87 -
00604727 68 69 112 44 54 83 61 56 113 83 85 -
00604728 81 63 76 54 56 76 60 75 83 50 85 -
00604729 69 84 109 78 80 101 69 85 94 72 83 -
00604730 115 87 103 79 65 93 67 75 91 70 84 -
00604731 82 62 92 53 45 60 53 57 91 57 78 -
00604732 87 104 120 79 99 103 72 89 96 93 86 -
00604733 98 85 108 90 61 89 82 80 86 62 83 -
00604734 93 109 118 109 82 107 96 95 83 72 83 1047
00604735 69 69 119 83 56 88 87 77 89 70 83 -
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure 
    in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : M.G. College of Engineering, Thiruvananthapuram
Branch:   Information Technology
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604501 40 54 63 77 52 57 67 47 100 50 83 -
00604502 61 53 75 38 43 66 39 40 86 64 79 -
00604503 30 43 41 23 29 27 25 35 61 54 70 -
10463203 43 51 29 42 30 36 A 26 52 41 75 -
(Re-admission)                        
00604505 48 66 75 42 38 59 89 28 79 38 86 -
00604506 41 88 75 62 39 60 61 49 88 57 85 -
00604507 104 86 86 90 58 77 76* 78 88 61 80 -
00604508 72 93 103 84 52 79 101 53 93 66 88 -
00604509 50 81 89 82 46 76 85 129 100 90 58 -
00604510 54 52 84 56 34 76 77 60 95 65 87 -
00604512 51 37 27 36 32 43 23 29 63 59 77 -
00604513 66 86 79 51 53 58 63 51 81 77 84 -
00604514 52 61 81 62 57 76 78 82 87 69 88 -
00604515 48 50 57 41 35 56 47 51 82 47 80 -
00604516 116 101 116 113 96 110 108 111 80 81 85 1117
00604517 104 88 92 95 85 105 75 92 105 60 87 988
00604518 35 41 52 35 30 43 29 32 66 51 74 -
00604519 95 85 89 94 48 81 83 94 100 81 88 -
00604520 27 33 39 23 26 47 A 30 49 44 81 -
00604521 83 72 85 61 85 80 67 79 70 78 86 -
00604522 78 81 98 80 37 81 91 81 82* 58 83 -
00604523 55 82 82 82 31 59 83 89 75* 73 85 -
00604524 82 68 69 61 42 63 72 110 83 89 83 -
00604525 A 44 69 81 37 58 77 62 80 50 82 -
00604526 55 44 45 32 32 47 40 53 57 62 84 -
00604527 103 101 91 51 62 99 97 104 80 75 85 -
00604528 85 96 94 92 62 101 97 94 96 68 84 -
00604529 86 104 86 84 59 84 88 96 83 80 84 -
00604530 87 86 67 69 44 66 93 78 76 84 79 -
00604531 58 93 96 84 54 81 90 77 88 87 74 -
00604532 46 79 61 37 50 57 50 78 75* 70 80 -
00604533 72 96 100 80 48 79 91 92 84 68 87 -
00604534 50 75 51 54 34 75 48 61 80 57 83 -
00604535 90 105 117 84 55 100 95 120 106 80 82 -
00604536 66 73 91 84 62 71 68 107 93 67 83 -
00604537 54 68 58 51 52 75 54 56 69 55 81 -
00604538 91 87 84 56 35 77 80 82 89 60 84 -
00604539 79 82 77 36 47 65 50 94 80 60 84 -
00604540 37 58 48 25 33 38 28 29 66 44 85 -
00604541 60 86 94 66 47 82 86 91 94 70 86 -
00604542 75* 91 81 79 59 78 71 64 78* 65 81 -
00604543 101 92 93 82 68 82 86 55 97 80 81 -
00604544 49 58 77 46 33 77 59 40 78 69 87 -
00604545 70 73 94 89 92 80 85 66 89 77 88 -
00604546 91 96 98 115 59 77 85 94 81 83 89 -
00604547 83 65 55 58 49 42 56 54 69 68 88 -
00604548 43 70 66 44 35 44 66 44 61 51 81 -
00604549 89 96 102 106 94 86 88 56 94 89 87 -
00604550 93 99 113 101 107 96 106 84 90 78 91 1058
00604551 56 88 77 75 48 83 86 69 92 71 85 -
00604552 61 66 78 75 54 60 55 75 82 69 82 -
00604553 74 90 96 99 53 78 83 81 104 81 81 -
00604554 75* 86 99 83 56 94 87 81 111 77 85 -
00604555 A A A A A A A A A 25 73 -
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated :08.02.2008 CONTROLLER OF EXAMINATIONS