COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
The following is the provisional result of the candidates who have appeared for 
 the B.Tech. Degree I & II Semester Examination, May 2007 as finalised by the .
concerned Board of Examiners.  The results published earlier stands modified to this extent.
CENTRE: COLLEGE  OF ENGINEERING, PERUMON
BRANCH: INFORMATION TECHNOLOGY
Regular 2006 Admissions
Register                                                           Marks secured        
Number 101 102 103 104 105 106 107 108 109 110 111 Total 
00602901 96 68 106 96 64 71 85 84 86 80 71 -
00602902 77 50 67 41 49 71 82 54 85 85 74 -
00602903 106 103 121 95 96 90 112 120 84 98 75 1100
00602904 43 58 88 77 51 87 80 76 73 67 63 -
00602905 83 85 107 81 86 91 91 101 88 84 71 968
00602906 82 70 79 57 62 100 81 95 85 79 75 -
00602907 28 27 51 31 29 65 A 51 77 69 70 -
00602908 36 43 56 37 51 63 55 58 73 66 69 -
00602909 56 39 57 64 51 79 41 65 45 60 64 -
00602910 37 27 75 A 46 70 50 36 60 55 62 -
00602911 56 75 76 77 88 81 51 82 68 76 71 -
00602912 35 26 A 31 31 51 A 33 67 55 57 -
00602913 42 37 44 37 26 55 41 41 30 57 60 -
00602914 49 45 78 30 43 73 56 56 85 67 67 -
00602915 87 87 99 76 45 75* 84 83 88 68 57 -
00602916 53 41 75 A 85 76* 63 61 87 83 71 -
00602917 41 23 35 32 26 49 31 43 58 58 63 -
00602918 81 77 81 43 64 67 60 53 67 70 69 -
00602919 87 75 66 53 59 81* 62 73 62 80 66 -
00602920 90 102 95 85 88 90 88 85 68 77 74 -
00602921 62 40 50 35 34 49 42 59 47 69 53 -
00602922 75 74 83 34 47 85 69 55 85 61 63 -
00602923 92 94 96 84 86 73 83 69 84 62 62 -
00602924 A 43 53 A 30 60 58 41 55 60 63 -
00602925 91 85 80 84 80* 91 83 69 97 89 73 -
00602926 106 103 94 87 80* 87 88 88 68 82 66 -
00602927 75 95 98 49 45 61 82 58 88 75 56 -
00602928 81 90 91 84 55 85 79 53 82 76 58 -
00602929 49 76 82 61 63 88 77 68 87 76 64 -
00602930 85 88 92 92 86 109 85 91 90 87 69 974
00602931 78 90 84 75 62 68 70 65 83 77 67 -
00602932 103 124 120 94 103 107 98 106 92 92 67 1106
00602933 58 96 84 60 52 94 82 86 94 78 70 -
00602934 85 116 91 79 65 91 76* 89 87 75 67 -
00602935 57 77 83 60 61 93 58 84 95 89 66 -
00602936 101 96 90 93 108 99 93 89 87 79 78 1013
00602937 96 73 86 83 69 66 86 75* 86 67 59 -
00602938 82 85 100 101 99 62 104 90 83 94 74 -
00602939 36 50 77 43 60 51 40 52 90 57 74 -
00602940 83 88 100 91 66 109 88 98 97 72 68 -
00602941 64 46 75 47 36 79 49 56 58 55 63 -
00602942 99 107 120 93 113 115 107 101 105 96 63 1119
00602943 67 88 97 60 82 97 97 84 86 91 66 -
00602944 88 72 104 77 96 109 104 125 96 97 65 -
00602945 66 63 82 81 87 75* 83 72 90 86 58 -
00602946 123 103 95 83 90 92 98 98 100 78 68 1028
00602947 64 70 83 77 89 91 81 87 83 74 74 -
00602948 98 100 108 99 66 89 99 86 90 74 71 -
00602949 40 33 46 32 44 38 36 43 55 55 60 -
00602950 124 119 136 127 109 123 119 105 104 94 73 1233
00602951 81 85 104 72 63 71 87 87 87 84 62 -
00602952 75* 94 120 82 87 108 90 89 88 81 58 -
00602953 123 104 106 85 75* 99 91 92 87 71 64 -
00602954 84 84 105 81 63 93 88 92 A 77 54 -
00602955 108 128 122 92 83 103 112 97 109 85 61 1100
00602956 81 33 61 39 58 56 A 43 A 78 64 -
00602957 101 95 104 98 99 107 90 86 99 87 72 1038
00602958 56 85 97 62 49 77* 83 60 83 55 66 -
00602959 75 81 100 53 56 84 61 61 77 64 55 -
10461608 20 26 59 24 26 35 31 42 82 58 51 -
Note: 1.  'A' denotes absent.
2.  Marks below 75 and above 75 with ' * ' indicates failure in the subject.
University Office
Kochi - 22
Dated: CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
The following is the provisional result of the candidates who have appeared for 
 the B.Tech. Degree I & II Semester Examination, May 2007 as finalised by the .
concerned Board of Examiners  The results published earlier stands modified to this extent.
CENTRE: COLLEGE  OF ENGINEERING, PERUMON
BRANCH: ELECTRICAL & ELECTRONICS ENGINEERING
Regular 2006 Admissions
Register                                                           Marks secured        
Number 101 102 103 104 105 106 107 108 109 110 111 Total 
00603216 109 108 104 91 91 105 101 94 101 96 68 1068
00603217 85 93 108 62 85 91 82 89 84 93 66 -
00603218 83 89 92 55 39 75* 83 67 102 91 62 -
00603219 91 91 97 76 62 77* 71 88 109 92 68 -
00603220 40 45 59 38 51 65 41 51 70 84 58 -
00603221 40 46 81 42 51 67 63 64 81 72 73 -
00603222 75 78 81 42 45 68 70 59 85 93 64 -
00603223 36 48 60 60 52 48 51 72 74 97 68 -
00603224 60 89 85 79 86 93 91 81 86 96 69 -
00603225 87 104 112 98 96 99 77* 85 95 84 72 -
00603226 36 39 46 32 46 31 32 36 45 67 58 -
00603227 85 82 105 84 89 98 85 71 82 93 69 -
00603228 52 42 86 61 76 65 78 54 88 67 53 -
00603229 116 95 102 104 99 113 102 92 94 94 70 1081
00603230 114 94 119 78 69 93 113 88 97 93 65 -
00603231 81 90 76 76 96 85 89 86 80 94 68 921
00603232 79 79 75 75 77 59 77 79 38 90 62 -
00603233 38 47 60 44 53 54 53 51 67 70 61 -
00603234 71 85 84 76 103 90 97 67 74 84 78 -
00603235 81 85 83 80 90 85 106 87 88 96 70 951
00603236 59 94 114 53 A 82 92 85 92 74 63 -
00603237 39 43 80 49 60 58 93 63 65 77 75 -
00603238 95 76* 79 66 61 87 105 86 68 93 61 -
00603239 71 82 95 75 80 86 86 84 96 89 65 -
00603240 62 65 96 55 63 66 84 60 80 77 65 -
00603241 93 69 86 90 82 83 87 90 76* 99 65 -
00603242 96 104 118 108 71 108 126 100 97 96 68 -
00603243 88 89 84 79 59 94 97 108 62 99 71 -
00603244 120 116 108 108 79* 89 109 99 89 98 79 -
00603245 108 109 118 102 104 98 120 111 107 91 75 1143
00603246 37 67 85 48 59 82 66 48 75* 80 73 -
00603247 56 50 68 53 A 59 78 48 52 80 73 -
00603248 75* 73 66 52 50 66 83 81 64 94 75 -
00603249 59 69 78 59 75 73 82 68 83 92 70 -
00603250 77 68 81 65 62 66 107 67 62 94 63 -
00603251 82 95 77 78 50 84 98 47 87 93 55 -
00603252 59 82 94 80 60 91 108 88 78 97 80 -
00603253 102 88 104 87 53 85 103 104 98 97 59 -
00603254 103 102 120 97 86 92 124 92 96 97 65 1074
00603255 28 59 83 62 44 61 92 51 87 69 75 -
00603256 82 64 54 75 56 65 80 41 71 78 71 -
00603257 101 82 116 89 51 82 105 87 80 65 62 -
00603258 100 110 113 105 105 105 109 92 106 93 71 1109
00603259 35 35 40 29 34 50 80 31 84 70 65 -
00603260 94 103 83 90 69 67 108 69 98 89 64 -
00603261 124 133 115 113 122 132 122 131 115 97 69 1273
00603262 102 116 105 81 80 106 111 118 104 96 67 1086
00603263 101 115 98 104 66 100 119 100 113 95 64 -
00603264 83 102 86 77 92 94 115 88 99 73 71 980
00603265 122 115 110 100 89 92 105 106 89 97 74 1099
00603266 99 112 94 84 98 95 109 66 102 75 66 -
00603267 31 51 75 32 42 77 91 48 90 68 68 -
00603268 104 93 95 86 106 97 102 110 95 97 63 1048
00603269 80 86 90 65 68 79* 104 70 93 95 78 -
00603270 65 62 56 46 53 60 46 52 69 72 71 -
00603271 102 100 109 126 119 94 108 113 89 94 65 1119
00603272 52 36 50 40 47 52 41 39 80 91 74 -
00603273 116 92 96 122 87 111 102 97 99 98 73 1093
10961609 89 90 89 85 71 75* 109 93 88 94 83 -
10961626 24 25 31 33 53 52 43 42 61 75 60 -
Note: 1.  'A' denotes absent.
2.  Marks below 75 and above 75 with ' * ' indicates failure in the subject.
University Office
Kochi - 22
Dated :08.02.2008 CONTROLLER OF EXAMINATIONS