COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   The result published earlier stands modified to this extent.
Centre : College of Engineering, Thrikaripur
Branch:   Computer Science and Engineering
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603931 32 58 62 33 40 57 41 36 80 65 68 -
00603932 88 90 81 94 65 84 69 90 87 90 83 -
00603933 108 103 101 111 99 88 87 88 98 55 79 1017
00603934 98 91 99 128 123 94 102 91 88 93 92 1099
00603935 103 92 119 114 108 82 93 93 101 94 74 1073
00603936 81 86 98 103 113 100 84 75* 91 90 75 -
00603937 117 103 132 122 108 112 103 94 103 95 84 1173
00603938 41 82 94 79 97 91 81 88 97 89 81 -
00603939 81 87 100 95 112 82 82 104 89 88 79 999
00603940 72 73 115 79 74 87 85 98 100 88 71 -
00603941 34 35 49 41 68 57 45 47 92 69 76 -
00603942 115 109 137 115 118 112 109 110 111 97 96 1229
00603943 85 53 50 75 67 62 58 33 66 78 69 -
00603944 94 73 91 102 56 70 60 52 80 83 78 -
00603945 87 89 118 65 63 83 83 72 99 88 86 -
00603946 33 50 88 38 55 87 40 42 83 78 86 -
00603947 44 61 90 44 62 63 53 46 96 87 78 -
00603948 120 114 139 126 115 121 125 129 120 97 95 1301
00603949 39 43 84 46 47 56 51 47 91 52 75 -
00603950 105 101 111 91 96 97 84 110 102 93 84 1074
00603951 87 101 103 91 93 103 97 86 102 81 69 1013
00603952 76 73 82 70 88 91 74 56 86 69 82 -
00603953 123 116 131 93 100 117 118 106 108 96 89 1197
00603954 87 110 118 87 65 89 81 85 109 80 77 -
00603955 83 91 98 84 92 108 97 105 105 95 92 1050
00603956 81 98 88 45 74 103 93 61 116 85 87 -
00603957 113 111 126 122 75* 109 106 111 116 92 92 -
00603958 105 114 123 98 92 116 91 88 120 86 94 1127
00603959 85 80* 90 82 53 85 82 85 99 85 82 -
00603960 110 101 109 100 67 90 90 90 97 89 85 -
00603961 95 106 106 94 71 92 108 100 104 86 88 -
00603962 61 72 80 56 42 90 79 54 90 84 83 -
00603963 88 84 115 82 54 95 95 68 90 67 79 -
00603964 100 109 111 90 95 89 104 88 94 94 89 1063
00603965 112 108 133 104 95 117 107 106 99 95 98 1174
00603966 138 122 140 115 82* 103 114 101 95 86 98 -
00603967 71 102 111 102 70 75* 87 60 102 89 92 -
00603968 61 91 105 84 45 85 69 65 96 83 78 -
00603969 90 100 120 101 40 88 86 66 95 86 70 -
00603970 104 103 125 78 49 88 69 67 85 66 74 -
00603971 70 87 96 78 65 93 65 61 88 84 85 -
00603972 98 98 134 105 69 91 86 69 92 67 75 -
00603973 103 112 132 126 116 105 107 103 96 94 86 1180
00603974 82 91 110 94 92 91 82 84 93 90 91 1000
00603975 102 107 137 113 90 93 104 75* 109 93 82 -
00603976 91 119 144 110 100 116 107 93 108 73 82 1143
00603977 83 89 94 84 90 89 74 89 97 93 84 -
00603978 60 75* 118 94 88 88 84 69 96 69 89 -
00603979 90 86 104 90 67 71 59 51 90 66 75 -
00603980 47 80* 82 52 95 82 63 66 80* 83 70 -
00603981 57 82 75 76 66 66 56 44 81 59 71 -
00603982 100 108 107 102 104 97 103 89 91 74 94 1069
00603983 83 103 113 112 94 102 110 91 102 85 95 1090
00603984 92 108 101 80 98 101 89 88 102 76 82 1017
00603985 112 114 95 107 81* 89 74 63 92 83 76 -
00603986 76* 110 103 108 71 81* 84 73 99 76 93 -
00603987 104 94 103 106 91 94 97 89 95 86 84 1043
00603988 92 103 95 106 97 95 84 92 94 89 86 1033
00603989 59 71 65 72 50 89 65 70 71 77 82 -
00603990 90 94 110 98 90 100 112 88 93 90 77 1042
Note: 1.  'A' denotes Absent.
2. For Theory papers marks below 75 and 75 above with * denotes failure in the subject
3. For Lab marks below 50 denotes failure in the subject.
University Office
Kochi - 22
Dated:  CONTROLLER OF EXAMINATIONS
 
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   
Centre : College of Engineering, Thrikaripur
Branch:   Electronics and Communication Engineering
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603991 64 88 81 98 64 83 107 99 93 85 96 -
00603992 87 84* 106 83 67 98 86 107 96 91 86 -
00603993 87 93 92 110 89 100 99 84 95 92 95 1036
00603994 87 85 87 88 85 94 80 81 97 86 94 964
00603995 84 76 115 114 70 101 91 83 92 92 88 -
00603996 116 94 120 89 63 103 106 89 93 85 86 -
00603997 80 70 85 83 51 88 70 68 75* 92 82 -
00603998 61 88 104 103 95 88 82 82 90 89 88 -
00603999 119 110 132 124 111 113 109 106 103 92 96 1215
00604000 114 101 134 130 98 106 103 95 99 69 82 1131
00604001 115 108 125 129 104 105 110 99 93 97 82 1167
00604002 96 73 103 117 105 95 100 67 94 93 74 -
00604003 103 101 137 89 91 108 95 90 95 91 76 1076
00604004 93 90 108 111 87 87 85 97 82 98 82 1020
00604005 106 123 128 116 107 103 111 90 106 95 92 1177
00604006 54 62 91 78 47 59 79 43 87 53 73 -
00604007 100 113 134 115 110 125 122 91 106 93 91 1200
00604008 86 82 103 99 94 60 85 67 82 88 79 -
00604009 66 94 110 103 92 64 105 47 92 72 83 -
00604010 89 91 95 84 73 107 98 84 87 81 78 -
00604011 81 87 84 83 69 64 81 83 91 88 86 -
00604012 77 84 78 49 44 68 79 54 71 62 80 -
00604013 99 106 116 92 61 86 102 96 98 88 74 -
00604014 98 108 91 102 98 86 105 103 97 95 87 1070
00604015 85 97 90 102 72 66 95 87 94 91 80 -
00604016 79 87 87 90 75* 67 99 67 87 89 80 -
00604017 55 88 83 85 51 68 85 61 102 69 79 -
00604018 49 89 108 85 64 75* 99 82 95 77 79 -
00604019 60 88 98 87 51 47 100 84 93 80 83 -
00604020 104 110 129 114 91 119 122 114 100 97 92 1192
00604021 92 111 128 99 95 86 106 110 95 85 76 1083
00604022 117 122 137 88 80* 102 127 119 95 76 94 -
00604023 68 85 84 60 48 82 58 56 63 60 75 -
00604024 131 134 134 142 99 104 129 108 95 93 96 1265
00604025 115 114 136 111 97 107 124 95 95 87 87 1168
00604026 94 96 103 90 89 87 93 71 92 84 86 -
00604027 59 61 63 50 49 55 61 50 88 62 77 -
00604028 103 114 128 90 87 97 114 94 94 83 85 1089
00604029 117 133 137 114 84* 112 123 107 103 88 87 -
00604030 91 99 116 90 64 89 93 84 94 86 80 -
00604031 98 104 124 81 82 111 94 89 102 86 85 1056
00604032 62 64 85 64 68 60 69 57 70 93 76 -
00604033 98 101 106 100 91 95 109 60 90 76 87 -
00604034 86 92 104 95 64 91 91 86 83* 70 76 -
00604035 121 114 112 126 104 101 119 91 94 92 90 1164
00604036 63 71 79 78 43 56 58 54 86 61 76 -
00604037 113 110 109 95 111 92 110 93 103 79 90 1105
00604038 94 107 108 117 108 105 106 67 89 88 90 -
00604039 107 117 116 111 95 103 111 79* 95 90 84 -
00604040 117 101 110 120 98 84 112 106 100 86 86 1120
00604041 115 91 100 110 59 84 83 62 86 69 85 -
00604042 124 109 116 105 91 103 106 63 96 81 95 -
00604043 87 99 113 115 67 94 99 74 105 82 95 -
00604044 108 108 121 119 98 107 101 104 96 85 92 1139
00604045 102 88 96 95 101 103 108 86 73 79 92 -
00604046 96 88 102 87 84 90 93 60 95 68 62 -
00604047 131 108 138 138 128 110 123 119 108 92 95 1290
00604048 101 97 111 98 71 98 99 67 106 82 86 -
00604049 106 97 111 89 88 102 103 88 91 84 79 1038
00604050 83 98 123 108 64 103 101 71 105 85 81 -
Note: 1.  'A' denotes Absent.
2. For Theory papers marks below 75 and 75 above with * denotes failure in the subject
3. For Lab marks below 50 denotes failure in the subject.
University Office
Kochi - 22
Dated:  CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   
Centre : College of Engineering, Thrikaripur
Branch:   Information Technology
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603901 50 49 59 41 60 73 39 38 94 80 84 -
00603902 84 71 92 95 67 88 59 50 90 80 84 -
00603903 55 59 81 53 49 56 44 55 74 82 80 -
00603904 88 87 117 99 90 94 96 100 109 94 86 1060
00603905 81 96 105 91 86 86 81 94 101 93 82 996
00603906 88 86 61 90 57 67 75 64 71 92 81 -
00603907 110 115 124 104 64 100 109 109 101 78 82 -
00603908 46 61 76 64 44 65 66 63 81 88 81 -
00603909 70 71 78 81 54 60 75 48 81 72 82 -
00603910 51 43 75 83 64 64 56 37 79 85 82 -
00603911 112 93 111 96 69 96 96 87 102 93 90 -
00603912 61 62 78 51 52 51 64 38 70 66 76 -
00603913 46 88 78 75 41 81 80 53 92 52 81 -
00603914 79 67 91 95 45 87 87 46 96 67 95 -
00603915 119 102 120 102 94 96 100 75* 99 92 93 -
00603916 81 67 82 91 58 73 63 59 92 56 76 -
00603917 104 96 105 103 80* 108 107 93 120 81 82 -
00603918 103 95 113 98 77* 97 98 92 110 96 82 -
00603919 115 105 125 131 99 103 104 92 107 98 70 1149
00603920 91 93 97 83 89 93 83 90 96 95 76 986
00603921 56 69 81 51 54 78* 77 42 84 60 78 -
00603922 88 92 101 96 91 91 103 89 101 76 84 1012
00603923 41 50 54 38 60 72 53 50 86 75 87 -
00603924 94 104 127 99 71 102 109 88 106 70 90 -
00603925 114 90 116 108 60 83 87 90 89 93 92 -
00603926 39 59 54 47 48 71 40 39 66 69 77 -
00603927 98 108 123 86 66 104 94 96 94 94 96 -
00603928 117 112 137 123 61 110 109 98 110 84 90 -
00603929 114 118 132 116 81* 120 101 90 101 95 95 -
00603930 37 53 76 56 48 67 57 42 93 54 81 -
Note: 1.  'A' denotes Absent.
2. For Theory papers marks below 75 and 75 above with * denotes failure in the subject
3. For Lab marks below 50 denotes failure in the subject.
University Office
Kochi - 22
Dated:  CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.   The result published earlier stands modified to this extent.
Centre : College of Engineering, Thrikaripur
Branch:   Electrical and Electronics Engineering
REGULAR 2006 Admission  
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604051 79* 66 91 70 84 79 88 91 70 86 89 -
00604052 94 94 94 86 68 102 94 83 93 90 52 -
00604053 111 102 112 100 98 104 103 92 91 81 74 1068
00604054 91 102 101 94 101 103 87 85 100 69 83 1016
00604055 119 109 121 125 125 112 114 95 95 95 96 1206
00604056 72 58 75 92 57 57 47 37 61 66 84 -
00604057 70 94 83 96 76* 85 83 49 92 70 84 -
00604058 68 106 86 105 70 87 79 101 71 93 78 -
00604059 64 103 93 86 63 59 81 50 53 60 89 -
00604060 64 83 75 75 52 63 75 34 77* 65 74 -
00604061 84 119 110 101 92 94 105 89 93 72 89 1048
00604062 125 119 120 107 42 85 96 93 87 95 82 -
00604063 93 119 98 75* 67 94 82 83 95 57 86 -
00604064 73 79 64 89 71 80 82 49 89 57 83 -
00604065 37 41 54 37 35 41 45 65 95 73 58 -
00604066 94 100 105 88 91 94 83 73 95 75 85 -
00604067 112 126 126 110 93 110 119 105 95 80 91 1167
00604068 90 92 80 86 106 88 87 93 85 94 97 998
00604069 94 103 98 97 92 102 88 55 88 96 76 -
00604070 67 84 64 78 69 57 44 65 63 69 75 -
00604071 56 72 60 55 59 60 64 44 60 58 81 -
00604072 90 106 79 114 67 84 73 84 81* 81 73 -
00604073 62 89 90 64 83 83 85 52 99 57 87 -
00604074 79* 97 73 100 81 87 67 53 78* 84 76 -
00604075 78 91 119 83 85 82 84 61 102 74 78 -
00604076 115 103 118 103 85 88 83 85 92 74 81 1027
00604077 94 45 A 76* 64 70 50 38 75* 69 80 -
00604078 65 66 92 72 62 82 56 51 78* 76 76 -
00604079 38 58 94 47 57 47 48 61 82 58 80 -
00604080 53 79 106 78 81 80 62 62 84 68 82 -
00604081 64 85 108 62 53 84 58 63 95 68 50 -
00604082 87 62 108 90 99 85 89 72 90 94 85 -
00604083 44 48 75 60 60 57 57 40 89 53 62 -
00604084 56 71 113 89 73 75* 83 72 A 81 84 -
00604085 42 43 75 54 66 50 49 53 84 60 86 -
00604086 114 96 132 95 90 94 97 93 107 82 77 1077
00604087 67 57 91 79 63 69 81 74 84 78 82 -
00604088 60 67 88 78 87 84 67 79* 100 72 74 -
00604089 99 92 114 109 101 99 90 82* 100 96 95 -
00604090 97 96 118 91 99 77* 91 80* 102 79 89 -
00604091 110 91 128 82 93 89 101 75* 100 76 83 -
00604092 48 70 104 50 55 71 81 59 97 69 85 -
00604093 106 111 118 95 118 97 88 100 110 90 90 1123
00604094 91 93 121 117 117 98 116 95 111 93 95 1147
00604095 114 93 103 117 91 88 100 91 67 69 82 1015
00604096 49 53 76 61 55 58 59 54 86 54 78 -
00604097 83 85 100 103 80 87 85 66 94 86 89 -
00604098 109 93 125 111 100 89 104 88 102 72 85 1078
00604099 40 52 62 55 85 64 59 38 106 54 84 -
00604100 114 107 130 64 96 92 115 94 104 92 89 -
00604101 87 88 106 106 99 91 92 83 90 79 86 1007
00604102 97 110 108 117 111 98 103 90 94 77 84 1089
00604103 93 106 126 69 93 93 103 80* 105 88 86 -
00604104 118 106 135 93 81 90 111 91 109 92 87 1113
00604105 60 60 85 49 52 45 62 37 90 71 74 -
00604106 112 101 119 95 103 97 99 92 93 97 86 1094
00604107 120 110 146 103 94 104 115 107 105 79 82 1165
00604108 87 91 124 95 64 89 75* 53 91 83 82 -
00604109 108 112 130 95 100 116 126 92 99 92 86 1156
Note: 1.  'A' denotes Absent.
2. For Theory papers marks below 75 and 75 above with * denotes failure in the subject
3. For Lab marks below 50 denotes failure in the subject.
University Office
Kochi - 22
Dated : CONTROLLER OF EXAMINATIONS