COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : TocH Institute of Science and Technology
Branch:   Information Technology
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00605581 46 65 88 64 38 70 56 49 81 61 70 -
00605582 39 48 78 44 41 52 75 69 78 55 66 -
00605583 88 112 93 78 54 84 71 62 86 55 76 -
00605584 34 32 44 39 30 28 37 35 52 72 63 -
00605585 91 94 111 69 85 89 81 66 93 78 71 -
00605586 91 105 96 63 60 83 83 92 84 75 74 -
00605587 86 80 96 86 104 87 85 91 91 59 71 936
00605588 65 80 109 78 92 91 84 57 92 78 78 -
00605589 86 87 103 81 86 74 84 118 95 55 75 -
00605590 108 103 106 103 109 97 93 114 105 94 77 1109
00605591 106 83 114 104 93 107 85 83 97 91 78 1041
00605592 62 79 96 70 41 62 64 51 90 50 69 -
00605593 52 47 87 82 73 84 60 81 83 73 60 -
00605594 68 84 90 76 81* 80 82 86 91 89 78 -
00605595 96 85 105 81 50 67 74 68 90 96 81 -
00605596 72 71 94 85 62 75* 76* 73 89 89 74 -
00605597 89 100 130 81 66 85 87 86 92 81 66 -
00605598 107 85 105 95 134 85 87 91 83 92 84 1048
00605599 81 83 115 64 85 92 85 87 86 65 71 -
00605600 114 93 126 103 104 86 102 110 99 93 70 1100
00605601 32 35 39 44 37 65 49 63 61 54 48 -
00605602 80 56 103 80 58 69 65 80 68 79 69 -
00605603 115 93 122 112 87 89 103 90 89 72 71 1043
00605604 104 85 123 60 62 84 72 89 87 81 84 -
00605605 62 63 100 75 81 57 80 58 77 60 74 -
00605606 90 69 91 38 63 84 69 74 59 43 73 -
00605607 92 88 102 68 50 74 83 62 84 70 80 -
00605608 92 88 114 74 87 73 89 112 88 93 77 -
00605609 62 35 90 77 75 77 63 80 81 64 61 -
00605610 100 75* 125 84 85 85 93 75* 89 77 77 -
00605611 100 90 126 79 80* 99 91 84 81 57 74 -
00605612 93 80 115 91 87 91 90 103 91 74 81 996
00605613 109 90 135 98 57 87 107 89 89 67 79 -
00605614 75* 89 107 59 71 85 81 85 78 57 71 -
00605615 106 94 136 99 112 100 100 96 97 90 76 1106
00605616 109 82 105 78 59 70 79 91 75 82 65 -
00605617 61 63 83 78 86 64 76 67 73 80 65 -
00605618 86 84 99 79 62 84 92 78 77 59 75 -
00605619 95 113 122 92 109 97 108 123 91 90 83 1123
00605620 100 99 116 87 86 93 87 70 91 62 79 -
00605621 109 97 111 92 92 85 103 103 86 86 79 1043
00605622 53 67 83 66 53 84 64 72 85 65 73 -
00605623 88 88 110 87 81 96 90 90 87 90 76 983
00605624 85 75 88 100 70 86 91 76 69 72 69 -
00605625 86 104 95 95 58 97 95 71 80 78 76 -
00605626 93 76 107 86 56 87 55 58 75 51 69 -
00605627 71 104 105 80 84 100 106 88 85 72 75 -
00605628 64 84 105 79 87 84 100 61 92 82 73 -
00605629 91 111 109 84 71 85 105 65 86 89 73 -
00605630 91 113 104 80 64 104 98 77* 82 84 79 -
00605631 87 133 122 106 98 107 120 112 84 92 77 1138
00605632 26 35 A A A 49 52 46 62 54 48* -
00605633 92 93 102 85 61 92 94 82 83 82 71 -
00605634 93 109 114 87 89 85 111 109 84 94 80 1055
00605635 91 99 89 82 60 85 92 107 75* 94 78 -
00605636 58 87 90 76 66 85 86 65 79 60 72 -
00605637 73 72 84 85 83 73 87 94 74 95 77 -
00605638 85 93 107 55 44 62 93 98 61 93 64 -
00605639 83 87 96 68 84 102 101 95 88 91 78 -
00605640 81 59 86 79 79 78 82 99 84 91 36 -
Note  1. 'A' denotes Absent
2. Marks below 75, 75 and above with * mark indicates failure  in that subject 101 to 109
3. Marks below 50 denotes failure in the subjects 110 and 111
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : TocH Institute of Science and Technology
Branch:   Computer Science and Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00605401 75 51 79 40 80 57 46 55 62 54 70 -
00605402 111 94 128 82 87 83 102 114 69 96 76 -
00605403 131 128 137 123 113 98 108 109 86 75 77 1185
00605404 87 78 108 83 88 71 84 98 86 64 76 -
00605405 87 40 87 80 66 48 45 65 60 78 75 -
00605406 118 114 127 86 107 71 105 111 82 87 75 -
00605407 121 107 130 85 93 94 94 96 87 81 76 1064
00605408 128 113 136 96 94 90 87 88 88 86 79 1085
00605409 86 49 76 79 88 53 60 89 51 87 78 -
00605410 80 68 100 56 60 71 70 55 75* 67 67 -
00605411 104 108 113 90 91 93 87 88 86 70 83 1013
00605412 85 93 106 70 63 93 86 86 87 69 78 -
00605413 89 90 95 73 91 60 84 98 63 82 73 -
00605414 91 82 102 59 84 70 86 103 82 91 75 -
00605415 44 57 86 31 46 52 60 83 64 72 74 -
00605416 103 108 125 87 95 90 84 95 84 80 80 1031
00605417 76* 98 108 94 61 63 79 81 83 63 68 -
00605418 48 49 87 59 52 52 55 55 69 69 65 -
00605419 92 96 122 60 59 83 67 101 79 86 75 -
00605420 55 96 104 82 80 90 78 83 78 92 66 -
00605421 91 132 132 118 100 99 94 129 106 86 79 1166
00605422 99 105 103 105 111 90 98 107 95 82 84 1079
00605423 59 78 83 75 78 55 62 82 65 89 75 -
00605424 75* 98 97 99 93 86 91 85 88 68 77 -
00605425 55 62 98 60 81 70 59 83 76 74 71 -
00605426 63 58 79 48 79 55 64 84 55 81 68 -
00605427 31 27 47 31 37 29 22 43 51 65 45 -
00605428 59 84 86 79 91 81 78 66 81 50 69 -
00605429 70 93 87 97 86 87 74 106 94 65 77 -
00605430 92 115 100 91 91 87 91 72 79 74 78 -
00605431 105 43 75 110 102 54 63 77 55 96 39 -
00605432 133 108 120 114 98 112 110 122 102 98 77 1194
00605433 94 94 104 99 95 88 85 113 82 96 81 1031
00605434 107 67 83 79 79 87 85 84 80 73 75 -
00605435 56 74 93 80 57 90 72 92 80 95 81 -
00605436 98 76 114 110 81 86 71 64 70 66 74 -
00605437 97 96 123 99 94 92 100 70 88 72 81 -
00605438 110 95 129 106 88 86 108 90 90 94 72 1068
00605439 88 79 91 78 73 82 86 68 79 74 70 -
00605440 45 64 80 38 63 72 65 51 50 50 70 -
00605441 55 47 81 46 54 83 75 60 71 91 67 -
00605442 83 87 107 64 106 82 99 62 92 75 74 -
00605443 82 75 98 88 94 70 82 58 71 75 71 -
00605444 122 106 117 101 125 99 112 111 82 92 82 1149
00605445 75 77 113 75 78 66 87 59 85 61 69 -
00605446 85 75 98 73 80 86 93 80 88 62 68 -
00605447 39 49 77 58 65 85 56 46 75 57 74 -
00605448 41 60 92 46 56 62 84 76* 86 89 72 -
00605449 92 105 123 87 105 99 107 100 102 68 65 1053
00605450 68 39 78 58 47 57 77 44 71 77 75 -
00605451 113 98 98 88 101 88 108 92 82 62 77 1007
00605452 88 31 75 54 81 65 78 38 63 68 69 -
00605453 88 57 95 85 104 92 90 76* 91 81 81 -
00605454 62 82 82 83 105 94 94 55 92 72 79 -
00605455 113 103 129 115 116 116 113 94 93 83 79 1154
00605456 115 106 124 125 123 92 106 111 86 82 83 1153
00605457 49 55 79 56 56 66 66 85 73 64 69 -
00605458 106 118 101 99 91 76* 97 56 92 72 80 -
00605459 81 87 83 76 95 62 79 65 77 85 70 -
00605460 88 92 108 79 97 82 87 87 85 65 70 940
Note  1. 'A' denotes Absent
2. Marks below 75, 75 and above with * mark indicates failure  in that subject 101 to 109
3. Marks below 50 denotes failure in the subjects 110 and 111
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : TocH Institute of Science and Technology
Branch:   Electronics and Communication Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00605461 78* 89 89 84 95 83 96 112 89 93 78 -
00605462 85 105 98 92 110 99 87 91 88 53 79 987
00605463 89 97 96 88 117 105 91 85 81 74 77 1000
00605464 90 125 110 68 87 110 89 86 84 63 74 -
00605465 95 107 110 63 96 114 97 91 89 90 79 -
00605466 55 53 81 53 59 62 65 54 68 60 75 -
00605467 65 85 126 103 87 99 82 100 95 79 82 -
00605468 86 81 90 51 45 62 70 75 81 50 69 -
00605469 115 106 125 105 124 102 106 109 103 89 67 1151
00605470 123 119 138 112 139 112 126 121 113 94 85 1282
00605471 90 89 116 82 120 65 82 91 66 90 75 -
00605472 106 104 120 81 62 108 102 93 87 93 77 -
00605473 119 106 134 71 90 113 106 104 105 71 84 -
00605474 64 39 99 57 55 79 59 80 81 83 44 -
00605475 42 62 89 39 51 79 52 52 79 54 76 -
00605476 132 126 129 105 117 117 109 117 97 98 84 1231
00605477 71 58 97 56 94 83 75 37 58 50 67 -
00605478 108 116 128 88 111 112 103 102 93 86 78 1125
00605479 90 87 119 126 102 95 103 91 99 66 71 1049
00605480 68 45 79 55 77 57 78 47 57 51 72 -
00605481 108 107 138 102 120 98 96 106 81 88 69 1113
00605482 125 101 129 138 111 105 104 87 96 85 75 1156
00605483 45 44 68 30 49 45 55 71 66 90 65 -
00605484 78 65 117 53 66 91 86 63 80 72 73 -
00605485 94 86 113 83 71 84 92 118 92 93 78 -
00605486 96 82 112 96 92 84 86 95 77 94 77 991
00605487 57 41 89 63 54 59 62 66 78 71 65 -
00605488 44 44 57 A A A A 63 80 58 71 -
00605489 71 53 108 92 98 98 94 85 86 89 74 -
00605490 109 114 132 123 119 110 99 116 96 93 82 1193
00605491 68 84 102 93 71 85 87 61 87 90 80 -
00605492 88 94 108 59 58 86 92 89 87 74 82 -
00605493 90 88 103 88 91 86 83 82 78 62 75 926
00605494 87 87 91 90 87 85 90 72 97 69 72 -
00605495 122 121 138 112 88 103 99 97 95 65 78 1118
00605496 56 80 81 32 39 80 75 61 81 57 74 -
00605497 127 128 130 100 72 103 101 89 93 83 76 -
00605498 56 75 86 45 54 68 54 56 84 85 73 -
00605499 106 119 125 142 97 106 94 101 102 92 77 1161
00605500 129 100 110 81 109 101 89 83 100 84 73 1059
00605501 89 101 100 82 90 84 89 97 96 88 77 993
00605502 73 76 90 82 77 81 55 64 81 66 68 -
00605503 64 47 78 40 29 55 38 58 87 63 47 -
00605504 103 73 108 88 62 74 86 89 101 85 81 -
00605505 106 82 103 84 54 102 74 80* 90 61 79 -
00605506 86 79 77 A A A A A 80 54 77 -
00605507 108 83 116 104 109 91 72 88 85 92 77 -
00605508 81* 86 121 119 105 104 92 120 86 92 81 -
00605509 94 82 94 77 79 97 65 54 84 59 74 -
00605510 64 81 108 84 87 85 68 92 88 56 78 -
00605511 75* 103 112 86 79 85 73 88 94 85 71 -
00605512 111 117 135 106 145 123 98 107 99 92 83 1216
00605513 90 83 84 79 54 68 60 62 68 61 76 -
00605514 86 88 104 77 63 85 83 85 79 75 69 -
00605515 91 94 106 90 91 95 99 83 84 68 77 978
00605516 129 116 128 118 95 118 111 115 96 96 81 1203
00605517 100 91 110 120 87 109 112 88 93 87 76 1073
00605518 90 116 107 103 106 102 98 97 83 92 79 1073
00605519 114 130 126 127 106 110 119 99 91 90 77 1189
00605520 48 83 93 55 60 80 61 68 81 61 72 -
00605521 100 84 115 118 91 109 94 94 85 82 76 1048
00605522 89 84 82 97 68 70 87 87 64 75 72 -
00605523 100 92 99 110 90 91 99 92 94 78 80 1025
00605524 83 83 103 89 78 60 82 68 78 53 61 -
00605525 108 99 101 83 116 71 93 93 81 84 85 -
00605526 115 85 111 145 97 107 101 90 91 96 81 1119
00605527 76 81 90 78 81 60 95 70 82 86 70 -
00605528 66 86 95 80 43 86 52 61 80 29 60 -
00605529 98 94 102 111 47 105 82 88 89 88 61 -
00605530 57 61 86 48 41 80 66 57 84 51 70 -
00605531 115 122 118 101 71 105 114 87 89 87 76 -
00605532 88 89 96 82 92 96 88 81 81 54 79 926
00605533 55 80 86 81 90 82 39 56 68 57 78 -
00605534 68 A A 90 85 84 88 62 79 78 73 -
00605535 60 83 84 56 46 65 57 59 82 50 79 -
00605536 123 125 138 115 124 117 134 120 93 92 73 1254
00605537 99 98 113 85 88 71 85 90 86 85 69 -
00605538 61 81 87 78 81 83 79 55 77 50 64 -
00605539 82 89 101 62 84 79 90 96 81 73 68 -
00605540 103 126 112 94 86 113 107 101 98 88 77 1105
00605541 103 118 95 82 88 84 86 86 81 84 71 978
00605542 56 75 102 76 75 96 77 68 76* 89 66 -
00605543 78 75 94 77 47 56 77 32 58 51 48 -
00605544 91 128 126 98 126 105 106 129 92 68 78 1147
00605545 120 137 139 138 133 131 119 109 90 90 83 1289
00605546 97 137 136 107 129 118 114 108 85 83 76 1190
00605547 98 103 134 104 85 91 104 116 84 82 79 1080
00605548 89 106 116 80 59 92 90 94 67 75 69 -
00605549 64 84 114 65 47 93 85 88 90 63 79 -
00605550 83 96 125 84 82 114 101 91 87 72 79 1014
00605551 95 119 132 81 58 112 94 89 84 84 81 -
00605552 109 122 136 92 115 110 111 109 98 68 77 1147
00605553 59 96 103 54 85 103 90 88 82 86 79 -
00605554 80* 83 113 84 79 83 71 87 84 90 78 -
00605555 90 105 122 95 88 95 96 83 84 78 76 1012
00605556 81 80 99 79 85 87 76 82 80 68 74 891
00605557 112 103 121 98 90 103 96 96 88 90 76 1073
00605558 86 106 108 100 110 88 95 88 86 89 79 1035
00605559 43 41 84 79 95 53 50 72 74 93 73 -
00605560 85 86 112 58 60 89 84 93 78* 63 79 -
00605561 53 48 76 38 52 77 62 79 76 68 68 -
00605562 111 123 122 131 104 113 94 87 98 93 80 1156
00605563 121 123 122 135 133 96 97 112 85 94 83 1201
00605564 116 124 124 129 104 118 105 122 106 95 77 1220
00605565 88 98 86 111 92 89 71 87 86 83 77 -
00605566 87 89 107 90 70 74 82 103 90 62 70 -
00605567 123 100 106 103 111 88 87 86 82 94 73 1053
00605568 90 88 107 80 77 70 72 75* 81 53 76 -
00605569 65 64 99 79 73 84 81 78 86 63 77 -
00605570 74 67 97 56 82 58 78 65 78 82 77 -
00605571 52 50 60 53 57 52 57 83 78 55 70 -
00605572 25 29 39 28 54 56 35 29 48 57 64 -
00605573 91 97 120 96 52 97 108 76* 103 63 75 -
00605574 90 80 94 94 86 87 97 93 87 92 81 981
00605575 57 68 87 90 91 82 63 65 82 55 82 -
00605576 123 125 132 98 92 112 99 117 94 92 77 1161
00605577 105 107 122 124 116 121 91 87 96 80 82 1131
00605578 47 80 93 95 81 84 94 81 91 61 82 -
00605579 121 110 111 111 119 106 97 103 89 93 80 1140
00605580 68 80 87 83 60 81 84 70 81 68 69 -
Note : 1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified to this extent.
Centre : TocH Institute of Science and Technology
Branch:   Electrical and Electronics Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00605760 35 61 79 62 42 39 51 25 75 24 40 -
00605761 94 117 139 99 64 109 115 99 110 98 87 -
00605762 65 79 108 100 89 85 89 86 83 92 75 -
00605763 89 101 118 97 90 96 107 96 85 69 76 1024
00605764 102 109 126 104 92 112 95 107 98 95 80 1120
00605765 100 75* 122 99 92 89 96 90 103 95 75 -
00605766 79* 99 131 113 86 96 106 94 99 78 80 -
00605767 108 94 135 99 111 109 99 78* 92 89 81 -
00605768 88 69 118 96 102 83 83 84 83 63 65 -
00605769 89 59 105 80 82 82 85 72* 68 89 75 -
00605770 49 55 98 80 84 68 81 61 85 63 75 -
00605771 86 83 116 81 74 101 78 63 82 59 63 -
00605772 98 84 129 83 60 88 84 84 98 51 79 -
00605773 89 75* 108 78 94 92 82 55 102 71 79 -
00605774 33 34 49 31 36 45 39 37 55 50 70 -
00605775 100 100 132 109 114 113 103 96 111 84 82 1144
00605776 97 86 118 88 80 89 83 81 83 93 78 976
00605777 73 71 106 77 91 58 76 54 77 50 77 -
00605778 88 80 119 83 85 92 80 55 84 58 76 -
00605779 86 88 110 69 89 82 81 48 80 65 82 -
00605780 104 82 132 97 87 93 91 71 93 68 72 -
00605781 77 57 91 75 73 77 67 57 66 80 77 -
00605782 82 100 129 91 88 86 91 97 86 86 81 1017
00605783 89 61 112 60 63 66 59 58 67 51 75 -
00605784 91 61 106 51 77 72 84 63 52 50 78 -
00605785 105 98 120 79 69 85 83 66 84 91 74 -
00605786 102 95 128 111 113 92 93 96 92 82 81 1085
00605787 77* 83 101 83 83 93 69 87 87 66 75 -
00605788 99 117 137 84 92 95 88 103 90 66 78 1049
00605789 92 86 111 61 58 66 69 53 80 42 76 -
00605790 73 92 106 62 70 94 95 63 83 88 78 -
00605791 64 104 127 89 110 64 86 111 79 95 80 -
00605792 58 82 88 83 101 51 81 57 77 87 74 -
00605793 86 104 104 61 55 97 99 90 89 72 75 -
00605794 92 76 97 100 75* 104 94 109 83 93 74 -
00605795 41 65 90 43 80 85 78 81 75 79 77 -
00605796 122 93 103 83 77* 86 99 87 78 75 72 -
00605797 74 90 106 62 73 89 82 68 81 60 77 -
00605798 105 90 90 92 84 84 106 101 99 83 81 1015
00605799 44 79 79 55 62 68 82 60 82 50 75 -
00605800 94 105 99 81 84 108 81 80 80 58 72 942
00605801 113 112 118 99 107 102 92 88 94 62 80 1067
00605802 123 128 120 131 105 123 107 109 108 93 82 1229
00605803 85 103 101 83 83 85 93 96 94 83 75 981
00605804 96 97 97 103 91 90 106 107 89 89 82 1047
00605805 44 81 81 55 74 84 82 53 83 34 76 -
00605806 114 121 115 127 92 115 99 87 97 60 72 1099
00605807 65 47 75 53 75 63 78 63 90 50 67 -
00605808 102 107 101 80 68 105 92 81 92 65 77 -
00605809 54 65 80 66 61 82 75 72 63 74 73 -
00605810 49 82 88 53 52 82 82 82 86 69 70 -
00605811 94 101 90 90 100 93 92 85 78 62 78 963
00605812 66 83 105 85 60 73 94 87 88 65 80 -
00605813 61 56 79 89 84 79 54 61 75 50 64 -
00605814 83 89 90 54 57 62 68 81 80 51 63 -
00605815 96 109 116 83 84 109 94 65 107 63 79 -
00605816 111 79 85 96 99 72 92 85 91 74 75 -
00605817 104 103 118 118 106 113 92 115 98 95 83 1145
00605818 38 38 63 60 77 57 63 45 79 58 77 -
00605819 A A A A A A A A A 0 0 -
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS