COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
The following is the provisional result of candidates who have appeared for the B.Tech.
Degree I & II Semester Examination, May 2007 as finalised by the concerned Board of
Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering , Adoor
Branch: Computer Science And  Engineering.
2006 ADMISSION
Reg. No. Marks scored
Subjects 101 102 103 104 105 106 107 108 109 110 111 TOTAL
00601022 80 86 119 94 99 90 104 63 83 72 83  
00601023 61 58 90 75 74 53 78 35 84 61 83  
00601024 80 61 113 77 102 69 91 87 75 82 81  
00601025 75 48 92 81 87 77 63 61 79 81 71  
00601026 76 78 92 115 57 68 65 50 79 70 80  
00601027 70 83 105 77 64 89 92 83 87 71 67  
00601028 51 54 76 75 86 63 64 30 59 67 72  
00601029 62 42 A 89 96 60 54 31 87 68 70  
00601030 108 92 126 127 111 100 111 90 109 90 86 1150
00601031 86 89 111 114 114 80 91 90 107 78 86 1046
00601032 81 89 103 103 98 83 67 61 88 73 87  
00601033 63 63 93 90 59 78 56 58 90 74 69  
00601034 105 87 89 137 115 104 93 85 101 75 75 1066
00601035 81 65 111 108 118 90 79 60 92 76 85  
00601036 84 96 113 120 118 86 83 97 99 80 76 1052
00601037 113 76* 124 137 124 88 84 92 96 83 87  
00601038 35 32 50 62 52 40 31 37 56 65 71  
00601039 87 58 96 100 102 83 62 88 95 80 88  
00601040 82 93 118 129 118 83 85 81 108 70 76 1043
00601041 93 92 110 95 123 98 87 96 108 92 86 1080
00601042 95 92 113 97 76* 73 69 61 108 85 71  
00601043 64 71 102 97 108 78 79 65 101 75 85  
00601044 38 51 75 45 86 66 41 52 102 83 83  
00601045 91 84 112 107 95 85 78 A 101 72 71  
00601046 81 87 119 89 110 95 75* 85 99 80 89  
00601047 106 103 126 114 114 92 87 86 100 80 74 1082
00601048 65 56 88 76 58 47 59 54 87 66 67  
00601049 96 108 125 101 101 83 95 90 99 94 81 1073
00601050 84 87 124 101 97 92 85 110 99 96 86 1061
00601051 96 97 127 103 94 104 106 89 98 91 73 1078
00601052 46 36 80 47 58 59 39 51 67 70 70  
00601053 95 100 119 114 118 90 85 106 88 100 89 1104
00601054 105 115 137 123 135 120 90 102 96 98 87 1208
00601055 77 86 126 93 65 109 81 78 89 72 79  
00601056 58 77 96 62 37 81 62 77 70 68 69  
00601057 85 82 88 88 86 87 64 65 63 72 82  
00601058 35 49 79 53 62 76 47 59 80 63 64  
00601059 80 92 86 69 83 86 78 97 87 79 80  
00601060 87 87 92 103 75* 97 97 116 90 98 86  
00601061 107 117 121 131 90 111 93 82 97 98 90 1137
00601062 80 108 112 89 84 95 85 75 83 86 74 971
00601063 52 74 80 71 83 69 79 52 92 70 75  
00601064 A 45 75 A 45 63 A A A 56 70  
00601065 25 33 30 32 30 49 39 19 50 60 80  
00601066 85 100 107 99 97 103 100 81 89 76 84 1021
00601067 79 81 85 59 92 80 68 52 66 70 92  
00601068 80 81 88 105 116 95 68 90 84 93 90  
00601069 75 82 94 110 97 81 75 93 79 96 86 968
00601070 76 86 102 68 115 103 84 95 92 92 90  
00601071 96 112 110 69 100 82 78 66 85 76 86  
00601072 111 101 123 141 123 111 95 77 87 91 88 1148
00601073 97 94 115 88 85 101 81 82 85 85 90 1003
00601074 61 55 99 80 63 48 80 61 85 77 80  
00601075 52 56 97 124 99 100 78 66 88 81 94  
00601076 85 92 100 108 94 100 84 68 86 82 90  
00601077 91 89 117 132 108 99 88 80 104 93 92 1093
00601078 104 100 125 126 119 118 100 98 100 97 94 1181
00601079 96 80 118 134 78* 84 79 65 74 78 82  
00601080 92 87 108 95 95 93 85 68 85 81 86  
00601081 75 54 109 83 57 79 82 83 80 77 86  
Note: 1. Marks below 75, 75 and with * mark denotes failure in the subject 
         2. 'A' denotes Absent
Administrative Office 
Kochi -22
Dated :
                                                                                              CONTROLLER OF EXAMINATIONS