COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
The following is the provisional result of candidates who have appeared for the B.Tech.
Degree I & II Semester Examination, May 2007 as finalised by the concerned Board of
Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering , Adoor
Branch: Mechanical Engineering.
2006 ADMISSION
Reg. No. Marks scored
Subjects 101 102 103 104 105 106 107 108 109 110 111 TOTAL
00601082 56 76 90 83 101 76 40 53 85 72 68  
00601083 81 53 95 108 75 62 79 57 86 73 76  
00601084 100 81 123 88 97 90 79 60 93 72 67  
00601085 103 96 120 119 105 112 89 62 96 85 72  
00601086 48 57 83 49 75 75 49 41 76 67 62  
00601087 54 51 89 76 111 61 75 59 81 71 71  
00601088 68 63 84 81 104 82 61 82 82 82 83  
00601089 78 81 101 87 95 88 81 48 98 74 84  
00601090 75 45 92 57 44 48 45 29 79 72 63  
00601091 66 56 79 76 92 67 56 46 82 68 79  
00601092 93 83 111 92 132 93 81 43 95 71 79  
00601093 27 27 29 35 59 37 23 26 52 65 60  
00601094 77 80 101 83 110 86 83 82 99 78 81 960
00601095 41 85 109 75 110 93 80 39 85 63 67  
00601096 76 57 85 67 57 83 58 37 83 71 68  
00601097 26 37 43 27 31 38 32 31 61 66 63  
00601098 27 29 45 45 32 59 32 32 79 67 67  
00601099 114 85 103 85 119 85 91 37 82 66 74  
00601100 85 65 95 63 94 76 60 44 87 64 70  
00601101 79 83 101 75 80 81 56 86 90 88 80  
00601102 50 82 89 61 59 84 67 34 86 65 72  
00601103 80 63 86 41 59 81 56 58 84 83 78  
00601104 97 105 122 128 109 90 75* 77 94 73 76  
00601105 82 91 105 86 82 79 69 63 92 68 65  
00601106 84 77 103 94 80 79 75 43 86 66 77  
00601107 91 83 121 121 99 88 109 94 104 87 81 1078
00601108 79 80 114 76 83 70 92 65 87 70 82  
00601109 30 35 46 33 45 50 42 46 65 66 67  
00601110 99 80 108 105 82 84 88 65 91 75 73  
00601111 81 72 99 93 82 71 89 63 92 83 79  
00601112 75 82 94 55 57 69 87 28 53 63 69  
00601113 80 80 107 91 59 81 86 96 96 91 83  
00601114 96 86 105 121 102 100 100 86 108 70 85 1059
00601115 84 87 102 97 78 85 87 93 79 92 84 968
00601116 78 56 78 79 101 A 87 45 69 61 71  
00601117 81 79 95 99 79 103 91 114 98 94 86 1019
00601118 56 41 83 75 47 62 60 79 86 72 63  
00601119 81 65 98 75 61 95 97 78 84 71 82  
00601120 97 79 117 98 85 75 96 49 91 66 63  
00601121 92 87 122 108 105 105 92 79 103 80 79 1052
00601122 124 90 126 111 87 110 111 87 102 70 81 1099
00601123 104 80 111 127 109 101 93 99 92 95 83 1094
00601124 75 78 75 77 81 59 75 64 73 88 87  
00601125 96 79 107 91 92 91 95 53 106 86 79  
00601126 64 56 104 60 81 82 61 41 81 62 67  
00601127 53 62 102 62 53 75 84 27 84 71 64  
00601128 75 65 107 97 76 92 99 91 83 95 81  
00601129 112 83 116 128 77 100 104 78 88 74 77 1037
00601130 65 29 75 66 26 45 44 54 50 60 56  
00601131 86 86 123 92 70 77 81 92 81 85 73  
00601132 104 105 125 128 98 103 111 104 97 95 79 1149
00601133 76 62 94 96 75 88 53 32 81 62 85  
00601134 102 80 117 103 81 97 101 79 93 78 75 1006
00601135 107 87 110 103 104 89 93 91 93 82 81 1040
00601136 106 81 101 103 113 53 92 58 80 81 81  
00601137 88 92 117 102 92 109 110 97 102 96 80 1085
00601138 97 86 103 120 103 100 96 82 95 95 81 1058
00601139 100 78 101 90 81 90 94 102 84 94 79 993
00601140 58 69 102 80 75 101 84 42 91 73 80  
00601141 82 81 93 86 119 75 79 79 82 87 81 944
Note: 1. Marks below 75, 75 and with * mark denotes failure in the subject 
         2. 'A' denotes Absent
Administrative Office 
Kochi -22
Dated :
                                                                                              CONTROLLER OF EXAMINATIONS