COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified  to this extent.
Centre : Model Engineering College, Thrikkakara
Branch:   Electronics and Communication Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604801 51 83 95 85 57 70 82 75 91 50 84 _
00604802 84 100 119 48 44 88 96 47 93 50 76 _
00604803 132 122 130 110 122 122 119 106 97 92 91 1243
00604804 106 103 113 116 103 115 114 93 90 96 78 1127
00604805 135 119 135 139 139 132 127 112 102 83 84 1307
00604806 127 121 132 138 109 127 114 94 97 80 90 1229
00604807 110 98 107 100 71 93 86 83 89 82 88 -
00604808 120 117 128 118 112 108 96 124 96 87 92 1198
00604809 127 120 127 119 89 106 103 85 90 69 89 1124
00604810 109 101 125 127 119 120 110 103 104 84 89 1191
00604811 107 100 109 106 103 109 89 84 86 64 86 1043
00604812 125 125 135 119 120 118 117 116 94 88 87 1244
00604813 84 101 102 76 38 85 90 56 91 75 82 _
00604814 137 135 133 134 110 119 118 138 103 81 83 1291
00604815 107 83 110 133 66 81 95 80 94 72 89 _
00604816 105 115 123 116 93 88 105 116 98 99 86 1144
00604817 105 100 122 103 83 108 90 86 104 87 84 1072
00604818 111 99 117 86 106 106 106 117 98 81 85 1112
00604819 76* 111 107 109 86 111 98 90 106 86 89 _
00604820 133 118 116 126 109 117 117 109 104 71 87 1207
00604821 112 130 126 128 109 113 112 107 100 89 88 1214
00604822 127 96 111 142 88 122 108 98 95 97 83 1167
00604823 75* 98 122 118 86 110 103 89 98 88 89 -
00604824 97 94 109 114 113 84 106 87 94 89 87 1074
00604825 94 92 113 81 83 96 92 109 108 90 85 1043
00604826 81 101 113 86 102 84 86 93 111 80 84 1021
00604827 109 102 127 127 110 118 113 113 104 81 89 1193
00604828 103 71 91 62 60 74 98 52 96 53 88 -
00604829 128 111 116 126 128 115 135 110 113 95 90 1267
00604830 88 103 109 107 85 98 106 112 99 85 87 1079
00604831 94 85 112 92 94 86 88 87 96 80 84 998
00604832 107 102 119 82 88 83 113 84 97 37 86 -
00604833 104 114 115 95 110 101 110 96 107 87 88 1127
00604834 116 118 108 85 66 83 107 81 104 52 82 -
00604835 130 137 110 134 128 112 131 91 110 96 83 1262
00604836 105 125 114 97 94 96 118 107 115 81 78 1130
00604837 121 131 113 129 110 107 118 105 111 83 84 1212
00604838 111 139 130 101 106 102 108 87 105 56 90 1135
00604839 110 137 116 83 63 108 101 79 109 74 84 -
00604840 100 113 100 90 83 101 87 90 91 97 91 1043
00604841 102 129 118 90 98 103 101 92 111 72 85 1101
00604842 123 141 124 106 96 113 120 117 115 87 88 1230
00604843 44 81 82 76 87 86 91 78 89 73 87 -
00604844 139 141 119 127 89 121 116 105 109 65 85 1216
00604845 132 136 117 102 99 103 99 97 98 80 85 1150
00604846 101 123 111 106 91 95 91 107 96 87 86 1094
00604847 126 115 115 108 91 88 97 A 96 84 86 -
00604848 91 125 116 83 46 86 108 94 106 81 82 -
00604849 127 116 125 118 120 103 113 102 100 77 93 1194
00604850 106 122 119 105 106 106 113 114 107 89 82 1169
00604851 109 137 133 113 92 104 100 96 107 88 87 1166
00604852 105 117 124 84 87 92 86 100 111 82 83 1071
00604853 101 105 117 93 90 92 93 68 105 89 83 -
00604854 115 112 128 110 95 98 112 109 107 75 85 1146
00604855 90 96 107 89 63 68 92 70 100 71 84 -
00604856 107 109 118 89 75* 91 103 108 106 89 85 -
00604857 84 93 116 85 84 90 96 79 102 67 83 979
00604858 91 105 128 84 93 103 121 88 97 80 85 1075
00604859 128 122 132 108 116 113 129 125 109 85 88 1255
00604860 105 68 100 78 52 80 88 62 90 81 83 -
00604861 89 95 127 99 96 86 96 67 77* 79 85 -
00604862 125 106 132 129 115 104 110 106 96 82 85 1190
00604863 94 86 95 96 74 85 92 75 95 84 82 -
00604864 135 129 143 142 117 118 123 108 115 88 84 1302
00604865 135 120 133 127 125 120 118 105 108 99 89 1279
00604866 55 81 96 46 55 83 66 59 102 50 81 -
00604867 121 104 110 125 99 108 108 121 96 94 77 1163
00604868 140 119 123 126 116 119 105 129 92 75 88 1232
00604869 144 121 125 101 96 116 109 134 97 91 89 1223
00604870 77 86 102 83 70 97 87 56 91 79 87 -
00604871 109 139 140 112 127 107 116 96 105 86 86 1223
00604872 113 132 133 110 106 123 109 113 110 88 90 1227
00604873 142 125 120 137 118 121 102 123 112 96 87 1283
00604874 140 142 138 113 120 130 131 139 113 94 89 1349
00604875 143 128 133 106 117 106 124 99 99 56 91 1202
00604876 139 129 116 115 100 109 114 109 112 85 82 1210
00604877 112 122 123 92 109 111 132 119 116 88 91 1215
00604878 121 141 133 115 120 108 143 118 112 83 90 1284
00604879 121 120 119 124 88 89 125 127 95 86 85 1179
00604880 117 125 136 115 68 110 120 97 116 50 84 -
00604881 87 105 122 90 86 94 90 77 107 81 87 1026
00604882 138 141 141 124 122 128 133 124 116 95 90 1352
00604883 104 146 137 112 104 119 128 112 113 90 86 1251
00604884 124 125 131 98 110 107 125 114 109 91 84 1218
00604885 139 126 125 92 102 117 133 104 118 69 89 1214
00604886 114 113 117 87 107 82 101 100 96 66 85 1068
00604887 119 138 132 116 109 103 134 121 112 97 86 1267
Note  1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional revised result of the candidates who have appeared for the 
B.Tech. Degree  I & II Semester  Examination, May  2007 as finalised by the concerned     
Board of Examiners.  The result published earlier stands modified  to this extent.
Centre : Model Engineering College, Thrikkakara
Branch:   Computer Science and Engineering
Regular    2006 Admissions
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00604891 82 93 105 75 75 61 104 81 85 77 57 -
00604892 83 52 90 82 83 61 78 87 55 81 60 -
00604893 84 105 114 64 99 86 90 90 101 74 84 -
00604894 69 85 95 85 60 82 93 76 83 70 72 -
00604895 103 121 119 126 92 107 117 109 102 98 85 1179
00604896 79 78 111 68 44 88 100 86 90 66 76 -
00604897 92 92 111 82 62 87 86 89 88 77 73 -
00604898 113 114 125 112 93 98 118 93 101 80 83 1130
00604899 108 107 114 92 98 98 111 104 96 95 80 1103
00604900 90 113 133 90 83 100 107 89 104 74 82 1065
00604901 96 118 114 115 76 116 114 118 109 97 87 1160
00604902 83 96 112 74 37 95 93 98 94 79 81 -
00604903 87 56 93 82 87 84 78 84 91 56 78 -
00604904 102 106 114 83 89 97 99 118 94 87 84 1073
00604905 109 105 118 92 80 98 110 111 85 98 87 1093
00604906 98 112 126 92 56 98 109 87 90 57 75 -
00604907 27 46 77 45 47 79 45 33 90 74 80 -
00604908 114 114 128 105 75 115 118 81 92 71 78 1091
00604909 98 123 123 102 115 104 108 108 91 98 90 1160
00604910 111 110 128 99 106 104 105 87 93 89 86 1118
00604911 101 66 114 86 84 103 107 67 93 81 83 -
00604912 84 76* 107 70 52 88 102 96 88 98 86 -
00604913 119 98 123 99 97 100 120 104 105 98 79 1142
00604914 127 102 122 114 99 114 117 90 97 93 79 1154
00604915 101 88 105 99 75 96 94 63 96 82 86 -
00604916 109 107 101 104 102 101 117 104 96 94 88 1123
00604917 89 53 118 82 86 106 99 71 97 86 80 -
00604918 115 104 117 96 88 86 116 101 88 99 81 1091
00604919 106 87 98 63 77* 93 93 65 91 71 80 -
00604920 129 84 113 109 104 113 113 99 91 81 77 1113
00604921 93 99 120 81 86 65 122 78 72 77 69 -
00604922 138 142 126 126 94 128 131 112 108 87 79 1271
00604923 70 89 98 60 60 66 86 60 72 60 77 -
00604924 77 90 83 63 56 90 84 64 84 87 86 -
00604925 120 116 122 92 60 114 116 97 94 94 88 -
00604926 109 89 112 98 85 92 111 97 88 70 88 1039
00604927 119 100 101 111 88 110 102 87 92 81 80 1071
00604928 137 141 139 128 105 124 125 113 104 97 81 1294
00604929 120 124 124 100 119 112 108 91 90 92 80 1160
00604930 105 84 104 84 68 91 89 91 73 68 72 -
00604931 114 103 110 113 75 106 104 96 95 77 81 1074
00604932 55 65 76 73 51 80 80 39 69 57 75 -
00604933 104 94 78 92 77 83 89 95 89 98 87 986
00604934 84 86 96 91 59 76* 101 63 96 74 84 -
00604935 70 70 86 94 76 78* 91 101 88 92 88 -
00604936 139 105 128 118 126 104 113 118 101 98 91 1241
00604937 110 97 85 106 50 89 113 72 86 93 87 -
00604938 111 81 117 108 75 100 123 116 103 95 78 1107
00604939 125 99 115 108 141 86 120 119 95 99 91 1198
00604940 121 97 134 99 123 101 117 119 105 98 89 1203
00604941 122 116 120 90 103 120 113 99 111 90 80 1164
00604942 104 99 122 114 104 105 113 123 92 94 87 1157
00604943 55 49 68 72 46 71 106 103 79* 76 84 -
00604944 88 84 106 79 61 78 100 79 87 83 68 -
00604945 60 59 81 69 47 91 84 80 101 71 86 -
00604946 117 119 119 124 124 114 119 126 103 84 86 1235
00604947 111 97 127 107 89 101 112 100 100 91 88 1123
00604948 98 101 122 93 113 95 137 119 102 91 74 1145
00604949 109 97 133 91 88 93 93 93 101 78 88 1064
00604950 124 85 109 134 98 95 108 89 90 95 81 1108
00604951 103 90 101 98 56 95 86 79 95 58 85 -
00604952 128 140 137 136 124 119 119 133 109 96 85 1326
00604953 114 142 139 129 124 129 116 115 109 98 83 1298
00604954 92 111 123 90 39 93 104 102 93 88 89 -
00604955 123 122 123 113 100 88 121 107 102 93 80 1172
00604956 116 131 112 106 92 107 105 123 102 87 80 1161
00604957 119 126 126 115 101 109 113 122 106 95 82 1214
00604958 136 137 140 133 109 122 138 131 110 99 91 1346
00604959 131 108 121 110 103 111 112 107 100 96 87 1186
00604960 117 139 139 117 93 107 112 114 113 93 82 1226
00604961 28 42 48 57 35 56 46 26 70 50 81 -
00604962 103 123 125 95 90 104 96 104 97 87 79 1103
00604963 121 97 118 135 108 100 99 119 98 81 83 1159
00604964 111 133 137 119 116 99 112 125 104 94 82 1232
00604965 107 130 111 80 86 89 98 104 97 58 84 1044
00604966 118 140 132 118 107 106 115 127 99 96 87 1245
00604967 97 115 116 127 89 103 100 97 100 73 75 1092
00604968 107 121 131 112 98 117 112 117 106 94 74 1189
00604969 118 135 113 115 93 119 120 114 99 99 88 1213
00604970 109 126 117 90 88 116 101 108 102 79 77 1113
00604971 117 115 110 107 99 94 98 117 101 98 87 1143
00604972 76 83 79 72 43 57 60 50 88 50 80 -
00604973 117 126 115 123 86 116 102 131 105 88 86 1195
00604974 95 83 81 72 75 85 82 77 91 79 81 -
00604975 142 144 139 138 132 113 120 93 106 97 86 1310
00604976 110 103 107 86 83 95 89 63 103 72 86 -
00604977 55 87* 77 69 45 67 67 34 77* 50 81 -
00604978 122 115 91 118 132 105 102 101 93 85 85 1149
00604979 125 135 130 124 107 118 101 103 109 91 92 1235
00604980 91 124 121 95 103 106 102 106 116 96 69 1129
C 1. 'A' denotes Absent
2. For Theory Papers marks below 75, 75  and above with * denotes failure in the  subject 
3. For Lab Marks below 50 denotes failure in the subject.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS