COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
        The following is the provisional result of the candidates who have appeared for the B.Tech.   
Degree  I & II Semester  Examination, May  2007 as finalised by the concerned Board of   
Examiners.  The result published earlier stands modified to this extent.
Centre : College of Engineering, Thalassery
Branch:   Computer Science and Engineering
Regular    Admission Scheme : 2006
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603501 46 55 75 57 77 82 47 84 75 98 72 -
00603502 88 84 111 87 94 85 81* 99 82 95 78 -
00603503 78 75 66 77 88 69 57 55 78 57 79 -
00603504 108 116 135 119 109 103 97 109 102 98 84 1180
00603505 76 102 122 61 90 95 68 52 81 57 75 -
00603506 76 58 80 78 82 56 61 72 85 86 79 -
00603507 98 99 120 112 123 110 103 89 95 82 79 1110
00603508 79 77 91 85 95 80 74 93 88 98 76 -
00603509 31 40 56 30 45 43 34 50 66 58 76 -
00603510 56 88 105 83 99 68 83 90 77 95 80 -
00603511 76 82 87 78 80 56 91 70 80 79 80 -
00603512 95 89 109 96 94 80 98 94 68 92 81 -
00603513 84 80 118 83 118 95 81 96 76 98 79 1008
00603514 67 75 102 80 95 79 65 82 81 69 76 -
00603515 62 65 84 79 63 64 65 88 93 84 75 -
00603516 31 46 67 50 58 57 44 46 75 57 82 -
00603517 110 111 132 136 108 90 126 95 89 95 75 1167
00603518 63 76 91 81 76 78 67 89 93 81 75 -
00603519 103 91 119 105 75 108 94 89 50 96 79 -
00603520 15 86 103 107 135 96 77* 91 67 95 82 -
00603521 66 63 91 56 65 78 76 68 62 81 77 -
00603522 63 57 99 68 84 82 81 68 85 69 83 -
00603523 35 42 88 31 27 66 43 66 80 57 64 -
00603524 78 61 96 89 69 77 92 92 65 97 82 -
00603525 24 25 75 A 39 61 41 52 55 56 75 -
00603526 104 95 134 65 103 106 104 94 98 84 82 -
00603527 49 67 98 52 62 80 79 75* 85 63 78 -
00603528 80 81 108 60 68 73 62 87 66 73 78 -
00603529 89 80 107 83 75 88 71 89 85 93 82 -
00603530 105 85 107 96 67 79 73 96 79 62 75 -
00603531 95 83 116 85 87 85 98 101 95 80 84 1009
00603532 81 77 106 104 81 83 91 87 81 71 80 942
00603533 87 82 107 80 72 85 96 90 85 69 82 -
00603534 89 82 114 96 91 85 95 103 90 98 81 1024
00603535 96 64 122 89 82 104 106 87 90 92 84 -
00603536 100 81 133 87 81 108 109 94 95 84 76 1048
00603537 42 29 59 52 32 35 58 67 86 71 74 -
00603538 114 89 132 91 88 87 116 112 80 84 80 1073
00603539 86 70 121 88 56 88 91 101 88 87 82 -
00603540 79 59 93 85 55 80 107 53 86 57 73 -
00603541 93 77* 110 94 80 85 93 107 94 95 84 -
00603542 104 95 127 113 81 121 112 117 95 98 75 1138
00603543 64 46 83 55 53 43 81 91 95 91 79 -
00603544 87 71 101 93 83 93 97 85 88 85 69 -
00603545 92 67 90 85 89 84 91 82 77 71 81 -
00603546 78 46 78 79 79 85 61 85 53 90 79 -
00603547 113 82 106 116 113 109 91 89 83 67 83 1052
00603548 81 68 103 80 89 102 87 100 82 87 80 -
00603549 101 98 103 113 95 108 106 104 99 84 83 1094
00603550 107 126 140 103 83 118 110 117 105 95 81 1185
00603551 93 97 110 94 91 95 90 115 93 98 81 1057
00603552 96 90 109 106 93 112 92 101 83 95 84 1061
00603553 77 59 85 54 67 86 58 87 69 84 82 -
00603554 94 69 115 105 92 100 88 94 60 83 82 -
00603555 96 103 98 120 91 101 98 86 98 85 84 1060
00603556 82 66 93 81 71 92 92 96 80 79 81 -
00603557 121 97 97 110 108 101 104 107 88 98 85 1116
00603558 83 80 96 103 82 82 73 64 93 77 80 -
00603559 95 95 120 109 115 92 92 103 98 98 85 1102
00603560 105 106 128 118 89 108 103 98 94 84 86 1119
Branch:   Electrical and Electronics Engineering
Regular    Admission Scheme : 2006
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603680 88 85 130 94 98 107 102 96 97 90 87 1074
00603681 87 83 125 60 63 80 97 86 90 71 88 -
00603682 110 109 142 119 87 111 95 99 94 98 85 1149
00603683 78 90 115 81 60 81 95 89 80 66 74 -
00603684 66 79 92 80 83 80 90 80 89 70 86 -
00603685 111 101 130 114 98 117 112 92 98 86 88 1147
00603686 56 76 112 75 80 94 87 87 91 79 77 -
00603687 56 66 97 70 56 98 76* 85 82 80 78 -
00603688 39 35 51 25 24 72 36 43 63 55 73 -
00603689 81 60 122 84 89 97 67 91 91 93 79 -
00603690 33 44 54 43 34 63 33 77 55 80 77 -
00603691 31 31 78 32 27 41 43 59 58 55 69 -
00603692 75 68 83 79 58 84 71 71 75 79 72 -
00603693 75 82 101 85 79 78 67 58 75 65 73 -
00603694 75 38 76 28 27 76 53 33 40 59 72 -
00603695 63 59 95 82 65 80 59 89 61 93 79 -
00603696 36 A 56 35 42 61 43 31 55 57 73 -
00603697 81 63 83 98 74 86 85 84 84 82 83 -
00603698 81 92 116 88 86 95 100 84 82 88 82 994
00603699 95 86 126 81 101 92 97 86 82 69 77 992
00603700 43 65 99 58 52 82 50 62 67 66 72 -
00603701 75 45 81 54 55 75 49 65 64 83 79 -
00603702 95 108 123 96 103 108 112 87 90 72 85 1079
00603703 100 83 117 83 79 79 96 102 77 98 82 996
00603704 24 57 99 24 26 91 65 38 80 57 70 -
00603705 75 60 91 93 59 79 85 55 52 65 79 -
00603706 27 28 36 34 31 52 49 48 51 57 72 -
00603707 83 86 107 83 50 81 84 85 96 81 80 -
00603708 34 36 57 52 47 64 49 40 57 60 76 -
00603709 82 55 96 75 51 58 93 88 65 93 80 -
00603710 77 76 87 55 51 57 85 72 75 62 79 -
00603711 50 55 102 56 84 83 88 83 83 69 78 -
00603712 76 61 91 76 87 96 93 75* 67 87 81 -
00603713 A A 77 22 A A A A A 82 75 -
00603714 102 83 120 130 130 88 55 101 81 98 85 -
00603715 79 75 105 77 112 78 91 83 75 64 78 917
00603716 81 80 116 94 118 97 104 91 81 89 84 1035
00603717 36 27 51 51 47 43 48 38 61 56 71 -
00603718 77 62 85 68 84 65 91 73 65 87 79 -
00603719 89 81 109 113 85 88 106 92 89 79 77 1008
00603720 80 67 99 112 119 88 106 93 78 84 86 -
00603721 91 54 87 84 107 79 87 87 65 84 74 -
00603722 79 81 108 82 107 98 113 85 100 87 86 1026
00603723 107 106 132 126 130 108 117 95 100 90 84 1195
00603724 89 88 112 87 108 89 105 92 85 87 86 1028
00603725 87 98 128 87 91 95 93 91 87 87 83 1027
00603726 80 85 116 82 78 88 68 89 98 74 75 -
00603727 97 114 126 97 113 103 107 94 84 95 77 1107
00603728 104 111 123 120 114 105 94 102 93 90 84 1140
00603729 99 102 112 101 95 106 100 92 83 85 79 1054
00603730 80 69 93 81 95 88 54 78* 79 95 82 -
00603731 45 47 75 65 78 79 47 53 83 67 73 -
00603732 94 56 101 110 132 81 102 76* 84 93 86 -
00603733 64 50 85 58 63 77 76* 85 80 75 81 -
00603734 109 89 134 110 92 95 100 101 88 98 83 1099
00603735 78 81 100 62 70 92 91 65 69 80 82 -
00603736 74 85 113 86 84 88 80* 90 84 90 85 -
00603737 78 77 106 88 77 81 88 90 90 81 76 932
00603738 63 34 51 48 61 51 65 91 75 91 81 -
00603739 89 93 A 91 68 89 92 90 81 98 80 -
Branch:   Mechanical Engineering
Regular    Admission Scheme : 2006
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603800 95 112 112 104 81 105 103 112 96 76 76 1072
00603801 78 59 100 83 80 86 84 63 80 77 76 -
00603802 77 75 96 57 70 79 80 67 67 73 75 -
00603803 98 88 128 104 84 84 98 123 101 87 79 1074
00603804 61 53 92 51 52 84 80 45 86 95 77 -
00603805 61 59 90 65 97 86 69 86 65 76 76 -
00603806 49 48 66 51 39 58 54 62 81 75 72 -
00603807 91 78 113 91 54 84 92 55 92 69 73 -
00603808 55 36 75 54 49 75 48 35 87 72 73 -
00603809 88 85 120 107 63 98 94 98 81 74 82 -
00603810 49 65 98 36 38 85 75 79 57 76 65 -
00603811 46 48 62 50 49 75 47 76 90 69 75 -
00603812 112 81 108 87 67 93 85 87 88 76 76 -
00603813 79 76 98 42 52 92 85 41 88 67 73 -
00603814 75 86 113 51 81 95 86 106 86 94 75 -
00603815 42 34 69 41 43 67 36 59 80 67 66 -
00603816 78 49 93 54 39 78 63 66 80 94 71 -
00603817 41 45 81 54 38 86 47 38 79 71 72 -
00603818 92 106 127 95 59 110 101 107 104 77 82 -
00603819 111 86 107 93 105 98 99 98 102 94 74 1067
00603820 52 78 90 62 40 75 46 76 86 92 71 -
00603821 83 47 76 44 57 80 76 49 79 75 75 -
00603822 61 53 86 83 60 83 72 41 65 95 76 -
00603823 59 59 67 57 48 72 47 86 75 95 75 -
00603824 78 62 86 67 64 78 72 76* 93 95 69 -
00603825 94 83 101 95 84 97 89 102 86 77 69 977
00603826 59 65 89 65 55 81 49 59 80 93 77 -
00603827 54 41 78 40 51 69 78 63 85 92 69 -
00603828 97 80 96 70 80 82 90 65 89 77 78 -
00603829 75 65 81 43 80 94 60 79 79 88 74 -
00603830 77 57 88 61 67 84 87 99 85 74 80 -
00603831 78 86 106 87 66 90 98 91 75 79 78 -
00603832 88 87 118 103 114 91 89 116 94 94 80 1074
00603833 57 49 88 70 76 82 81 58 90 69 85 -
00603834 67 49 85 89 108 81 70 108 71 79 76 -
00603835 87 71 96 93 81 97 98 94 89 96 73 -
00603836 58 56 86 83 62 91 50 70 84 75 78 -
00603837 91 68 98 96 56 87 71 114 84 98 82 -
00603838 106 68 128 107 93 100 95 93 89 77 83 -
00603839 101 86 117 89 82 95 100 116 86 77 80 1029
00603840 57 37 65 78 85 79 52 62 68 73 74 -
00603841 34 35 56 40 39 44 37 60 61 72 72 -
00603842 91 47 95 66 51 90 83 64 66 92 69 -
00603843 93 68 89 96 89 87 74 99 81 96 77 -
00603844 52 34 46 48 45 68 38 63 58 73 76 -
00603845 56 41 75 54 52 77 57 75 83 69 73 -
00603846 84 86 121 89 83 97 103 98 87 90 78 1016
00603847 33 44 38 41 29 77 44 78 67 74 69 -
00603848 39 63 80 78 81 80 62 70 73 72 73 -
00603849 90 105 121 97 71 103 91 90 97 74 80 -
00603850 79 82 90 87 69 85 83 79* 81 73 74 -
00603851 A 30 75 59 A 71 58 63 77 71 81 -
00603852 79 76 103 84 64 98 88 86 94 73 78 -
00603853 49 69 81 84 81 86 81 65 87 73 80 -
00603854 107 107 113 131 115 104 105 94 80 97 77 1130
00603855 53 60 108 78 54 101 65 55 83 71 76 -
00603856 29 28 34 38 68 59 63 83 59 94 73 -
00603857 39 49 68 44 A 57 52 56 82 71 69 -
00603858 75 43 88 75 101 87 64 80 54 91 83 -
00603859 77 86 94 86 99 81 89 88 79 76 81 936
Branch:   Electronics and Communication Engineering
Regular    Admission Scheme : 2006
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603561 59 76 107 97 62 79 85 85 82 69 78 -
00603562 105 107 127 118 109 105 114 81 83 69 84 1102
00603563 87 112 115 126 95 92 90 97 72 85 77 -
00603564 80 97 100 92 81 84 80 92 70 86 76 -
00603565 88 97 120 116 55 92 100 108 82 98 75 -
00603566 90 89 108 103 71 93 85 56 79 93 83 -
00603567 97 96 102 99 61 91 101 81 85 87 76 -
00603568 93 88 105 86 88 107 96 119 83 92 81 1038
00603569 80 80 85 89 68 64 63 72 82 90 79 -
00603570 34 75 89 56 60 69 80 47 90 61 73 -
00603571 83 88 111 111 103 99 104 88 88 96 77 1048
00603572 68 94 122 83 55 79 87 85 89 71 76 -
00603573 86 109 130 117 64 100 112 94 90 79 82 -
00603574 69 79 93 63 56 75 58 83 77* 65 77 -
00603575 85 89 120 89 92 100 111 74 95 60 84 -
00603576 61 60 81 66 45 65 75 46 69 85 82 -
00603577 78 83 116 63 48 87 86 68 88 69 74 -
00603578 89 98 125 89 87 97 118 106 87 98 81 1075
00603579 92 83 104 81 72 96 83 91 79 84 78 -
00603580 36 42 75 37 46 55 51 53 69 71 68 -
00603581 82 114 123 94 82 83 104 95 89 93 82 1041
00603582 67 75 79 77 64 65 77 94 67 78 72 -
00603583 96 89 112 85 52 84 90 106 82 95 81 -
00603584 75 67 82 41 32 54 75 85 54 68 76 -
00603585 62 93 99 92 55 79 84 52 72 70 78 -
00603586 94 98 120 80 83 109 106 91 87 88 77 1033
00603587 80 88 116 80 83 88 88 64 85 60 83 -
00603588 110 116 126 123 111 130 112 101 84 97 86 1196
00603589 89 82 97 84 90 81 98 81 84 93 69 948
00603590 62 82 96 69 54 85 82 73 85 91 75 -
00603591 94 98 111 104 79 94 96 101 80 90 76 1023
00603592 80 82 100 82 46 98 88 83 85 76 71 -
00603593 70 77 96 82 48 67 74 83 83 79 72 -
00603594 125 143 149 121 102 128 131 114 99 95 88 1295
00603595 65 45 78 34 22 51 74 33 75 62 78 -
00603596 80 89 97 98 106 106 111 108 81 93 79 1048
00603597 67 67 84 62 54 75 93 59 69 74 77 -
00603598 100 101 116 71 95 100 106 83 85 94 83 -
00603599 91 99 121 105 95 96 107 117 87 96 77 1091
00603600 99 83 91 84 50 93 102 90 76 83 80 -
00603601 48 50 81 40 31 60 45 54 65 76 69 -
00603602 82 83 121 85 87 94 105 100 82 97 81 1017
00603603 85 115 123 84 96 103 110 100 84 82 81 1063
00603604 48 76 81 65 54 75 79 75 66 75 79 -
00603605 105 123 128 89 103 116 114 101 86 100 87 1152
00603606 85 A 102 A A 77 A A 64 81 77 -
00603607 79 91 112 64 63 105 83 96 72 98 85 -
00603608 54 85 118 62 69 109 97 82 85 79 80 -
00603609 A A A A A A A A A 58 44 -
00603610 125 110 129 113 121 131 117 91 83 94 85 1199
00603611 118 109 122 109 92 119 102 90 86 99 85 1131
00603612 A A 54 86 47 A 34 74 61 77 81 -
00603613 66 75 91 54 25 75 82 75 75 63 78 -
00603614 69 81 106 100 88 110 94 101 78 98 80 -
00603615 121 108 137 109 107 113 113 89 89 84 82 1152
00603616 92 83 124 106 72 105 100 91 90 100 84 -
00603617 108 129 137 94 87 129 112 83 84 82 88 1133
00603618 102 108 125 112 86 112 115 83 85 75 88 1091
00603619 88 97 123 116 114 112 112 79 95 77 84 1097
00603620 61 60 102 91 56 94 90 63 82 77 84 -
00603621 84 81 125 80 119 108 101 86 86 98 88 1056
00603622 83 112 139 80 123 128 118 86 92 92 84 1137
00603623 83 114 127 90 87 112 102 96 92 80 80 1063
00603624 95 110 135 101 53 117 107 85 92 95 83 -
00603625 46 47 92 78 47 61 61 36 87 77 77 -
00603626 102 97 118 92 114 102 119 95 98 92 86 1115
00603627 90 96 110 88 89 125 105 87 91 90 80 1051
00603628 93 88 125 87 42 86 112 80 85 75 77 -
00603629 67 77 108 79 51 80 78 36 87 79 80 -
00603630 104 115 138 103 57 98 100 103 83 95 85 -
00603631 82 61 64 59 35 55 65 81 78 96 75 -
00603632 49 54 82 52 58 76 80 35 87 93 81 -
00603633 81 79 85 79 47 75 58 56 90 94 77 -
00603634 86 64 81 78 42 78 77 59 84 77 79 -
00603635 125 86 113 85 48 88 87 89 85 77 77 -
00603636 59 49 81 80 40 67 71 35 71 76 80 -
00603637 97 115 102 87 91 87 91 114 80 98 84 1046
00603638 99 97 94 93 46 53 89 104 82 98 79 -
00603639 87 95 118 93 69 89 85 95 89 80 82 -
00603640 55 77 96 65 64 81 82 87 86 77 81 -
00603641 93 88 90 102 84 71 102 95 87 95 85 -
00603642 112 86 110 87 52 82 91 92 87 98 82 -
00603643 96 62 110 91 71 81 99 103 66 95 85 -
00603644 110 80 111 99 43 67 94 79 78 70 85 -
00603645 113 89 134 115 94 106 103 90 89 98 83 1114
00603646 126 109 123 125 103 100 106 88 94 84 84 1142
00603647 82 61 97 68 61 66 86 80 82 95 87 -
00603648 82 81 113 89 82 87 93 92 89 86 82 976
00603649 94 86 118 91 84 98 95 91 84 65 79 985
00603650 81 69 98 118 70 65 69 85 82 63 80 -
00603651 108 104 123 102 102 99 100 96 91 63 75 1063
00603652 88 80 111 87 61 68 81 83 92 60 73 -
00603653 97 77* 121 108 100 95 112 92 83 92 81 -
00603654 81 85 111 86 81 83 91 89 94 71 80 952
00603655 108 84 104 110 99 83 94 90 91 96 79 1038
00603656 94 82 115 62 60 82 101 62 84 77 76 -
00603657 81 71 97 83 74 87 86 85 89 81 75 -
00603658 111 91 122 97 94 71 104 97 91 98 81 -
00603659 98 69 96 96 76 78 98 83 85 86 80 -
00603660 138 94 129 130 119 98 129 97 95 98 83 1210
00603661 97 90 117 94 84 98 97 85 86 84 75 1007
00603662 79 44 65 50 57 52 56 60 57 69 76 -
00603663 105 97 115 101 80 85 108 88 86 81 74 1020
00603664 80 96 111 87 52 82 85 68 84 81 75 -
00603665 109 123 127 89 80 107 112 93 97 68 81 1086
00603666 54 58 86 53 46 79 67 65 81 67 74 -
00603667 114 118 130 137 93 98 125 103 89 98 81 1186
00603668 106 105 124 84 106 104 114 93 97 81 85 1099
00603669 85 96 125 85 85 80 84 90 89 85 81 985
00603670 102 95 129 97 83 82 105 99 88 71 78 1029
00603671 86 102 126 92 66 104 113 88 103 98 82 -
00603672 99 99 104 83 80 106 99 89 99 79 81 1018
00603673 97 108 123 92 48 113 108 98 98 98 78 -
00603674 53 53 83 35 28 56 52 62 80 59 72 -
00603675 100 62 109 85 53 64 92 72 97 70 86 -
00603676 97 45 89 77 44 58 81 64 81 68 77 -
00603677 98 95 126 64 44 94 92 86 97 74 71 -
00603678 114 116 133 114 115 98 124 102 95 98 82 1191
00603679 80 62 103 81 62 80 90 86 87 85 76 -
Branch:   Information Technology
Regular    Admission Scheme : 2006
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00603740 91 90 112 62 87 80 89 88 97 98 80 -
00603741 32 58 51 28 40 64 50 48 54 80 61 -
00603742 55 41 85 77 40 76 56 29 78 64 73 -
00603743 61 57 83 44 43 56 56 83 79 80 72 -
00603744 55 49 64 33 27 76 47 51 76 72 69 -
00603745 30 56 76 49 33 66 56 63 67 68 65 -
00603746 88 80 99 87 87 92 86 56 96 76 75 -
00603747 54 76 100 83 85 83 90 61 94 79 77 -
00603748 31 48 75 48 76 44 56 63 75 70 76 -
00603749 99 80 118 93 86 104 100 104 101 98 66 1049
00603750 77 76 86 44 64 77 80 54 81 72 71 -
00603751 39 48 77 35 25 75 37 56 67 70 70 -
00603752 79 78 84 75 81 75 92 92 92 81 84 913
00603753 49 39 55 29 A 37 59 53 63 67 68 -
00603754 63 56 91 90 44 77 86 68 79 75 83 -
00603755 55 56 78 76 40 49 75 75 78 72 74 -
00603756 63 52 82 52 38 58 54 65 77 70 74 -
00603757 51 79 110 92 88 86 97 107 83 97 88 -
00603758 61 58 76 45 39 59 52 39 79 74 73 -
00603759 34 49 80 51 33 42 75 52 79 77 71 -
00603760 76 46 78 85 67 61 54 41 76 74 72 -
00603761 65 52 87 64 45 65 56 63 92 74 73 -
00603762 51 47 79 55 47 49 40 42 64 70 74 -
00603763 79 57 100 96 62 78 84 50 82 81 74 -
00603764 95 86 125 114 101 88 100 86 80 94 71 1040
00603765 42 27 66 47 55 58 30 35 75 66 81 -
00603766 41 32 44 45 40 47 48 37 70 73 72 -
00603767 48 41 78 26 28 75 44 34 75 72 77 -
00603768 98 83 104 54 38 58 58 83 88 76 75 -
00603769 77 80 95 83 78 78 59 50 65 75 80 -
00603770 53 46 84 39 31 48 49 49 77 79 73 -
00603771 78 69 102 75 87 75 82 64 80 75 68 -
00603772 84 63 84 82 90 75 81 60 83 82 75 -
00603773 78 45 68 84 67 64 88 63 87 79 72 -
00603774 68 80 101 108 93 78 102 87 85 95 80 -
00603775 77 62 99 64 42 54 83 66 99 75 74 -
00603776 81 93 123 103 86 94 98 82 88 76 80 1004
00603777 33 30 90 38 29 34 47 26 93 68 67 -
00603778 92 101 105 94 70 86 105 105 82 99 79 -
00603779 31 37 60 29 46 36 75 32 60 75 71 -
00603780 96 67 108 93 109 100 102 114 84 97 79 -
00603781 56 42 83 79 54 78 92 79 81 80 77 -
00603782 94 83 108 110 102 94 105 131 85 99 74 1085
00603783 102 74 114 108 87 99 111 115 87 98 78 -
00603784 32 43 54 76 42 43 43 49 81 72 77 -
00603785 82 47 80 91 87 75 89 82 69 99 70 -
00603786 58 50 79 57 44 79 68 62 84 78 74 -
00603787 37 40 56 59 52 83 55 45 79 75 64 -
00603788 84 34 85 63 36 69 61 100 80 73 69 -
00603789 102 81 92 91 54 86 94 101 83 97 70 -
00603790 102 72 118 102 92 97 99 106 94 98 82 -
00603791 88 60 110 81 77 80 74 68 86 83 77 -
00603792 83 81 109 106 70 96 80 98 96 96 75 -
00603793 129 116 142 133 106 106 100 112 90 79 77 1190
00603794 33 33 52 40 49 60 43 41 77 76 71 -
00603795 91 80 104 72 81 72 87 69 83 98 80 -
00603796 101 83 100 106 62 76 85 67 80 71 69 -
00603797 61 69 82 66 75 56 62 51 89 82 76 -
00603798 105 101 113 85 66 91 91 96 95 77 76 -
Note  1. 'A' denotes Absent
2. For subject 101 to 109 marks below 75 and above 75 with star  denotes failure 
    and for subject 110 & 111 marks below 50 denotes failure.
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS