COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent.
Centre : COLLEGE OF ENGINEERING, ATTINGAL
Branch:   COMPUTER SCIENCE AND ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00601201 85 94 100 96 85 88 82 81 77* 58 74 -
00601202 19 43 34 31 32 39 27 24 62 50 74 -
00601203 101 92 105 108 73 89 112 98 86 67 76 -
00601204 79* 90 100 104 90 92 104 88 87 94 77 -
00601205 59 95 78 95 63 72 87 91 87 71 72 -
00601206 122 105 140 129 89 101 112 108 86 94 75 1161
00601207 25 66 37 47 52 49 A A 68 15 43 -
00601208 32 49 76 53 59 73 43 58 66 91 79 -
00601209 77 68 104 71 75* 86 85 49 86 50 76 -
00601210 90 103 108 90 88 70 84 64 86 86 77 -
00601211 85 110 128 104 93 95 103 83 95 57 85 1038
00601212 92 126 143 115 105 103 118 106 101 93 85 1187
00601213 43 63 79 46 70 83 51 55 86 50 81 -
00601214 96 85 133 95 94 100 86 100 87 98 80 1054
00601215 21 48 95 43 77* 64 63 28 85 50 72 -
00601216 93 98 139 97 96 108 99 84 87 81 80 1062
00601217 16 43 37 A 30 62 A A 87 10 48 -
00601218 90 74 123 98 92 86 85 88 88 50 81 -
00601219 96 94 103 113 103 97 97 98 88 97 80 1066
00601220 77* 91 116 66 91 98 99 81 91 89 79 -
00601221 51 72 98 101 88 100 101 78 98 85 78 -
00601222 88 70 65 88 104 87 58 79 69 77 79 -
00601223 73 90 100 107 88 102 109 96 85 96 84 -
00601224 83 74 104 55 91 90 91 80 85 58 82 -
00601225 55 79* 95 71 82 85 94 83 91 54 77 -
00601226 55 85 119 85 61 108 105 80 88 66 76 -
00601227 94 75* 97 88 139 104 91 100 85 90 86 -
00601228 A A A A A A A A A 13 22 -
00601229 86 91 100 88 75* 96 87 81 85 57 76 -
00601230 76* 94 112 65 62 88 87 84 94 93 80 -
00601231 130 108 126 107 118 121 116 111 98 97 80 1212
00601232 85 74 85 61 84 65 51 50 87 50 81 -
00601233 50 54 69 47 61 63 55 67 96 50 71 -
00601234 120 83 104 88 97 105 109 94 102 67 77 1046
00601235 72 72 90 62 61 92 82 82 95 50 76 -
00601236 85 90 99 84 86 96 112 85 98 80 77 992
00601237 92 88 110 69 62 90 95 103 95 66 72 -
00601238 73 93 84 59 59 100 83 85 101 56 71 -
00601239 62 63 87 72 56 84 69 78 86 50 71 -
00601240 118 98 121 103 121 109 104 105 112 78 73 1142
00601241 96 92 105 65 88 109 94 82 102 64 76 -
00601242 70 91 125 88 88 113 97 81 97 50 81 -
00601243 79* 88 100 76* 100 94 85 86 100 56 76 -
00601244 44 46 65 42 50 85 70 63 88 50 73 -
00601245 53 56 63 55 87 83 66 63 90 50 76 -
00601246 98 71 95 115 96 87 85 119 93 96 81 -
00601247 72 52 90 72 86 82 69 83 86 50 75 -
00601248 76* 79* 95 95 69 97 85 92 97 85 78 -
00601249 82 83 91 69 73 65 73 83 102 61 75 -
00601250 76* 71 87 69 87 84 84 64 96 83 76 -
00601251 86 102 116 107 116 99 102 107 105 97 81 1118
00601252 42 57 104 53 72 62 53 66 85 50 80 -
00601253 90 72 93 87 66 85 87 80 89 85 77 -
00601254 53 A 115 104 89 93 81 86 86 59 78 -
00601255 98 92 143 103 90 110 92 94 101 57 77 1057
00601256 100 89 131 90 98 100 88 84 97 50 76 1003
00601257 63 79* 122 90 61 75* 64 68 96 93 78 -
00601258 102 92 122 84 88 100 79 68 90 73 81 -
00601259 99 94 139 87 67 106 86 74 92 50 76 -
00601260 117 95 141 129 107 106 111 124 108 91 78 1207
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : COLLEGE OF ENGINEERING, ATTINGAL
Branch:   ELECTRONICS AND COMMUNICATION ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00601301 131 112 139 127 110 98 116 115 93 95 84 1220
00601302 82 104 131 104 98 99 93 94 89 87 81 1062
00601303 81 103 112 87 87 93 84 111 86 93 79 1016
00601304 79 108 137 84 88 97 108 80 92 57 81 1011
00601305 68 92 121 88 104 95 95 83 87 94 83 -
00601306 82 101 129 89 90 91 112 83 95 94 79 1045
00601307 66 87 83 67 56 86 79 57 87 57 83 -
00601308 103 115 121 99 96 89 118 91 88 61 79 1060
00601309 68 68 79 70 45 83 67 35 77* 50 78 -
00601310 94 89 106 100 87 89 106 102 86 80 84 1023
00601311 56 84 94 82 75 52 77 32 72 50 75 -
00601312 40 75* 87 49 88 85 79 80 87 50 83 -
00601313 68 100 96 99 88 89 119 53 92 52 82 -
00601314 80 86 103 78* 82 87 88 57 87 50 77 -
00601315 88 94 120 101 72 95 103 67 102 64 75 -
00601316 78 123 115 89 92 98 114 81 92 64 76 1022
00601317 37 69 84 59 44 76* 78 39 90 50 78 -
00601318 97 111 113 119 92 104 106 75* 96 97 76 -
00601319 46 52 56 50 87 72 79 32 71 50 79 -
00601320 117 93 101 130 105 114 110 78 98 86 78 1110
00601321 108 84 92 85 76* 96 80 55 88 60 75 -
00601322 127 102 110 92 79* 89 108 91 88 88 83 -
00601323 105 108 122 104 83 90 103 87 89 50 81 1022
00601324 96 104 111 66 60 90 86 79 98 55 77 -
00601325 80 90 109 87 109 89 107 80 104 67 83 1005
00601326 109 95 111 91 87 106 110 75* 97 88 81 -
00601327 79 73 78 55 34 85 65 32 102 50 64 -
00601328 97 89 84 92 69 90 91 44 92 90 79 -
00601329 36 54 64 62 72 76* 55 45 92 62 80 -
00601330 113 113 126 115 102 114 97 96 95 83 80 1124
00601331 140 119 129 137 109 95 100 107 112 98 82 1228
00601332 40 47 72 59 59 64 43 39 96 50 78 -
00601333 94 66 113 87 80 73 81 A 101 79 72 -
00601334 84 91 114 92 64 85 80 66 98 50 78 -
00601335 79 67 99 107 61 84 79 76 104 50 78 -
00601336 118 112 118 131 108 118 98 108 99 95 83 1188
00601337 115 92 128 114 99 113 103 98 110 93 82 1147
00601338 117 94 118 108 93 99 92 84 113 89 80 1087
00601339 115 106 118 109 88 113 108 117 106 97 83 1160
00601340 84 70 89 93 66 86 88 95 98 89 79 -
00601341 127 106 122 94 91 112 114 103 112 92 78 1151
00601342 66 59 52 83 72 64 60 59 87 50 77 -
00601343 140 95 106 125 94 103 90 104 108 79 82 1126
00601344 83 79* 103 59 62 88 85 81 89 54 83 -
00601345 33 81* 55 45 36 84 80 65 85 50 74 -
00601346 85 98 107 88 90 95 97 84 92 70 79 985
00601347 109 103 109 94 98 90 103 91 108 69 80 1054
00601348 93 92 107 110 97 102 110 85 96 74 81 1047
00601349 130 106 116 123 108 112 97 97 85 94 84 1152
00601350 99 101 122 87 89 109 123 88 89 86 84 1077
00601351 139 122 125 96 104 124 113 113 95 90 81 1202
00601352 65 54 47 47 55 69 38 77 87 51 75 -
00601353 77 68 78 88 80 62 41 43 87 89 74 -
00601354 87 102 102 84 85 94 71 80 90 61 77 -
00601355 110 108 127 112 87 109 72 88 104 94 78 -
00601356 41 44 60 37 24 44 29 45 67 50 73 -
00601357 112 80* 113 98 79 97 87 91 100 91 81 -
00601358 93 77* 105 91 65 85 65 67 92 62 80 -
00601359 106 92 124 90 93 104 96 86 95 89 82 1057
00601360 110 105 114 113 92 98 85 91 102 64 82 1056
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated :08.02.2008 CONTROLLER OF EXAMINATIONS