COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : Cochin University College of Engineering Kuttanadu, Pulincunnu., PULINCUNNU
Branch:   MECHANICAL ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00600777 36 33 46 37 38 46 37 44 62 50 65 -
00600778 102 90 115 105 67 94 95 82 97 67 70 -
00600779 76 61 92 101 85 103 80 87 86 61 72 -
00600780 113 96 116 117 86 101 87 84 95 50 78 1023
00600781 94 71 97 66 87 88 83 80 93 50 72 -
00600782 127 99 112 140 99 95 92 90 88 95 71 1108
00600783 63 45 79 63 51 60 74 42 82 50 73 -
00600784 109 85 111 90 75* 99 101 66 105 50 76 -
00600785 128 85 107 99 77* 92 90 76 86 50 72 -
00600786 104 87 120 89 104 89 86 88 91 62 76 996
00600787 51 53 58 77 93 62 63 63 64 76 70 -
00600788 86 80 106 85 80 84 84 37 93 50 76 -
00600789 126 95 119 116 94 104 106 94 91 89 76 1110
00600790 59 63 79 87 46 75* 98 62 66 58 74 -
00600791 105 91 129 104 110 124 120 95 108 98 78 1162
00600792 53 73 94 69 49 85 83 63 87 58 70 -
00600793 121 114 126 139 105 117 116 102 104 83 81 1208
00600794 105 94 116 128 69 102 96 86 85 67 71 -
00600795 52 26 51 76 32 64 47 39 54 50 61 -
00600796 95 74 133 117 116 110 94 91 76* 92 76 -
00600797 93 73 139 111 84 105 95 94 84 72 77 -
00600798 77 58 90 46 34 75 56 56 68 50 60 -
00600799 98 68 121 108 57 97 83 100 84 69 76 -
00600800 74 43 99 103 80* 93 59 78 59 58 77 -
00600801 106 80 116 120 78* 89 62 87 74 92 73 -
00600802 104 89 139 118 61 87 94 100 98 92 75 -
00600803 59 44 104 41 70 88 78 37 83 50 85 -
00600804 143 118 142 122 130 119 112 102 99 97 80 1264
00600805 127 88 130 112 62 107 85 77 91 76 72 -
00600806 49 41 91 36 80* 74 60 62 63 50 77 -
00600807 75 48 83 38 34 67 56 64 67 59 66 -
00600808 109 82 119 100 34 89 81 63 84 50 70 -
00600809 14 35 43 36 51 61 35 43 52 50 59 -
00600810 74 60 105 57 74 97 61 59 84 58 71 -
00600811 124 83 122 116 95 96 80 85 71 60 71 -
00600812 48 85 74 92 111 91 53 50 54 89 76 -
00600813 98 95 131 87 89 105 85 81 82 62 72 987
00600814 111 61 125 85 61 92 78 51 69 50 63 -
00600815 123 102 134 116 95 107 89 109 87 97 66 1125
00600816 144 102 131 116 112 115 103 124 99 94 68 1208
00600817 131 102 129 123 127 122 91 114 88 80 73 1180
00600818 57 44 77 62 46 85 40 81 83 50 64 -
00600819 82 63 107 89 56 87 68 105 90 98 67 -
00600820 93 90 118 100 73 91 82 93 90 96 68 -
00600821 95 84 82 79 58 89 58 92 81 50 64 -
00600822 84 68 83 84 76* 89 57 91 63 67 61 -
00600823 130 105 135 127 105 118 87 98 88 74 77 1144
00600824 61 43 71 83 95 80 59 43 69 50 70 -
00600825 122 108 107 115 95 108 88 95 86 66 74 1064
00600826 83 66 90 55 78* 84 70 87 85 69 65 -
00600827 122 107 115 114 95 105 88 94 87 67 71 1065
00600828 65 55 67 42 43 83 42 35 61 50 63 -
00600829 77 75 107 59 58 105 78 79 84 64 64 -
00600830 70 61 89 58 61 84 62 70 82 50 69 -
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : Cochin University College of Engineering Kuttanadu, Pulincunnu., PULINCUNNU
Branch:   ELECTRONICS AND COMMUNICATION ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00600658 69 76 53 99 47 76 52 61 66 59 76 -
00600659 112 121 121 132 112 103 96 90 89 86 77 1139
00600660 126 103 120 133 106 77* 101 87 85 66 79 -
00600661 143 107 142 122 134 117 107 102 106 67 78 1225
00600662 115 88 124 123 93 100 94 94 85 74 76 1066
00600663 109 104 132 129 118 92 96 89 98 97 72 1136
00600664 86 79 118 76 55 88 87 69 103 60 75 -
00600665 82 54 93 75 48 78 61 58 93 66 76 -
00600666 109 87 110 79 99 91 93 57 92 57 77 -
00600667 106 84 110 95 85 91 84 86 100 70 70 981
00600668 129 105 128 115 109 111 119 100 105 90 72 1183
00600669 114 98 131 107 95 108 113 84 99 90 78 1117
00600670 117 109 129 132 100 102 117 65 89 52 68 -
00600671 46 35 90 30 44 43 45 50 76 52 65 -
00600672 110 80 136 120 86 84 87 83 86 71 70 1013
00600673 69 104 123 102 94 96 86 91 102 93 80 -
00600674 61 48 90 76 36 79 79 40 83 50 79 -
00600675 127 100 141 114 131 108 108 86 94 89 65 1163
00600676 113 95 136 127 88 104 122 101 92 94 69 1141
00600677 128 114 141 103 93 105 100 110 102 92 85 1173
00600678 126 100 138 109 115 111 111 90 84 88 67 1139
00600679 91 68 116 77 68 92 86 84 81 56 68 -
00600680 56 51 126 49 39 67 88 60 87 56 72 -
00600681 120 106 141 126 85 105 114 85 95 89 71 1137
00600682 64 56 111 75 56 64 56 51 87 78 64 -
00600683 92 85 142 55 56 90 100 59 94 63 67 -
00600684 90 89 142 109 42 87 104 62 89 62 75 -
00600685 126 109 145 143 74 121 112 84 91 96 76 -
00600686 100 86 124 125 38 95 105 64 81 62 75 -
00600687 31 77 68 34 57 78 51 65 78 58 65 -
00600688 122 107 123 115 89 105 94 103 86 81 72 1097
00600689 128 97 131 97 67 88 100 88 86 89 64 -
00600690 129 108 144 142 92 114 101 91 97 88 68 1174
00600691 95 111 142 90 87 102 115 89 102 56 75 1064
00600692 98 106 140 104 103 117 108 95 101 91 75 1138
00600693 130 90 136 108 92 109 102 87 85 89 74 1102
00600694 126 114 141 135 100 113 86 88 98 94 74 1169
00600695 79 81 128 85 54 96 83 68 96 57 73 -
00600696 105 71 97 49 77* 82 68 80 68 50 65 -
00600697 113 113 138 121 113 114 92 83 92 89 77 1145
00600698 18 56 61 35 36 63 54 41 64 52 60 -
00600699 99 96 143 112 72 90 88 86 100 63 69 -
00600700 122 130 145 135 132 127 100 107 104 95 79 1276
00600701 117 99 140 132 117 100 88 91 94 64 76 1118
00600702 61 46 86 52 46 77 55 41 68 82 72 -
00600703 99 106 122 122 81 91 102 85 82 87 67 1044
00600704 92 94 112 95 78* 91 94 61 87 50 72 -
00600705 89 99 117 121 91 105 94 72 90 64 75 -
00600706 90 91 115 121 67 90 95 84 96 75 72 -
00600707 112 106 112 106 61 89 89 70 85 70 69 -
00600708 111 113 121 120 76* 104 108 93 98 96 70 -
00600709 62 59 77 42 50 66 82 37 70 52 68 -
00600710 78 83 100 63 60 85 62 56 85 50 70 -
00600711 112 113 131 112 95 127 118 100 95 92 80 1175
00600712 70 57 90 63 57 77 81 47 80 75 72 -
00600713 73 86 108 76 72 92 86 63 93 76 74 -
00600714 88 75* 110 81 76* 94 95 84 106 94 76 -
00600715 125 103 116 139 100 102 101 85 93 89 78 1131
00600716 89 94 97 84 90 91 83 66 91 76 72 -
00600717 112 109 132 122 112 94 102 82 87 94 68 1114
00600718 98 89 119 109 130 88 91 81 86 89 81 1061
00600719 84 100 126 115 96 95 93 83 85 62 71 1010
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : Cochin University College of Engineering Kuttanadu, Pulincunnu., PULINCUNNU
Branch:   ELECTRICAL AND ELECTRONICS ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00600832 58 36 81 59 71 86 65 40 79 83 70 -
00600833 123 106 127 135 109 118 99 95 86 90 75 1163
00600834 99 80 109 98 74 85 66 84 66 89 71 -
00600835 105 80 110 104 54 100 86 91 69 88 75 -
00600836 31 26 77 33 50 48 33 37 45 59 77 -
00600837 94 72 99 49 49 89 51 54 85 58 72 -
00600838 58 85 110 75 48 99 83 63 83 61 80 -
00600839 51 59 86 36 34 82 62 57 81 88 75 -
00600840 64 41 47 36 51 71 61 42 62 58 67 -
00600841 108 90 118 97 48 104 116 56 88 58 71 -
00600842 111 87 115 129 105 91 94 93 84 61 78 1048
00600843 123 82 106 91 92 87 88 82 81 59 61 952
00600844 111 88 108 94 60 91 110 84 85 90 75 -
00600845 89 59 101 66 62 66 67 48 81 61 70 -
00600846 98 90 119 105 56 89 97 90 97 89 73 -
00600847 78* 94 100 99 51 95 91 87 88 87 81 -
00600848 125 97 109 110 98 94 87 83 92 90 77 1062
00600849 114 87 94 118 104 96 103 96 86 91 66 1055
00600850 112 97 124 118 124 93 114 93 86 89 76 1126
00600851 46 63 84 58 39 76 77 64 81 58 74 -
00600852 136 93 133 120 121 101 108 103 85 57 71 1128
00600853 122 89 99 116 97 98 86 82 93 58 61 1001
00600854 115 85 108 105 44 99 87 100 97 88 61 -
00600855 117 98 125 104 93 102 99 103 93 91 76 1101
00600856 138 118 128 131 115 118 133 103 89 82 64 1219
00600857 122 93 95 87 94 81 96 84 89 88 70 999
00600858 71 90 100 77 75* 98 80 48 87 91 80 -
00600859 81 75 48 34 46 82 41 58 66 58 74 -
00600860 114 110 115 136 93 113 120 105 92 87 75 1160
00600861 115 95 110 103 121 95 110 91 89 89 73 1091
00600862 117 107 123 130 115 116 107 98 84 90 76 1163
00600863 95 95 114 112 96 93 91 92 86 84 74 1032
00600864 105 94 109 103 103 95 100 92 79 91 74 1045
00600865 117 99 126 143 126 117 104 90 97 60 81 1160
00600866 116 109 120 133 120 114 115 94 97 88 79 1185
00600867 116 116 129 128 119 114 95 108 104 91 76 1196
00600868 132 121 130 129 99 110 91 86 92 88 76 1154
00600869 91 108 123 134 120 104 91 85 92 83 77 1108
00600870 83 81 104 122 86 90 81 70 80 87 75 -
00600871 58 58 101 58 88 87 53 44 62 80 72 -
00600872 129 94 119 128 79* 97 92 102 94 86 77 -
00600873 138 122 140 134 117 105 106 119 105 92 76 1254
00600874 104 79* 106 118 96 98 67 88 92 91 73 -
00600875 121 92 109 124 60 98 86 106 89 89 78 -
00600876 107 103 132 139 105 113 78 85 97 90 77 1126
00600877 33 34 47 35 32 64 36 42 78 60 67 -
00600878 61 38 84 76 36 78 44 39 71 58 76 -
00600879 86 45 88 51 52 78 43 41 67 78 71 -
00600880 62 33 81 75 40 75 40 39 43 58 64 -
00600881 104 85 132 82 101 102 83 66 91 83 78 -
00600882 63 61 101 57 86 89 56 36 96 87 69 -
00600883 81* 86 112 95 56 86 67 70 100 87 75 -
00600884 106 56 86 82 57 88 93 66 97 93 80 -
00600885 97 73 97 77 69 88 91 85 90 91 77 -
00600886 92 67 87 37 70 83 49 80 71 88 70 -
00600887 133 85 104 113 70 78* 86 52 86 58 73 -
00600888 91 80 110 81 99 84 79 53 86 83 76 -
00600889 86 85 132 60 69 73 80 60 97 58 71 -
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : Cochin University College of Engineering Kuttanadu, Pulincunnu., PULINCUNNU
Branch:   INFORMATION TECHNOLOGY
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00600720 121 92 123 108 75* 92 88 88 88 75 76 -
00600721 130 110 145 106 98 109 113 129 99 78 75 1192
00600722 126 84 135 119 86 103 98 118 88 90 75 1122
00600723 75* 58 72 39 37 56 62 43 87 50 70 -
00600724 121 102 141 132 92 108 109 124 101 96 72 1198
00600725 117 97 143 117 91 111 116 87 94 80 70 1123
00600726 113 90 126 82 68 92 90 83 86 66 67 -
00600727 56 51 83 52 40 75 53 63 66 76 71 -
00600728 54 46 81 45 33 65 50 59 59 50 72 -
00600729 93 82 128 51 80 92 111 83 90 98 75 -
00600730 122 94 125 110 69 89 118 83 85 75 73 -
00600731 103 85 131 104 62 57 107 69 84 90 72 -
00600732 63 48 89 63 44 74 93 68 74 70 65 -
00600733 79 75 79 85 30 49 94 60 78 50 59 -
00600734 75 52 95 35 30 65 49 46 76 60 67 -
00600735 92 62 94 75 36 71 97 57 80 50 73 -
00600736 68 72 121 63 36 90 86 80 86 66 66 -
00600737 66 53 82 61 57 70 84 65 61 50 53 -
00600738 66 64 93 52 54 85 96 56 83 50 63 -
00600739 81* 85 127 78 59 99 103 82 92 59 74 -
00600740 56 34 55 47 34 62 68 51 46 76 72 -
00600741 119 85 137 111 64 95 122 69 81 50 67 -
00600742 132 110 141 112 78* 115 123 94 91 78 72 -
00600743 75 57 122 44 42 88 96 84 66 50 67 -
00600744 94 82 127 83 61 82 98 84 92 96 72 -
00600745 69 86 116 82 81 95 103 70 96 78 77 -
00600746 27 54 95 56 33 69 78 56 75* 59 66 -
00600747 75 30 76 32 31 61 55 35 58 50 57 -
00600748 80 55 94 54 56 69 100 59 83 96 73 -
00600749 47 56 75* 52 44 56 60 80 64 50 57 -
00600750 91 99 113 97 62 89 106 53 97 50 72 -
00600751 115 98 105 126 73 88 100 79 66 50 66 -
00600752 121 118 125 130 94 106 122 85 108 90 75 1174
00600753 110 106 122 118 71 96 108 93 96 86 75 -
00600754 136 94 118 122 82 101 121 63 92 64 74 -
00600755 75 53 109 64 43 82 60 59 91 60 74 -
00600756 98 70 87 108 70 88 98 83 99 81 75 -
00600757 65 62 89 54 66 91 83 68 93 50 77 -
00600758 122 100 133 121 85 100 90 87 103 68 69 1078
00600759 121 108 125 95 77 97 99 87 109 98 76 1092
00600760 93 89 127 99 52 86 86 99 98 96 71 -
00600761 140 114 126 106 96 106 93 100 85 67 77 1110
00600762 130 102 133 128 86 109 109 89 91 96 80 1153
00600763 120 105 124 111 79 85 103 102 98 96 65 1088
00600764 111 86 115 112 56 111 107 98 100 50 81 -
00600765 74 72 106 86 51 86 84 80 86 62 78 -
00600766 27 42 56 37 33 70 39 39 65 62 71 -
00600767 92 90 95 89 59 94 70 81 72 64 81 -
00600768 55 84 107 81 45 73 81 57 84 63 82 -
00600769 134 114 130 131 95 105 109 126 101 96 78 1219
00600770 125 117 128 137 95 136 118 120 105 96 70 1247
00600771 55 65 86 55 42 87 61 46 89 50 71 -
00600772 74 64 110 119 52 114 75* 88 82 68 72 -
00600773 114 87 96 110 82 91 96 90 73 90 80 -
00600774 36 37 57 75 35 48 40 51 78 50 76 -
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
NOTIFICATION
             The following is the provisional result of the candidates who have appeared for 
the B.Tech. Degree I & II Semester Examination, May  2007 as finalised by the 
concerned Board of  Examiners.  The result published earlier stands modified to this extent. 
Centre : Cochin University College of Engineering Kuttanadu, Pulincunnu., PULINCUNNU
Branch:   COMPUTER SCIENCE AND ENGINEERING
REGULAR 2006 Admission  Scheme
Register Marks  Scored  Total
Number 101 102 103 104 105 106 107 108 109 110 111  
00600601 119 105 138 124 68 97 87 85 101 71 76 -
00600602 95 90 123 124 53 98 82 93 94 86 66 -
00600603 101 110 134 139 92 92 80 91 92 86 67 1084
00600604 117 112 137 106 89 94 97 105 103 93 78 1131
00600605 107 97 115 111 78 91 94 83 80 91 75 1022
00600606 60 96 130 96 109 95 83 111 92 90 74 -
00600607 103 111 135 90 111 100 97 108 93 93 76 1117
00600608 88 97 132 85 80 84 83 113 87 95 69 1013
00600609 120 105 138 115 109 105 95 93 97 87 74 1138
00600610 115 104 139 123 93 102 85 101 97 93 76 1128
00600611 108 104 136 89 86 106 89 84 93 68 76 1039
00600612 80 70 105 85 85 82 75 82 72 82 71 -
00600613 73 87 125 65 42 81 82 72 80 60 75 -
00600614 46 50 81 66 62 59 79 42 76* 50 78 -
00600615 58 72 113 78 44 83 87 65 83 90 78 -
00600616 127 119 147 136 122 125 125 85 108 84 79 1257
00600617 126 88 138 108 76 102 111 85 85 94 72 1085
00600618 113 103 144 141 82 110 123 84 84 91 75 1150
00600619 131 108 137 112 91 101 123 87 91 91 74 1146
00600620 126 100 123 128 105 91 103 70 86 90 81 -
00600621 123 118 135 143 117 106 129 120 94 92 80 1257
00600622 92 87 98 102 39 88 77 59 91 57 71 -
00600623 59 86 118 46 79 92 85 53 82 65 81 -
00600624 113 96 131 108 116 102 108 102 85 97 70 1128
00600625 94 71 97 87 70 100 73 82 68 84 73 -
00600626 66 99 112 90 92 98 96 71 96 83 68 -
00600627 121 117 121 115 83 98 87 83 99 97 77 1098
00600628 133 100 122 131 104 108 93 101 101 65 75 1133
00600629 102 90 121 95 86 91 90 82 101 81 73 1012
00600630 121 96 119 104 70 108 84 92 88 85 77 -
00600631 76 93 125 88 89 103 96 69 92 57 76 -
00600632 52 50 85 47 55 84 51 51 85 80 64 -
00600633 91 83 92 98 69 104 69 54 83 65 81 -
00600634 113 97 112 113 66 109 85 98 100 67 74 -
00600635 56 64 75 61 37 91 62 85 78 61 69 -
00600636 88 67 106 101 79 110 68 94 87 84 68 -
00600637 A A A A A A A A A A A A
00600638 78 62 94 88 58 99 84 87 72 92 76 -
00600639 127 85 115 117 105 107 62 99 82 83 66 -
00600640 99 77 95 120 116 102 68 84 85 54 72 -
00600641 100 65 88 80 43 86 57 83 82 50 74 -
00600642 124 99 106 112 117 89 88 85 A 84 75 -
00600643 89 58 82 83 49 81 66 83 87 50 77 -
00600644 65 66 84 91 50 89 51 70 86 53 73 -
00600645 124 98 112 131 53 107 83 83 92 83 73 -
00600646 104 108 129 125 60 98 96 86 87 86 74 -
00600647 126 108 125 109 105 97 97 83 91 85 68 1094
00600648 97 82 107 98 108 97 82 85 84 75 74 989
00600649 96 85 123 88 90 97 86 83 94 85 71 998
00600650 73 67 70 61 80 77 76 81 80 76 83 -
00600651 63 69 84 94 83 66 66 61 72 70 80 -
00600652 92 88 118 112 73 87 82 70 82 94 72 -
00600653 107 109 121 119 99 102 91 90 86 91 73 1088
00600654 113 115 131 133 93 111 91 85 95 98 69 1134
00600655 89 79 98 70 77 81 65 63 69 50 68 -
00600656 76* 55 95 81 75 81 56 54 67 82 69 -
00600657 69 78 99 79 58 71 66 87 82 72 66 -
Note: 1. A denotes Absent
2.  For Theory Papers Marks below 75 and above 75 with * denotes failure in the subjet.
3.  For Lab marks below 50  denotes failure in the subject
University Office,
Kochi - 22,
Dated : CONTROLLER OF EXAMINATIONS