COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
The following is the provisional result of the candidates who have appeared for 
 the B.Tech. Degree I & II Semester Examination, May 2007 as finalised by the 
concerned Board of Examiners  The result published earlier stands modified to this extent.
CENTRE: SCHOOL  OF ENGINEERING, CUSAT,Kochi - 22
BRANCH:ELECTRONICS  AND COMMUNICATION ENGINEERING
Regular 2006 Admissions
Register                                                           Marks secured            
Number 101 102 103 104 105 106 107 108 109 110 111 Total 
00600173 35 48 77 56 36 83 43 38 83 64 67 -
00600174 75 59 101 82 79 82 84 84 83 86 71 -
00600175 132 95 124 129 87 103 112 104 90 79 80 1135
00600176 117 99 133 121 75 106 105 89 87 84 67 1083
00600177 121 85 113 131 83 102 90 110 88 80 79 1082
00600178 109 102 139 132 108 112 116 123 106 91 87 1225
00600179 102 56 105 122 85 96 84 99 92 90 85 -
00600180 92 50 102 99 54 79 49 81 79 77 82 -
00600181 87 84 90 96 79 94 78 85 83 86 86 948
00600182 120 92 126 114 91 123 123 102 106 93 84 1174
00600183 134 104 116 122 80 114 87 94 92 85 82 1110
00600184 145 114 120 141 119 129 115 113 99 90 83 1268
00600185 123 110 129 139 76* 121 109 113 102 84 78 -
00600186 60 54 75 80 96 87 64 80 87 84 74 -
00600187 135 85 116 131 91 104 69 98 92 82 81 -
00600188 125 108 126 131 130 124 117 116 106 95 81 1259
00600189 106 87 107 102 67 87 84 89 87 70 84 -
00600190 80 76* 109 82 50 82 67 85 81 83 79 -
00600191 105 92 105 115 64 99 82 72 72 79 77 -
00600192 140 133 124 111 126 134 115 95 101 85 75 1239
00600193 124 109 112 108 77 94 90 70 100 85 75 -
00600194 136 119 123 126 123 136 110 92 105 83 84 1237
00600195 40 78 89 75 19 82 76 41 85 72 66 -
00600196 128 111 125 122 130 126 120 95 111 86 75 1229
00600197 86 106 108 125 110 88 114 101 106 83 85 1112
00600198 122 121 126 116 105 116 115 90 104 87 82 1184
00600199 135 130 127 134 85 119 112 90 106 86 77 1201
00600200 113 119 108 98 91 105 106 90 100 87 83 1100
00600201 105 112 110 108 112 104 117 96 83 90 77 1114
00600202 136 133 130 119 82 107 118 90 110 83 84 1192
00600203 138 126 129 122 80 116 121 103 104 92 80 1211
00600204 72 84 96 102 80 80 75 86 87 89 64 -
00600205 140 113 130 118 100 84 106 110 101 79 81 1162
00600206 89 96 115 84 121 110 104 71 91 86 80 -
00600207 85 86 79 113 91 99 83 98 70 89 84 -
00600208 119 92 96 101 61 91 99 97 81 70 68 -
00600209 A A 87 100 50 102 86 81 106 80 83 -
00600210 107 94 112 88 89 96 100 89 91 85 77 1028
00600211 57 83 94 67 81 91 88 61 96 87 75 -
00600212 142 111 125 126 94 105 111 122 100 91 82 1209
00600213 85 60 88 95 95 90 77 70 88 85 77 -
00600214 129 99 123 131 114 103 112 98 92 90 89 1180
00600215 17 42 75 51 15 58 37 44 A 87 53 -
00600216 116 106 113 105 63 106 112 84 88 81 75 -
00600217 104 115 120 97 77 100 86 90 98 83 87 1057
00600218 61 50 76 36 20 47 33 38 65 80 61 -
00600219 86 109 109 108 112 105 100 95 96 85 82 1087
00600220 127 92 68 132 89 99 98 109 93 86 76 -
00600221 77 96 84 130 37 88 83 79 83 81 71 -
00600222 55 49 75 64 56 75 75 51 80 76 86 -
00600223 109 117 119 126 107 109 107 90 99 65 73 1121
00600224 121 86 119 111 82 103 92 104 89 90 74 1071
00600225 117 137 119 133 114 116 116 116 105 89 81 1243
00600226 88 89 88 87 31 84 85 87 92 78 70 -
00600227 140 125 113 130 96 108 101 85 104 87 82 1171
00600228 113 105 123 117 98 113 101 107 114 90 80 1161
00600229 105 102 109 122 64 89 107 103 106 85 72 -
00600230 115 101 121 125 49 99 88 98 93 84 67 -
00600231 135 111 130 135 85 108 104 100 106 86 79 1179
00600232 80 76 96 94 81 85 78 99 86 89 78 942
00600233 44 34 43 57 47 57 44 52 65 68 66 -
00600234 108 93 118 102 77 73 109 88 79 62 70 -
00600235 112 82 104 84 66 93 99 87 78 78 73 -
00600236 92 128 128 115 120 115 115 114 95 88 80 1190
00600237 109 105 106 125 78 92 123 104 88 81 79 1090
00600238 127 99 113 123 90 86 96 83 79 75 84 1055
00600239 93 107 99 86 30 77 42 91 95 76 71 -
00600240 128 117 120 115 93 112 109 118 101 90 82 1185
00600241 101 116 122 103 92 109 112 111 93 86 81 1126
00600242 120 106 110 92 101 99 99 107 94 86 78 1092
00600243 75 97 95 82 77 108 94 86 91 85 73 963
00600244 104 113 117 108 85 92 107 102 85 77 60 1050
00600245 100 99 114 99 61 92 104 73 90 62 70 -
00600246 135 128 127 93 91 116 123 108 96 87 75 1179
00600247 101 95 101 86 67 77 105 96 90 81 72 -
00600248 130 111 127 112 83 118 124 108 108 90 84 1195
00600249 137 117 128 122 67 112 129 99 92 84 77 -
00600250 51 57 85 86 66 82 79 67 82 85 79 -
00600251 115 96 114 126 97 101 119 94 92 85 85 1124
00600252 114 81 131 127 58 82 80 83 89 78 77 -
00600253 87 84 121 111 84 86 94 80 104 72 77 1000
00600254 103 105 127 111 75 105 90 94 101 80 76 1067
00600255 93 100 128 120 44 121 88 86 100 86 83 -
00600256 84 83 123 118 75 102 95 81 89 84 72 1006
00600257 131 92 142 124 127 107 114 111 98 88 83 1217
00600258 109 107 125 97 95 111 104 100 101 88 77 1114
00600259 128 94 138 133 80 90 101 106 97 92 80 1139
00600260 56 68 86 83 A 74 75 62 81 83 62 -
00600261 76 44 122 89 19 98 80 77 43 80 67 -
00600262 126 105 132 138 53 114 96 85 86 95 74 -
00600263 108 107 129 126 78 99 82 122 84 85 83 1103
00600264 111 93 133 126 92 112 94 95 85 81 84 1106
00600265 RAL
00600266 117 110 133 131 87 107 107 101 92 66 78 1129
Note: 1)  "A" denotes absent
2)  Marks below 75, 75 and above 75 with * denotes failure for subjects 101 to 109
3)  Marks below 50 denotes failure for subjects 110 & 111
4)  RAL - Result will be announced later
University Office
Kochi - 22 CONTROLLER OF EXAMINATIONS
Dated :