COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
RESULT NOTIFICATION
The following is the provisional result of the candidates who have appeared for 
 the B.Tech. Degree I & II Semester Examination, May 2007 as finalised by the 
concerned Board of Examiners.  The result published earlier stands modified to this extent.
CENTRE: SCHOOL  OF ENGINEERING, CUSAT,Kochi - 22
BRANCH:COMPUTER SCIENCE AND ENGINEERING
Regular 2006 Admissions
Register                                                           Marks secured            
Number 101 102 103 104 105 106 107 108 109 110 111 Total 
00600082 114 95 118 127 129 115 92 102 91 87 74 1144
00600083 137 108 117 136 126 116 108 103 94 93 82 1220
00600084 89 80 105 118 79 97 82 113 74 82 77 -
00600085 57 51 90 76 96 94 89 77 84 82 80 -
00600086 95 101 112 124 67 102 89 100 88 50 71 -
00600087 123 120 116 122 88 102 107 97 86 78 71 1110
00600088 119 124 121 121 115 111 115 94 93 68 77 1158
00600089 119 87 104 123 102 89 88 76* 86 79 75 -
00600090 58 94 113 75 77* 109 91 59 96 61 68 -
00600091 53 65 75 35 116 89 76 106 89 95 82 -
00600092 98 83 107 103 102 87 94 83 98 75 63 993
00600093 114 116 124 112 130 123 90 101 104 89 82 1185
00600094 115 108 111 107 107 121 84 101 104 89 79 1126
00600095 40 72 75 65 48 87 64 50 68 50 63 -
00600096 118 116 113 124 95 111 99 81* 90 85 64 -
00600097 125 119 115 127 97 100 100 114 99 76 75 1147
00600098 103 108 109 129 97 108 113 106 96 77 76 1122
00600099 84 83 96 97 109 102 90 100 95 89 71 1016
00600100 60 33 60 37 70 75 50 31 81 63 35 -
00600101 114 121 119 107 99 117 100 103 94 81 80 1135
00600102 28 66 92 41 57 83 55 60 80 79 66 -
00600103 56 52 75 57 91 83 61 79 81 64 72 -
00600104 105 130 107 112 105 110 104 116 79 85 66 1119
00600105 33 68 85 42 73 85 51 77 88 70 81 -
00600106 128 124 115 126 106 118 114 120 90 93 69 1203
00600107 69 112 106 88 80 95 89 96 - 78 57 -
00600108 75 92 86 77 81 70 75 102 68 91 67 -
00600109 25 24 47 49 63 52 51 64 58 82 61 -
00600110 98 122 91 78 100 99 84 113 91 76 76 1028
00600111 124 135 130 117 104 114 101 123 98 80 81 1207
00600112 100 112 120 99 90 105 94 118 96 86 79 1099
00600113 58 89 75 60 50 90 75 62 81 58 60 -
00600114 54 80 75 81 66 64 77 87 85 87 76 -
00600115 128 140 133 117 99 104 108 121 95 75 76 1196
00600116 80 102 114 87 107 91 82 78 86 92 80 999
00600117 114 113 119 100 49 97 94 83 92 57 67 -
00600118 77 88 105 81 91 107 78 103 97 91 88 1006
00600119 135 140 124 121 103 122 100 114 103 75 70 1207
00600120 63 78 75 38 65 72 55 75 80 54 63 -
00600121 126 129 114 112 88 105 88 101 89 75 80 1107
00600122 66 106 96 99 71 88 77 94 89 70 72 -
00600123 80 80 83 77 73 90 62 56 75* 47 68 -
00600124 88 98 96 82 100 99 86 90 89 78 78 984
00600125 76* 96 109 96 89 99 88 75* 100 72 85 -
00600126 48 56 80 67 63 73 62 127 84 84 78 -
00600127 123 121 118 137 117 112 110 137 89 90 84 1238
00600128 90 83 98 97 66 86 80 79 93 68 70 -
00600129 75 63 75 59 40 70 38 27 65 46 36 -
00600130 86 86 112 84 105 96 85 133 93 89 82 1051
00600131 79 55 82 59 97 98 80 106 71 76 80 -
00600132 65 84 101 77 94 99 88 98 88 65 88 -
00600133 106 85 111 96 125 94 95 99 88 66 71 1036
00600134 141 122 127 118 120 116 116 138 91 88 75 1252
00600135 107 130 118 127 125 120 105 132 90 90 79 1223
00600136 90 103 105 77 93 107 83 118 81 56 73 986
00600137 111 119 128 101 124 108 101 125 79 85 80 1161
00600138 43 40 47 35 51 81 56 14 53 37 69 -
00600139 127 117 123 115 118 120 103 125 98 75 81 1202
00600140 80 101 96 58 80 101 75 94 85 78 81 -
00600141 108 101 113 101 85 105 93 108 83 75 72 1044
00600142 39 35 40 36 43 49 31 47 65 55 54 -
00600143 141 129 134 135 113 126 121 137 116 98 88 1338
00600144 75 75 96 91 117 104 77 85 101 94 69 984
00600145 75 72 51 76 72 79 49 78 76 78 70 -
00600146 77 50 86 59 63 80 58 75 94 83 66 -
00600148 60 46 84 63 85 81 60 59 75 81 65 -
00600149 136 107 109 122 112 105 88 100 75* 94 69 -
00600150 142 112 130 132 101 122 94 96 93 92 76 1190
00600151 48 51 53 66 66 65 35 79 55 76 68 -
00600152 79 89 100 121 92 94 55 93 85 85 84 -
00600153 111 122 113 118 92 90 82 108 105 94 79 1114
00600154 104 106 113 85 91 86 82 91 97 92 71 1018
00600155 121 85 114 127 100 104 98 89 91 98 71 1098
00600156 115 101 114 100 70 85 82 87 90 82 60 -
00600157 85 97 118 96 81* 108 87 101 100 78 64 -
00600158 125 95 108 99 87 101 89 89 101 95 68 1057
00600159 117 81 100 94 90 73 86 95 99 90 55 -
00600160 109 104 107 131 113 103 76 117 91 93 65 1109
00600161 128 106 114 135 102 106 91 95 104 91 73 1145
00600162 105 104 119 103 97 111 94 121 104 75 72 1105
00600163 59 53 82 76 92 86 75 120 84 78 76 -
00600164 135 116 118 123 115 117 93 112 92 90 71 1182
00600165 70 54 75 58 92 77 48 85 67 56 72 -
00600166 51 70 80 78 52 61 60 84 86 82 67 -
00600167 77 39 75 75 69 61 50 86 71 55 74 -
00600168 139 107 133 128 115 132 119 119 96 98 68 1254
00600169 39 69 79 39 90 89 57 61 92 55 65 -
00600170 129 117 123 135 122 100 103 111 95 98 86 1219
00600171 135 104 113 123 132 101 108 110 89 93 74 1182
00600172 66 81 102 56 76* 92 76 96 87 76 65 -
Note: 1.  'A' denotes absent.
2.  For Theory papers Marks below 75 and above 75 with ' * ' indicates failure .
     in the subject
3. For Lab-  marks below 50 denotes failure in the subject
University Office
Kochi - 22
Dated  CONTROLLER OF EXAMINATIONS