NOTIFICATION
The following is the  provisional REVISED RESULTS of B.Tech Degree I&II Semester Examination, May 2007 (2006 Admissions) as finalized by the concerned Board of Examiners.
The result published earlier stands modified to this extent.
Centre:    School of Engineering.
Branch:   Information Technology.
Reg. No. 101 102 103 104 105 106 107 108 109 110 111 Total
2006 Admissions
00600329 114 111 112 122 67 84 105 60 80 68 62
00600330 92 126 114 97 66 86 97 113 84 86 65
00600331 78 103 109 80 101 88 81 82 88 81 78 969
00600332 118 140 131 134 70 113 105 110 87 88 77
00600333 96 88 97 93 62 75 79 74 86 84 89
00600334 84 103 79 79 70 95 85 80 86 67 78
00600335 122 140 119 130 76* 109 106 117 92 87 78
00600336 125 139 130 124 76* 116 118 105 93 91 76
00600337 104 119 125 124 57 101 100 106 86 96 89
00600338 83 98 86 97 72 82 78 61 78* 82 73
00600339 78 115 95 121 70 89 88 78 85 51 78
00600340 122 134 116 128 92 105 113 92 88 87 75 1152
00600341 55 85 81 85 60 77 75 63 73 71 65
00600342 124 135 116 129 92 104 116 115 93 87 77 1188
00600343 133 124 123 138 96 109 119 110 103 92 72 1219
00600344 108 93 95 116 103 80 86 93 88 79 71 1012
00600345 119 117 109 114 75* 104 91 96 72 94 71
00600346 52 91 78 65 51 76 75 75 79 51 66
00600347 50 53 54 103 38 58 52 70 76* 69 69
00600348 123 122 106 125 91 100 97 102 78 74 68 1086
00600349 137 123 116 124 98 89 94 125 84 93 79 1162
00600350 90 114 116 94 92 87 93 85 94 80 77 1022
00600351 85 78 97 97 62 68 81 66 74 70 60
00600352 62 76 75 34 49 63 48 57 88 50 60
00600353 83 104 111 89 80* 92 88 108 93 77 71
00600354 75 118 82 75 80 107 83 106 78 95 75 974
00600355 38 47 77 36 52 55 39 67 83 70 77
00600356 63 80 82 44 64 67 56 71 83 78 63
00600357 137 137 127 123 104 114 107 101 91 91 79 1211
00600358 134 135 131 140 98 134 116 102 93 94 81 1258
00600359 45 36 46 30 48 50 35 55 58 71 62
00600360 48 91 99 54 41 94 37 108 66 86 72
00600361 49 24 52 56 34 49 46 50 64 74 62
00600362 130 116 120 127 125 130 116 119 99 95 82 1259
00600363 45 57 78 51 49 84 79 62 86 50 77
00600364 68 57 87 90 47 75 56 81 72 68 63
00600365 123 96 121 107 79* 113 84 110 89 88 81
00600366 120 93 133 123 95 116 91 108 75* 72 80
00600367 101 90 122 117 92 86 79 98 75* 58 78
00600369 109 96 128 95 70 97 99 110 89 90 85
00600370 98 110 134 122 91 99 97 108 84 87 69 1099
00600371 128 123 125 126 94 111 87 119 92 93 80 1178
00600372 119 98 132 109 93 98 105 104 89 83 75 1105
00600373 110 95 126 113 75* 97 81 87 86 75 72
00600374 79 85 110 80 60 84 82 81 85 84 78
00600375 57 76 100 76 57 86 77 48 84 50 71
00600376 64 78 98 60 60 84 63 73 83 89 77
00600377 121 113 119 124 82* 92 91 112 88 95 74
00600378 88 68 115 97 64 80 66 79 79* 93 71
00600379 82 80 108 114 88 91 95 108 86 84 70 1006
00600380 41 33 65 35 42 58 39 44 65 69 64
00600381 79 85 106 81 75* 82 87 76* 93 69 67
00600382 130 90 126 130 75* 129 105 118 94 89 78
00600383 136 122 127 116 87 115 115 116 94 86 71 1185
00600384 124 103 121 110 102 111 94 127 102 98 62 1154
00600385 110 90 129 122 102 104 87 92 93 95 72 1096
00600386 119 116 133 123 86 103 96 95 89 82 77 1119
00600387 87 70 83 84 75* 89 56 67 67 79 67
00600388 24 17 57 75 41 47 55 61 66 68 45
00600389 130 109 117 128 93 85 81 86 90 93 63 1075
00600390 113 98 119 124 94 102 82 131 88 90 80
00600391 64 80 84 57 71 96 76 82 94 80 75
00600392 73 81 80 88 55 68 81 82 82 88 61
00600393 117 134 126 129 93 110 98 119 75 95 75 1171
00600394 45 54 59 50 60 71 58 53 68 68 63
00600395 131 137 119 104 62 100 93 115 88 91 70
00600396 106 135 116 129 108 96 94 117 84 86 76 1147
00600397 126 122 117 124 91 88 89 105 92 81 72 1107
00600398 131 131 114 126 110 90 84 118 87 97 73 1161
00600399 94 86 115 107 78* 77 79 99 90 88 65
00600400 48 65 33 79 47 78 61 63 82 50 53
00600401 139 143 118 134 95 102 120 114 95 88 75 1223
00600402 WITH HELD
00600403 120 117 125 124 108 97 106 106 92 91 76 1162
00600404 121 128 121 125 142 103 109 121 97 90 75 1232
00600405 36 43 66 60 54 50 46 39 61 71 50
00600406 56 93 96 61 50 86 61 85 93 77 69
00600407 42 51 50 51 47 57 33 53 68 53 66
00600408 39 52 53 37 43 58 36 32 75* 68 48
00600409 85 110 103 121 80* 82 94 A 85 91 71
00600410 84 116 105 67 93 84 84 76* 93 86 83
00600411 57 84 78 45 71 88 51 59 84 52 71
00600412 78 111 84 92 107 80 91 70 75 87 71
00600413 77 77 79 49 42 81 40 45 69 82 65
00600414 128 115 108 137 133 93 109 89 81 86 72 1151
00600415 105 80 108 96 100 91 109 87 86 86 74 1022
00600416 117 106 109 122 118 106 112 96 96 90 79 1151
00600417 99 114 114 118 92 101 119 92 90 92 68 1099
00600418 54 48 82 60 68 86 78 84 78* 87 76
00600419 127 126 125 119 109 129 109 103 92 89 78 1206
00600420 39 40 81 49 63 87 42 58 64 67 63
Adm. Office, Kochi-22
Dated:17.04.2008 CONTROLLER OF EXAMINATIONS