COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
College of Engineering - Adoor

Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 601140 CE - ADOOR VIVEK RAJ R ME 2006 503 503 ME 503 - MECHANICS OF MACHINARY (2006) 23 25 No Change
2 10350412 CE - ADOOR ARUN G KRISHNAN ECF 2006 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 27 28 No Change
3 10360428 CE - ADOOR BIJIN MATHEW ECF 2006 504 504 EC/EI 504 - ADVANCED MICRO PROCESSORS (2006) 34 47 47 Four Seven
4 12110401 CE - ADOOR AIMY TREESA KURIAKOSE CS 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 28 35 35 Three Five
5 12110401 CE - ADOOR AIMY TREESA KURIAKOSE CS 2010 502 502 IT/CS 502 - SYSTEM PROGRAMMING (2006) 29 27 No Change
6 12110409 CE - ADOOR ANOOP K A CS 2010 503 503 CS/IT 503 - SOFTWARE ENGINEERING (2006) 45 45 No Change
7 12110447 CE - ADOOR ARUN R CS 2010 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 31 36 36 Three Six
8 13090444 CE - ADOOR JILJOSE  K  JOY ECF 2008 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 40 31 No Change
9 13090470 CE - ADOOR NEERAJ   MENON   C ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 38 35 No Change
10 13100440 CE - ADOOR DEEPAK R ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 27 18 No Change
11 13100475 CE - ADOOR MANESH KUMAR O ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 30 31 No Change
12 13100489 CE - ADOOR NITHIN AJAYAKUMAR ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 46 46 Four Six
13 13110444 CE - ADOOR HARITHA NAIR L ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 31 28 No Change
14 13110449 CE - ADOOR JAYASANKAR N ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 22 22 No Change
15 13110449 CE - ADOOR JAYASANKAR N ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 28 45 45 Four Five
16 13110452 CE - ADOOR JIBI RAJU ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 35 31 No Change
17 13110458 CE - ADOOR JOMY P TOM ECF 2010 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 32 56 56 Five Six
18 15080423 CE - ADOOR JIJU J ME 2007 504 504 ME 504 - THERMAL ENGINEERING (2006) 33 35 No Change
19 15080426 CE - ADOOR JITHU SYAM ME 2007 503 503 ME 503 - MECHANICS OF MACHINARY (2006) 25 26 No Change
20 15090402 CE - ADOOR ACHURAJ S ME 2008 503 503 ME 503 - MECHANICS OF MACHINARY (2006) 26 39 39 Three Nine
21 15090421 CE - ADOOR DOMINIC JOSEPH ME 2008 504 504 ME 504 - THERMAL ENGINEERING (2006) 36 47 47 Four Seven
22 15100408 CE - ADOOR ARAVIND S VANDANATHU ME 2009 503 503 ME 503 - MECHANICS OF MACHINARY (2006) 37 26 No Change
23 15110444 CE - ADOOR PUNYEM W ME 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 26 35 35 Three Five
24 15110467 CE - ADOOR JENSON A ATHIKALAM ME 2010 504 504 ME 504 - THERMAL ENGINEERING (2006) 31 42 42 Four Two
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Attingal
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Result
1 13093856 CE - Attingal ROSHNI SASIDHARAN ECF 2008 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 25 22 No Change
2 13093856 CE - Attingal ROSHNI SASIDHARAN ECF 2008 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 39 35 No Change
3 13093856 CE - Attingal ROSHNI SASIDHARAN ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 18 20 No Change
4 13093867 CE - Attingal ARUN.L.R. ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 29 38 38 Three Eight
5 13103923 CE - Attingal MUHAMMED SAJID A ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 27 32 32 Three Two
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Chengannur
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Result
1 10360602 CE - CHENGANNUR AJITH R ECF 2005 504 504 EC/EB 504 - LINEAR INTEGRATED CIRCUITS (2002) 39 45 45 Four Five
2 10360695 CE - CHENGANNUR JUSTIN VARGHESE T MATHAI ECF 2005 501 501 EC/EE/EI 501 - ELECTROMAGNETIC THEORY (2002) 37 35 No Change
3 12100656 CE - CHENGANNUR NAJMA HAMEED CS 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 14 13 No Change
4 12100668 CE - CHENGANNUR PRIYANKA BHADRAN CS 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 26 25 No Change
5 12110602 CE - CHENGANNUR AKHIL MOHAN CS 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 15 22 22 Two Two
6 13080684 CE - CHENGANNUR SREEKANTH S ECF 2007 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 38 37 No Change
7 13100614 CE - CHENGANNUR ANOOP M ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 37 26 No Change
8 13100652 CE - CHENGANNUR JERRY J MARTIN ECF 2009 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 36 21 No Change
9 13100657 CE - CHENGANNUR JITHIN JOSE GEORGE ECF 2009 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 34 34 No Change
10 13100690 CE - CHENGANNUR RAJNA MOIDEEN ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 37 23 No Change
11 13110601 CE - CHENGANNUR ABHIJIT K NAMBIAR ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 34 37 No Change
12 13110639 CE - CHENGANNUR DEVIN JOSEPH ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 41 50 50 Five Zero
13 13110643 CE - CHENGANNUR FLEMIN JOSE ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 32 27 No Change
14 13110646 CE - CHENGANNUR GEO PIUS ECF 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 78 72 No Change
15 13110652 CE - CHENGANNUR HARIKRISHNAN V K ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 26 32 32 Three Two
16 13110662 CE - CHENGANNUR JYOTHIS J VARGHESE ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 26 25 No Change
17 13110662 CE - CHENGANNUR JYOTHIS J VARGHESE ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 31 28 No Change
18 13110671 CE - CHENGANNUR LAKSHMI PRASANNAKUMAR ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 24 26 No Change
19 19100624 CE - CHENGANNUR SARATH PUSHPAN EE 2009 504 504 EE 504 - ELECTRICAL MATERIAL SCIENCE (2006) 23 47 47 Four Seven
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Cherthala
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Result
1 12103601 CE - Cherthala AJAY RAMESH CS 2009 504 504 CS 504 - COMPUTER GRAPHICS (2006) 31 38 38 Three Eight
2 12103601 CE - Cherthala AJAY RAMESH CS 2009 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 36 50 50 Five Zero
3 12103605 CE - Cherthala ANOOP JOSE CS 2009 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 36 45 45 Four Five
4 12113625 CE - CHERTHALA VISHNU T U CS 2010 503 503 CS/IT 503 - SOFTWARE ENGINEERING (2006) 37 36 No Change
5 12113659 CE - CHERTHALA SONIA XAVIER CS 2010 502 502 IT/CS 502 - SYSTEM PROGRAMMING (2006) 17 22 22 Two Six
6 13103617 CE - Cherthala JUBIN JACOB ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 30 17 No Change
7 13103620 CE - Cherthala MANU MOHAN ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 37 22 No Change
8 13113643 CE - CHERTHALA ANJALI PRADEEP ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 34 32 No Change
9 13113649 CE - CHERTHALA ARYA DIVAKARAN ECF 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 27 45 45 Four Five
10 13113649 CE - CHERTHALA ARYA DIVAKARAN ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 28 27 No Change
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Kallooppara
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Result
1 12111002 CE - KALLOOPPARA ALLEN C MONSON CS 2010 506 506 CS/EB 506 - MICROPROCESSOR BASED SYSTEM DESIGN (2006) 32 26 No Change
2 13081025 CE - KALLOOPPARA MIDHUN M ECF 2007 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 37 36 No Change
3 13091069 CE - KALLOOPPARA RAJESH K ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 28 30 No Change
4 13101018 CE - KALLOOPPARA MAHADEVAN  S ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 33 37 No Change
5 13101021 CE - KALLOOPPARA RAMEESALI  T K ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 46 46 Four Six
6 14101009 CE - KALLOOPPARA REMO RAJAN GEORGE IT 2009 503 503 CS/IT 503 - SOFTWARE ENGINEERING (2006) 35 38 No Change
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Karunagappally
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 601886 CE - KARUNAGAPPALLY AKHILA M DEVAN ECF 2006 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 31 32 No Change
2 601890 CE - KARUNAGAPPALLY GATHA S ECF 2006 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 24 24 No Change
3 13091201 CE - KARUNAGAPPALLY AL AMEEN A ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 37 No Change
4 13101215 CE - KARUNAGAPPALLY NABEEH N ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 34 26 No Change
5 13101230 CE - KARUNAGAPPALLY AKHILA P S ECF 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 30 25 No Change
6 13111201 CE - KARUNAGAPPALLY ABHIJITH V S ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 39 22 No Change
7 13111207 CE - KARUNAGAPPALLY AMITH SNEH ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 39 20 No Change
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
*Anticipated result without effecting moderation
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Kidangoor
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 602106 CE - KIDANGOOR ABIN KURIAN ECF 2006 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 36 33 No Change
2 602184 CE - KIDANGOOR MANU V EI 2006 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 37 20 No Change
3 10251403 CE - KIDANGOOR BIJESH K CHELLAPPAN CS 2006 506 506 CS/EB 506 - MICROPROCESSOR BASED SYSTEM DESIGN (2006) 33 27 No Change
4 12101419 CE - KIDANGOOR VISAKH S CS 2009 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 31 34 No Change
5 13101418 CE - KIDANGOOR MOHAMMED NAIF T N ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 37 26 No Change
6 13101418 CE - KIDANGOOR MOHAMMED NAIF T N ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 46 46 Four Six
7 13111415 CE - KIDANGOOR GOPU E G ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 31 31 No Change
8 14081411 CE - KIDANGOOR PRINCE JOSE IT 2007 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 38 38 No Change
9 17091452 CE - KIDANGOOR ANUPA ANN JOSEPH EI 2008 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 38 48 48 Four Eight
10 17101448 CE - KIDANGOOR AKHIL RAJ T D EI 2009 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 39 28 No Change
11 17101451 CE - KIDANGOOR CHRIS ALEX EI 2009 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 28 27 No Change
12 17111400 CE - KIDANGOOR ABIN APHREN EI 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 26 19 No Change
13 19081443 CE - KIDANGOOR AISWARYA K NARAYANAN EE 2007 503 503 EE 503 - FIELD THEORY (2006) 33 30 No Change
14 19081443 CE - KIDANGOOR AISWARYA K NARAYANAN EE 2007 505 505 EE 505 - MICROPROCESSOR BASED SYSTEMS (2006) 26 20 No Change
15 19091454 CE - KIDANGOOR NEETHU B EE 2008 503 503 EE 503 - FIELD THEORY (2006) 28 24 No Change
16 19091456 CE - KIDANGOOR PRIYANKA SASIDHARAN EE 2008 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 13 32 32 Three Two
17 19091457 CE - KIDANGOOR RAGHI KRISHNA EE 2008 503 503 EE 503 - FIELD THEORY (2006) 32 28 No Change
18 19091466 CE - KIDANGOOR ARUN G EE 2008 503 503 EE 503 - FIELD THEORY (2006) 38 26 No Change
19 19101432 CE - KIDANGOOR SACHIN S EE 2009 503 503 EE 503 - FIELD THEORY (2006) 26 23 No Change
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
*Anticipated result without effecting moderation
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Kottarakkara
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 12092334 CE - KOTTARAKKARA MOHAMMED  SHAHEER  C CS 2008 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 39 38 No Change
2 12102316 CE - KOTTARAKKARA JINESH A CS 2009 504 504 CS 504 - COMPUTER GRAPHICS (2006) 33 32 No Change
3 12102316 CE - KOTTARAKKARA JINESH A CS 2009 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 30 25 No Change
4 12102331 CE - KOTTARAKKARA SREEJA V S CS 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 22 24 No Change
5 12102331 CE - KOTTARAKKARA SREEJA V S CS 2009 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 31 45 45 Four Five
6 13084015 CE - KOTTARAKKARA BINOY K. RAJU ECF 2007 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 38 40 No Change
7 13084047 CE - KOTTARAKKARA SHYAM S. NAIR ECF 2007 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 29 34 34 Three Four
8 13104024 CE - KOTTARAKKARA GRACE  P JOY ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 29 25 No Change
9 13114020 CE - KOTTARAKKARA HAFEES MOHAMMED A ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 37 46 46 Four Six
10 13114027 CE - KOTTARAKKARA NADHIYA C N ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 40 35 No Change
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
*Anticipated result without effecting moderation
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Munnar
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 12102605 CE - MUNNAR GOPINATHAN G CS 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 38 38 No Change
2 13102608 CE - MUNNAR ASHICK VISHNU DEV ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 24 39 39 Three Nine
3 13102615 CE - MUNNAR GEORGEKUTTY THOMAS ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 38 No Change
4 13102618 CE - MUNNAR JOHNPAUL JOSE KALAPPARAMBATH ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 40 48 48 Four Eight
5 13102634 CE - MUNNAR SACHIN MURALEEDHARAN VARRIAR ECF 2009 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 30 45 45 Four Five
6 13102664 CE - MUNNAR ALAMEEN P ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 24 37 37 Three Seven
7 19082642 CE - MUNNAR SREEPRASAD S EE 2007 503 503 EE 503 - FIELD THEORY (2006) 30 32 No Change
8 19082643 CE - MUNNAR SUBI K EE 2007 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 38 35 No Change
9 19092600 CE - MUNNAR ABHEESH E EE 2008 503 503 EE 503 - FIELD THEORY (2006) 29 28 No Change
10 19092605 CE - MUNNAR ALWIN SONET PAUL EE 2008 503 503 EE 503 - FIELD THEORY (2006) 29 18 No Change
11 19092618 CE - MUNNAR JITHIN  ABRAHAM EE 2008 502 502 EE 502 - ELECTRICAL MACHINES II (2006) 34 39 39 Three Nine
12 19102614 CE - MUNNAR JITHIN MOHANAN EE 2009 503 503 EE 503 - FIELD THEORY (2006) 27 25 No Change
13 19102622 CE - MUNNAR PAUL A THAIKATTIL EE 2009 503 503 EE 503 - FIELD THEORY (2006) 17 21 No Change
14 19102624 CE - MUNNAR PRAJITH PRASAD K EE 2009 503 503 EE 503 - FIELD THEORY (2006) 13 15 No Change
15 19102624 CE - MUNNAR PRAJITH PRASAD K EE 2009 506 506 EE 506 - LINEAR INTEGRATED CIRCUITS (2006) 35 33 No Change
16 19102626 CE - MUNNAR RAVISANKAR S EE 2009 503 503 EE 503 - FIELD THEORY (2006) 23 25 No Change
17 19102626 CE - MUNNAR RAVISANKAR S EE 2009 506 506 EE 506 - LINEAR INTEGRATED CIRCUITS (2006) 39 28 No Change
18 19112656 CE - MUNNAR AROMAL E J EE 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 34 32 No Change
19 19112658 CE - MUNNAR DISON X EE 2010 504 504 EE 504 - ELECTRICAL MATERIAL SCIENCE (2006) 34 45 45 Four Five
Date: 29.1.2014 CONTROLLER OF EXAMINATIONS
*Anticipated result without effecting moderation
COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
RESULT OF REVALUATION OF B.TECH DEGREE V SEMESTER SUPPLEMENTARY EXAMINATION JUNE 2013
EU/182/B.Tech V Sem/Supple/June 2013/RV
College of Engineering - Perumon
Sl No Reg No College Name Branch Year Code Subject Mark RV Mark Remarks*
1 602907 CE - PERUMON BICHU SURESH IT 2006 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 23 36 36 Three Six
2 602907 CE - PERUMON BICHU SURESH IT 2006 506 506 IT 506 - KNOWLEDGE ENGINEERING (2006) 34 33 No Change
3 603087 CE - PERUMON JAMSHEER A P ECF 2006 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 32 27 No Change
4 603106 CE - PERUMON PRASANTH JOSEPH E ECF 2006 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 38 37 No Change
5 10331616 CE - PERUMON MAHENDRA MOHAN ECF 2006 505 505 EC/EI 505 - MICRO ELECTRONICS & INTEGRATED CIRCUITS (2006) 30 35 35 Three Five
6 12101611 CE - PERUMON S  MITHUN CS 2009 503 503 CS/IT 503 - SOFTWARE ENGINEERING (2006) 38 38 No Change
7 12101623 CE - PERUMON VINAYAK  R  PANICKER CS 2009 502 502 IT/CS 502 - SYSTEM PROGRAMMING (2006) 36 45 45 Four Five
8 12111648 CE - PERUMON ANWARSHA M CS 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 35 34 No Change
9 13091623 CE - PERUMON DIPU ACHANKUNJU ECF 2008 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 37 34 No Change
10 13101626 CE - PERUMON HARISH U ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 15 14 No Change
11 13101626 CE - PERUMON HARISH U ECF 2009 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 23 38 38 Three Eight
12 13101636 CE - PERUMON NISBIN M ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 32 24 No Change
13 13101643 CE - PERUMON REJITH R ECF 2009 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 38 29 No Change
14 13101650 CE - PERUMON SREEJITH S ECF 2009 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 35 36 No Change
15 13111606 CE - PERUMON AMAL  RAJ ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 25 25 No Change
16 13111615 CE - PERUMON ARAVIND  SIVAN A.R ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 28 32 No Change
17 13111640 CE - PERUMON NIKHIL  BEN  GEORGE ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 27 15 No Change
18 13111652 CE - PERUMON VIJAY  .S ECF 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 33 25 No Change
19 13111653 CE - PERUMON VIJAYAKRISHNAN  .S.V ECF 2010 504 504 EC/EI 504 - ADVANCED MICRO PROCESSORS (2006) 27 43 43 Four Three
20 13111673 CE - PERUMON CHINJULEKSHMI  .P.S ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 32 22 No Change
21 13111713 CE - PERUMON SREEPARVATHY  .A.V ECF 2010 502 502 EC 502 - ELECTROMAGNETIC THEORY (2006) 31 27 No Change
22 13111727 CE - PERUMON UNNIKKANNAN M ECF 2010 501 501 IT/CS/EC/CE/ME/SE/EB/EE/EI/FT 501 - ENGINEERING MATHEMATICS IV (2006) 31 38 38 Three Eight
23 13111727 CE - PERUMON UNNIKKANNAN M ECF 2010 503 503 EC/EI 503 - DIGITAL SYSTEMS DESIGN (2006) 30 33 No Change
24 13111733 CE - PERUMON PARVATHY K ECF 2010 506 506 EC/EI 506 - DIGITAL SIGNAL PROCESSING (2006) 27 37 37 Three Seven
25 14081600 CE - PERUMON ABDUL SAMAD A IT 2007 506 506 IT 506 - KNOWLEDGE ENGINEERING (2006) 33 24 No Change
26 14081618 CE - PERUMON VIJAYACHANDRAN B IT 2007 505 505 IT/CS 505 - DATABASE MANAGEMENT SYSTEMS (2006) 29 33 No Change
27 14111603 CE - PERUMON SREEJITH  KUMAR  .S IT 2010 503 503 CS/IT 503 - SOFTWARE ENGINEERING (2006) 19 19 No Change
28 19081668 CE - PERUMON AKHIL M S EE 2007 503 503 EE 503 - FIELD THEORY (2006) 20 18 No Change
29 19091650 CE - PERUMON YASHIN B EE 2008 505 505 EE 505 - MICROPROCESSOR BASED SYSTEMS (2006) 38 27 No Change
30 19101617 CE - PERUMON JOSHUA  PHILIP  MONACHAN EE 2009 506 506 EE 506 - LINEAR INTEGRATED CIRCUITS (2006) 30 29 No Change
31 19101621 CE - PERUMON MANUKESAV  K EE 2009 506 506 EE 506 - LINEAR INTEGRATED CIRCUITS (2006) 26 37 37 Three Seven
32 19101623 CE - PERUMON MUHAMMAD  NOUFAL  M EE 2009 506 506 EE 506 - LINEAR INTEGRATED CIRCUITS (2006) 40 19 No Change
