COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :  School of Engineering, CUSAT, Kochi - 22.
Branch :                   Mechanical Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10530000 36 48 A 34 53 86* 83 40 -
10530001 W I T H H E L D  
10530003 W I T H H E L D  
10530006 115 118 107 95 139 129 131 45 879
10530007 102 110 101 94 112 117 83 41 760
10530008 86 91 95 63 97 114 105 38 -
10530009 81 100 91 72 90 105 91 39 -
10530011 66 96 99 71 108 111 109 39 -
10530012 64 56 43 38 51 72 93 35 -
10530013 107 114 106 107 98 109 111 42 794
10530014 30 64 62 A 55 71 79 40 -
10530015 56 75 68 37 82 68 89 45 -
10530016 92 89 91 86 107 116 95 41 717
10530017 100 106 111 113 140 121 109 47 847
10530018 108 104 118 89 125 112 99 45 800
10530019 49 83 102 57 75 87 105 40 -
10530020 36 66 47 44 83 98 83 43 -
10530021 34 37 A 41 39 81 83 39 -
10530022 113 112 113 109 124 114 127 45 857
10530023 58 77 110 53 96 110 115 39 -
10530024 A 32 A A 38 98 83 39 -
10530025 87 100 114 95 114 103 113 45 771
10530026 102 118 116 86 123 119 123 42 829
10530027 97 92 99 81 131 100 109 39 748
10530028 38 82 84 A 72 89 89 36 -
10530029 99 106 86 77* A 119 131 47 -
10530030 116 104 121 97 113 96 91 45 783
10530031 30 A 42 28 38 A A 34 -
10530032 30 A A A A 83 89 37 -
10530033 A 33 75* A 37 90 83 35 -
10530034 102 91 101 82 104 108 129 39 756
10530035 106 103 101 83 113 122 83 45 756
10530036 98 95 95 87 89 118 83 43 708
10530037 78 60 81 57 92 102 83 38 -
10530038 92 108 107 67 106 90 105 43 -
10530039 113 103 107 89 134 116 103 43 808
10530040 116 113 107 97 119 131 121 47 851
10530041 47 62 48 60 84 88 101 38 -
10530042 137 120 109 108 145 130 141 45 935
10530043 135 102 104 85 114 113 123 45 821
10530044 61 87 86 67 90 103 107 35 -
10530045 83 90 90 68 87 111 129 43 -
10530046 63 74 98 79 96 95 83 43 -
10530047 83 84 77* 80 85 83 83 39 -
10530048 123 110 104 104 123 117 135 47 863
10530049 69 83 88 62 86 101 107 45 -
10530050 126 119 107 110 119 105 129 45 860
10530051 86 85 95 74 107 108 89 39 -
10530052 65 75 79 A 80 68 83 39 -
10530053 99 92 110 97 111 119 89 47 764
10530054 66 79 100 52 91 103 83 39 -
10530055 93 91 94 91 112 140 89 47 757
10530056 103 106 111 101 117 122 133 43 836
10530057 93 100 108 104 105 137 105 45 797
10530058 118 98 109 100 123 124 125 40 837
10530059 88 108 108 96 128 129 133 43 833
10530060 119 103 121 91 123 105 141 43 846
10530061 105 98 101 98 107 120 105 45 779
10530062 119 110 113 97 116 127 113 41 836
10530064 103 102 99 99 118 115 105 45 786
10530065 66 86 64 93 90 121 103 39 -
10530066 A 46 73 36 A 80* 83 41 -
10530067 126 124 116 112 128 135 105 41 887
10530068 A A A A A A 76 40 -
10530070 111 105 92 88 109 120 103 42 770
10530071 A 76 67 A A 97 103 39 -
10530072 40 80 48 A 101 101 83 45 -
10530073 83 85 100 87 109 98 95 47 704
10530074 56 75 86 65 89 93 113 37 -
10530075 A 55 81 A 50 98 89 40 -
10530076 99 108 110 98 123 117 87 45 787
10530077 87 71 98 77* 106 120 119 40 -
10530078 127 96 109 98 115 126 129 43 843
10530079 45 65 46 A 45 84 83 39 -
10530080 99 91 117 88 102 116 111 49 773
10530081 84 68 46 59 48 99 107 35 -
10530082 53 84 79* 87 98 100 131 45 -
10530083 66 76 113 68 87 116 109 45 -
10530084 83 92 89 72 108 108 111 40 -
10530085 104 110 105 77* 99 110 101 45 -
10530086 83 83 97 79 112 98 103 40 695
10530088 53 60 70 63 82 90 83 37 -
10530090 A A A A A A 76 30 -
10530091 64 77 86 71 99 93 83 43 -
10530092 85 75 73 74 100 101 83 41 -
10530094 120 106 107 102 134 137 97 47 850
10530095 110 79 88 96 100 111 115 38 737
10530097 96 91 100 83 121 115 91 45 742
10530098 102 96 116 99 120 113 113 45 804
10530099 62 42 65 A 82 90 99 39 -
10530100 71 83 93 69 77 103 89 45 -
10530102 30 51 47 A 50 93 83 38 -
10530103 30 A 33 A A A 87 8 -
10530104 67 76 87 50 50 109 83 39 -
10530105 A A 38 31 A A 77 35 -
10530106 40 A 81 39 A 78* 95 38 -
10530107 36 48 55 40 65 111 83 39 -
10530108 54 81 89 A 82 90 117 41 -
10530109 65 90 83 51 97 85 83 39 -
10530110 87 77 89 55 110 113 83 43 -
10500119 A A 32 29 A A 89 34 -
Supplementary Candidates  (2001 Admissions)
10520008 - A A - - - - - -
10520009 A - - A - - - - -
10520032 50 - 75 87 73 - - - -
10520034 A 66 A - - - - - -
10520035 - A 61 A - - - - -
10520046 58 - - 86 - - - - -
10520047 58 A A - 74 - - - -
10520048 59 - - - - - - - -
10520053 A - A - A - - - -
10520055 - 95 - - - - - - 713
10520056 35 A A 37 - - - - -
10520063 - - - 87 - - - - 674
10520080 56 71 - - - - - - -
10520083 44 A A A A - - - -
10520085 48 A A A A - - - -
10520088 - 82 - - - - - - 625
2000 Admissions
10510153 30 A - A A - - - -
10510162 A - - - - - - - -
10510167 - - A - - - - - -
10510182 46 - - - - - - - -
10510183 A - - - - - - - -
1999 Admissions
10500104 - - 82 89 - - - - 657
10500146 - A - 59 60 - - - -
Branch :                   Safety and Fire Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10630000 76 85 95 88 101 123 115 37 720
10630001 79 83 76 95 102 121 117 35 708
10630002 107 79 87 91 125 122 119 38 768
10630003 135 122 117 118 132 144 139 43 950
10630004 95 76 81 93 97 125 113 38 718
10630005 A 57 64 76 81 127 111 35 -
10630006 90 98 80 111 112 124 119 41 775
10630007 101 102 82 94 115 134 130 37 795
10630008 100 89 82 91 104 127 122 25 740
10630009 113 94 102 112 117 135 134 43 850
10630010 85 75 81 89 101 135 120 33 719
10630011 118 90 79 89 111 136 126 38 787
10630012 89 A 91 81 78 126 107 31 -
10630013 114 103 107 104 121 135 138 42 864
10630014 92 100 80 101 124 136 123 39 795
10630015 121 96 112 102 133 140 131 41 876
10630016 113 90 104 105 110 137 132 44 835
10630017 115 89 91 86 100 140 134 38 793
10630018 113 98 96 102 117 136 118 38 818
10630019 100 79 66 113 101 122 120 38 -
10630020 132 101 116 112 133 142 138 43 917
10630021 135 119 124 119 137 145 143 39 961
10630022 113 99 86 107 106 129 126 40 806
10630023 128 96 94 116 132 142 139 41 888
10630024 89 85 88 93 93 126 126 35 735
10630025 135 100 127 121 135 145 138 39 940
10630026 101 90 85 91 107 138 132 41 785
10630027 112 87 77 90 113 129 132 39 779
10630028 97 92 101 98 113 122 130 34 787
10630029 104 99 96 109 125 132 142 39 846
10630040 111 101 89 109 111 134 118 39 812
10630041 72 74 81 93 105 135 124 36 -
10630042 112 90 77 109 108 130 127 40 793
10630043 120 77* 102 115 122 140 132 40 -
10620018 137 114 112 116 134 142 144 46 945
2001 Admissions
10620001 - - - - - 82 - - 613
10620020 - 75 75 - - - - - 601
2000 Admissions
10610013 81 - 75 - - - - - -
10610018 A - A - A - - - -
10610025 - - - - - 93 - - 663
10610034 A - - A A A - - -
1999 Admissions
10600007 - - 65 - - 64 - - -
Branch :                   Civil  Engineering
A - Stream
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10130001 76 79 82 54 102 106 110 36 -
10130005 62 66 A 48 110 111 99 43 -
10130006 70 46 94 67 103 116 113 38 -
10130007 86 58 100 78 111 109 114 38 -
10130008 86 106 87 85 102 121 120 35 742
10130010 82 70 77 78 102 97 94 34 -
10130011 89 94 86 90 117 126 122 42 766
10130012 81 93 87 88 121 119 110 36 735
10130013 A 85 61 56 114 106 100 33 -
10130014 A A A A 40 A A 33 -
10130015 61 53 84 56 98 100 99 36 -
10130016 100 61 109 86 94 110 122 33 -
10130021 60 54 61 78 117 116 102 37 -
10130022 53 62 65 35 90 78 97 34 -
10130023 102 117 116 116 121 140 130 47 889
10130024 94 85 94 76 104 100 108 36 697
10130025 96 85 105 81 117 123 114 45 766
10130026 63 53 45 33 75 84 90 32 -
10130027 80 80 77 41 92 104 86 27 -
10130028 75 36 79 42 97 98 103 33 -
10130029 93 80 108 83 121 130 127 40 782
10130031 60 65 56 60 90 94 95 38 -
10130032 94 82 104 97 96 130 124 40 767
10130033 94 108 105 90 123 133 132 41 826
10130034 57 77 76 44 93 106 87 34 -
10130035 98 110 97 107 118 137 123 36 826
10130036 81 97 76 75 102 117 117 40 705
10130037 81 76 79 40 118 120 112 37 -
10130038 104 126 120 124 122 133 123 46 898
10130039 108 129 118 97 132 136 134 46 900
10130040 97 110 110 112 120 132 112 42 835
10130041 76 51 80 55 108 109 108 36 -
10130042 104 96 113 101 110 140 134 48 846
L.E.                  
10130055 75 A 92 83 101 100 107 36 -
10130058 82 108 95 94 108 127 118 33 765
10130059 78 94 80 97 102 123 91 40 705
10130060 78 58 84 92 106 108 115 36 -
10130061 81 57 60 89 105 113 119 34 -
10130063 93 56 79 84 103 131 119 36 -
10130064 97 101 98 116 111 137 126 37 823
B - Stream
10130000 88 82 106 96 122 78 70 75 717
10130002 113 103 115 98 130 89 85 79 812
10130003 88 122 101 110 125 87 78 70 781
10130004 93 99 84 88 106 76 75 78 699
10130009 75 46 76 62 114 76 68 76 -
10130017 113 111 113 92 130 82 82 86 809
10130018 93 89 97 85 122 80 78 77 721
10130030 123 135 106 115 128 93 82 93 875
L.E.                  
10130051 69 86 91 101 125 80 77 72 -
10130052 83 96 81 61 112 74 61 65 -
10130053 96 88 87 91 129 82 72 85 730
10130054 61 43 83 81 123 76 63 82 -
10130056 105 110 92 91 124 86 81 82 771
10130057 80 78 76 85 124 76 73 95 687
10130062 86 89 86 80 123 87 75 82 708
Supplementary Candidates
2001 Admissions
10120002 - 58 56 - - - - - -
10120008 - - 37 - 57 - - - -
10120010 - 75 36 - - - - - -
10120013 - 59 45 - - - - - -
10120017 - - 64 - - - - - -
10120018 - - 80 - - - - - 723
10120019 - - 48 - - - - - -
10120022 - 62 75 - - - - - -
10120023 - - 46 - - - - - -
10120024 - - 71 - - - - - -
10120038 - - 60 - - - - - -
10120040 - - 67 - - - - - -
10120041 - - 90 - - - - - 819
10120042 - - 58 - - - - - -
10120052 - 57 41 - - - - - -
10120065 - 88 - - - - - - 743
10120070 - 62 32 - - - - - -
2000 Admissions
10110003 - 65 A - - - - - -
10110006 W I T H H E L D  
10110015 - 78 - - - - - - 735
10110050 - - A - - - - - -
1999 Admissions
10100004 - - 76 - - - - - 686
10100008 - - 42 - - - - - -
10100013 - - 49 - 44 - - - -
10100020 - - 57 - - - - - -
10100052 - 79 55 - - - - - -
Branch: Computer Science and Engineering
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10230000 90 114 101 91 98 132 131 44 801
10230001 111 100 102 97 98 128 145 48 829
10230002 110 112 105 112 107 125 142 47 860
10230003 108 112 104 92 112 122 145 41 836
10230004 102 89 109 105 98 123 134 44 804
10230005 97 93 101 89 90 103 111 46 730
10230006 75 A 86 56 68 92 104 32 -
10230007 90 102 122 88 90 87 128 40 747
10230008 100 115 125 92 96 139 141 46 854
10230009 86 77 89 81 85 101 121 33 673
10230010 75 63 78 86 56 82 92 30 -
10230011 85 80 104 87 85 81 98 37 657
10230012 104 86 111 93 85 144 137 44 804
10230013 110 91 114 106 97 132 142 47 839
10230014 62 57 84 57 81 92 100 44 -
10230015 80 75 81 69 57 66 89 33 -
10230016 95 92 104 84 87 75* 108 33 -
10230017 101 81 112 89 85 131 135 44 778
10230018 92 88 116 94 87 96 139 44 756
10230019 99 102 97 88 92 105 142 41 766
10230020 121 102 125 111 98 134 142 49 882
10230021 88 96 112 71 83 137 131 40 -
10230022 105 95 115 104 100 136 140 42 837
10230023 92 88 104 84 88 125 124 37 742
10230024 107 89 99 92 89 142 141 43 802
10230025 107 94 115 96 112 115 126 39 804
10230026 126 94 127 110 110 144 145 47 903
10230027 104 86 113 89 90 112 124 39 757
10230028 116 88 107 92 95 127 149 48 822
10230029 76 69 96 87 84 99 115 38 -
10230030 93 79 82 54 101 79* 102 39 -
10230031 114 91 97 95 89 138 142 38 804
10230032 88 77 71 69 86 87 107 30 -
10230033 46 37 38 47 48 A A 30 -
10230034 101 101 89 98 99 107 129 38 762
10230035 116 93 89 92 99 138 127 37 791
10230036 92 86 84 90 98 121 126 43 740
10230037 85 79 A 71 89 78* 104 30 -
10230039 103 94 87 75* 89 121 137 42 -
10230040 107 97 96 91 95 105 140 36 767
10230041 75 86 95 85 80* 107 119 33 -
10230042 80 85 88 89 93 90 136 42 703
10230044 61 A 76* 56 64 63 106 30 -
10230045 122 106 95 92 94 129 127 40 805
10230046 108 106 102 100 94 132 116 32 790
10230047 94 84 103 83 87 118 133 42 744
10230048 80 67 96 68 69 104 123 39 -
10230049 A A 65 40 A A A 30 -
10230050 112 94 109 92 89 107 145 47 795
10230051 114 101 106 94 97 122 125 37 796
10230052 91 77 102 88 83 91 111 42 685
10230053 108 90 102 85 89 118 98 35 725
10230054 60 A A A A 76 106 32 -
10230055 92 78 90 90 90 89 138 42 709
10230056 95 92 96 91 94 82* 110 46 -
10230057 A A A A A A A 27 -
10230058 101 96 112 88 98 121 116 36 768
10230059 48 33 37 45 44 A A 39 -
10230060 91 101 103 94 97 139 132 42 799
10230061 91 97 88 63 91 134 126 46 -
10230062 112 112 115 113 116 146 148 47 909
10230064 92 94 107 93 101 107 126 40 760
10230065 55 79 73 A 51 A A 43 -
10230066 99 88 95 89 98 108 112 34 723
10230067 100 95 101 90 88 134 144 46 798
10230068 113 99 119 100 106 135 140 40 852
10230070 113 106 119 120 114 143 144 48 907
10230071 103 87 109 105 98 117 139 42 800
10230072 106 98 111 107 105 141 145 45 858
10230073 95 88 95 86 98 109 125 47 743
10230074 80 79 81 88 81 109 117 44 679
10230075 108 89 120 106 103 99 120 38 783
10230076 99 84 106 94 89 82 115 37 706
10230077 86 86 111 85 94 113 139 39 753
10230078 76 78 109 73 85 76 110 30 -
10230079 101 92 101 95 99 121 142 44 795
10230080 92 89 95 89 84 124 143 36 752
10230081 122 102 109 114 99 142 148 42 878
10230082 96 88 82 76* 88 82 106 38 -
10230083 115 87 99 93 89 113 130 45 771
10230084 126 111 116 109 105 137 141 44 889
10230085 127 108 118 107 106 139 138 48 891
10230086 120 110 108 90 104 106 148 45 831
10230087 43 46 51 42 60 A A 36 -
10230088 111 94 101 99 109 97 128 46 785
10230089 84 98 92 85 92 97 120 32 700
10230090 102 116 105 110 112 122 144 47 858
10230091 121 112 100 105 112 134 143 47 874
10230092 130 119 107 114 117 128 145 48 908
10230093 94 83 93 95 97 98 109 39 708
10230094 100 108 95 90 94 105 144 42 778
10230095 80 88 92 89 93 80* 126 37 -
10230096 76 100 82 90 95 81* 121 35 -
10230097 98 75* 93 92 87 118 126 46 -
10230098 100 110 102 111 99 111 138 45 816
10230099 88 96 89 104 85 87 123 39 711
10230100 80 80 81 70 73 74 101 30 -
10230101 82 82 89 91 90 119 135 37 725
10230102 89 86 85 92 100 87 138 37 714
10230104 98 108 102 94 96 126 146 46 816
10230105 98 95 98 103 103 141 143 41 822
10230106 92 103 99 98 98 118 122 39 769
10230107 98 114 106 89 97 110 120 38 772
10230108 39 41 A A 31 A 91 31 -
10230109 86 89 94 92 85 98 119 39 702
10230110 76 75* 86 77* 69 68 119 30 -
10230112 61 79 96 88 59 68 97 30 -
10230113 51 79 84 62 62 72 116 36 -
10230114 114 122 132 109 106 143 143 48 917
10230120 W I T H H E L D  
10230121 97 97 112 101 106 122 127 44 806
10230122 76 88 95 89 95 101 125 38 707
10230123 45 38 A A 36 A A 30 -
10230124 99 96 118 95 101 117 135 39 800
10230126 90 111 108 88 104 112 140 40 793
10230127 86 89 103 89 96 120 112 40 735
10230128 104 108 123 117 101 126 139 46 864
10230129 109 100 115 98 101 106 141 46 816
10230130 103 96 111 90 97 119 132 48 796
SUPPLEMENTARY CANDIDATES  - 2001 Admissions.
10220015 - - 85 - 66 - - - -
10220019 82 64 60 81 58 - - - -
10220028 - - 96 - - - - - 666
10220036 - 75 76 81 - - - - 607
10220038 - 78 75 60 54 - A- - -
10220040 - - - - - 96 - - 731
10220042 - 80 87 44 - - - - -
10220047 - 90 - 88 - - - - 609
10220051 - - 84 89 - 80 - - 617
10220058 - - 75 83 - - - - 620
10220062 - - 87 - - - - - 674
10220063 - - 83 - - - - - 616
10220068 - - - 91 - - - - 620
10220074 A A 62 A 48 A - - -
10220079 A A 74 A A - - - -
10220083 A A 77 42 91 A 83 - -
10220093 - A - A - A A - -
10220094 - - 31 A A A A - -
10220096 - 82 A 81 - A A - -
10220104 - 53 - A 62 - - - -
10220110 - - - - - - A - -
10220119 60 60 55 62 69 A A - -
10220120 85 88 63 79 - - - - -
2000 Admissions 
10210779 - - 80 - - - - - 598
10210787 - - - 77 - - - - 582
10210803 - - - 75 - - - - 610
10210804 64 60 A 40 57 76 A - -
10210855 - - - 84 - - - - 692
1999 Admissions
10200489 - - 79* - - - - - -
10200490 - 122 - 99 - - - - 758
10200550 A - A A - - - - -
Branch: Electronics and Communication Engineering
            A)  Regular : 2002 Admissions
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10330000 57 66 A 76* 40 A 60 45 -
10330001 80 90 79 83 64 50 103 35 -
10330003 113 101 98 108 93 129 107 46 795
10330004 109 108 87 107 116 120 132 46 825
10330005 103 108 81* 92 93 137 126 45 -
10330006 88 89 65 98 A 53 90 45 -
10330007 97 99 74 100 104 134 112 41 -
10330008 129 109 114 106 120 119 143 48 888
10330009 97 98 92 102 89 126 138 40 782
10330010 77 93 A 91 34 A 57 35 -
10330011 121 115 108 105 99 139 131 47 865
10330012 119 116 86 104 106 141 109 47 828
10330013 111 107 95 98 65 130 121 46 -
10330014 106 114 91 98 96 98 103 46 752
10330015 113 125 112 102 108 141 143 46 890
10330016 117 119 100 105 121 146 143 46 897
10330017 110 86 95 94 92 126 135 45 783
10330018 104 103 88 94 86 101 124 46 746
10330020 77 89 A A 31 A 81 45 -
10330021 111 98 99 100 94 121 146 45 814
10330022 49 57 37 A A A 88* 44 -
10330023 110 115 105 93 87 131 125 47 813
10330024 105 104 84 96 92 91 79* 48 -
10330025 90 92 89 91 83 56 72 45 -
10330026 28 A 32 A A A A 40 -
10330028 104 106 89 104 70 98 121 44 -
10330029 107 112 85 98 60 85 117 40 -
10330030 86 83* 57 74 63 58 72 45 -
10330031 96 106 85 92 84 125 97 45 730
10330033 110 111 104 108 95 95 130 46 799
10330034 93 A A 58 59 A 50 45 -
10330035 42 58 52 A 30 A A 45 -
10330036 118 128 93 94 95 85 113 40 766
10330037 81 94 95 75* 83 111 113 46 -
10330038 56 A A A A A A 45 -
10330039 80* A 82 A A 115 108 42 -
10330040 75* 91 56 88 55 A 85* 40 -
10330041 94 101 86 89 88 89 104 45 696
10330042 109 107 81 96 118 145 138 46 840
10330043 106 93 112 101 92 105 107 47 763
10330044 112 113 104 99 111 145 139 47 870
10330045 94 89 96 92 74 82* 95 45 -
10330046 109 92 86 103 94 81 97 45 707
10330047 110 92 86 100 90 117 82* 45 -
10330048 129 119 108 108 110 143 141 48 906
10330049 115 98 87 107 104 125 134 47 817
10330050 119 118 88 101 103 147 141 46 863
10330051 A 86 40 47 A 66 76 47 -
10330052 A A A A A A A 38 -
10330053 107 121 83 76* 93 99 99* 45 -
10330054 91 86 57 91 82 137 129 48 -
10330055 106 93 85 81* 67 102 78* 40 -
10330056 94 99 78 91 82* 102 127 47 -
10330057 95 104 78 73 89 124 130 47 -
10330058 120 107 102 95 93 99 84* 46 -
10330059 91 92 74 91 96 120 133 46 -
10330060 42 89 75 50 54 76* 61 45 -
10330061 110 105 104 105 96 104 122 44 790
10330062 87 39 81 78* 85 46 74 35 -
10330063 97 81 84 61 68 122 132 44 -
10330064 104 97 94 72 92 122 121 46 -
10330065 A A A A A A 55 44 -
10330066 89 109 96 102 104 144 125 45 814
10330067 84 71 40 69 48 A 36 39 -
10330068 101 91 91 99 90 128 128 43 771
10330069 117 112 114 100 114 108 145 47 857
10330070 113 110 101 100 88 95 141 47 795
10330071 A A A A A A A 10 -
10330072 A 73 A 51 A A 74 44 -
10330073 116 103 109 94 119 147 145 45 878
10330074 110 87 86 93 87 108 113 47 731
10330075 115 101 102 107 103 141 144 47 860
10330076 A 87 A 54 A 87 110 46 -
10330077 50 103 38 65 38 67 107 45 -
10330078 88 97 83 105 71 112 108 46 -
10330079 107 116 95 106 105 122 139 44 834
10330080 47 40 44 48 48 A 48 45 -
10330081 82 78 79 92 76 88 104 45 644
10330082 106 68 A A A 55 72 40 -
10330083 103 102 108 97 88 104 137 45 784
10330084 116 87 102 112 100 128 138 47 830
10330085 116 99 105 104 86 145 137 48 840
10330086 124 107 110 117 115 149 136 48 906
10330087 109 104 108 99 98 120 109 46 793
10330088 111 91 105 105 101 102 103 47 765
10330089 92 94 102 78* 86 148 133 44 -
10330091 112 96 106 78* 88 109 118 47 -
10330092 102 90 93 90 92 103 126 46 742
10330093 114 94 115 101 107 147 140 46 864
10330094 79* 62 A 60 40 A A 44 -
10330095 A A A A A 109 100 46 -
10330096 110 110 116 108 104 106 129 48 831
10330097 86 81* 92 71 85 62 112 44 -
10330098 120 104 102 101 124 149 146 48 894
10330099 115 105 94 105 79* 124 112 47 -
10330100 115 111 96 103 109 115 138 47 834
10330101 112 90 96 106 92 102 122 46 766
10330102 W I T H H E L D  
10330103 106 111 105 106 75* 107 138 47 -
10330104 91 92 84 97 95 135 140 45 779
10330105 99 86 95 80* 79 73 81* 44 -
10330106 111 102 117 92 84 88 98 43 735
10330107 95 72 93 72 84 80 106 40 -
10330108 92 87 100 85* 94 132 130 47 -
10330109 93 83 101 79* 90 125 113 33 -
10330110 105 101 86 73 84 112 104 47 -
10330111 100 93 95 98 80 84 114 46 710
10330112 82 86 80 95 82 81 125 40 671
10330113 96 97 85 78* 87 87 108 44 -
10330114 101 100 91 94 110 116 90 44 746
10330116 122 123 97 114 111 121 118 45 851
10330118 101 86 83 60 90 123 88 39 -
10330119 110 94 81 92 101 106 108 43 735
10330121 87 93 84 88 87 115 102 35 691
10330122 107 102 89 74 94 130 104 45 -
10330123 89 95 82 89 80 88 90 45 658
10330124 99 102 85 90 102 97 114 46 735
10330125 121 116 98 92 103 148 123 46 847
10330126 98 63 66 59 80 83 104 35 -
10330127 109 123 97 100 100 113 113 41 796
10330128 107 102 82 100 93 109 141 47 781
10320095 W I T H H E L D 0
10320068 W I T H H E L D 0
10320085 W I T H H E L D 0
10320115 43 A A 51 42 A A 40 -
  B) 2001 Admissions                
10320005 59 - - - - - - - -
10320011 A A 73 78 63 - - - -
10320014 A A - 33 A A - - -
10320016 64 76 - 75 78 A - - -
10320027 A - A - A - A - -
10320030 30 A 98 - A - - - -
10320036 109 65 - - - A - - -
10320037 59 - - - - A - - -
10320039 - - 81* - - - - - -
10320046 78 - - - 75 - - - 583
10320047 A 43 58 44 53 A A - -
10320052 A A 68 A 69 A A - -
10320054 - - 78 83 58 - 60 - -
10320056 81 A 69 A A - - - -
10320059 - - - - 84 - - - 701
10320061 33 A 69 31 36 A 52 - -
10320062 - 90 - 90 - - - - 638
10320073 - - 87 - - - - - 743
10320081 - - - - 85 - - - 701
10320083 A 41 76* - 76 - - - -
10320087 - - - - - A - - -
10320101 100 84 89 - 97 81* 75 - -
10320116 50 A A - A A 56 - -
  (C ) 2000 Admissions                
10310760 A A A 49 A A A - -
10310763 - - - 77* - - - - -
10310786 - - - - - - 103 - 725
10310826 82 - - 80 - - A - -
10310839 A A - 34 - - - - -
10310859 83 85 - - 76* - - - -
10310851 - - 86 - - - - - 653
10310861 A A - - - - - - -
Branch: Information Technology
2002 Admissions
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10430000 48 85 78 54 101 84 115 37 -
10430001 114 98 93 90 102 120 140 38 795
10430002 108 111 87 90 92 127 135 48 798
10430003 92 85 81 87 100 89 100 38 672
10430004 93 75* 90 86 100 96 140 35 -
10430005 94 87 83 85 96 131 130 38 744
10430006 101 90 105 103 113 132 132 43 819
10430007 47 A 48 59 61 98 130 40 -
10430008 90 93 96 91 106 110 125 45 756
10430009 101 93 92 88 100 103 145 43 765
10430010 81 A 68 A 70 90 115 36 -
10430011 87 A 47 A 108 132 145 44 -
10430012 111 89 95 90 103 108 142 38 776
10430014 84 84 87 84 84 91 125 38 677
10430015 83 77 77 67 85 114 140 38 -
10430017 102 98 91 94 110 102 120 40 757
10430018 93 81 95 78 102 129 132 37 747
10430019 57 48 54 49 56 77 140 0 -
10430020 91 99 80 86 102 104 135 42 739
10430022 94 90 109 92 93 116 120 47 761
10430024 116 100 85 109 105 142 140 39 836
10430025 115 101 101 116 106 140 130 43 852
10430026 108 96 82 99 106 128 130 39 788
10430027 116 106 111 103 106 134 100 43 819
10430028 124 97 111 104 106 143 140 39 864
10430029 82 66 62 62 101 95 115 45 -
10430030 125 120 118 117 126 144 145 40 935
10430031 101 101 89 85 106 104 132 33 751
10430033 77 67 92 57 87 126 120 43 -
10430034 33 A 76 35 58 74 115 37 -
10430035 62 37 79 A 80 77 120 28 -
10430036 52 63 59 51 81 90* 120 37 -
10430037 95 40 83 91 103 140 140 40 -
10430038 85 81 86 88 99 97 130 40 706
10430040 111 103 97 96 109 114 140 46 816
10430041 A A A 38 A 70 125 32 -
10430042 65 44 51 49 52 80 100 35 -
10430043 99 99 83 92 111 113 115 46 758
10430044 96 90 88 92 103 132 145 47 793
10430045 50 53 44 59 86 100 137 38 -
10430046 118 104 106 105 116 115 145 41 850
10430047 92 99 101 96 99 137 123 41 788
10430048 114 101 112 109 108 145 145 47 881
10430049 93 85 97 82 89 108 130 42 726
10430050 98 131 101 106 103 115 140 36 830
10430051 94 99 92 90 100 119 138 46 778
10430052 106 110 101 107 104 112 140 42 822
10430054 80 95 97 98 97 144 130 46 787
10430055 88 94 97 75* 99 104 123 44 -
10430057 51 64 59 52 78 73 100 30 -
10430058 78 96 80 80 86 117 126 34 697
10430059 75 46 A A 85 115 132 39 -
10430060 64 82 67 75* 88 82 110 30 -
10430061 77 41 58 57 79 100 130 34 -
10430062 47 A 53 A 76 103 100 26 -
10430063 63 84 75 60 76* 89 110 32 -
10430064 30 20 16 A 58 46 0 0 -
10430065 43 32 53 38 83 76 130 43 -
10430066 78 51 44 43 78 49 122 35 -
10430067 76 76 86 87 86 82 100 36 629
10430068 113 120 114 106 107 144 138 46 888
10430069 102 105 104 97 105 124 144 46 827
10430070 114 120 117 100 104 128 144 46 873
10430071 92 97 80 98 98 122 144 44 775
10430072 99 105 88 108 111 140 123 47 821
10430073 94 108 92 101 115 114 140 39 803
10430074 86 100 95 88 102 108 145 45 769
10430075 108 125 114 120 124 130 145 47 913
10430076 81 61 66 74 90 91 113 36 -
