COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      : Model Engineering College, Thrikkakara
Branch :                   Electronics and Biomedical Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10030000 86 100 98 88 98 114 117 43 744
10030001 101 109 99 91 71 138 127 47 -
10030002 97 111 109 106 111 123 117 41 815
10030003 73 85 45 82 87 114 95 42 -
10030004 83 93 90 70 83 89 117 39 -
10030005 97 89 105 90 94 118 108 41 742
10030007 111 117 125 115 117 133 131 46 895
10030008 86 84 97 59 94 103 103 41 -
10030009 108 124 120 120 91 136 141 47 887
10030010 94 104 110 83 82 114 106 46 739
10030011 103 112 117 95 106 132 128 45 838
10030012 85 90 102 68 86 123 102 40 -
10030014 62 53 83 50 58 85 87 37 -
10030015 88 85 99 81 88 114 124 38 717
10030016 83 91 62 61 43 101 105 40 -
10030017 117 123 125 127 125 122 140 46 925
10030018 101 97 105 98 85 113 115 41 755
10030019 97 105 108 107 108 124 129 44 822
10030020 97 91 103 101 84 147 136 46 805
10030021 96 99 96 95 94 113 104 44 741
10030022 100 101 94 88 91 123 103 44 744
10030023 124 131 133 123 130 139 135 43 958
10030024 112 115 105 104 101 128 112 43 820
10030025 118 120 123 116 104 133 139 46 899
10030026 112 111 119 101 111 128 115 49 846
10030027 100 100 105 111 104 126 128 44 818
10030028 61 61 44 54 75 95 74 30 -
10030029 117 132 126 136 114 122 131 41 919
10030030 107 102 116 120 110 129 139 47 870
10030031 100 98 119 106 102 138 121 45 829
10030032 91 94 89 88 85 128 126 43 744
10030033 89 107 107 97 93 112 110 44 759
10030034 83 72 85 67 79 108 93 36 -
10030035 98 102 107 103 95 119 116 44 784
10030036 86 96 107 95 88 113 110 49 744
10030037 104 110 108 104 92 119 122 48 807
10030038 91 128 112 120 96 140 124 43 854
10030039 97 106 116 105 112 129 104 38 807
10030040 39 77 48 75 76 61 94 35 -
2001 Admissions
10020835 - - - - 88 - - - 641
1999 Admissions
10000004 - 71 - 68 - - - - -
Branch :                   Electronics and Communication Engineering (P.T.)
2001 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10820800 88 - - - - - - - 697
10820811 92 - 83* - - - - - -
10820817 - - 72 - - - - - -
10820819 - 75 - - - - - - 660
10820820 72 78 87 95 64 - - - -
2000 Admissions
10810010 - - 83 - - - - - 704
10810013 79* - - - - - - - -
10810019 - A - A 74 - - - -
1999 Admissions
10800012 86 - - - - - - - 687
10800019 69 - 82 - 43 - - - -
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10330800 105 94 91 95 116 133 130 46 810
10330802 64 56 88 68 91 59 95 34 -
10330803 94 103 112 94 109 142 124 46 824
10330804 88 88 88 63 107 117 126 46 -
10330805 91 101 95 88 102 123 105 42 747
10330806 106 108 109 95 120 143 125 45 851
10330807 61 65 66 70 101 A A 37 -
10330809 107 73 110 84* 108 144 121 44 -
10330810 48 83 34 54 89 91 101 30 -
10330811 112 115 118 94 115 147 130 47 878
10330812 83 62 85 47 67 95 115 41 -
10330813 114 106 111 103 119 143 134 46 876
10330814 86 77* 73 94 91 132 115 44 -
10330815 115 89 113 96 104 127 132 45 821
10330816 121 92 102 94 102 139 128 48 826
10330817 67 32 36 49 69 104 86 43 -
10330818 106 86 92 97 103 132 126 45 787
10330819 86 67 93 79 90 138 124 41 -
10330820 103 96 96 89 101 134 131 42 792
10330821 124 88 109 100 108 147 115 47 838
10330822 89 89 98 61 93 116 122 47 -
10330823 42 30 44 58 59 65 84 30 -
10330824 122 98 105 85 110 114 117 43 794
10330825 117 98 116 103 105 135 121 47 842
10330826 102 66 57 87 98 122 120 47 -
10330827 119 117 112 100 106 123 126 46 849
10330828 85 89 101 84 91 95 107 44 696
10330829 119 112 104 104 110 133 127 46 855
10330830 110 95 83 91 103 104 94 36 716
10330831 113 101 106 113 110 143 125 45 856
10330832 106 94 112 103 95 89 119 44 762
10330833 114 95 87 103 103 122 117 44 785
10330834 89 93 86 108 97 75 120 45 713
10330835 86 85 92 97 95 120 102 41 718
10330837 98 81 95 81* 101 118 119 38 -
10330838 82 62 82 90 100 60 130 45 -
10330839 87 55 90 108 97 109 119 35 -
10330840 83 62 86 97 102 92 108 36 -
10330841 101 90 103 87 105 141 128 44 799
10330842 85 86 98 114 98 110 118 44 753
10330843 106 71 95 94 101 142 124 38 -
10330845 100 94 100 111 104 139 130 46 824
10330846 96 56 90 92 92 95 129 45 -
10330847 109 103 95 110 117 130 116 47 827
10330848 101 89 100 107 106 145 133 42 823
10330850 91 62 89 97 95 114 128 45 -
10330851 116 98 118 108 109 143 147 48 887
10330852 93 89 103 97 93 95 119 44 733
10330853 100 98 113 107 99 132 126 42 817
10330854 103 90 97 99 109 129 134 46 807
10330855 95 59 54 87 102 79 112 40 -
10330856 89 80 85 65 103 127 128 40 -
10330857 88 58 71 55 63 98 86 38 -
10330858 121 89 97 105 106 132 134 46 830
10330859 111 83 90 92 104 103 120 43 746
10330860 127 125 113 114 131 149 135 47 941
10330861 85 73 57 83 96 76 102 44 -
10330862 75 55 38 97 106 89 A 44 -
10330863 112 96 99 107 112 142 137 46 851
10330864 95 102 92 96 94 109 124 43 755
10330865 A 40 A A A A A 35 -
10330866 103 94 93 87 97 76* 87 35 -
10330867 101 105 95 81 91 94 125 43 735
10330869 56 64 67 72 97 116 103 42 -
10330870 93 89 111 86 107 141 134 44 805
10330871 106 121 132 106 115 148 144 48 920
10330872 88 84 93 89 89 123 124 42 732
10330873 106 96 114 101 102 150 134 44 847
10330874 105 106 109 92 107 128 119 44 810
10330875 102 111 108 89 111 142 113 46 822
10330876 108 116 104 95 100 136 134 43 836
10330877 117 124 118 117 110 135 122 47 890
10330878 95 99 96 86 95 107 128 43 749
10330879 114 112 115 97 109 132 134 45 858
10330880 72 85 97 81 94 75* 118 44 -
10330881 108 97 94 96 101 126 135 44 801
10330882 89 82 93 96 104 92 125 44 725
10330883 91 81* 72 81 95 106 110 43 -
10330884 98 100 110 89 101 144 135 44 821
10330885 105 123 122 106 102 144 130 48 880
10330886 103 114 98 105 113 145 126 46 850
10330887 112 110 111 109 109 144 121 45 861
10330888 100 87 87 102 93 122 130 45 766
10330889 98 94 109 96 101 113 114 45 770
10320455 91 91 88 101 93 65 125 46 -
10320462 58 A A A A A A 32 -
10330411 77* 85 78 89 69 75 113 46 -
10330678 97 85 90 103 96 80* 124 39 -
10330684 105 112 87 101 125 121 129 45 825
10330692 98 102 80* 99 101 110 119 46 -
2001 Admissions
10320824 - - 96 - - - - - 798
10320826 - - 90 - - - - - 687
10320850 - 85 - - - - - - 741
10320853 - - 47 - - - - - -
10320861 - 76 - - - - - - 661
10320867 A 39 - 61 79 - - - -
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10230800 94 117 100 90 102 108 124 44 779
10230801 80 103 109 88 96 81* 108 38 -
10230802 102 113 97 91 95 139 116 41 794
10230803 92 107 106 105 108 145 130 46 839
10230804 92 112 100 92 99 82* 116 39 -
10230805 79 117 102 88 109 112 124 39 770
10230806 58 100 86 75* 95 81* 113 36 -
10230807 97 107 99 90 108 93 130 41 765
10230809 97 111 106 101 109 117 121 42 804
10230810 97 103 104 108 107 116 120 45 800
10230811 83 112 101 90 107 95 121 39 748
10230812 87 108 106 103 102 125 120 38 789
10230814 101 106 96 91 103 124 127 47 795
10230815 84 104 100 85 103 112 112 40 740
10230816 90 93 97 96 101 145 125 47 794
10230817 75 102 89 88 93 94 107 38 686
10230818 67 97 79 84 94 122 117 39 -
10230819 106 103 97 96 109 105 124 46 786
10230820 89 101 87 94 95 136 137 47 786
10230821 80 88 72 89 91 87 107 38 -
10230822 105 109 102 101 96 125 133 42 813
10230823 93 87 96 82 107 91 101 40 697
10230824 91 111 119 109 98 128 120 45 821
10230825 109 116 103 101 97 134 117 41 818
10230826 87 101 96 92 93 110 112 40 731
10230827 80 111 87 95 98 109 107 41 728
10230828 78 99 89 91 93 100 127 43 720
10230829 100 96 92 116 113 143 130 46 836
10230830 101 106 92 96 96 128 129 48 796
10230831 110 88 86 83 94 112 127 40 740
10230832 105 114 93 109 112 111 132 45 821
10230833 115 105 88 89 108 129 129 46 809
10230834 91 96 85 88 93 116 118 44 731
10230835 87 96 91 89 97 112 120 44 736
10230836 89 103 94 92 102 135 127 47 789
10230837 99 115 95 109 104 124 135 46 827
10230838 78 89 86 102 91 70 110 41 -
10230839 112 115 89 97 100 133 120 46 812
10230841 53 60 46 60 91 65 A 38 -
10230843 115 114 103 98 94 100 119 43 786
10230844 85 104 83 87 90 92 120 40 701
10230845 107 99 93 103 105 135 140 44 826
10230846 58 63 63 46 89 50 103 35 -
10230847 96 117 84 87 95 101 124 42 746
10230848 123 121 108 108 105 145 137 49 896
10230849 75 94 47 42 84 A 95 35 -
10230850 76 89 57 67 77* 91 115 42 -
10230851 97 110 88 91 92 92 120 43 733
10230852 101 109 89 89 105 106 120 42 761
10230853 102 117 93 101 109 92 120 46 780
10230854 82 93 85 83 88 101 104 39 675
10230855 76 88 94 99 103 138 119 45 762
10230856 85 103 102 95 107 109 117 40 758
10230857 81 88 78 84 106 104 118 39 698
10230858 93 83 89 92 104 103 115 41 720
10230859 89 93 112 108 110 136 124 43 815
10230860 94 104 92 93 94 108 118 45 748
10230861 103 103 100 96 93 133 136 45 809
10230862 111 122 123 103 106 109 122 44 840
10230863 102 111 112 110 99 125 129 44 832
10230864 84 115 111 96 97 110 123 43 779
10230865 93 99 108 117 104 131 124 46 822
10230866 117 121 118 119 108 140 141 48 912
10230867 40 86 84 85 55 88 117 36 -
10230868 115 95 115 105 97 116 138 44 825
10230869 119 118 121 110 112 139 130 46 895
10230870 110 118 121 96 100 130 138 45 858
10230871 79 89 108 84 92 106 119 40 717
10230872 106 113 113 A 98 101 129 41 -
10230873 105 115 121 105 105 127 136 45 859
10230874 91 93 102 102 96 115 113 43 755
10230875 119 117 121 112 106 126 130 45 876
10230876 102 109 121 117 108 125 131 47 860
10230877 96 120 114 89 103 127 116 44 809
10230878 106 117 121 119 106 123 138 47 877
10230879 101 110 92 114 95 141 135 47 835
10230880 110 112 110 115 96 128 120 44 835
10230881 94 95 109 101 105 113 120 42 779
10230883 133 119 115 124 113 144 132 48 928
10230884 98 97 116 102 94 137 140 49 833
10230885 100 104 99 114 98 139 122 42 818
10230886 98 110 104 96 102 126 122 44 802
10230887 110 125 112 129 115 131 129 47 898
10230888 127 121 106 132 117 145 142 49 939
10230889 101 116 103 112 118 121 126 47 844
10230890 102 117 98 109 107 110 125 42 810
10230711 94 94 85 89 109 90 117 40 718
10230407 91 101 88 102 110 94 126 42 754
2001 Admissions
10220832 - - - - 72 - - - -
10220866 - - A - - - - - -
Note: 1.  Marks below 75, 75 and above 75 with * denotes failure in the subject 701 - 707.
2.  Marks below 25 denotes failure in the Subject 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS