COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
 NOTIFICATION
The following is the provisional result of  candidates who have appeared for the  B.Tech.
Degree VII   Semester   Examination, November  2005,  as finalised  by the concerned
 Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre: COLLEGE OF ENGINEERING, MUNNAR
Branch: Electronics and communication Engineering
Register   Marks scored    Total
 Number  701 702 703 704 705 706 707 708
10332600 89 71 88 88 107 140 103 42  
10332601 110 109 85 106 117 136 125 48 836
10332602 94 78 65 52 86 135 115 43 -
10332603 75 43 55 42 82 105 64 34 -
10332604 80 72 68 47 93 124 114 41 -
10332605 85 74 64 72 107 116 109 38 -
10332606 79 92 86 71 92 123 98 39 -
10332607 65 88 83 77* 113 138 121 43 -
10332608 52 41 A A A 107 70 34 -
10332609 68 A A 67 85 A 69 40 -
10332610 89 87 96 88 100 118 104 43 725
10332611 62 77 66 74 100 111 80* 40 -
10332612 80 51 A 43 103 142 87* 37 -
10332613 35 A A 36 A A 46 40 -
10332614 60 49 55 57 94 103 81 39 -
10332615 62 55 A 75 95 84 81 36 -
10332616 85 75 77 85 106 119 106 41 694
10332617 76 61 75 75 86 94 55 32 -
10332618 86 75 80 93 102 145 128 42 751
10332619 84 60 78 49 102 113 A 38 -
10332620 104 81* 102 88 104 138 115 42 -
10332621 88 84 82 85 112 116 80 44 691
10332622 91 82 55 50 96 76* 49 32 -
10332623 83 77 75 65 91 133 76 44 -
10332624 80 47 64 81 89 84 56 40 -
10332625 55 39 60 55 92 A A 34 -
10332626 82 79 83 81 112 113 81 40 671
10332627 87 90 66 86 96 110 90 41 -
10332628 37 13 38 35 42 A A 38 -
10332629 42 85 54 69 89 128 108 38 -
10332630 83 89 89 77* 98 130 114 44 -
10332631 78 80 75 75 98 92 91 41 630
10332633 98 89 85 97 113 104 106 41 733
10332634 77 60 53 86 90 115 98 40 -
10332635 82 87 84 100 107 147 91 42 740
10332636 57 51 A 54  A A A 39 -
10332637 87 88 69 82* 97 146 118 49 -
10332638 47 33 A 56 A A  A 40 -
10332639 99 98 100 92 111 148 123 47 818
10332640 A A A A A A A 48 -
10332641 A A A A A A A 44 -
10332642 69 63 83 87 96 116 67 39 -
10332643 102 101 95 108 116 134 128 41 825
10332644 88 89 73 103 112 119 82 40 -
10332645 80 88 84 90 107 134 114 44 741
10332646 77 86 73 86 88 126 76 40 -
10332647 83 84 84 82 87 117 94 44 675
10332648 102 110 88 112 122 135 127 48 844
10332649 79 69 65 53 77* 100 85 40 -
10332650 82 89 87 89 87 141 111 44 730
10332651 54 64 A A A 115 83 40 -
10332652 88 78 A 57 A 127 123 44 -
10332653 34 A A 40 A 87* A 36 -
10332654 87 77 68 102 104 111 117 42 -
10332655 90 93 86 82 100 136 125 41 753
10332656 86 82 67 80 100 125 A 39 -
10332657 81 85 75* 87 114 131 121 41 -
10332658 85 62 81 64 A A A 40 -
10332659 95 58 84 A A A A 35 -
10332660 95 90 90 102 114 131 122 38 782
10332661 99 101 87 92 105 123 106 42 755
10332662 98 76* 87 90 106 109 88 41 -
10332663 88 74 64 88 92 104 89 44 -
10332664 89 64 84 76* 102 117 121 42 -
2001 Admissions 
10322600 - 88 - - - - - - 655
10322602 78* - - - - - - - -
10322604 91 - - - - - - - 716
10322613 - A - - 43 - - - -
10322620 A A 50 - - - - - -
10322623 59 A 44 A 57 - - - -
10322624 50 A - A A - - - -
10322632 52 A - 91 56 A 91 - -
10322637 96 - - - - - - - 635
10322638 93 - - - - - - - 640
10322639 - A 55 - 74 - - - -
10322640 80 A - - - - - - -
10322650 103 - - - - - - - 737
10322657 89 A - - 77 - - - -
2000 Admissions 
10310560 61 - - A A - - - -
10310565 - - - - 60 - - - -
10310566 75* A 78 79 A - - - -
10310585 - 77 - - - - - - 685
Branch: Computer Science and  Engineering
2002 Admissions. 
Register   Marks scored    Total
 Number  701 702 703 704 705 706 707 708
10232600 75 75 54 41 A A  A 29 -
10232601 81 77 77 54 50 88 75 32 -
10232603 90 77 78 45 98 77* 97 28 -
10232604 79 98 106 109 121 132 145 37 827
10232605 87 93 78 104 92 A 91 40 -
10232606 102 103 98 94 105 132 137 39 810
10232607 99 82 92 99 110 128 119 37 766
10232608 114 124 115 116 127 130 144 37 907
10232609 A A A A A A A 41 -
10232610 113 116 106 107 112 111 131 39 835
10232611 108 100 85 66 112 98 104 37 -
10232612 87 95 90 100 108 121 135 38 774
10232613 118 115 116 112 124 113 125 43 866
10232614 90 95 96 75* 112 115 133 38 -
10232616 82 80 87 66 102 101 136 36 -
10232617 101 104 96 102 109 122 137 39 810
10232618 50 55 47 47 A A A 27 -
10232619 82 71 59 76* A 91 85 33 -
10232620 90 102 95 90 112 101 137 41 768
10232621 72 75 59 55 91 95 91 42 -
10232622 66 77 59 38 A 88 80 27 -
10232623 92 112 103 106 121 104 100 35 773
10232624 91 103 108 79* 104 105 110 40 -
10232625 95 103 94 99 120 113 102 43 769
10232626 71 81 63 72 62 106 98 33 -
10232627 68 78 87 64 89 90 120 32 -
10232628 91 109 116 98 105 100 126 38 783
10232630 44 59 54 37 91 A 65 30 -
10232631 89 94 96 91 124 132 143 45 814
10232632 99 108 119 99 123 139 144 43 874
10232633 86 87 83 A A 142 139 35 -
10232634 71 69 89 55 91 124 128 36 -
10232635 92 88 92 86 109 103 109 43 722
10232636 90 86 94 99 112 125 121 40 767
10232637 89 100 105 92 126 135 144 44 835
10232638 75 60 51 A A A A 32 -
10232639 99 107 112 104 115 133 142 41 853
10232641 83 88 90 A 86 112 130 32 -
10232642 86 87 82 93 83 67 98 33 -
10232643 99 92 105 96 118 129 116 37 792
10222625 76 81 87 84 78 A 100 35 -
2001 Admissions
10222600 - - 84 - - - - - 630
10222613 - - 83 - - - - - 652
10222618 - - - 88 79 - - - 613
10222632 41 43 71 52 32 - - - -
10222650 82* - - - - - - - -
2000 Admissions
10210570 - - 75* - - - - -  
10210579 - - 89 - - - - - 679
10210591 - - 50 - - - - -  
10210593 - - 70 - - - - -  
Branch: Information Technology
Register   Marks scored    Total
 Number  701 702 703 704 705 706 707 708
10432600 85 83 68 59 76 92 126 38 -
10432601 80 83 65 78 91 70 123 31 -
10432602 92 104 99 100 117 84* 145 42 -
10432603 90 102 87 71 94 112 133 41 -
10432605 82 72 62 49 98 104 120 35 -
10432606 98 103 88 88 97 88* 126 37 -
10432607 80 81 80 59 76 74 125 35 -
10432608 81 87 80 65 119 105 128 36 -
10432609 A 55 40 35 43 57 117 29 -
10432610 78 79 63 80 78 86 125 31 -
10432611 117 119 108 126 128 124 144 45 911
10432612 114 117 103 114 121 126 142 44 881
10432613 109 117 106 106 127 123 141 43 872
10432614 112 112 116 110 133 134 138 44 899
10432615 111 111 103 115 134 132 144 45 895
10432616 103 107 101 107 131 108 137 42 836
10432617 97 104 87 94 109 116 130 40 777
10432618 101 109 104 108 124 108 134 41 829
10432619 94 118 95 87 114 107 134 42 791
10432620 107 115 102 102 124 105 132 40 827
10432621 92 106 104 105 113 118 128 40 806
10432622 102 116 107 102 123 123 137 40 850
10432623 85 92 88 65 104 A 122 34 -
10432624 106 123 93 106 121 115 130 43 837
10432625 93 90 92 70 98 106 122 40 -
10432626 88 116 94 90 119 115 136 41 799
10432627 60 81 83 86 92 114 128 43 -
10432628 94 106 98 107 111 126 143 43 828
10432629 105 123 113 112 127 119 143 42 884
10432630 91 122 91 98 120 133 139 43 837
10432631 92 104 91 97 110 117 140 44 795
10432632 85 106 104 88 101 106 132 40 762
10432633 103 119 90 108 116 105 135 44 820
10410209 - 82 - - - - - - 675
Note:  1)  Marks below 75, 75 and above with * denotes subject failure.
       (for 701 to 707)
2) Marks below 25 denotes subject failure for 708 
3) 'A' denotes absent.
University Office 
Kochi - 22,
Dated: 22.03.2006 CONTROLLER OF EXAMINATIONS