COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :   Toc. H. Institute of Science & Technology
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10333000 98 69 109 89 118 148 132 48 -
10333001 86 53 62 66 90 102 117 39 -
10333002 102 84 91 90 106 105 131 46 755
10333004 67 76 79 88 85 120 91 43 -
10333005 81 78 83 96 91 125 122 42 718
10333006 95 75 98 92 113 129 129 47 778
10333008 72 66 85 87 86 102 116 46 -
10333009 89 78 95 93 97 112 114 42 720
10333010 97 91 109 87 110 106 129 45 774
10333011 96 85 100 97 99 133 131 49 790
10333012 92 78 95 89 89 134 116 45 738
10333013 81 62 92 79 88 119 108 42 -
10333014 89 85 89 92 105 99 115 48 722
10333015 83 77 96 84 88 125 126 46 725
10333016 89 75 96 85 86 114 125 45 715
10333017 89 83 101 87 90 99 116 46 711
10333018 64 39 75 63 69 110 88* 40 -
10333019 100 71 76* 84 92 107 115 43 -
10333020 90 79 96 86 102 95 127 43 718
10333021 100 66 104 89 111 110 111 45 -
10333022 121 89 112 112 109 149 138 45 875
10333023 91 65 83 68 87 107 115 43 -
10333024 102 60 90 85 110 129 110 45 -
10333025 61 35 82 38 71 122 110 42 -
10333026 82 61 89 73 91 90 116 44 -
10333027 79 57 77 68 85 125 122 45 -
10333028 91 56 81 79 66 102 116 46 -
10333029 105 90 93 94 95 115 132 48 772
10333030 100 57 93 86 88 113 109 43 -
10333031 81 75 77 76 86 99 100 43 637
10333032 102 82 109 88 97 121 132 44 775
10333033 78 65 80 60 84 100 128 46 -
10333034 94 89 107 83 91 127 128 45 764
10333035 49 61 85 85 74 110 118 44 -
10333036 81 80 84 56 71 132 116 42 -
10333037 107 84 102 93 102 132 126 48 794
10333038 108 81 83 88 87 123 116 42 728
10333039 82 81 88 74 85 113 122 48 -
10333040 122 107 115 102 111 147 135 49 888
10333041 59 56 62 67 69 98 119 42 -
10333042 97 65 87 62 93 105 101 45 -
10333043 50 62 78 49 63 119 104 43 -
10333044 67 75 82 59 91 101 97 44 -
10333045 112 96 102 103 108 144 114 45 824
10333046 93 88 102 88 85 105 112 45 718
10333047 95 83 77 82 104 127 119 49 736
10333048 110 90 96 115 96 119 137 50 813
10333049 99 92 103 89 94 142 132 45 796
10333050 82 70 84 61 70 96 85 43 -
10333051 111 85 102 100 95 115 107 49 764
10333052 124 94 112 98 112 139 130 49 858
10333053 92 78 90 83 88 120 127 43 721
10333054 94 86 92 84 90 121 128 45 740
10333055 67 50 84 49 62 124 109 44 -
10333056 94 89 102 109 116 144 122 46 822
10333057 90 88 108 77* 96 136 135 46 -
10333058 84 69 98 65 86 107 120 47 -
10333059 92 81 97 86 105 125 130 46 762
10333060 65 75 83 78* 72 140 133 49 -
10333061 83 76 89 89 86 123 127 45 718
10333062 84 67 79 74 77* 97 119 48 -
10333063 62 76 79 47 75* 107 91 42 -
10333064 83 78 93 69 89 135 132 46 -
10333065 91 78 79 86 106 133 128 47 748
10333066 94 75 89 78* 93 117 124 46 -
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10233000 87 104 110 99 97 125 111 39 772
10233001 92 111 89 105 94 124 123 36 774
10233002 99 114 105 124 105 137 136 46 866
10233003 59 89 77 50 44 73 74 32 -
10233004 109 101 98 94 87 122 117 35 763
10233005 118 118 105 112 93 130 130 41 847
10233006 124 121 112 124 102 124 128 43 878
10233007 95 99 98 104 84 118 122 37 757
10233008 109 116 96 99 112 128 133 38 831
10233009 125 121 107 125 115 125 139 43 900
10233010 94 100 90 99 100 126 137 41 787
10233011 101 97 84 93 85 92 94 37 683
10233012 108 87 92 66 81 122 119 37 -
10233013 113 105 108 107 92 140 132 43 840
10233014 100 109 97 102 110 111 108 34 771
10233015 91 90 88 79 91 97 85 33 654
10233016 100 101 86 66 78 101 109 37 -
10233017 46 84 69 40 45 94 75* 31 -
10233018 119 110 101 95 102 109 120 38 794
10233019 129 107 102 107 94 124 123 46 832
10233020 88 83 83 86 82 109 88 39 658
10233021 108 102 97 114 108 128 141 48 846
10233022 91 85 88 75* 83 122 108 40 -
10233023 110 98 96 89 82 128 123 37 763
10233024 83 91 88 75* 82 120 115 45 -
10233025 121 112 111 104 92 126 138 36 840
10233027 122 110 95 102 101 119 123 34 806
10233028 127 104 107 117 100 132 120 45 852
10233029 107 84 88 86 85 117 117 44 728
10233030 104 109 111 103 101 126 124 39 817
10233031 116 103 109 110 87 132 130 40 827
10233032 124 107 106 90 97 143 141 40 848
10233033 108 96 107 101 96 132 123 40 803
10233034 102 83 89 83 84 130 119 39 729
10233035 106 96 122 83 87 122 116 37 769
10233036 125 113 112 116 104 138 120 48 876
10233037 113 101 97 96 83 118 117 36 761
10233038 102 118 101 99 95 130 130 41 816
10233039 85 95 101 92 80 123 109 40 725
10233041 88 111 104 91 84 111 97 42 728
10233042 103 105 98 96 91 118 111 42 764
10233043 94 82 86 82 83 93 97 43 660
10233044 94 89 87 88 81 114 99 35 687
10233045 118 110 97 99 98 129 120 43 814
10233046 111 95 90 82 83 136 106 40 743
10233047 90 111 82 89 80 107 105 39 703
10233048 100 91 89 88 81 109 98 38 694
10233049 100 102 105 91 88 131 131 41 789
10233050 116 89 107 98 83 128 121 39 781
10233051 100 109 114 103 78* 137 134 42 -
10233052 104 89 86 81 84 116 97 36 693
10233053 96 94 88 94 84 116 129 36 737
10233054 104 112 101 111 76* 115 117 44 -
10233055 121 111 107 110 90 126 133 43 841
10233056 117 101 105 95 70 141 134 42 -
Branch: Information Technology 
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10433000 73 88 67 47 111 98 122 36 -
10433001 99 90 98 83 106 113 128 38 755
10433002 86 93 69 84 97 103 121 40 -
10433003 112 106 96 107 126 125 120 37 829
10433004 100 100 62 87 97 136 124 40 -
10433005 108 105 101 109 124 108 106 39 800
10433006 110 99 103 103 107 112 134 41 809
10433007 87 101 89 81 94 120 116 33 721
10433008 101 99 83 91 108 115 132 42 771
10433009 111 87 92 89 97 127 127 39 769
10433010 113 100 104 99 116 118 121 36 807
10433011 108 107 121 98 116 115 125 35 825
10433012 125 108 119 107 128 134 137 46 904
10433013 83 71 76 86 119 108 128 41 -
10433014 125 110 111 112 116 116 125 42 857
10433015 101 100 124 98 121 118 122 38 822
10433016 91 84 57 82 90 108 119 43 -
10433017 89 86 82 79 99 133 116 37 721
10433018 84 81 89 81 85 97 121 34 672
10433019 129 112 131 115 125 131 123 43 909
10433020 83 83 80 87 87 100 107 35 662
10433021 112 98 125 104 124 118 123 39 843
10433022 111 110 101 102 116 137 124 45 846
10433023 121 108 122 113 130 128 129 45 896
10433024 86 80 79 82 86 102 118 39 672
10433025 124 114 115 113 117 120 131 41 875
10433026 101 105 119 115 109 119 126 39 833
10433027 102 101 109 103 115 113 129 44 816
10433028 79 87 80 86 95 101 111 39 678
10433029 90 101 97 103 91 107 125 41 755
10433030 95 103 93 85 109 120 137 46 788
10433031 113 107 101 106 114 111 134 48 834
10433032 107 101 109 101 120 109 121 42 810
10433033 98 93 105 92 96 97 117 37 735
10433034 95 110 108 108 131 103 127 38 820
10433035 98 104 70 98 118 117 119 40 -
10433036 50 67 63 58 75 86 116 39 -
10433037 97 100 104 97 110 113 139 44 804
10433038 122 104 119 102 129 111 127 45 859
10433039 106 105 122 99 113 103 122 42 812
10433040 105 99 122 107 116 116 121 43 829
10433041 96 87 68 84 85 142 131 42 -
10433042 93 82 94 83 93 87* 101 39 -
10433043 116 106 100 104 119 99 115 41 800
10433045 113 92 92 92 92 121 123 47 772
10433046 108 92 92 100 106 122 124 40 784
10433047 116 89 96 116 113 127 126 39 822
Note:  1)  Marks below 75, 75 and above with * denotes subject failure. (for 701 to 707)
2) Marks below 25 denotes subject failure for 708 
3) 'A' denotes absent.
University Office   
Kochi - 22, CONTROLLER OF EXAMINATIONS 
Dated: 22.03.2006