COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :  College of Engineering, Perumon
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10431600 A 83 A A 39* 79* 126 37 -
10431601 82 88 105 90 79 111 110 46 711
10431602 89 99 87 117 92 131 116 36 767
10431603 95 112 114 105 86 110 127 39 788
10431604 90 105 88 87 54* 93 116 46 -
10431605 69* 81 A 81 46* 93 112 32 -
10431606 100 101 82 89 84 142 136 47 781
10431607 92 105 105 77 80 113 111 33 716
10431608 117 97 111 98 90 119 120 42 794
10431609 76 87 A 48* A 69* 115 33 -
10431610 A A A A A 107 101 43 -
10431611 68* 107 105 91 78 102 117 39 -
10431612 80 103 86 79 44* 90 114 39 -
10431613 109 90 98 113 79 144 127 46 806
10431614 90 97 83 85 77 112 123 34 701
10431615 117 103 113 118 105 144 134 48 882
10431616 A 88 A 48* A 90 123 41 -
10431617 A 107 66* 90 92 100 126 48 -
10431618 A A 84 82 58* 65* 105 38 -
10431619 65* 87 84 95 78 89 131 41 -
10431620 99 112 102 123 93 133 126 42 830
10431621 120 108 100 124 96 116 133 42 839
10431622 138 129 122 134 120 120 132 47 942
10431623 77 86 94 85 76 84 109 36 647
10431624 109 102 109 109 98 141 130 47 845
10431625 127 121 99 132 103 145 136 45 908
10431626 82 90 109 90 75 85 113 45 689
10431628 122 116 120 131 91 144 130 37 891
10431629 67* 85 59* 92 67* 75* 113 36 -
10431630 90 113 86 110 89 138 121 38 785
10431632 32* 42* 53* A A A 112 35 -
10431633 80 98 96 95 62* 78* 131 40 -
10431634 101 99 88 104 80 89 120 43 724
10431635 121 120 119 119 114 145 132 38 908
10431636 69* 109 115 113 94 138 125 43 -
10431638 99 116 108 103 105 103 126 38 798
10431639 A A A A A A 118 39 -
10432027 110 117 103 101 96 92 124 44 787
10432202 49* 82 86 71* 61* 115 118 40 -
10421607 A A 103 88 66* 114 108 32 -
2001 Admissions
10421605 19* - - - - - - - -
10421616 37* A A 75 62* - - - -
10421629 - - - A - - - - -
10421631 - - - 90 - - - - 733
10421646 - - - 66* - - - - -
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10231600 81 98 86 94 86 108 125 40 718
10231601 66* 102 65* 61* 81 92 95 35 -
10231602 113 108 128 117 122 122 135 41 886
10231603 99 94 110 93 116 103 137 43 795
10231604 103 108 122 112 112 140 124 42 863
10231605 94 88 92 93 95 95 97 36 690
10231606 83 101 87 89 105 103 112 37 717
10231607 119 117 113 110 113 121 132 42 867
10231608 122 129 125 128 121 144 144 48 961
10231609 115 121 105 110 122 143 128 44 888
10231610 52* 78* 62* 42* 67* 99 75 35 -
10231611 92 89 96 79 78* 94 109 43 -
10231613 101 92 100 107 118 125 134 43 820
10231614 93 66* 93 58* 101 109 109 42 -
10231615 88 90 85 61* 98 110 119 41 -
10231616 83 73* 85 66* 98 94 110 44 -
10231617 84 69* 103 64* 106 95 84 41 -
10231618 85 101 92 107 114 146 126 46 817
10231619 77* 94 117 96 116 111 112 43 -
10231620 104 105 108 86 102 143 131 39 818
10231621 60* 90 100 84 94 141 119 35 -
10231622 87 107 95 98 107 145 127 37 803
10231623 116 102 104 92 110 122 134 39 819
10231624 112 103 102 87 107 137 129 37 814
10231625 105 89 105 85 112 101 120 38 755
10231626 113 100 95 90 108 133 122 42 803
10231627 120 102 105 113 112 110 132 35 829
10231628 114 99 101 97 117 117 122 41 808
10231629 105 92 93 110 101 128 111 35 775
10231630 117 97 93 66* 103 133 125 36 -
10231632 100 93 98 91 102 91 129 35 739
10231633 116 113 101 93 95 108 121 35 782
10231634 102 104 102 70* 96 140 123 38 -
10231635 106 97 100 73* 101 110 130 36 -
10231636 125 108 97 110 107 141 135 39 862
10231638 109 97 95 100 103 121 126 38 789
10231639 112 110 100 117 115 130 133 44 861
10231640 93 111 105 92 120 141 136 39 837
10231641 53* 82 55* 54* 84 134 75 35 -
10231642 79 82 64* 83 86 89 85 37 -
10231643 68* 82 91 A 88 139 125 35 -
10232036 96 110 91 95 113 122 127 44 798
2001 Admissions
10221605 - - 78 - - - - - 708
10221608 - 75 - - 86 - - - 625
10221610 - 75 - - - - - - 687
2000 Admissions
10210734 A - A A - - - - -
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10331600 87 87 82 85 79* 119 104 45 -
10331601 64* 58* 45* 98 86 107 109 44 -
10331602 92 103 112 108 108 148 135 48 854
10331603 71* 81 84 64* 87 123 104 48 -
10331605 97 117 100 100 98 145 127 47 831
10331606 85 86 85 87 88 136 117 47 731
10331607 83 87 100 80 93 137 122 47 749
10331608 60* 62* 66* 74* 92 139 101 41 -
10331609 87 90 75* 81 105 133 118 44 -
10331611 89 82 86 76* 73* 118 91* 42 -
10331612 69 78 80 84 78* 127 128 46 -
10331613 65* 76 82 72* 94 141 121 47 -
10331614 91 90 90 86 89 132 126 44 748
10331615 87 86 101 87 86 114 91 45 697
10331616 81 64* 76 68* 77* 130 88 41 -
10331617 70* 79 73* 69* 87 125 96 40 -
10331618 106 109 105 100 109 138 135 49 851
10331619 73* 75 85 A 69* 101 96 41 -
10331620 61* 55* A 55* 70* 95 110 42 -
10331621 79* 79 A A 74* 107 94 42 -
10331622 81 82 92 62* 70* 135 95 44 -
10331623 85 75 79 90 68* 129 98 45 -
10331624 102 112 105 106 91 134 122 45 817
10331625 95 97 89 105 96 123 114 42 761
10331626 87 91 91 75* 76* 120 115 44 -
10331627 87 82 83 88 68* 118 104 40 -
10331628 88 80 93 84 83 109 117 44 698
10331629 63* 80* 97 76* 85 107 115 41 -
10331630 100 102 94 98 87 130 130 46 787
10331631 122 121 119 109 117 144 135 49 916
10331632 112 100 95 95 89 120 123 47 781
10331633 106 97 91 91 107 146 122 47 807
10331634 98 88 84 90 86 100 91 47 684
10331635 107 94 96 95 94 126 123 44 779
10331636 91 79 79 80 87 111 91 41 659
10331637 100 86 89 93 105 130 114 41 758
10331638 97 85 87 97 90 117 114 38 725
10331639 103 63* 53* 56* 62* 97 75* 36 -
10331640 102 89 89 86 100 130 121 47 764
10331641 105 87 90 67* 85 126 111 44 -
10331642 98 87 93 84 89 130 104 45 730
10331643 103 91 90 110 112 138 125 48 817
10331644 88 86 78* 87 99 120 125 48 -
10331645 98 103 95 101 110 135 127 43 812
10331646 92 82 85 92 97 130 100 45 723
10331647 92 94 93 93 92 115 113 47 739
10331648 86 96 88 93 92 111 97 45 708
10331649 92 96 91 88 92 138 122 47 766
10331650 79* 98 84 88 98 128 120 44 -
10331651 92 100 89 99 92 143 124 45 784
10331652 75* 86 86 86 73* 134 125 48 -
10331653 84 77 73* 87 83 145 114 41 -
10331654 93 96 91 95 92 142 125 48 782
10331655 93 114 99 103 112 146 128 49 844
10331656 98 107 93 90 93 134 115 41 771
10331657 92 100 94 101 87 139 128 45 786
10331658 61* 86 83 91 83 102 110 47 -
10331659 100 87 103 95 91 129 113 39 757
10321645 68* 93 83 89 54* A A 38 -
2001 Admissions
10321623 45* - - - - - - - -
10321628 91 - - - 85 - - - 696
10321629 - A A - - - - - -
10321630 90 - - - - - - - 762
2000 Admissions
10310727 72 - - - - - - - -
Note: 1.  Marks below 75, 75 and above  with * denotes subject  failure   (for 701 to 707)
2.  Marks below 25 denotes subject  failure for 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :  College of Engineering, Perumon
Branch :                   Electrical and Electronics Engineering
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10931600 68* 98 75 56* 93 91 108 44 -
10931601 84 99 89 120 103 103 131 41 770
10931602 64* 39* 60* 93 59* 56* 109 46 -
10931603 64* 107 85 98 93 101 127 39 -
10931604 48* A 30* 53* 77 A A 38 -
10931605 95 115 104 94 120 133 134 45 840
10931606 67* 84 68* 77 103 76 112 46 -
10931607 39* 39* 75 67* 70* A 65* 43 -
10931608 87 105 67* 99 108 77 122 37 -
10931609 89 104 90 103 125 97 124 40 772
10931610 94 104 81 91 105 70* 125 39 -
10931611 52* 89 62* 78 83 121 133 39 -
10931612 56* 58* 58* 43* 84 56* 109 38 -
10931613 92 127 111 100 117 135 144 42 868
10931614 51* 58* 49* 87 61* 95 103 47 -
10931615 87 65* 77 82 91 66* 96 40 -
10931616 87 102 70* 95 112 118 129 39 -
10931617 82 97 73* 82 110 102 121 48 -
10931618 70* 92 70* 87 92 80 115 42 -
10931619 88 111 90 99 114 113 132 46 793
10931620 33* 24* 41* 36* 52* A 91 42 -
10931621 66* 75 79 94 92 78 115 48 -
10931622 66* 59* 62* 78 79 A 111 48 -
10931623 93 99 92 99 130 129 130 44 816
10931624 63* 101 77 80 84 84 110 39 -
10931625 91 108 98 97 115 114 128 46 797
10931627 51* 43* 41* 74* 81 67* 107 46 -
10931630 89 101 81 84 107 94 115 35 706
10931631 101 125 102 111 112 106 141 47 845
10931632 98 117 99 111 108 134 133 47 847
10931633 89 125 91 109 120 125 128 43 830
10931634 90 105 87 85 107 79* 121 41 -
10931635 88 106 93 85 115 114 133 44 778
10931636 88 112 88 94 115 118 123 42 780
10931637 95 103 91 91 108 105 131 43 767
10931638 45* 75 54* 82 83 69* 116 37 -
10931639 93 92 83 94 97 84 119 45 707
10931640 93 109 86 106 109 117 121 43 784
10931641 90 110 90 98 113 121 123 44 789
10931642 102 118 92 89 107 100 118 48 774
10931643 87 102 88 89 103 108 122 44 743
10931644 93 107 95 93 104 107 122 46 767
10931645 87 113 90 87 108 92 130 46 753
10931646 89 100 85 85 109 84 116 42 710
10931647 62* 35* 62* 51* 85 60* 111 38 -
10931648 91 120 93 89 124 106 119 45 787
10931649 89 86 74* 95 109 88 125 42 -
10931650 92 121 100 99 114 125 135 46 832
10931651 91 125 102 111 109 124 128 44 834
10931652 62* A 75 79 78 A 107 38 -
10931653 89 91 86 92 106 131 134 46 775
10931654 62* 75 84 94 110 81* 117 43 -
10921609 35* A 29* 38* 75 A 84* 36 -
10921624 39* A 51* 40* 75 A A 37 -
10921630 32* A 34* 35* 63* A A 36 -
  2001 ADMISSIONS                
10921600 - - - - 71* 42* - - -
10921605 48* 44* 34* - 75 - - - -
10921608 A A - A A A A - -
10921632 77 55* - - 79 - - - -
  2000 ADMISSIONS                
10910006 31* A - 40* A - - - -
Note: 1.  Marks below 75, 75 and above  with * denotes subject  failure   (for 701 to 707)
2.  Marks below 25 denotes subject  failure for 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS