COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :   College of Engineering, Karunagappally.
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10431200 87 91 66 85 95 110 135 45 -
10431201 67 65 68 80 75 115 135 45 -
10431202 87 96 97 99 107 115 137 41 779
10431203 90 109 105 107 110 141 140 48 850
10431204 53 67 61 55 53 99 135 46 -
10431205 53 82 92 89 98 115 143 43 -
10431206 84* 122 105 111 119 115 120 46 -
10431207 40 43 51 48 62 87 115 41 -
10431208 97 126 116 119 125 147 125 48 903
10431209 93 119 113 110 117 114 122 46 834
10431210 88 95 95 93 112 118 145 41 787
10431211 94 106 110 96 107 144 122 43 822
10431212 88 95 105 95 102 97 120 44 746
10431213 97 120 114 116 125 112 116 45 845
10431214 60 60 74 86 109 92 140 43 -
10431216 97 102 103 101 114 110 120 44 791
10431217 93 102 117 109 117 133 138 48 857
10431012 89 94 110 102 126 124 140 42 827
2001 Admissions
10421230 97 - - - - - - - 729
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10231200 84 86 88 89 67 129 120 44 -
10231201 57 79 82 79 61 84 78 37 -
10231202 67 86 62 66 59 134 125 50 -
10231203 103 107 97 111 110 142 141 47 858
10231204 84 99 97 93 91 140 146 40 790
10231205 106 120 94 119 112 144 145 44 884
10231206 A A A A A A A 34 -
10231208 80 87 79* 87 66 98 111 44 -
10231209 72 79 68 71 82 140 126 40 -
10231210 83 85 84 88 62 71 106 37 -
10231211 71 91 99 100 87 88 102 42 -
10231212 95 85 88 95 85 104 131 43 726
10231213 68 92 93 97 108 95 107 42 -
10231214 115 94 99 121 93 138 136 42 838
10231215 124 93 102 121 106 144 143 42 875
10231216 115 93 102 108 111 116 127 45 817
10231217 86 86 87 70 84 88 110 40 -
10231218 97 88 89 100 93 96 96 42 701
10231219 87 86 79* 73 93 113 114 41 -
10231220 38 50 66 56 A 61 75 37 -
10231221 99 88 95 89 93 107 123 40 734
10231222 109 90 95 95 84 141 140 49 803
10231223 59 80 81 79 70 A A 34 -
10231224 A 36 40 68 63 86 88 50 -
10231225 93 92 87 92 85 86 102 43 680
10231226 92 93 89 88 74 94 107 42 -
10231227 89 102 111 107 91 112 121 43 776
10231228 111 91 104 112 104 131 139 41 833
10231229 117 96 105 125 93 140 145 49 870
10231043 88 95 102 111 94 132 124 48 794
10210622 A A 49 A A A A 41 -
2001 Admissions
10221206 A A - A - - A - -
10221208 51 A - 62 - - - - -
10221209 40 A 78 75 - - - - -
10221218 - - - 87 - - - - 719
10221222 90 - 104 80 - - - - 688
2000 Admissions
10210619 - A A A - - - - -
10210628 - - - 87 - - - - 610
10210630 - - 82 - - - - - 613
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10331203 67 69 63 86 95 112 110 45 -
10331204 97 89 92 74 98 141 127 44 -
10331205 A A A A A A A 27 -
10331206 93 92 103 88 113 125 123 43 780
10331207 99 89 85 72 90 115 111 42 -
10331208 89 82 79 67 81 102 106 45 -
10331209 109 92 92 97 104 118 123 47 782
10331210 103 94 104 106 118 133 137 44 839
10331211 110 88 96 93 94 117 116 45 759
10331212 91 82 91 94 103 98 105 47 711
10331213 85 75 57 69 100 104 122 45 -
10331214 102 99 92 102 111 118 131 43 798
10331215 95 99 92 94 91 95 121 43 730
10331216 84 71 93 88 89 125 125 42 -
10331217 80 78 100 67 85 122 131 42 -
10331218 86 85 93 91 99 94 108 41 697
10331219 88 70 58 88 83 119 120 45 -
10331220 90 89 105 87 102 126 135 43 777
10331221 91 82 91 76* 96 129 125 45 -
10331222 80 76 82 74 94 86 104 42 -
10331223 85 85 98 73 88 92 107 42 -
10331224 94 81* 91 91 96 127 126 40 -
10331225 A 43 55 54 80 A A 46 -
10331226 70 81 53 91 70 93 109 42 -
10331227 88 90 86 90 87 102 117 43 703
10331228 93 106 88 96 95 139 123 42 782
10331229 64 59 61 73 82 93 100 44 -
10331230 87 95 76* 95 83 109 127 45 -
10331231 70 69 89 90 83 101 114 43 -
10331233 95 90 95 94 91 111 122 45 743
10331234 90 88 92 87 76* 100 103 43 -
10331235 91 90 93 89 88 121 119 42 733
10331236 77* 84* 93 102 88 103 113 40 -
10331237 72 63 83 103 82 94 102 41 -
10331238 92 100 105 103 98 136 122 45 801
10331239 71 69 81 84 77 107 112 44 -
10331240 69 55 82 84 90 117 109 46 -
10331241 86 46 76 88 77* 105 100 48 -
10331242 101 98 95 103 106 120 130 47 800
10331243 84 70 84 77* 95 123 119 45 -
10331244 91 85 96 103 96 109 131 48 759
10331245 66 64 67 93 68 A A 44 -
10331824 85 78* 88 77* 83 96 109 46 -
2001 Admissions
10321211 - - - - 63 - - - -
10321224 - - - - 62 88 98* - -
10321234 100 - - - - - - - 731
2000 Admissions
10310619 - A - - - - A - -
10310614 97 - - - - - - - 703
Note: 1.  'A' denotes absent.
2.  Marks below 75, 75 and above with * denotes subject failure (for  701 to 707)
3. Marks below 25 denotes subject failure for 708.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS