COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      : College of Engineering, Kallooppara
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10331000 81 72 95 78 91 135 113 34 -
10331001 101 102 104 98 102 132 117 38 794
10331002 83 88 84 82 88 116 121 37 699
10331003 85 77* 96 96 103 135 121 37 -
10331004 87 69 83 92 88 88 98 31 -
10331005 93 96 106 101 93 137 118 37 781
10331006 84 81 80 97 89 94 113 40 678
10331007 85 71 88 96 89 120 119 40 -
10331008 86 94 102 95 94 96 107 37 711
10331009 82 88 83 82 86 124 115 38 698
10331010 85 91 102 80 87 132 125 35 737
10331011 83 86 89 86 108 129 124 40 745
10331012 81 99 106 92 102 98 116 37 731
10331013 85 79 82 79 99 88 94 36 642
10331014 70 71 88 72 89 123 120 39 -
10331015 94 90 101 97 93 117 126 38 756
10331016 87 86 99 87 90 99 116 37 701
10331017 94 84 93 101 98 103 116 38 727
10331018 95 99 106 96 92 109 122 32 751
10331019 101 100 92 93 87 111 123 39 746
10331020 91 85 78 92 86 103 103 31 669
10331021 99 94 87 96 93 102 114 40 725
10331022 87 81 88 86 85 102 110 38 677
10331023 86 90 84 88 92 93 116 31 680
10331024 85 70 80 72 80 95 120 39 -
10331025 78 69 84 88 77 99 111 35 -
10331026 79 43 57 80 82 87 97 38 -
10331027 88 85 78* 91 83 119 115 41 -
10331029 82 44 50 59 75 88 99 31 -
10331030 82 60 64 80 75 85 93 29 -
10331031 89 102 90 87 91 109 121 39 728
10331032 95 84 98 87 86 89 113 32 684
10331034 107 98 90 99 97 108 122 39 760
10331035 85 68 83 80 79 89 104 30 -
10331036 54 59 82 62 80 85 92 34 -
10331037 97 95 95 94 87 98 121 40 727
2001 Admissions
10321002 105 - - - - - - - 762
10321016 - 107 - - 80* - - - -
10321017 - 80 - - - - - - 636
10321023 - 65 85 - - - - - -
10321039 61 40 89 - 67 - - - -
10321042 - 73 - - - - - - -
10321043 - 97 - - 67 - - - -
10321051 - - 66 - - - - - -
2000 Admissions
10310334 - 82 - - - - - - -
10310370 56 - - 80 36 - - - -
10310376 65 56 - 80 32 - - - -
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10231000 83 95 88 93 123 130 138 40 790
10231001 87 116 89 90 125 136 133 41 817
10231002 58 68 59 56 85 114 122 38 -
10231003 83 97 62 85 95 125 129 41 -
10231005 76 86 83 68 110 116 125 33 -
10231006 86 93 97 100 111 108 134 36 765
10231007 85 98 93 94 118 122 135 36 781
10231008 50 81 64 68 75* 112 116 37 -
10231009 75 62 76 65 A 99 109 41 -
10231010 81 76 87 76* 92 107 116 34 -
10231011 84 93 82 92 79* 135 135 42 -
10231013 63 76 79 73 69 117 132 39 -
10231014 83 97 91 93 99 104 129 42 738
10231016 86 93 93 84 67 137 136 41 -
10231017 84 104 87 88 107 144 135 44 793
10231018 79 79 97 88 97 128 124 42 734
10231019 101 100 94 93 108 137 135 46 814
10231020 92 101 94 91 98 142 135 43 796
10231021 86 86 96 95 104 135 136 42 780
10231023 85 93 81 96 122 99 111 38 725
10231024 109 124 103 115 123 141 134 41 890
10231025 94 114 85 66 107 127 122 40 -
10231026 86 108 105 89 116 143 139 41 827
10231027 106 118 116 111 127 145 130 47 900
10231028 94 96 99 96 112 129 126 37 789
10231029 104 106 115 112 120 145 147 39 888
10231030 88 100 101 101 95 137 144 47 813
10231031 90 97 98 95 119 130 111 38 778
10231032 98 99 114 100 122 140 128 40 841
10231033 95 102 114 111 128 139 138 38 865
10231034 82 82 96 91 123 107 107 39 727
10231035 102 136 107 120 135 148 143 47 938
10231036 58 79 80 60 85 97 110 40 -
10231037 111 110 94 94 117 122 121 37 806
10231038 79 78* 80 64 97 99 86* 36 -
10231039 121 118 115 113 113 146 140 46 912
10231040 92 94 97 100 108 133 113 40 777
10231041 101 89 95 105 129 133 138 40 830
10231042 89 75* 86 90 133 116 117 40 -
10231044 105 104 107 103 129 127 130 43 848
10231045 103 123 108 A 128 140 133 41 -
10231046 87 83 101 82* 106 123 113 39 -
10231048 99 121 104 107 131 138 130 40 870
10231049 125 121 118 127 135 146 146 47 965
10231050 94 80 85 110 97 132 143 40 781
10231051 111 85 87 91 115 107 115 39 750
10231052 110 88 93 101 120 133 125 41 811
10231053 113 85 98 105 113 92* 128 42 -
10231054 113 99 106 110 125 132 134 44 863
10231055 100 94 91 92 113 136 123 41 790
10231056 114 96 88 95 107 132 127 41 800
10231057 99 98 87 97 119 130 122 39 791
10231827 50 86 87 92 89 101 118 38 -
10221021 86 103 98 90 117 132 137 43 806
10221028 46 60 61 56 38 134 144 40 -
10221043 86 103 113 96 119 93 128 41 779
10230411 80 33 62 A 62 113 136 40 -
2001 Admissions
10221003 - - 82 - - - - - 626
10221015 - - 68 - - - - - -
10221023 - - 98 - 80 - - - 679
10221055 76 - 51 - - - - - -
10221056 - - 94 - - - - - 730
2000 Admissions
10210274 44 62 A A - A A - -
10210295 - - A - - - - - -
10210316 A - A - - - - - -
10210320 82 84 75 - 82 A A - -
10210331 - 83 83 81 70 - - - -
10210338 45 - 63 - - - - - -
10210366 - - A A - - - - -
COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Centre  :                      : College of Engineering, Kallooppara
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10431000 93 107 114 96 110 126 136 46 828
10431001 85 107 106 97 93 129 143 46 806
10431002 70 94 88 84 90 111 139 40 -
10431003 113 114 112 114 116 130 139 42 880
10431004 92 102 107 101 117 121 138 45 823
10431005 62 61 76 65 66 113 138 41 -
10431008 52 40 44 A 83 101 136 38 -
10431009 89 90 91 89 96 117 128 42 742
10431010 94 91 83 102 105 104 130 43 752
10431011 87 107 99 102 123 120 141 42 821
10431014 71 100 87 89 103 105 136 37 -
10431015 101 112 95 119 121 112 139 45 844
10431016 64 89 79 81* 98 104 125 36 -
10431017 99 119 108 114 106 123 140 40 849
10431019 104 121 118 122 133 139 146 47 930
10431020 106 122 124 130 133 121 143 46 925
10431021 81 88 80 98 82 115 137 39 720
10431022 107 125 122 128 123 123 143 46 917
10431024 105 119 111 123 112 142 144 45 901
10431025 96 122 108 112 119 114 139 42 852
10400023 109 121 109 112 117 133 146 47 894
2001 Admissions
10421026 - A 48 65 - - - - -
10421044 - 54 40 - 46 - - - -
2000 Admissions
10410000 - - - - - - - - W.H.
10410005 - - - - - - - - W.H.
10410017 - - - - - - - - W.H.
Note: 1.  Marks below 75, 75 and above 75 with * denotes failure in the subject 701 - 707.
2.  Marks below 25 denotes failure in the Subject 708.
3.  'A' denotes Absent.
4.  W.H.   -  Withheld
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS