COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
 NOTIFICATION
The following is the provisional result of  candidates who have appeared for the  B.Tech.
Degree VII   Semester   Examination, November  2005,  as finalised  by the concerned
 Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre: College of Engineering, Kidangoor
Branch: Information Technology - 2002 Admission (Regular) 
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10431400 86 93 75 81 98 117 127 40 717
10431401 85 79 66 66 43 96 124 38 -
10431402 91 91 100 91 101 130 133 43 780
10431403 55 25 A 27 75 51 100 25 -
10431404 98 94 86 A 63 93 128 35 -
10431405 83 78 46 79 97 113 110 37 -
10431406 94 82 78 74 77 67 103 35 -
10431407 54 61 44 45 92 65 102 35 -
10431408 104 101 82 90 103 102 130 39 751
10431409 97 114 104 92 110 121 126 35 799
10431410 90 95 92 88 98 102 125 42 732
10431411 101 96 100 95 109 135 127 42 805
10431412 110 111 103 127 117 137 131 37 873
10431413 88 103 84 98 119 106 138 36 772
10431414 88 100 83 91 113 99 128 33 735
10431415 91 92 73 89 107 118 128 39 -
10431416 89 102 81 85 86 86 127 39 695
10431417 104 104 94 98 86 105 137 37 765
10431418 64 79 58 66 91 95 127 34 -
10431419 96 102 95 93 118 126 140 38 808
10431420 98 93 72 103 94 108 139 41 -
10431421 85 87 75 83 89 96 129 36 680
10431422 113 109 91 112 122 122 127 41 837
10431423 103 115 93 99 117 108 136 41 812
10432204 86 86 60 81 101 130 125 37 -
10421403 85 99 79 89 99 93 128 41 713
(2001 Admissions)
10421413 25 A A A 36 - - - -
Branch:  Computer Science & Engineering - 2002 Admission (Regular)
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10231400 87 80 76 108 81 67 98 37 -
10231401 86 88 86 85 88 136 120 41 730
10231402 77 63 75 75 75 66 73 36 -
10231403 75* 77 79 66 79 84 105 41 -
10231404 50 75 75 60 62 75 94 42 -
10231405 61 54 62 55 54 72 77* 39 -
10231406 86 95 87 81 75 111 124 44 703
10231407 77 77 77 78 78 88 94 37 606
10231408 84 85 93 93 90 108 112 42 707
10231409 86 80 88 85 83 107 137 41 707
10231410 81 89 86 99 102 120 132 37 746
10231411 77 44 60 50 75 74 77* 36 -
10231412 107 97 114 92 114 121 126 44 815
10231413 55 75 55 64 75 113 94 35 -
10231414 107 111 99 104 112 131 118 44 826
10231415 95 118 109 114 119 142 139 46 882
10231416 87 92 88 84 95 117 115 45 723
10231417 79 94 84 86 94 100 121 42 700
10231418 99 86 88 88 102 109 112 41 725
10231419 91 90 100 104 88 114 120 43 750
10231420 84 78 78 83 98 62 79* 35 -
10231421 100 119 117 111 99 112 114 45 817
10232003 81 76 82 80 83 99 111 37 649
10232206 87 84 104 88 84 136 132 42 757
10232210 94 109 101 81 86 108 94 38 711
(2001 Admissions)
10221408 - - A - - - - - -
10221414 A 69 A - - - - - -
10221415 - - A - - - - - -
Branch: Electronics and Communication Engineering - 2002 Admission (Regular)
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10331400 101 100 72 92 104 117 113 43 -
10331401 62 69 81 85 61 88 111 30 -
10331402 78 75 66 61 93 115 133 36 -
10331403 77 A 76* A 83 100 104 32 -
10331404 88 90 94 89 93 102 112 46 714
10331405 75 A 70 A 90 129 111 29 -
10331406 65 70 85 56 70 98 107 30 -
10331407 99 87 89 85 88 106 115 42 711
10331408 89 88 90 96 99 115 109 39 725
10331409 118 104 100 110 123 113 115 43 826
10331410 104 96 89 94 102 116 115 38 754
10331411 58 78 85 55 83 88 109 31 -
10331412 87 102 93 105 90 122 132 46 777
10331413 81 81 97 84 96 131 118 44 732
10331414 77 82 96 86 97 101 113 34 686
10331415 105 92 109 103 103 110 137 42 801
10331416 71 95 93 95 93 115 121 42 -
10331417 86 70 78* 82 84 96 119 38 -
10331418 84 77 87 66 83 112 125 35 -
10331419 108 87 93 99 91 115 116 37 746
10331420 106 88 105 86 115 104 119 31 754
10331421 115 102 102 95 109 103 121 37 784
10331422 113 90 104 90 107 122 135 41 802
10331423 94 118 104 106 120 121 135 39 837
10331424 75 75 85 A 87 92 129 25 -
10331425 71 91 90 88 93 112 121 45 -
10331426 91 101 90 91 76* 117 118 38 -
10331427 113 109 96 98 92 120 131 41 800
10331428 107 120 94 96 102 112 128 48 807
10331429 88 104 96 90 96 114 118 41 747
10331430 104 112 93 90 98 122 124 38 781
10331431 107 106 92 76* 94 102 124 37 -
10331432 87 95 92 87 87 119 129 40 736
10331433 61 80 74 49 88 104 115 39 -
10331434 103 92 90 47 86 117 119 41 -
10331435 109 118 92 88 89 131 129 46 802
10331436 118 121 101 102 119 140 139 45 885
10331437 66 58 80* 51 71 94 111 33 -
10331438 112 82 93 88 118 128 127 43 791
2001 Admissions 
10321401 90 - - - - - - - 747
10321406 96 - - - - - - - 697
10321409 99 - - - - - - - 751
10321412 91 - - - - - - - 685
10321427 78* A 69 - - - - - -
10321435 - 85 - - - - - - 677
10321440 66 52 - A 43 - - - -
2000 Admissions
10310659 - 47 - - - - - - -
10310680 75 - - - 80 - - - 595
10310662 A A A - 37 - - - -
Branch:  Electronics and Instrumentation Engineering.
Register Marks scored   Total
 Number  701 702 703 704 705 706 707 708
10731400 76 58 91 67 78 120 93 42 -
10731401 A 48 75 42 62 92 67 32 -
10731402 87 99 96 83 92 128 111 45 741
10731403 59 80 64 56 56 107 104 40 -
10731404 81 90 95 90 88 115 116 41 716
10731405 56 78 65 64 69 93 61 36 -
10731406 78 82 97 87 62 108 120 37 -
10731407 78 112 88 87 98 112 97 44 716
10731408 58 43 75 27 A 108 75* 39 -
10731409 89 92 122 98 108 141 124 44 818
10731410 65 50 38 60 58 98 116 36 -
10731411 51 93 76 57 74 122 113 41 -
10731412 85 83 96 75* 120 131 123 43 -
10731413 82 120 87 99 101 134 123 44 790
10731414 A 46 30 22 48 87 54 32 -
10731415 85 109 94 90 94 125 120 45 762
10731416 53 25 38 26 41 88 71 37 -
10731417 78 105 83 75* 94 123 101 43 -
10731418 75 82 67 58 70 103 99 32 -
10731419 96 107 113 88 108 138 129 45 824
10731420 59 62 40 36 37 92 74 37 -
10731421 75 60 88 53 62 127 113 44 -
10731422 79 104 97 88 103 138 134 48 791
10731423 76 81 77 63 69 95 81 38 -
10731424 110 108 121 93 96 118 109 38 793
10731425 75 83 83 59 81 125 125 40 -
10731426 75 83 69 48 50 104 71 38 -
10731427 85 105 113 85 89 134 109 42 762
10731428 98 119 107 105 119 141 126 42 857
10731429 79 102 100 80* 89 136 109 42 -
10731430 82 93 94 84 86 118 103 40 700
10731431 107 138 125 109 115 143 135 45 917
10731432 77 93 67 53 63 105 93 38 -
2001 Admissions
10721405 - 81 62 - - - - - -
10721407 - 113 - - - - - - 762
10721418 - 70 - - - - - - -
10721423 - 52 - 75 - - - - -
10721428 - 82 63 - - - - - -
10721429 - 82 - - - - - - 745
10721431 - - 56 - 77 - - - -
  2000 Admissions                
10710070 - - A - A - - - -
Note:  1)  Marks below 75, 75 and above with * denotes subject failure.
       (for 701 to 707)
2) Marks below 25 denotes subject failure for 708 
3) 'A' denotes absent.
University Office 
Kochi - 22,
Dated: 22.03.2006
CONTROLLER OF EXAMINATIONS