COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :   College of Engineering, Poonjar
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10431800 105 103 107 95 117 136 140 47 850
10431801 47 81 73 70 93 94 122 41 -
10431802 95 95 88 90 89 93 119 43 712
10431804 87 107 97 92 103 128 133 44 791
10431805 97 107 103 103 101 137 139 42 829
10431806 98 94 100 102 102 108 134 49 787
10431807 87 102 97 86 96 87 120 41 716
10431808 75 A 78 84 63 72 110 38 -
10431809 95 100 111 93 110 110 137 48 804
10431810 85 79 89 89 97 109 139 43 730
10431811 89 86 91 91 83 129 139 49 757
10431812 52 47 55 40 75 71 111 35 -
10431813 104 122 105 110 116 123 141 47 868
10431814 116 122 109 123 118 134 135 47 904
10431815 92 83 91 96 85 105 127 40 719
10431816 99 104 107 101 102 120 130 44 807
10431817 89 104 110 90 101 105 133 41 773
10431818 102 100 102 113 113 96 130 40 796
10431819 105 109 103 123 104 114 135 45 838
10431820 88 97 86 103 99 86 127 41 727
10431821 109 78 88 102 103 96 125 40 741
10431822 103 106 108 119 114 135 137 47 869
10431823 109 103 100 113 102 120 131 45 823
10431824 99 111 97 113 121 130 135 44 850
10431825 106 108 103 113 113 127 131 43 844
10431826 52 59 44 47 49 80 130 38 -
10431827 84 95 87 94 98 127 135 41 761
10431828 104 106 88 112 105 113 137 48 813
10431829 92 112 99 109 116 93 131 40 792
10421801 81 A A A 108 105 129 43 -
2001 Admissions
10421810 W I T H H E L D  
10421813 - - - - - 91 - - 673
10421814 - 43 - A - - - - -
Branch :                   Computer Science and Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10231800 93 55 91 80 82 85 121 40 -
10231802 95 87 103 96 92 94 130 42 739
10231803 117 100 121 129 109 144 148 44 912
10231804 88 91 88 87 96 98 141 42 731
10231805 93 90 86 102 87 92 104 38 692
10231806 95 79 96 70 71 123 143 42 -
10231807 92 85 106 86 88 112 137 45 751
10231808 86 81 85 61 81 113 127 42 -
10231810 95 78 85 85 47 105 127 38 -
10231811 107 91 115 105 91 94 138 49 790
10231812 86 82 101 105 86 88 117 39 704
10231813 66 82 107 91 93 72 108 42 -
10231814 88 93 117 98 111 94 132 40 773
10231815 96 91 113 98 95 100 116 42 751
10231816 55 52 86 42 75 68 90 37 -
10231817 95 87 102 99 85 87 136 40 731
10231818 93 81 91 99 85 83 103 38 673
10231819 116 108 118 120 114 106 138 41 861
10231820 125 118 130 118 107 127 142 46 913
10231821 96 106 97 82 86 94 108 36 705
10231822 104 110 105 106 106 102 116 39 788
10231823 112 100 116 110 101 101 109 42 791
10231824 105 99 114 99 102 99 143 37 798
10231825 36 58 56 38 40 79* 93 36 -
10231828 95 84 92 92 93 88 117 40 701
10231829 81 57 92 57 50 69 95 38 -
10231830 76 88 102 73 65 94 119 46 -
10231831 101 95 117 101 94 123 130 41 802
10231832 113 107 101 96 89 118 139 42 805
10231833 109 92 113 100 89 119 143 38 803
10230422 60 61 55 35 71 66 100 44 -
10230442 94 80 81 57 88 67 96 41 -
2001 Admissions  (Supplementary)
10221803 - - 93 - - - - - 665
10221813 A A A A - - - - -
2000 Admissions (Supplementary)
10210510 45 - - - 58 - - - -
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10331800 89 90 73 86 103 109 112 45 -
10331801 86 94 84 96 87 110 110 46 713
10331802 48 96 69 69 101 103 71 44 -
10331803 85 86 90 93 106 108 97 47 712
10331804 90 97 88 91 108 112 99 46 731
10331805 73 92 86 84 84 114 101 48 -
10331806 105 106 121 101 121 142 136 48 880
10331807 78* 86 62 88 82 101 99 43 -
10331808 92 99 88 95 90 104 90 45 703
10331809 98 101 98 103 126 119 105 49 799
10331810 73 94 89 86 96 107 104 49 -
10331811 84 89 86 70 103 110 90 43 -
10331812 72 91 90 97 105 111 97 45 -
10331813 47 63 71 68 85 88* 74 42 -
10331814 37 52 37 42 44 103 98 43 -
10331815 78 84 82 83 63 122 90 43 -
10331816 86 93 89 109 101 104 90 45 717
10331817 32 42 A 35 A A A 40 -
10331818 63 37 34 44 50 96 95 37 -
10331819 86 92 84 95 112 135 105 47 756
10331820 62 A 84 85 98 104 76* 43 -
10331821 94 96 98 98 113 119 90 48 756
10331822 62 78* 81 65 80 81* 72 43 -
10331823 99 106 108 107 111 119 121 48 819
10331827 103 107 105 98 112 117 120 46 808
10331828 121 94 90 98 111 118 110 48 790
10331829 87 91 72 91 94 102 96 45 -
10331830 89 94 86 90 91 104 101 49 704
10331831 94 109 95 67 125 127 124 49 -
10331832 110 112 105 95 123 136 123 48 852
10331833 109 95 112 92 118 122 114 48 810
10331834 101 100 100 88 122 103 128 45 787
10331835 103 103 101 105 109 134 131 48 834
10331836 90 89 93 88 88 106 95 45 694
10331837 85 67 72 76* 97 126 119 43 -
10331840 66 70 70 52 83 97 92 43 -
10331841 87 90 84 70 99 106 88 43 -
10321811 49 68 48 52 75 81* 110 40 -
10310578 75 64 41 76 57 78* 88 38 -
2001 Admissions (Supplementary)
10321805 108 77 - - - - - - 645
10321807 - 88 103 - - - - - 698
10321812 A - A A A - - - -
10321818 A A A - A - - - -
10321827 89 77 93 98 90 76 86 - 654
10321828 53 42 74 - 84 - - - -
10321829 70 78 61 - 80 - - - -
10321840 - 103 - - - - - - 692
10321849 97 - - - - - - - 674
2000 Admissions
10310512 76 68 - 58 - - - - -
10310519 A 57 - - - - - - -
Note: 1.  Marks below 75, 75 and above  with * denotes subject  failure   (for 701 to 707)
2.  Marks below 25 denotes subject  failure for 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS