COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
 Notification
       The following is the provisional result of  candidates who have appeared for the  
B.Tech. Degree VII Semester  Examination, November  2005 as finalised by the  
concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre: College of Engineering, Chengannur
Branch: ELECTRONICS AND COMMUNICATION ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10330600 105 84 82 85 99 121 132 46 754
10330601 86 78 90 82 100 129 115 37 717
10330602 109 108 94 95 105 138 125 47 821
10330603 109 110 87 94 99 137 124 49 809
10330604 A 48 58 A 67 84 110 41 -
10330605 97 109 93 89 95 118 118 43 762
10330606 101 96 91 89 102 125 125 48 777
10330607 86 63 56 72 58 119 119 42 -
10330608 92 86 86 71 79 117 109 46 -
10330609 105 81 84 87 91 88 111 42 689
10330610 82 81 89 67 84 93 106 40 -
10330612 95 89 86 64 89 119 118 43 -
10330613 91 92 85 74 92 114 124 36 -
10330614 109 103 94 89 106 138 123 49 811
10330615 108 92 87 80 102 121 118 46 754
10330616 50 51 41 39 32 A 95 39 -
10330617 100 99 95 84 104 123 119 49 773
10330618 102 94 86 80 111 111 105 41 730
10330619 102 91 84 55 87 119 122 46 -
10330620 121 121 100 108 115 136 132 48 881
10330621 96 101 81 81 107 122 112 45 745
10330622 104 101 82 75* 98 99 119 41 -
10330623 98 86 82 89 85 101 117 46 704
10330624 109 117 104 83 85 100 117 45 760
10330625 82 75 55 44 40 88 114 38 -
10330626 83 91 80 51 85 101 115 40 -
10330627 96 89 83 86 103 121 103 38 719
10330628 107 92 63 83 92 100 97 48 -
10330630 95 100 97 89 84 92 115 43 715
10330631 82 86 61 57 86 88 104 41 -
10330632 83 76 38 84 60 106 98 44 -
10330633 107 93 94 84 123 91 118 44 754
10330634 84 90 81 67 94 131 121 48 -
10330635 87 84 83 93 97 98 99 46 687
10330636 85 87 82 77 86 93 106 35 651
10330637 111 129 106 102 94 130 125 42 839
10330638 106 110 103 95 120 124 128 45 831
10330639 119 115 102 105 117 132 131 47 868
10330640 119 122 A 105 116 125 128 45 -
10330641 100 119 88 100 115 123 118 48 811
10330642 99 99 95 88 108 136 131 48 804
10330643 103 93 90 93 94 132 128 42 775
10330644 87 96 80 89 101 119 119 46 737
10330645 52 64 56 48 60 A 102 31 -
10330646 85 106 84 66 86 110 114 43 -
10330647 111 118 99 95 113 135 131 49 851
10330648 A A A A A 89 114 41 -
10330649 112 127 104 102 118 135 132 42 872
10330650 81 90 89 76* 103 119 124 43 -
10330651 86 110 80 70 83 125 120 35 -
10330652 86 94 84 88 103 106 126 49 736
10330653 95 86 97 102 111 127 125 49 792
10330654 115 123 119 107 118 140 136 49 907
10330655 95 108 100 86 99 135 125 43 791
10330656 46 75 78 A 73 89 110 44 -
10330657 92 84 83 83 88 91 111 46 678
10330658 113 110 113 89 120 124 126 44 839
10330659 94 95 83 79 106 107 105 37 706
10330660 86 85 79 74 96 102 116 44 -
10330661 100 91 83 85 110 120 121 49 759
10330662 99 108 101 89 116 131 125 41 810
10330663 111 109 89 98 117 124 123 45 816
10330664 102 95 90 93 98 126 126 48 778
10330665 48 43 53 52 48 88 109 47 -
10330666 83 78 60 81 88 112 120 44 -
10330667 95 94 82 65 84 132 112 42 -
10330668 111 96 97 88 117 137 128 47 821
10330669 80 66 42 61 57 83 108 43 -
10330670 111 113 96 86 90 123 114 47 780
10330671 57 75 77 47 66 A 101 36 -
10330672 91 109 81 77* 107 122 121 47 -
10330673 90 111 99 94 105 108 118 46 771
10330674 109 109 98 91 108 137 132 49 833
10330675 83 45 85 59 87 86 110 44 -
10330676 114 103 88 87 94 127 130 44 787
10330677 82 80 76 75 94 95 116 42 660
10330679 92 91 88 72 110 106 125 44 -
10330680 81 86 86 80 84 100 115 44 676
10330681 94 92 93 72 104 90 133 40 -
10330682 95 103 97 95 102 141 139 49 821
10330683 92 89 90 85 104 118 112 45 735
10330685 83 81 83 88 86 114 110 47 692
10330686 104 106 89 86 92 125 125 39 766
10330687 108 81 85 80 91 115 118 43 721
10330689 107 102 95 99 104 98 111 46 762
10330690 98 93 87 78 95 88 119 46 704
10330691 101 110 105 89 110 117 128 42 802
10330693 98 109 95 74 82 98 118 46 -
10330694 103 98 102 68 88 94 124 45 -
10330695 99 99 105 106 104 99 120 47 779
10330696 86 83 85 81 88 97 109 37 666
10330697 116 102 96 92 93 117 119 44 779
10330698 98 99 94 73 110 115 129 38 -
10330699 118 109 122 92 112 135 138 48 874
10330700 95 88 87 83 104 93 115 43 708
10330701 113 100 107 88 107 119 123 47 804
10330702 88 75 78 68 77* 89 109 40 -
10330703 85 76 101 81 97 93 119 48 700
10330704 88 98 80 85 88 97 122 45 703
10330705 103 103 83 84 107 121 120 38 759
10330706 111 111 106 89 123 112 120 45 817
10330707 108 103 98 82 97 103 109 44 744
10330708 103 96 98 91 112 125 114 44 783
10330709 108 89 84 83 99 96 121 38 718
10330710 92 111 97 83 87 125 119 46 760
10330711 106 110 81 73 105 97 113 46 -
10330712 107 112 99 88 112 126 117 46 807
10330713 111 100 101 89 98 130 124 44 797
10330714 100 89 92 85 101 115 119 48 749
10330715 105 85 83 90 103 92 116 41 715
10331201 84 68 83 64 80 126 119 41 -
10330232 A A A A A A A 41 -
10330511 107 105 85 87 102 118 119 44 767
10330825 96 85 89 68 89 89 119 45 -
   SUPPLEMENTARY CANDIDATES           
10330156 - - - - 63 - - - -
10300159 75 75 - - - - - - 602
10300171 - 55 - - - - - - -
10300220 - - - - 60 - - - -
10310123 - 60 - - 42 - - - -
10310170 - 58 48 - - - - - -
10310196 - - 89 - - - - - 735
10310205 - 82 - - - - - - 653
10320600 82 79 - - 81 - - - 631
10320622 - 91 92 - - - - - 659
10320652 - 80 69 - - - - - -
10320659 86 - - - - - - - 689
10320694 84 - - 81 55 - - - -
10320707 - 65 - 57 - - - - -
10320715 - 89 85 - 86 - - - 653
10321035 - - 66 75 - - - - -
Branch: COMPUTER SCIENCE AND ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10230600 89 83 89 65 80 97 108 41 -
10230601 113 116 117 112 105 135 132 43 873
10230602 40 34 A A 41 99 121 38 -
10230603 88 68 78 72 69 116 108 43 -
10230605 86 96 94 72 94 145 125 41 -
10230606 93 96 100 108 82 138 134 45 796
10230607 91 92 76 74 84 104 105 45 -
10230608 77 78 79 66 51 97 128 42 -
10230609 70 82 78 46 68 83 87 40 -
10230610 101 101 106 102 88 143 117 44 802
10230611 98 112 103 98 106 135 135 45 832
10230612 35 A 36 A 58 135 127 42 -
10230613 86 83 94 74 84 118 92 38 -
10230614 83 86 83 65 71 98 117 39 -
10230615 106 91 A 95 76 144 127 46 -
10230616 112 110 97 98 105 135 131 46 834
10230617 95 93 88 104 99 134 133 42 788
10230618 113 112 101 102 111 139 142 46 866
10230619 98 98 92 89 105 137 127 46 792
10230620 89 84 87 90 81 135 117 43 726
10230621 84 83 85 58 81 103 122 42 -
10230622 78 63 80 68 58 106 129 37 -
10230623 81 85 82 87 87 118 124 43 707
10230626 88 101 104 108 95 134 134 43 807
10230627 94 92 90 98 85 102 A 42 -
10230628 52 A A A A 80 105 38 -
10230629 93 88 99 107 89 143 134 43 796
10230630 86 85 89 85 106 128 134 38 751
10230631 86 51 91 75* 93 132 133 46 -
10230632 83 82 100 89 96 133 138 42 763
10230633 106 97 112 106 94 143 128 49 835
10230634 104 85 116 110 107 138 136 43 839
10230635 88 112 81 89 91 142 127 44 774
10230636 93 101 96 85 84 109 131 47 746
10230637 95 109 104 111 102 143 136 44 844
10230638 107 116 98 95 112 124 142 48 842
10230639 45 A 43 36 A A 94 37 -
10230640 115 111 113 113 118 141 146 46 903
10230641 63 32 47 46 42 61 69 38 -
10230642 103 102 99 104 103 129 130 42 812
10230643 98 108 101 102 89 138 130 45 811
10230644 97 103 107 121 93 134 141 45 841
10230645 103 100 81 91 94 110 116 44 739
10230646 85 83 89 84 87 84 114 38 664
10230647 107 114 116 104 116 139 139 41 876
10230648 97 98 107 106 109 141 143 42 843
10230649 107 108 110 107 92 148 136 49 857
10230650 44 56 83 87 56 77 113 43 -
10230651 95 86 92 91 88 101 120 41 714
10230652 104 105 114 93 88 131 146 46 827
10230653 99 105 103 90 96 92 118 43 746
10230654 104 111 119 110 109 141 133 44 871
10230655 93 99 110 108 93 125 120 43 791
10230656 92 102 105 100 87 105 109 41 741
10230657 115 122 118 122 104 140 134 44 899
10230658 84 80 86 84 74 90 102 40 -
10230659 89 105 111 86 90 112 118 46 757
10230660 87 81 71 57 57 104 120 42 -
10230661 64 77 79 84 60 68 102 42 -
10230662 95 97 104 97 94 142 115 45 789
10230663 100 110 108 109 102 111 114 41 795
10230664 105 112 133 110 113 145 139 47 904
10230665 102 104 119 97 97 126 114 44 803
10230666 101 116 121 105 104 128 118 43 836
10230667 99 94 103 93 98 113 116 42 758
10230668 113 113 122 113 99 136 123 43 862
10230669 86 91 90 83 84 100 126 41 701
10230670 111 106 110 108 101 108 107 45 796
10230671 100 108 109 93 100 137 136 44 827
10230672 98 102 108 98 103 116 118 41 784
10230673 108 117 110 113 96 139 120 43 846
10230674 115 115 121 109 120 137 138 44 899
10230676 68 63 86 68 63 66 94 39 -
10230677 101 97 113 99 97 109 137 43 796
10230678 91 117 97 98 105 120 121 44 793
10230679 88 92 92 69 90 77* 97 40 -
10230680 121 113 119 107 106 136 115 45 862
10230681 101 94 109 89 94 115 108 43 753
10230682 87 83 95 93 85 92 107 40 682
10230683 122 119 127 123 124 134 146 48 943
10230684 99 103 102 93 97 128 126 44 792
10230685 119 118 119 112 105 129 122 45 869
10230686 97 91 91 100 103 119 95 42 738
10230687 89 98 93 87 91 130 135 44 767
10230688 111 111 100 104 103 130 121 44 824
10230689 98 91 100 86 97 114 124 42 752
10230690 102 104 108 104 95 140 132 45 830
10230691 101 107 112 100 103 124 136 47 830
10230692 97 92 105 102 85 118 105 44 748
10230693 112 132 106 109 102 140 127 43 871
10230694 99 104 106 103 100 133 99 45 789
10230695 90 103 96 94 93 109 108 44 737
10230696 119 98 119 93 100 137 121 43 830
10230697 99 92 94 103 87 123 109 43 750
10230698 85 82 89 95 83 126 124 42 726
10230699 118 109 106 111 112 135 143 42 876
10230700 93 97 93 97 98 133 112 42 765
10230701 106 95 113 103 105 131 116 44 813
10230702 99 101 114 100 102 125 109 45 795
10230703 116 118 116 117 114 128 120 42 871
10230704 80* 104 107 91 103 140 124 44 -
10230705 95 110 118 102 106 145 135 49 860
10230706 93 86 109 94 87 139 104 44 756
10230707 103 108 113 103 94 121 124 40 806
10230708 100 119 97 110 99 139 141 44 849
10230709 110 112 117 113 119 142 145 46 904
10230710 119 130 122 130 119 142 120 43 925
10230712 111 117 117 123 101 122 116 45 852
10230713 116 112 115 123 112 137 129 44 888
10230714 61 87 114 84 84 120 103 42 -
10230715 94 88 97 85 83 99 107 45 698
10230716 102 104 110 115 90 138 129 40 828
10230717 103 109 118 112 102 140 124 48 856
10230414 81 89 88 88 93 115 106 40 700
10233040 87 72 85 63 83 82 100 35 -
  SUPPLEMENTARY CANDIDATES          
10200062 - 39 - - - - - - -
10210136 81 44 A 81 87 - - - -
10220613 - - 56 - - - - - -
10220631 - - 117 - - - - - 713
10220633 - - 97 - - - - - 662
10220636 - 75 - - - - - - 632
10220647 - - 92 - - - - - 666
10220654 - A 90 - - - - - -
10220665 - - 87 - - - - - 635
10220669 - - 95 65 - - - - -
10220671 - - 91 66 - - - - -
10220682 - - 97 - - - - - 639
10220694 - - 80 87 - - - - 629
10220705 A - A 53 - - - - -
Note: 1.  Marks below 75, 75 and above 75 with * denotes failure in the subject 701 - 707.
2.  Marks below 25 denotes failure in the Subject 708.
3.  'A' denotes Absent.
University Office,
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS