COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      : Cochin University College of Engineering, Kuttanadu, Pulincunnu
Branch :                   Electrical and Electronics Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10930200 91 60 90 81 111 108 72 38 -
10930201 54 A 53 A 79 A 61 30 -
10930202 91 109 89 112 102 124 113 40 780
10930203 41 45 61 80 62 A A 30 -
10930204 98 99 93 114 111 87* 103 36 -
10930205 86 99 84 105 102 106 101 36 719
10930206 63 85 70 98 107 66 75 34 -
10930207 40 58 38 94 38 70 - 34 -
10930208 91 106 78* 107 95 128 112 41 -
10930209 99 88 88 105 108 114 89 43 734
10930210 36 A 43 66 62 63 A 36 -
10930211 51 61 80 79 88 88 62 38 -
10930212 106 135 94 121 115 110 107 38 826
10930213 91 90 89 90 116 125 104 42 747
10930214 78* 79 89 99 91 121 93 41 -
10930215 82 87 62 92 86 113 97 38 -
10930216 75* 107 84 105 85 112 103 39 -
10930217 38 75 38 96 37 83 90 36 -
10930218 96 116 83 109 116 117 108 39 784
10930219 33 124 53 97 54 92 115 38 -
10930220 50 95 84 82 91 100 102 37 -
10930221 97 121 84 95 104 96 97 38 732
10930223 112 119 93 133 109 104 114 43 827
10930224 90 62 75 90 99 73 85 44 -
10930225 96 90 86 87 104 92 101 38 694
10930226 99 124 87 101 99 104 121 42 777
10930227 71 65 67 88 90 93 99 40 -
10930228 92 104 66 93 98 99 98 40 -
10930229 95 92 86 95 94 75* 116 44 -
10930230 82 99 77* 88 89 109 101 42 -
10930231 91 101 78 106 87 88* 96 38 -
10930232 85 90 84 106 63 95 92 37 -
10930233 87 90 79 99 78 73 96 41 -
10930234 87 95 66 89 97 76* 100 34 -
10930235 45 38 64 85 78 61 79 32 -
10930236 90 81 85 107 105 116 101 39 724
10930237 88 89 89 99 95 78* 95 39 -
10930238 102 124 100 122 116 118 106 43 831
10930239 97 94 90 117 110 112 113 47 780
10930240 91 114 84 112 96 101 102 40 740
10930241 91 103 83 102 109 103 116 39 746
10930250 55 63 59 79 87 72 76 34 -
10930251 54 57 57 79 57 72 A 36 -
10930252 85 75 81 100 84 87 100 38 650
10930253 80 77 69 87 81 73 77 38 -
10930254 88 80 74 104 91 98 58 38 -
10930255 56 56 A A 61 68 77 35 -
10930256 69 87 61 107 79 89 76 40 -
10930257 89 82 85 117 92 99 91 43 698
10930258 85 91 77* 92 89 106 90 41 -
10930259 102 80 69 83 59 90 90 39 -
10930260 90 78 79 115 100 117 101 40 720
10930261 102 84 83 94 113 117 109 38 740
10930262 94 113 85 106 90 128 112 38 766
10930263 67 65 83 109 82 89* 95 36 -
10930264 63 59 45 87 65 85* A 36 -
10930265 91 93 97 107 99 94* 94 37 -
10430222 88 61 84 96 93 97 97 38 -
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10430200 90 101 87 74 104 132 137 43 -
10430201 80 88 61 50 78 121 122 42 -
10430202 111 129 98 107 124 139 145 48 901
10430203 108 119 105 105 126 142 138 44 887
10430204 52 77* 73 54 61 120 125 36 -
10430205 46 98 100 55 55 131 132 41 -
10430206 72 88 88 68 101 131 137 42 -
10430207 104 117 109 99 123 135 141 45 873
10430208 36 65 85 33 42 119 124 38 -
10430209 66 85 86 97 112 128 130 44 -
10430210 90 125 103 93 112 134 136 43 836
10430211 89 97 83 118 112 142 140 43 824
10430212 92 120 110 91 116 133 145 45 852
10430213 115 111 99 100 128 137 141 43 874
10430214 103 125 108 102 120 135 136 43 872
10430216 82 99 97 80 107 131 130 36 762
10430217 54 73 83 62 82 120 128 41 -
10430218 101 118 96 112 120 128 139 47 861
10430219 51 89 51 55 84 124 117 41 -
10430220 103 116 107 119 114 138 140 48 885
10430221 37 85 73 50 62 124 130 44 -
10430223 116 109 106 93 128 141 136 45 874
10430224 39 65 65 46 85 123 126 36 -
10430225 91 106 98 87 112 126 136 45 801
10430226 63 81 66 68 92 127 125 40 -
10430227 80 76* 74 82 99 127 134 43 -
10430228 61 94 80 91 92 129 131 43 -
10420044 80 58 66 42 77 128 133 37 -
2001 Admissions
10420204 Result Withheld - Suspected Malpractice
10420218 - 46 - - - - - - -
10420227 Result Withheld - Suspected Malpractice
10420230 - - - 112 - - - - 721
10420233 - 78 95 103 - - - - 724
10420245 - 63 A A - - - - -
10420255 63 - - - - - - - -
10420257 Result Withheld - Suspected Malpractice
10420259 36 - A A 65 - - - -
10420261 - 72 - - - - - - -
2000 Admissions
10410122 56 - - - - - - - -
Branch :                   Electronics and Communication Engineering
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10330200 99 66 84 88 105 113 130 45 -
10330201 81 64 41 54 52 83 125 38 -
10330202 91 78* 94 63 110 88 111 38 -
10330203 90 A 52 40 86 83 100 38 -
10330204 93 75* 68 58 102 83 112 40 -
10330205 64 75* 43 58 107 82 90 39 -
10330206 85 89 87 55 107 85 98 40 -
10330207 A A 38 48 78 81 92 37 -
10330208 96 92 91 59 104 98 116 44 -
10330209 105 114 111 105 128 136 135 45 879
10330210 87 76* 85 82 97 84 127 39 -
10330211 82 76* 70 66 68 102 104 40 -
10330212 78 44 52 57 45 81 99 35 -
10330213 82 89 91 63 123 91 118 38 -
10330214 93 93 98 48 125 108 118 43 -
10330215 104 96 97 83 123 91 129 44 767
10330216 108 109 116 93 105 105 108 45 789
10330217 87 92 88 90 95 98 104 43 697
10330218 85 86 78* 63 81* 86 109 40 -
10330219 106 86 90 86 104 98 103 41 714
10330220 A A 37 45 40 82 85 35 -
10330221 82 88 81 58 76* 87 103 36 -
10330222 82 86 85* 68 92 114 123 43 -
10330223 93 90 89 80 88 93 97 35 665
10330224 51 59 43 30 55 85 95 38 -
10330225 110 106 99 90 104 109 136 42 796
10330226 104 95 96 83 113 106 135 39 771
10330227 68 67 65 45 58 84 92 37 -
10330228 87 90 91 72 100 95 127 42 -
10330229 103 96 101 72 98 114 133 45 -
10330230 96 97 97 94 108 101 125 42 760
10330231 91 92 90 84 112 118 127 38 752
10330232 67 90 75* 63 83* 87 114 37 -
10330233 95 91 102 72 125 101 134 44 -
10330234 90 102 105 84 106 91 123 40 741
10330235 53 61 49 75 91 93 89 33 -
10330236 85 76* 88 83 87 100 104 38 -
10330237 85 87 103 92 98 103 124 42 734
10330238 66 79 81 75 88 81 99 37 -
10330239 96 91 106 90 89 106 136 41 755
10330240 39 65 46 45 48 80 96 35 -
10330241 89 103 108 81 124 120 131 44 800
10330243 87 91 100 85 98 93 113 37 704
10330245 105 104 111 99 121 118 126 47 831
10330246 82 90 90 71 88 98 104 42 -
10330247 82 81* 71 61 120 98 124 42 -
10330248 34 38 31 A 35 75 A 32 -
10330249 76 66 62 68 78* 95 101 40 -
10330250 61 60 85 63 78* 88 102 35 -
10330251 96 92 100 74 89 128 131 43 -
10330252 89 103 110 67 108 135 124 39 -
10330253 85 79* 94 83 91 90 124 39 -
10330254 90 89 99 69 104 142 129 45 -
10330255 76 38 54 48 40 85 97 38 -
10330258 92 99 110 101 119 135 128 45 829
10330259 104 94 105 101 113 138 133 43 831
2001 Admissions
10320202 70 81 - - - - - - -
10320205 39 42 80 75 57 - - - -
10320209 - - 91 - - - - - 709
10320210 54 83 88 - 52 - - - -
10320211 78 - 70 - 45 - - - -
10320213 91 88 - - 80 - - - 678
10320214 88 - 83 79 59 - - - -
10320217 - - 90 - - - - - 700
10320218 54 46 - 75 41 84 98 - -
10320225 71 - - - 77 - - - -
10320226 62 - - 79 62 - - - -
10320228 - - 64 85 40 - - - -
10320229 65 75* 59 89 79 - - - -
10320230 63 - - - 74 - - - -
10320231 77 - 82 94 54 - - - -
10320232 68 - 77* - 70 - - - -
10320234 91 80 - - - - - - 652
10320235 - 82 65 - 61 - - - -
10320236 98 - - - - - - - 698
10320238 43 - - - 34 - - - -
10320239 57 - 72 - 49 - - - -
10320244 95 - 88 - - - - - 678
10320250 - - 81* - 88 - - - -
10320251 - - 57 - - - - - -
10320258 - 75 60 - 67 - - - -
2000 Admissions
10310454 - 77 - - - - - - 665
10310471 - - - - 92 - - - 677
10310475 89 75 - - 49 - - - -
10310498 70 - - - - - - - -
1999 Admissions
10300394 A A A   46 - - - -
Branch: COMPUTER SCIENCE AND ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10230200 103 118 119 104 95 140 134 47 860
10230201 93 119 107 104 101 138 145 44 851
10230202 95 106 110 89 87 127 127 45 786
10230203 85 93 86 91 85 99 114 39 692
10230204 94 112 117 111 90 109 105 40 778
10230206 89 100 88 96 69 104 97 42 -
10230207 84 96 85 80* 88 110 105 40 -
10230208 80* 103 92 88 85 104 120 41 -
10230209 84 98 89 90 88 126 100 39 714
10230210 98 113 99 104 95 138 126 45 818
10230211 56 90 75 69 58 98 107 42 -
10230212 89 96 89 104 88 111 101 43 721
10230213 106 111 91 93 97 136 126 41 801
10230214 114 104 91 118 97 140 141 45 850
10230215 74 98 87 98 90 114 108 35 -
10230216 87 86 87 87 86 97 123 40 693
10230217 78* 88 77* 92 77* 102 102 45 -
10230218 70 79 70 61 68 92 99 38 -
10230219 100 99 88 115 89 129 133 42 795
10230220 92 99 97 88 86 133 121 40 756
10230221 34 78 80 52 59 76 75* 32 -
10230222 115 109 100 109 101 130 125 48 837
10230223 110 117 107 102 91 141 144 47 859
10230224 100 117 118 98 77* 134 122 46 -
10230225 101 107 109 99 99 132 124 45 816
10230226 114 116 105 103 104 129 131 46 848
10230227 58 44 91 89 71 83 74 41 -
10230228 102 95 105 91 91 125 118 44 771
10230229 115 123 117 129 96 142 127 48 897
10230230 81 66 96 86 50 118 110 44 -
10230231 94 100 102 103 73 132 132 44 -
10230232 31 49 78 42 39 A 71 32 -
10230233 39 52 83 42 60 83 81* 38 -
10230234 89 107 96 87 84 120 117 40 740
10230236 110 111 118 93 111 135 137 45 860
10230237 92 117 103 111 88 117 115 45 788
10230238 99 110 96 115 89 131 139 45 824
10230239 74 81 76* 84 67 99 90 40 -
10230240 102 86 96 91 86 106 119 43 729
10230241 110 118 100 102 107 137 115 43 832
10230242 99 107 86 104 94 133 118 41 782
10430229 90 89 87 98 84 101 127 39 715
10221087 93 117 111 94 98 123 121 45 802
10230250 104 100 99 89 81 138 136 40 787
10230251 91 82 91 85 85 134 137 40 745
10230252 47 60 85 40 34 A 66 32 -
10230253 96 94 96 97 80 141 139 45 788
10230254 97 96 103 88 83 135 118 40 760
10230255 109 120 114 90 97 142 139 45 856
10230256 100 93 101 89 87 137 139 44 790
10230257 85 84 95 85 40 129 113 36 -
10230258 107 110 104 92 85 138 138 43 817
10230259 101 113 99 92 86 142 132 45 810
10230260 59 48 54 41 39 A 66 32 -
10230261 69 78 75 49 74 88 101 36 -
10230262 107 113 104 91 99 134 126 40 814
  2001 ADMISSIONS                
10220200 34 A 55 50 - - - - -
10220210 - - 80 - - - - - 685
10220211 - - 94 - - - - - 733
10220214 - - 78 - - - - - 712
10220216 - - A - - - 79 - -
10220227 - - 83 - - - - - 619
10220232 - 45 76 75 A - - - -
10220236 - 73 75 75 - - - - -
10220240 - - 78 - - - - - 712
10220253 - - 83 - - - - - 619
  2000 ADMISSIONS                
10210471 50 - A 57 - - - - -
10210483 - - 62 A - - - - -
10210487 A A 49 - A - - - -
 
Branch: MECHANICAL ENGINEERING
 
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10530200 80 88 79* 85 90 137 135 44 -
10530201 98 100 105 87 102 132 128 47 799
10530202 A 63 49 46 76 127 119 43 -
10530203 59 96 92 74 100 132 136 40 -
10530204 65 60 88 68 76 129 136 45 -
10530205 97 108 104 84 114 140 140 47 834
10530206 71 44 49 42 76 121 127 43 -
10530207 112 120 103 112 124 135 138 47 891
10530208 84 109 104 89 102 138 135 47 808
10530209 64 102 96 85 102 137 136 46 -
10530210 62 89 92 92 117 136 133 45 -
10530211 90 106 114 103 99 141 136 46 835
10530212 90 118 112 100 109 138 129 45 841
10530213 67 91 88 74 98 130 121 44 -
10530214 67 102 103 117 107 138 137 47 -
10530215 86 119 113 90 108 138 141 47 842
10530217 111 103 101 102 99 138 137 47 838
10530218 91 119 105 105 114 142 138 47 861
10530220 87 69 103 67 55 135 140 48 -
10530221 67 104 104 95 101 138 135 48 -
10530224 44 A 52 42 97 128 122 44 -
10530225 62 84 89 67 81 136 135 44 -
10530226 73 11 108 96 111 139 132 46 -
10530227 95 116 108 119 117 141 142 48 886
10530228 97 90 78* 83 96 132 137 46 -
10530230 73 84 102 81 93 137 135 46 -
10530231 84 106 102 84 101 137 136 46 796
10530232 83 96 103 103 108 139 137 46 815
10530233 33 82 90 57 80 136 127 46 -
10530234 84 102 89 68 96 135 131 43 -
10530235 37 A 53 33 33 135 115 43 -
10530236 103 94 103 81 107 136 141 47 812
10530237 81 88 90 70 82 136 127 44 -
10530238 86 96 98 80 89 136 135 44 764
10530239 77 55 58 41 67 127 124 43 -
10530240 96 104 120 82 101 137 138 46 824
10530241 85 109 88 81 102 137 136 43 781
10530242 60 88 110 67 137 136 137 43 -
10530243 105 128 108 108 126 136 141 48 900
10530244 71 97 105 87 90 135 131 45 -
10530245 86 93 120 99 103 127 132 45 805
10530246 96 98 99 77* 95 139 135 45 -
10530250 69 99 101 81 115 141 139 47 -
10530252 103 120 124 114 124 140 141 47 913
10530253 67 96 107 98 105 136 127 44 -
10530254 101 109 116 100 111 138 141 47 863
10530255 58 91 109 94 96 138 136 46 -
10530256 92 100 116 98 113 137 133 46 835
10530257 86 90 117 92 112 139 135 43 814
10530258 56 84 104 83 83 141 128 47 -
10930222 75* 92 81* 68 98 137 133 44 -
  2001 ADMISSIONS                
10520201 55 69 85 88 - - - - -
10520205 - 92 - - - - - - 698
10520206 54 - - - - - - - -
10520211 - 87 - - - - - - 721
10520219 74 - - 80 - - - - -
10520226 - 85 - - - - - - 674
10520234 - 83 - - - - - - 675
10520244 - 64 - - - - - - -
10520248 - 77 - - - - - - 667
10520255 50 60 - - - - - - -
10520256 - 87 - - - - - - 731
  2000 ADMISSIONS                
10510072 - 80 80 - - - - - 654
10510078 59 77 - - - - - - -
10510114 - 80 - - - - - - 668
Note: 1.  Marks below 75, 75 and above  with * denotes subject  failure   (for 701 to 707)
2.  Marks below 25 denotes subject  failure for 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS