COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
 Notification
       The following is the provisional result of  candidates who have appeared for the  
B.Tech. Degree VII Semester  Examination, November  2005 as finalised by the  
concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre: CO-OPERATIVE INSTITUTE OF TECHNOLOGY, VADAKARA
Branch: COMPUTER SCIENCE AND ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10232400 100 101 98 118 116 132 144 46 855
10232401 16 14 A 32 27 A A 33 -
10232402 92 85 95 104 93 132 127 45 773
10232403 65 A 83 83 76 63 112 40 -
10232404 83 81 85 92 88 128 142 46 745
10232405 92 101 103 109 101 119 144 48 817
10232406 63 81 72 89 84 77 115 38 -
10232407 80 77 82 85 84 89 108 40 645
10232408 54 69 86 86 82 91 114 35 -
10232409 67 80 80 A 86 128 126 44 -
10232410 53 42 64 57 60 44 68 37 -
10232411 88 95 87 95 94 75 87 47 668
10232412 87 93 104 118 95 99 92 48 736
10232413 92 90 103 108 89 84 115 44 725
10232414 75* 80 97 85 94 119 111 46 -
10232415 86 86 94 98 101 70 119 44 -
10232416 81 90 96 96 82 68 110 40 -
10232417 94 101 107 108 82 132 127 45 796
10232418 88 91 118 106 86 124 135 47 795
10232419 69 63 93 73 66 54 82 39 -
10232420 112 100 105 108 87 86 102 40 740
10232421 86 89 99 75* 79 97 105 43 -
10232423 86 87 83 90 85 87 86 42 646
10232424 87 88 87 90 70 79 75 40 -
10232425 93 109 95 115 93 141 132 47 825
10232426 88 87 92 113 97 128 135 45 785
10232427 93 92 83 114 92 94 120 47 735
10232428 117 101 106 114 107 131 144 45 865
10232429 123 111 93 115 89 124 124 44 823
10232430 68 60 57 50 64 65 86 32 -
10232431 105 95 106 101 87 146 142 46 828
10232432 61 66 75 67 55 105 112 33 -
10232205 89 93 58 76* 84 132 133 47 -
  2001 ADMISSIONS                
10222403 49 75 - 43 68 - - - -
10222404 A - - 51 A - - - -
10222408 - - - 55 - - - - -
10222410 - - 81 - - - - - 666
10222419 - - 78 75 - - - - 606
  2000 ADMISSIONS                
10210393 41 77 84 50 - A - - -
10210397 - 85 - 92 - - - - 618
10210411 - 62 A 71 - - - - -
10210412 A A A 75 A - - - -
  1999  ADMISSIONS                
10200415 - - 49 - - - - - -
10200428 - - - 82 - - - - 656
Branch: INFORMATION TECHNOLOGY
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10432400 92 95 89 89 93 135 143 35 771
10432401 103 101 85 85 98 125 142 41 780
10432402 90 114 102 100 101 122 143 46 818
10432403 103 119 102 105 103 119 145 47 843
10432404 117 112 116 115 107 129 145 47 888
10432405 128 116 121 113 113 142 143 44 920
10432406 128 109 125 107 113 139 139 42 902
10432407 100 90 100 93 88 137 142 38 788
10432408 97 97 119 94 109 82 139 40 777
10432409 88 107 94 90 83 82 139 37 720
10432410 32 52 A A A 101 139 36 -
10432412 112 112 108 96 108 91 145 48 820
10432414 107 105 105 103 113 104 138 39 814
10432415 96 94 67 81 87 78 136 36 -
10432416 113 118 120 123 124 133 134 47 912
10432418 105 118 101 108 98 89 138 39 796
10432419 120 122 103 107 102 137 135 46 872
10432420 106 119 124 117 118 102 134 40 860
10432424 116 120 121 116 117 130 134 46 900
                   
  2001 ADMISSIONS                
10422412 - - 65 - - - - - -
  2000 ADMISSIONS                
10410076 W I T H H E L  D  
Branch: ELECTRONICS AND COMMUNICATION ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10332400 54 44 60 54 36 69 A 39 -
10332401 95 81* 95 63 96 87 113 37 -
10332402 109 105 122 93 114 119 144 42 848
10332403 120 94 108 99 93 102 109 47 772
10332404 38 50 38 38 75 64 A 36 -
10332405 63 73 75 50 84 129 124 38 -
10332407 93 76* 103 60 112 98 137 43 -
10332408 62 68 78 50 88 135 130 33 -
10332409 60 56 81 62 92 121 128 44 -
10332410 A 43 61 48 A A A 26 -
10332411 89 54 83 86 96 111 125 43 -
10332412 87 80* 97 66 102 125 136 42 -
10332413 92 70 82 72 99 73 102 40 -
10332414 53 41 39 57 A 65 102 33 -
10332415 92 93 89 95 101 104 117 40 731
10332416 48 63 87 53 107 106 123 37 -
10332417 108 93 102 94 98 127 133 40 795
10332418 64 66 88 74 76 106 128 41 -
10332419 55 59 66 55 55 89 113 39 -
10332420 86 57 98 89 91 105 117 42 -
10332421 83 76* 95 76* 91 115 132 29 -
10332422 62 59 92 63 78 105 114 42 -
10332423 87 103 98 93 113 100 124 41 759
10332425 77* 89 107 79* 94 89 129 38 -
10332428 89 84 95 71 111 110 115 41 -
10332429 121 110 110 112 118 115 116 43 845
10332430 88 86 90 103 109 79* 110 41 -
10332431 91 83 95 94 103 99 121 43 729
10332432 100 96 113 94 104 126 131 42 806
10332433 85 69 81 70 97 94 115 40 -
10332434 97 99 97 93 92 124 129 42 773
10332435 93 93 108 83* 103 94 117 44 -
10332436 91 90 109 77* 108 121 132 44 -
10332437 90 88 90 63 81 99 124 33 -
10332438 106 94 113 91 93 125 117 44 783
10332439 100 105 106 97 111 131 128 47 825
10332440 62 88 83 55 84 88 89* 40 -
10332441 92 104 90 89 115 101 122 40 753
10332442 87 86 92 61 95 87 112 40 -
10332443 109 93 109 79* 129 138 131 44 -
10332444 96 93 106 82* 103 139 128 44 -
10332445 76* 93 100 82* 104 116 120 42 -
10332446 93 86 106 102 98 97 108 41 731
10332447 100 91 105 107 98 95 119 45 760
10332448 87 67 79 69 63 72 89* 41 -
10332212 60 60 89 62 62 91 114 26 -
10332449 94 93 99 82* 93 103 121 45 -
10332450 106 96 107 94 111 139 140 40 833
13332451 59 76* 76 76* 65 72 97 36 -
10332452 74 79* 86 76* 89 77* 114 42 -
13232453 71 88 97 88 88 90 118 41 -
  2001 ADMISSIONS                
10322401 86 63 - 54 - - 76 - -
10322406 - - 81 - - - - - 625
10322408 59 - A A - - - - -
10322409 105 - - - - - - - 668
10322418 - - 88 - - - - - 691
10322424 94 - - - - - - - 617
10322425 109 - - - - - - - 715
10322431 A A A 26 A - 48 - -
10322433 107 - - - - - - - 782
10322434 A - A A 54 - - - -
10322444 104 - - - 80* - - - -
10322446 A A A - A - A - -
10322450 81 - - - - - 75 - 596
10322456 - 98 - - - - - - 696
  2000 ADMISSIONS                
10310402 35 45 - 53 - - - - -
10310411 A A A A A - - - -
10310418 82 - - - - - - - 694
10310421 71 57 - - - - - - -
10310426 78 69 - - - - - - -
10310427 81* - - - - - - - -
  1999 ADMISSIONS                
10300439 - A A A A - 93 - -
10300443 - - - A A - - - -
10300449 63 67 - - - - - - -
10300460 73 - - - - - - - -
10300466 - 81 - - - - - - 645
-
Branch: ELECTRONICS AND INSTRUMENTATION ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10732400 65 81 34 38 86 56 92 40 -
10732401 109 131 112 91 119 135 129 43 869
10732402 102 126 105 92 102 144 141 45 857
10732403 89 121 102 88 95 139 138 45 817
10732404 98 117 108 92 99 101 100 44 759
10732405 94 92 100 81 112 126 124 39 768
10732406 96 82 94 89 93 116 113 43 726
10732407 108 117 116 101 126 142 142 44 896
10732408 86 47 75 64 92 65 75 35 -
10732409 66 84 77 56 58 95 103 40 -
10732410 35 A 34 28 45 52 70 42 -
10732411 51 58 34 43 83 62 69 25 -
10732412 90 120 91 70 96 133 141 40 -
10732413 49 46 64 36 54 52 84 34 -
10732414 53 37 55 41 76 61 72 38 -
10732415 84 106 82 57 100 107 92 39 -
10732416 94 127 106 90 92 142 137 43 831
10732417 92 84 85 53 94 94 93 41 -
10732418 33 25 42 26 46 75 72 30 -
10732419 95 108 104 71 87 123 133 44 -
10732420 92 137 97 91 108 122 128 45 820
10732421 87 82 77 54 87 86 80 35 -
10732422 89 101 77 63 97 89 108 44 -
10732423 95 102 107 86 111 137 137 45 820
10732424 93 129 96 89 106 146 139 45 843
10732425 92 104 83 75* 101 103 113 46 -
10732426 92 82 75 A 69 67 80 41 -
10732427 106 129 121 90 100 143 141 42 872
10732428 91 103 106 88 91 113 136 46 774
10732429 117 102 115 89 101 124 129 45 822
10732430 84 44 58 53 68 58 88 43 -
10732431 85 46 48 46 81 71 73 42 -
10732432 115 122 113 95 111 124 136 45 861
10732433 102 133 110 87 109 132 126 44 843
10732434 118 129 99 89 114 135 133 45 862
10732435 97 107 87 73 88 102 117 44 -
10732436 111 107 112 91 108 113 139 46 827
10732437 108 135 113 92 106 143 137 44 878
10732438 118 125 119 91 104 141 135 47 880
  2001 ADMISSIONS                
10722401 - 81 - - - 78 - - 646
10422403 99 - - 94 86 - - - 699
10722404 - - 81 - - - - - 660
10722412 - - 71 65 A - - - -
10722426 - - - - - 61 - - -
  2000 ADMISSIONS                
10710002 - 82 75 - 36 - - - -
10710003 - - A - - - - - -
10710009 - 33 - - 55 - - - -
10710011 - - 34 - - - - - -
10710017 - - - - 44 - - - -
10710050 - - - - 52 - - - -
  1999 ADMISSIONS                
10700004 A A A A A - - - -
10700006 - - - - - 110 - - -
10700011 - 59 - - - - - - -
Note 1. Marks below 75, 75 or above 75 with * denotes failure in the subject 701-707 
2. Marks below 25 denotes failure in the subject 708.
3. 'A'  denotes Absent.
University Office,
Kochi - 22,
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS