COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
 Notification
       The following is the provisional result of  candidates who have appeared for the  
B.Tech. Degree VII Semester  Examination, November  2005 as finalised by the  
concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre: College of Engineering, Thalassery
Branch: COMPUTER SCIENCE AND ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10232000 107 100 113 110 98 102 104 40 774
10232001 100 99 109 101 95 118 116 40 778
10232002 80 85 90 86 91 84 83 43 642
10232004 99 108 93 84 98 136 128 40 786
10232005 60 38 46 54 43 65 66 30 -
10232006 91 104 109 106 106 137 117 42 812
10232007 79 89 100 85 94 95 82* 42 -
10232008 80 86 87 89 87 82 101 39 651
10232009 114 118 115 118 109 141 137 45 897
10232010 58 55 A 67 79 80 83* 37 -
10232011 70 76 67 64 62 82* 78* 35 -
10232012 91 66 82 83 85 103 83* 34 -
10232013 84 95 88 88 89 82 86 37 649
10232014 94 90 108 106 88 84 103 37 710
10232015 77 79 66 70 79 99 87* 34 -
10232016 88 90 84 80 87 139 139 43 750
10232017 104 89 104 111 109 118 101 43 779
10232018 89 92 114 105 98 126 105 39 768
10232019 91 94 101 101 94 88 82 39 690
10232020 101 85 108 96 96 89 102 44 721
10232021 91 101 114 97 89 108 90 43 733
10232022 87 90 107 86 93 107 99 36 705
10232023 89 84 80 67 92 100 93 42 -
10232024 78 83 88 A A 110 96 40 -
10232025 115 102 113 111 111 101 108 45 806
10232026 108 95 111 99 90 107 100 38 748
10232027 110 108 115 110 107 140 129 39 858
10232028 103 106 109 88 108 121 104 36 775
10232029 116 109 115 114 111 129 128 38 860
10232030 117 111 119 119 116 135 126 48 891
10232031 51 77 82 52 65 65 74 32 -
10232032 108 115 121 112 103 102 97 42 800
10232033 47 77 63 36 65 66 74 34 -
10232034 104 92 96 102 102 101 99 43 739
10232035 100 102 96 105 106 75* 101 35 -
10232037 109 90 103 108 104 102 115 41 772
10232038 120 120 110 112 114 126 117 42 861
10232039 116 116 124 113 110 110 126 44 859
10232200 78 83 63 85 87 95 91* 42 -
  2001 Admission               0
10222021 65 - A 61 - - - - -
  2000 Admission                
10210900 - - - 86 - - - - 624
Branch: ELECTRONICS AND COMMUNICATION  ENGINEERING
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10332000 101 96 91 71 90 120 117 33 -
10332001 76* 78 49 61 74 91 93 44 -
10332002 68 62 62 79 92 98 119 43 -
10332003 95 115 75* 103 108 134 130 48 -
10332004 74 88 82 88 91 106 127 44 -
10332005 92 79 76* 87 95 114 140 45 -
10332006 59 A A A 78* 91 78 33 -
10332007 81* 86 A 74 91 110 133 33 -
10332008 93 102 84 93 100 111 133 41 757
10332009 88 76 66 86 94 105 110 32 -
10332010 92 94 94 94 99 131 134 47 785
10332011 87 80 89 87 86 107 112 45 693
10332012 66 75 58 40 61 94 96 48 -
10332013 90 82 71 A 93 100 113 40 -
10332014 68 75 A 60 91 86 62 41 -
10332015 A 75 A 55 88 101 98 42 -
10332016 100 87 84 93 102 131 140 48 785
10332017 A A A A A A A 30 -
10332018 102 99 90 84* 122 123 127 46 -
10332019 42 A 38 A 53 67 74 35 -
10332020 86 55 A A 67 67 55 34 -
10332021 107 102 89 91 117 138 132 46 822
10332022 113 123 103 107 135 140 136 49 906
10332023 55 A A A 68 78* 92 35 -
10332024 88 90 90 71 110 116 139 49 -
10332025 88 85 81 92 109 120 123 44 742
10332026 75 A 59 A 88 93 92 33 -
10332027 81 83 70 69 69 97 97 39 -
10332028 47 61 78 41 87 95 115 44 -
10332029 88 64 53 A 74 99 95 46 -
10332030 57 76 A A 87 87 113 36 -
10332031 108 100 94 86 110 112 103 48 761
10332032 91 96 88 72 93 118 98 41 -
10332033 99 117 96 93 122 140 134 47 848
10332034 93 99 95 93 110 124 118 45 777
10332035 93 90 87 74 96 107 123 34 -
10332036 71 79 81* 78* 102 96 107 38 -
10332037 83 75 54 64 78 92 74 45 -
10332038 90 84 82 65 101 106 102 46 -
10332039 113 92 88 92 115 110 131 46 787
10332040 59 62 80 65 86 85 94 43 -
10332041 A 75 67 58 89 92 79 33 -
10332042 89 76 70 90 101 104 118 46 -
10332043 89 84 47 69 96 105 104 46 -
10332044 A 57 72 86 108 112 88 45 -
10332045 120 99 84 94 104 113 123 49 786
10332046 91 94 92 55 98 101 107 44 -
10332047 88 83 66 74 88 103 94 44 -
10332048 87 71 75* 58 87 86 94 42 -
10332049 92 79 75* 90 107 106 110 49 -
10332050 70 68 66 48 86 89 75 43 -
10332051 99 84 86 92 103 112 117 46 739
10332053 98 105 80* 101 103 123 130 48 -
10332054 66 57 54 34 62 79 46 35 -
10332055 104 78 79 77* 93 101 134 42 -
10332056 94 86 82 71 90 104 112 42 -
10332426 80 51 42 60 80 87 84 44 -
10322032 82 30 49 36 51 A A 43 -
10332406 93 66 54 71 102 88 93 45 -
  2001 Admissions                
10322003 - 96 - - - - - - 691
10322005 - - - - 100 - - - 727
10322010 75 88 36 A 104 - - - -
10322012 79 - - - 80 - - - 635
10322018 - - 70 - - - - - -
10322019 - 77* - - 84 - - - -
10322028 - - 82 - 86 - - - 643
10322037 - 85 - - - - - - 656
10322048 - - - - 104 - - - 672
10322052 - - 69 - - - - - -
10322448 62 - - - - - - - -
  2000 Admissions                
10310882 - 81 - - - - - - 635
10310880 A 63 - - - - - - -
10310885 - 73 - - - - - - -
Branch: INFORMATION TECHNOLOGY
Register Marks scored Total
Numbers Paper Paper Paper Paper Paper Paper Paper Paper
  701 702 703 704 705 706 707 708
10432000 82 83 83 92 87 93 134 40 694
10432001 94 80 79 70 75 111 90 37 -
10432002 49 38 38 35 48 73 107 37 -
10432003 86 89 69 93 95 67 93 39 -
10432004 88 91 73 81 83 116 110 44 -
10432005 78 78 64 66 88 83 120 45 -
10432007 90 98 78 67 89 136 141 42 -
10432008 70 65 61 77 77 113 101 39 -
10432009 65 65 96 67 83 96 136 43 -
10432010 91 102 84 89 102 125 119 43 755
10432011 86 90 85 87 90 97 135 47 717
10432012 94 119 96 113 112 126 131 44 835
10432013 56 77 53 43 75 71 102 35 -
10432014 89 41 81 58 106 124 79 45 -
10432016 83 82 75 79 100 97 78 39 633
10432018 90 97 86 97 122 121 113 39 765
10432020 92 94 88 87 96 113 131 39 740
10432021 104 113 104 112 112 136 127 47 855
10432022 90 105 86 88 99 116 130 36 750
10432023 83 77 66 56 88 84 117 37 -
10432025 108 116 96 110 117 122 111 43 823
10432028 108 107 100 109 103 117 99 44 787
10432029 96 86 95 97 97 124 122 39 756
10432030 104 97 84 105 106 119 102 43 760
10432031 98 81 84 82 91 90 97 36 659
10432032 94 103 90 96 108 138 133 47 809
10432411 83 94 78 88 96 125 136 41 741
10432417 101 100 89 92 112 103 97 41 735
10432422 114 115 109 120 117 131 139 48 893
10432423 108 110 108 107 125 135 142 43 878
10432421 116 104 101 105 107 132 136 41 842
Note: 1. Marks below 75, 75 and above 75  with * denotes failure in the subject 701-707
2. Marks below 25 denotes failure in the Subject 708
3. 'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS