COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
N O T I F I C A T I O N
The following is the provisional result of candidates who have appeared for the B.Tech. Degree
VII Semester Examination, November  2005 as  finalised  by the concerned Board of Examiners.
Last date for receipt of application for scrutiny and revaluation is 29.03.2006 and 
07.04.2006 respectively.
Centre  :                      :   College of Engineering, Thrikkaripur.
Branch :                   Information Technology
2002 Admissions
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10432200 84 88 104 88 112 96 137 47 756
10432201 106 92 100 81 107 130 139 44 799
10432203 65 83 88 81 87 138 145 46 -
10432205 91 117 106 116 108 122 142 45 847
10432206 83 108 99 89 105 129 145 46 804
10432207 73 102 110 89 103 117 122 46 -
10432208 84 93 108 94 111 111 120 46 767
10432209 87 117 119 88 107 121 137 47 823
10432210 74 100 95 80 111 115 110 40 -
10432211 101 114 111 115 120 133 125 47 866
10432212 83 113 115 116 127 136 116 47 853
10432213 81 93 86 82 105 119 116 42 724
10432214 86 88 100 88 108 106 116 40 732
10432216 119 114 106 98 126 130 121 47 861
10432217 101 99 99 77 111 82 108 41 718
10432218 85 98 97 84 107 129 131 46 777
10432006 92 95 96 85 110 128 134 47 787
10432015 111 120 112 107 120 116 140 47 873
10432019 97 114 123 135 127 121 131 46 894
10432024 101 100 119 107 115 118 125 41 826
2001 Admissions
10422211 81 - - - - - - - 740
2000 Admissions
10410594 78 - - - - - - - 658
10410607 A A A 36 46 - - - -
Branch :                   Computer Science and Engineering
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10232201 102 101 101 87 87 114 123 45 760
10232202 79 77 78 75 64 75 75 42 -
10232203 101 98 103 108 82 114 116 42 764
10232204 115 108 113 122 104 132 135 47 876
10232207 87 90 98 78 90 99 97 40 679
10232208 95 83 95 72 90 100 112 43 -
10232209 108 111 105 112 103 136 125 41 841
10232211 121 114 117 129 107 138 144 45 915
10232212 113 113 115 120 101 107 126 44 839
10232213 100 105 108 112 99 127 98 43 792
10232214 119 105 109 117 100 128 111 42 831
10232215 81 99 90 88 73 98 94 42 -
10232216 56 77 84 48 60 85 81 37 -
10232217 91 104 110 105 90 93 100 40 733
10232219 105 105 112 107 100 111 86 43 769
10232220 103 108 112 99 97 132 102 43 796
10232221 90 92 98 82 83 81 76 38 640
10232222 89 85 87 65 82 103 98 47 -
10232223 94 105 99 101 96 137 104 43 779
10232224 82 99 93 93 88 120 91 42 708
10232225 94 86 83 81 83 95 82 41 645
10232226 86 89 90 100 86 110 113 42 716
10232422 95 110 107 106 105 132 117 44 816
2001 Admissions
10222213 A - 69 - - - - - -
2000 Admissions
10210948 - - 90 - - - - - 620
10210954 - - 78 - 62 - - - -
Branch :                   Electronics and Communication  Engineering
Register Marks Scored Total
Number 701 702 703 704 705 706 707 708
10332200 109 109 108 95 100 118 120 38 797
10332201 94 86 81 70 79 106 121 39 -
10332202 84 107 88 98 92 A A 47 -
10332203 90 82 75 54 83 126 106 44 -
10332204 111 115 101 97 118 125 121 47 835
10332205 99 92 80 69 95 111 117 40 -
10332206 72 86 87 84 100 128 106 42 -
10332207 66 86 77 53 83 115 110 41 -
10332208 86 98 81 82 93 117 117 44 718
10332209 70 108 107 86 95 136 139 40 -
10332210 83 105 96 65 96 131 129 40 -
10332211 87 90 88 75 97 141 124 46 748
10332213 88 102 87 103 90 108 102 36 716
10332214 111 115 109 89 106 128 131 40 829
10332215 75 86 76 80 92 123 120 40 692
10332216 84 72 81 78* 98 116 111 37 -
10332217 83 93 82 92 100 113 110 36 709
10332218 98 113 104 93 106 133 120 40 807
10332219 80 61 52 66 83 103 84* 37 -
10332220 108 115 110 105 107 124 123 41 833
10332221 86 63 62 87 84 107 101 36 -
10332222 91 94 93 78* 89 123 125 38 -
10332223 82 80* A 67 70 120 123 48 -
10332224 105 116 107 90 112 124 130 43 827
10332225 84 82* 83 79* 69 103 117 36 -
10332226 88 86 70 63 84 107 121 37 -
10332227 88 90 81 61 68 95 94 37 -
10332228 120 99 110 107 101 122 142 47 848
10332229 96 101 101 69 104 106 128 42 -
10332230 104 85 80 89 85 120 123 44 730
10332231 95 111 94 77* 109 123 138 42 -
10332232 83 93 83 82 90 125 124 38 718
10332233 85 100 100 73 88 124 127 39 -
10332234 99 80 79 87 71 123 118 36 -
10332236 92 84 84 71 86 114 123 42 -
10332237 82 81 81 51 80 115 111 36 -
10332238 103 102 97 88 92 92 120 37 731
10332239 81 83 61 62 86 97 118 38 -
10332240 101 102 94 79* 91 138 134 46 -
10332241 79 81 75 62 76 75 86* 36 -
10332242 113 96 94 99 111 115 120 45 793
10332052 96 98 98 98 93 122 123 41 769
2001 Admissions
10322205 - 68 - - - - - - -
10322207 87 - - - - - - - 626
10322212 33 38 53 - 33 - - - -
10322218 49 56 61 56 60 - - - -
10322219 - A A - - - - - -
10322254 - - 87 - - - - - 703
Note: 1.  Marks below 75, 75 and above 75 with * denotes failure in the subject 701 - 707.
2.  Marks below 25 denotes failure in the Subject 708.
3.  'A' denotes Absent.
University Office
Kochi - 22
Dated:22.03.2006 CONTROLLER OF EXAMINATIONS