|
|||||||||||
| COLLEGE OF ENGINEERING, ADOOR | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00601024 | ABHISHEK R NATH | CS 801 Security in Computing (2006) | 57 Five Seven | |||||||
| 1 | 00601024 | ABHISHEK R NATH | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 2 | 00601028 | ANAL KUMAR | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 3 | 00601037 | DHANESH KRISHNAN G | CS 803 Object Oriented Modelling and Design (2006) | 36 Three Six | |||||||
| 4 | 00601044 | JETHIN COSBY | CS 803 Object Oriented Modelling and Design (2006) | 27 Two Seven | |||||||
| 5 | 00601052 | LAL CHAND K | CS 801 Security in Computing (2006) | 45 Four Five | |||||||
| 6 | 00601145 | SREEJITH C | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 7 | 00600901 | ADARSH KUMAR S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 8 | 00600902 | AJAY M AMBADY | EC 803 Opto Electronics and Communication (2006) | 26 Two Six | |||||||
| 8 | 00600902 | AJAY M AMBADY | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 9 | 00600907 | AMRITHA PRASAD M M | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 10 | 00600908 | ANAND JOSE | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 10 | 00600908 | ANAND JOSE | EC 802 Communications Systems (2006) | No Change | |||||||
| 10 | 00600908 | ANAND JOSE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 11 | 00600910 | ANEESH CHANDRA R | EC 801 Audio and Video Engineering (2006) | 56 Five Six | |||||||
| 11 | 00600910 | ANEESH CHANDRA R | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 12 | 00600913 | ANU SREEDHAR | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 13 | 00600914 | ANUSRUTHY S | EC 802 Communications Systems (2006) | No Change | |||||||
| 14 | 00600918 | ASEEM A KABIR | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 15 | 00600926 | DHANESH KRISHNA B | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 15 | 00600926 | DHANESH KRISHNA B | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 16 | 00600932 | EMIL JOE JAMES | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 16 | 00600932 | EMIL JOE JAMES | EC 802 Communications Systems (2006) | No Change | |||||||
| 16 | 00600932 | EMIL JOE JAMES | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 17 | 00600934 | GEORGE ANTONY | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 18 | 00600937 | GLAXO V | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 18 | 00600937 | GLAXO V | EC 802 Communications Systems (2006) | No Change | |||||||
| 18 | 00600937 | GLAXO V | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 18 | 00600937 | GLAXO V | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 19 | 00600943 | JIJO GEORGE RAJAN | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 19 | 00600943 | JIJO GEORGE RAJAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 20 | 00600948 | JITHIN T K | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 20 | 00600948 | JITHIN T K | EC/EI 804 C ASIC Design (2006) | No Change | |||||||
| 21 | 00600952 | JOSINA JOSE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 21 | 00600952 | JOSINA JOSE | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 22 | 00600953 | LABEEB IBRAHIM | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 23 | 00600959 | MISHA B | EC 803 Opto Electronics and Communication (2006) | 21 Two One | |||||||
| 23 | 00600959 | MISHA B | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 45 Four Five | |||||||
| 24 | 00600960 | MOHAMMED ARIF P | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 25 | 00600972 | NITHIN PAUL MATHEW | EC 802 Communications Systems (2006) | No Change | |||||||
| 25 | 00600972 | NITHIN PAUL MATHEW | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 25 | 00600972 | NITHIN PAUL MATHEW | EC/EI 804 C ASIC Design (2006) | No Change | |||||||
| 26 | 00600977 | RAHUL RAJEEV | EC 802 Communications Systems (2006) | No Change | |||||||
| 26 | 00600977 | RAHUL RAJEEV | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 26 | 00600977 | RAHUL RAJEEV | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 27 | 00600979 | REJIN THOMAS | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 28 | 00601004 | SUHAID MANGALAYI THAYA KUNIYIL | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 28 | 00601004 | SUHAID MANGALAYI THAYA KUNIYIL | EC/EI 804 C ASIC Design (2006) | 45 Four Five | |||||||
| 29 | 00601006 | SUJITH NAIR | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 30 | 00601008 | SUMITHRA S PILLAI | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 30 | 00601008 | SUMITHRA S PILLAI | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 31 | 00601010 | SWEETY KURIAKOSE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 31 | 00601010 | SWEETY KURIAKOSE | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 32 | 00601011 | THANVEER ALI P T | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 33 | 00601012 | TINU T RAVEENDRAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 33 | 00601012 | TINU T RAVEENDRAN | CS/EB/EC/IT 804 B Bioinformatics (2006) | 60 Six Zero | |||||||
| 34 | 00601013 | TOYSON CRUZ | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 35 | 00601014 | VANDANA V S | EC/EI 804 C ASIC Design (2006) | No Change | |||||||
| 36 | 00601021 | VYSHAKH P | EC 802 Communications Systems (2006) | No Change | |||||||
| 37 | 00601086 | AJEESH K V | ME 802 Compressible Fluid Flow (2006) | No Change | |||||||
| 38 | 00601087 | AKHIL R | ME 802 Compressible Fluid Flow (2006) | No Change | |||||||
| 39 | 00601089 | ANOOP P P | ME 802 Compressible Fluid Flow (2006) | No Change | |||||||
| 40 | 00601091 | ARJUN V T | ME 802 Compressible Fluid Flow (2006) | No Change | |||||||
| 41 | 00601096 | ARUN S | ME 801 Operations Management (2006) | No Change | |||||||
| 41 | 00601096 | ARUN S | ME 802 Compressible Fluid Flow (2006) | No Change | |||||||
| 41 | 00601096 | ARUN S | ME 804 E Automobile Engineering (2006) | No Change | |||||||
| 42 | 00601103 | HARIS M HANEEF | ME 803 Production Technology (2006) | 45 Four Five | |||||||
| 43 | 00601112 | MOHAMMED AJMAL | ME 802 Compressible Fluid Flow (2006) | 44 Four Four | |||||||
| 44 | 00601119 | RAHUL K K | ME 801 Operations Management (2006) | 50 Five Zero | |||||||
| 44 | 00601119 | RAHUL K K | ME 804 E Automobile Engineering (2006) | No Change | |||||||
| 45 | 00601127 | SHYN S N | ME 802 Compressible Fluid Flow (2006) | 39 Three Nine | |||||||
| 46 | 00601137 | TINU P SAJU | ME 801 Operations Management (2006) | 69 Six Nine | |||||||
| 46 | 00601137 | TINU P SAJU | ME 804 E Automobile Engineering (2006) | No Change | |||||||
| COLLEGE OF ENGINEERING, ATTINGAL | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00601219 | RENJITH R S | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 1 | 00601219 | RENJITH R S | CS 804 C Software Architecture (2006) | No Change | |||||||
| 2 | 00601302 | AJAY P | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 3 | 00601314 | KEVIN FREDY | EC 803 Opto Electronics and Communication (2006) | 25 Two Five | |||||||
| 4 | 00601317 | MANU MOHAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 5 | 00601330 | RAKESH R | EC 801 Audio and Video Engineering (2006) | 60 Six Zero | |||||||
| 6 | 00601336 | K B VINEETH | EC 803 Opto Electronics and Communication (2006) | 26 Two Six | |||||||
| 7 | 00601341 | ANUPAMA A PILLAI | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 64 Six Four | |||||||
| 8 | 00601343 | ARYA A | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 9 | 00601346 | DAISY M GEORGE | EC 803 Opto Electronics and Communication (2006) | 37 Three Seven | |||||||
| 10 | 00601347 | LEKSHMI MOHAN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 46 Four Six | |||||||
| 11 | 00601348 | LEKSHMI V S | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 12 | 00601354 | PARVATHY RAJACLOSY | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 13 | 10363839 | ASWATHY S R | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| COLLEGE OF ENGINEERING, CHENGANNUR | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00601498 | ANOOP THOMAS MATHEW | CS 801 Security in Computing (2006) | 65 Six Five | |||||||
| 1 | 00601498 | ANOOP THOMAS MATHEW | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 2 | 00601508 | DIPU MOHAN | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 2 | 00601508 | DIPU MOHAN | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 3 | 00601522 | PRAVEEN KUMAR N | CS 801 Security in Computing (2006) | No Change | |||||||
| 3 | 00601522 | PRAVEEN KUMAR N | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 3 | 00601522 | PRAVEEN KUMAR N | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 4 | 00601534 | SHYAM R | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 5 | 00601544 | VISWAJITH V KURUP | CS 801 Security in Computing (2006) | No Change | |||||||
| 5 | 00601544 | VISWAJITH V KURUP | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 5 | 00601544 | VISWAJITH V KURUP | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 5 | 00601544 | VISWAJITH V KURUP | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 6 | 00601553 | DEEPA PRADEEP | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 7 | 00601554 | DHANYA R MATHEWS | CS 801 Security in Computing (2006) | 86 Eight Six | |||||||
| 7 | 00601554 | DHANYA R MATHEWS | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 8 | 00601569 | NEETHU MOHAN | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 9 | 00601581 | JAYAN. K. R. | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 10 | 00601586 | SARATH V. | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 11 | 00601401 | AKHIL DEV A V | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 12 | 00601402 | ALOK MOHAN | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 12 | 00601402 | ALOK MOHAN | EC 802 Communications Systems (2006) | No Change | |||||||
| 12 | 00601402 | ALOK MOHAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 12 | 00601402 | ALOK MOHAN | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 13 | 00601403 | ANDREW VARGHESE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 13 | 00601403 | ANDREW VARGHESE | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 67 Six Seven | |||||||
| 14 | 00601405 | ANEEF A | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 14 | 00601405 | ANEEF A | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 55 Five Five | |||||||
| 15 | 00601409 | ARJUN R PILLAI | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 16 | 00601411 | DEWNS JOHN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 16 | 00601411 | DEWNS JOHN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 45 Four Five | |||||||
| 17 | 00601413 | DEEPAK P | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 17 | 00601413 | DEEPAK P | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 65 Six Five | |||||||
| 18 | 00601416 | DHANESH P | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 19 | 00601421 | HARISHANKAR J | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 20 | 00601427 | KARTHIK BABU | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 21 | 00601428 | KHALID T V | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 21 | 00601428 | KHALID T V | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 22 | 00601430 | MANEESH MOHAN C | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 23 | 00601431 | MANU RAJ R | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 24 | 00601433 | NAJEEB M A | EC 801 Audio and Video Engineering (2006) | 23 Two Three | |||||||
| 24 | 00601433 | NAJEEB M A | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 25 | 00601434 | NITHIN SAM OOMMEN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 26 | 00601435 | RAJAN S R | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 26 | 00601435 | RAJAN S R | EC 803 Opto Electronics and Communication (2006) | 30 Three Zero | |||||||
| 27 | 00601438 | RATISH SASIDHARAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 28 | 00601441 | SARATH S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 29 | 00601443 | SHREEJESH SASIDHARAN | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 29 | 00601443 | SHREEJESH SASIDHARAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 30 | 00601444 | SIBIN C M | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 31 | 00601460 | ANJU P J | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 32 | 00601463 | BHAGYASREE SASINDRAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 33 | 00601464 | BUBNA K | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 33 | 00601464 | BUBNA K | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
| 34 | 00601467 | GEETHU V R | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 35 | 00601468 | JACQUILINE JAISON | EC 803 Opto Electronics and Communication (2006) | 67 Six Seven | |||||||
| 35 | 00601468 | JACQUILINE JAISON | CS/EB/EC/IT 804 B Bioinformatics (2006) | 68 Six Eight | |||||||
| 36 | 00601474 | NANDITHA S MARAR | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 36 | 00601474 | NANDITHA S MARAR | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 37 | 00601480 | PRATHIBHA R | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 37 | 00601480 | PRATHIBHA R | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 38 | 00601483 | RIYA ANN PHILIP | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 39 | 00601486 | STEPHY TONY | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 39 | 00601486 | STEPHY TONY | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 40 | 00601487 | SUMA H | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 40 | 00601487 | SUMA H | EC 803 Opto Electronics and Communication (2006) | 60 Six Zero | |||||||
| 41 | 00601489 | SURIYA T SKARIAH | EC 803 Opto Electronics and Communication (2006) | 65 Six Five | |||||||
| 42 | 00601589 | AJMAL MOHAMMED V M | EC 803 Opto Electronics and Communication (2006) | 35 Three Five | |||||||
| 43 | 00601590 | FIJIL JOHN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 44 | 00601593 | LIBY LEKSHMANAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 45 | 10330607 | ANOOP KAILAS | EC 801 Audio and Video Engineering (2002) | No Change | |||||||
| 46 | 10340642 | RATHEESH RADHAKRISHNAN | EC 801 Audio and Video Engineering (2002) | 30 Three Zero | |||||||
| COLLEGE OF ENGINEERING, CHERTHALA | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00602702 | ABHINAND P | CS 804 C Software Architecture (2006) | 45 Four Five | |||||||
| 2 | 00602703 | ANOOP P V | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 2 | 00602703 | ANOOP P V | CS 804 C Software Architecture (2006) | No Change | |||||||
| 3 | 00602715 | PRASANTH N P | CS 802 Artificial Intellegence (2006) | 65 Six Five | |||||||
| 3 | 00602715 | PRASANTH N P | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 4 | 00602719 | RANJU P R | CS 802 Artificial Intellegence (2006) | 67 Six Seven | |||||||
| 5 | 00602727 | M S SUJAN | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 6 | 00602728 | TONY LUKOSE | CS 804 C Software Architecture (2006) | 45 Four Five | |||||||
| 7 | 00602744 | JESNA YOOSUF | CS 801 Security in Computing (2006) | 68 Six Eight | |||||||
| 8 | 00602747 | LIJITHA C T | CS 801 Security in Computing (2006) | 46 Four Six | |||||||
| 9 | 00602831 | SAJAL MON P I | CS 804 C Software Architecture (2006) | 36 Three Six | |||||||
| 10 | 00602761 | ABDUL RAHIM M | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 11 | 00602762 | ADERSH C | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 11 | 00602762 | ADERSH C | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 12 | 00602763 | AMAL A | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 12 | 00602763 | AMAL A | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 13 | 00602764 | ANOOP MATHEW | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 13 | 00602764 | ANOOP MATHEW | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 14 | 00602765 | ARUN C M | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 15 | 00602767 | BABU SUNDRAN | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 15 | 00602767 | BABU SUNDRAN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 15 | 00602767 | BABU SUNDRAN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 16 | 00602774 | J0EMON THOMAS | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 16 | 00602774 | J0EMON THOMAS | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 16 | 00602774 | J0EMON THOMAS | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 17 | 00602775 | MANJUNATH S SARMA | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 18 | 00602779 | RAMEEZ C M | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 37 Three Seven | |||||||
| 19 | 00602780 | SARATH RAJAN | EC 803 Opto Electronics and Communication (2006) | 30 Three Zero | |||||||
| 19 | 00602780 | SARATH RAJAN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 45 Four Five | |||||||
| 20 | 00602782 | SUMAN A S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 21 | 00602784 | SREERAG M | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 61 Six One | |||||||
| 22 | 00602785 | SYAMKUMAR M | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 23 | 00602789 | ANITHA S | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 24 | 00602790 | ANJALI C V | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 25 | 00602795 | ASWATHY RAJAN | EC 803 Opto Electronics and Communication (2006) | 50 Five Zero | |||||||
| 26 | 00602799 | CHINJU GEORGE | EC 802 Communications Systems (2006) | No Change | |||||||
| 26 | 00602799 | CHINJU GEORGE | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 27 | 00602802 | JISHA P | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 28 | 00602803 | JITHINA PAVITHRAN | EC 802 Communications Systems (2006) | No Change | |||||||
| 28 | 00602803 | JITHINA PAVITHRAN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | No Change | |||||||
| 29 | 00602805 | LINJU MOHAN | CS/EC/EE/EI 804 A Digital Image Processing (2006) | 45 Four Five | |||||||
| 30 | 00602807 | NEETHU A AMEEN | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 31 | 00602813 | ROSHNA B RAJ | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 31 | 00602813 | ROSHNA B RAJ | EC 803 Opto Electronics and Communication (2006) | 67 Six Seven | |||||||
| 32 | 00602814 | REVATHY R | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 33 | 00602815 | SHIJITHA MOL E J | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 34 | 00602817 | SRUTHY P | EC 803 Opto Electronics and Communication (2006) | 45 Four Five | |||||||
| 35 | 00602818 | SYAMA S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 36 | 00602819 | VANDANA J | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 37 | 00602820 | RASIMUDDIN V S | EC 802 Communications Systems (2006) | No Change | |||||||
| 38 | 00602821 | SAJANA A G | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 39 | 00602824 | ROSNA RAGHAVAN T V | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 40 | 00602825 | NIKHIL N | EC 803 Opto Electronics and Communication (2006) | 31 Three One | |||||||
| 41 | 00602826 | SAMBHU PRAKASH S | EC 803 Opto Electronics and Communication (2006) | 32 Three Two | |||||||
| COLLEGE OF ENGINEERING, KALLOOPPARA | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00601664 | ANUP S | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 1 | 00601664 | ANUP S | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 2 | 00601680 | SREYAS R | CS 803 Object Oriented Modelling and Design (2006) | 14 One Four | |||||||
| 3 | 00601681 | TRINCIL KAY JOSE | CS 801 Security in Computing (2006) | No Change | |||||||
| 3 | 00601681 | TRINCIL KAY JOSE | CS 803 Object Oriented Modelling and Design (2006) | 52 Five Two | |||||||
| 3 | 00601681 | TRINCIL KAY JOSE | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 4 | 00601682 | VISAKH BOBAN | CS 801 Security in Computing (2006) | No Change | |||||||
| 4 | 00601682 | VISAKH BOBAN | CS 803 Object Oriented Modelling and Design (2006) | 36 Three Six | |||||||
| 5 | 00601690 | CHITRA JOHN | CS 803 Object Oriented Modelling and Design (2006) | No Change | |||||||
| 5 | 00601690 | CHITRA JOHN | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 6 | 00601697 | KARTHIKA SUNDARAN | CS 801 Security in Computing (2006) | No Change | |||||||
| 7 | 00601698 | LEEMA ANN JACOB | CS 803 Object Oriented Modelling and Design (2006) | 32 Three Two | |||||||
| 8 | 00601706 | NIZA JIBSSA MEHABOOB | CS/IT 804 D Mobile Computing (2006) | 55 Five Five | |||||||
| 9 | 00601709 | RUBIYA SUBAIR | CS 801 Security in Computing (2006) | No Change | |||||||
| 10 | 00601720 | VINITHA JAMES | CS 802 Artificial Intellegence (2006) | No Change | |||||||
| 11 | 00601601 | ABRAHAM GEORGE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 12 | 00601606 | DEEPU SIBY | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 13 | 00601611 | MATHEW PHILIP | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 14 | 00601612 | NITHIN C | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 15 | 00601613 | PREDHIN TOM SAPRU | EC 802 Communications Systems (2006) | No Change | |||||||
| 15 | 00601613 | PREDHIN TOM SAPRU | EC/EI 804 C ASIC Design (2006) | 74 Seven Four | |||||||
| 16 | 00601623 | SUJIL N CHACKO | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 17 | 00601625 | SYAM SASIDHAR | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 18 | 00601633 | DEEPTHI N SINDHU | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 19 | 00601635 | GANA ELIZABETH ABRAHAM | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 20 | 00601639 | GRACE SUSAN PHILIP | EC 801 Audio and Video Engineering (2006) | No Change | |||||||
| 20 | 00601639 | GRACE SUSAN PHILIP | EC/EI 804 C ASIC Design (2006) | No Change | |||||||
| 21 | 00601642 | LINTU VARGHESE KOSHY | EC 802 Communications Systems (2006) | No Change | |||||||
| 21 | 00601642 | LINTU VARGHESE KOSHY | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 22 | 00601645 | MIDHILA MURALI | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 23 | 00601649 | PRETTY VARUGHESE | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 24 | 00601650 | RESHMA S S | EC/EI 804 C ASIC Design (2006) | No Change | |||||||
| 25 | 00601653 | SHELNA S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 26 | 00601654 | SHINCY P S | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 27 | 00601786 | ANUMOL MATHEW | EC 803 Opto Electronics and Communication (2006) | No Change | |||||||
| 28 | 10361013 | KANNAN G | IT/CS/EC/EB 803 Industrial Organization and Management (2002) | 46 Four Six | |||||||
| 29 | 00601722 | ARJUN R | IT 803 Software Project Management (2006) | No Change | |||||||
| 30 | 00601725 | MARRIT K JOHN | IT 803 Software Project Management (2006) | No Change | |||||||
| 31 | 00601726 | NISHIN THOMAS | IT 802 Real Time Systems (2006) | 23 Two Three | |||||||
| 32 | 00601727 | NITHIN THOMAS | IT 802 Real Time Systems (2006) | 33 Three Three | |||||||
| 32 | 00601727 | NITHIN THOMAS | IT 803 Software Project Management (2006) | No Change | |||||||
| 33 | 00601768 | RESMI LAL | CS/IT 804 D Mobile Computing (2006) | No Change | |||||||
| 34 | 00601769 | RETHIKA KUMARI O R | IT 802 Real Time Systems (2006) | 60 Six Zero | |||||||
| 35 | 00601775 | SILPA ANN SAM GEORGE | IT 803 Software Project Management (2006) | 37 Three Seven | |||||||
| COLLEGE OF ENGINEERING, KARUNAGAPALLY | |||||||||||
| Sl No | Reg No | Name | Subject | Result | |||||||
| 1 | 00601846 | VISAKH R | CS/EB/EC/IT 804 B Bioinformatics (2006) | No Change | |||||||
