| COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | |||||||||||
| RESULT NOTIFICATION | |||||||||||
| The following is the provisional result of candidates who have appeared for the B.Tech Degree IV Semester Examination, April 2009 as finalised by the concerned Board of Examiners. | |||||||||||
| CENTRE: Cochin University College of Engineering Kuttanadu, Pulincunnu. | |||||||||||
| BRANCH: INFORMATION TECHNOLOGY | |||||||||||
| Register Number | Marks Scored | Total | |||||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||||
| 2002 ADMISSION | |||||||||||
| 10430204 | A | A | |||||||||
| 2001 ADMISSION | |||||||||||
| 10420208 | 32 | A | |||||||||
| 10420225 | A | A | |||||||||
| 10420227 | A | A | A | A | |||||||
| 10420257 | 35 | ||||||||||
| 2000 ADMISSION | |||||||||||
| 10410145 | A | ||||||||||
| BRANCH : ELECTRICAL & ELECTRONICS ENGINEERING | |||||||||||
| 2002 Admission | |||||||||||
| Register Number | Marks Scored | Total | |||||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||||
| 10930207 | A | 41 | |||||||||
| 10930211 | 34 | 56 | A | A | A | ||||||
| 10930217 | 41 | 51 | 47 | 33 | 67 | A | |||||
| 10930235 | 80 | 592 | |||||||||
| 10930251 | 60 | 81 | |||||||||
| BRANCH : MECHANICAL ENGINEERING 2002 ADMISSION |
|||||||||||
| Register Number | Marks Scored | Total | |||||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||||
| 10530206 | 38 | 100 | 77 | 81 | |||||||
| 10530224 | 89 | 602 | |||||||||
| 10530233 | 75 | 604 | |||||||||
| 10530235 | A | A | A | A | |||||||
| 10530250 | 79 | 626 | |||||||||
| 2001 ADMISSI | |||||||||||
| 10520201 | 61 | ||||||||||
| 10520229 | 79 | 616 | |||||||||
| 10520255 | 79 | 77 | 613 | ||||||||
| 2000 ADMISSI | |||||||||||
| 10510108 | 25 | 42 | 41 | ||||||||
| 10510114 | 76 | 586 | |||||||||
| 1999 ADMISSI | |||||||||||
| 10500086 | 82 | 65 | |||||||||
| BRANCH : COMPUTER SCIENCE & ENGINEERING 2002ADMISSION |
|||||||||||
| Register Number | Marks Scored | Total | |||||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||||
| 10230221 | 79 | 636 | |||||||||
| 10230232 | 55 | 68 | |||||||||
| 10230233 | A | A | |||||||||
| 10230239 | 57 | ||||||||||
| 10230261 | 61 | 82 | |||||||||
| 2001 ADMISSI | |||||||||||
| 10220200 | 55 | ||||||||||
| 10220210 | A | ||||||||||
| 10220212 | A | ||||||||||
| 10220232 | A | A | A | ||||||||
| 10220255 | 53 | ||||||||||
| `10220259 | A | A | A | ||||||||
| 1999 ADMISSI | |||||||||||
| 10200369 | 30 | A | A | A | |||||||
| BRANCH : EL | |||||||||||
| 10330220 | A | A | |||||||||
| 10330240 | 51 | 76* | 75 | ||||||||
| 10330242 | 67 | 75 | |||||||||
| 10330255 | A | A | |||||||||
| 2001 ADMISSI | |||||||||||
| 10320218 | 39 | 37 | 76 | ||||||||
| 10320226 | 55 | ||||||||||
| 10320228 | 37 | A | |||||||||
| 10320238 | A | A | |||||||||
| 10320259 | 52 | 53 | 52 | 49 | 61 | 86 | |||||
| Note: 1. Marks below 75, 75 and with * mark denotes failure in the subject | |||||||||||
| 2. 'A' denotes Absent | |||||||||||
| Administrative Office | |||||||||||
| Kochi-22 | |||||||||||
| Dated: | CONTROLLER OF EXAMINATIONS | ||||||||||
| ra (f) | |||||||||||