| COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | |||||||||
| Result Notification | |||||||||
| The following is the provisional result of candidates who have appeared for the | |||||||||
| B. Tech Degree IV Semester Examination, April 2009, as finalised by the concerned | |||||||||
| Board of Examiners. | |||||||||
| CENTRE : COLLEGE OF ENGINEERING, CHENGANNUR | |||||||||
| BRANCH : COMPUTER SCIENCE AND ENGINEERING | |||||||||
| 1999 Admission | |||||||||
| Register | Marks scored | Total | |||||||
| Number | 401 | 402 | 403 | 404 | 405 | 406 | 407 | ||
| 10200081 | - | - | - | - | - | A | - | - | |
| 2001 Admission | |||||||||
| Register | Marks scored | Total | |||||||
| Number | 401 | 402 | 403 | 404 | 405 | 406 | 407 | ||
| 10220651 | - | A | - | - | - | - | - | - | |
| 2002 Admission | |||||||||
| Register | Marks scored | Total | |||||||
| Number | 401 | 402 | 403 | 404 | 405 | 406 | 407 | ||
| 10230600 | - | - | 82 | - | - | - | - | 587 | |
| 10230607 | 82 | - | - | - | - | - | - | 616 | |
| 10230612 | - | 78 | 68 | 75 | - | - | - | - | |
| 10230624 | - | - | - | - | A | - | - | - | |
| 10230628 | - | 36 | 25 | 65 | 43 | - | - | - | |
| 10230639 | 51 | 37 | 36 | 40 | - | - | - | ||
| 10230641 | A | A | A | A | A | 73 | A | ||
| 10230645 | 82 | - | - | - | - | - | 553 | ||
| 10230661 | - | - | 54 | - | - | - | - | - | |
| 10230676 | A | - | - | - | - | - | - | - | |
| Note: 1. Marks below 75,75 and above with * mark denotes failure in the subject | |||||||||
| 2. 'A' denotes Absent | |||||||||
| University Office, | |||||||||
| Kochi - 22 | |||||||||
| Dated : | CONTROLLER OF EXAMINATIONS | ||||||||
| COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | |||||||||
| Result Notification | |||||||||
| The following is the provisional result of candidates who have appeared for the | |||||||||
| B. Tech Degree IV Semester Examination, April 2009, as finalised by the concerned | |||||||||
| Board of Examiners. | |||||||||
| CENTRE : COLLEGE OF ENGINEERING, CHENGANNUR | |||||||||
| BRANCH : ELECTRONICS AND COMMUNICATION ENGINEERING | |||||||||
| 2001 Admission | |||||||||
| Register Number |
Marks Scored | TOTAL | |||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||
| 10320633 | - | - | - | 49 | 51 | - | - | - | |
| 10320658 | 42 | 36 | 61 | - | - | A | 86 | - | |
| 2002 Admission | |||||||||
| Register Number |
Marks Scored | TOTAL | |||||||
| 401 | 402 | 403 | 404 | 405 | 406 | 407 | |||
| 10330607 | - | 89 | - | - | - | - | - | 668 | |
| 10330616 | - | 59 | - | 67 | - | - | - | - | |
| 10330632 | - | 63 | - | - | - | - | - | - | |
| 10330648 | - | - | - | - | 95 | - | - | 691 | |
| 10330669 | - | A | A | A | A | - | - | - | |
| 10331232 | - | A | - | A | A | - | - | - | |
| Note: 1. Marks below 75,75 and above with * mark denotes failure in the subject | |||||||||
| 2. 'A' denotes Absent | |||||||||
| University Office, | |||||||||
| Kochi - 22 | |||||||||
| Dated : | CONTROLLER OF EXAMINATIONS | ||||||||
| Kn (C) | |||||||||