| NOTE : THE RESULT IS PURELY PROVISIONAL & LIABLE TO BE CHANGED . | |||||
| No individual memos will be issued to the candidates inorder to avoid delay in getting fresh | |||||
| marklists.Candidates are directed to apply for fresh marklist immediately to the colleges | |||||
| concerned in the proforma given below. | |||||
| This will be the procedure for all revaluation results forthwith. | |||||
| Application for fresh marklist as per Revaluation results | |||||
| 1) Name of Candidate | |||||
| 2) Register Number | |||||
| 3) Branch | |||||
| 4) College Address | |||||
| 5) Name of exam in which | |||||
| revaluation is applied for | |||||
| 6) Subjects applied for Revaluation | |||||
| 7(a) Original mark in (b) Changed mark as | |||||
| first valuation per revaluation | |||||
| 8) Whether appeared for | |||||
| supplementary exams of | |||||
| the same paper | |||||
| ( If so, furnish the supplementary | |||||
| marklist along with this | |||||
| application. ) | |||||
| Signature of the | |||||
| candidate with date | |||||
| Revaluation Results | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| SL NO | Name | Reg No. | Subject | Result | |
| COLLEGE OF ENGINEERING , POONJAR | |||||
| 1 | Anoop M | 10241801 | CS 405 Data Structures & Algorithms | No Change | |
| 2 | Vidhu Vijayan | 10241813 | CS 402 Principles of Programming Languages | No Change | |
| CS 404 Computer Architecture & Organisation | 40 Four Zero | ||||
| 3 | Babesha F M | 10241818 | CS 404 Computer Architecture & Organisation | 38 Three Eight | |
| 4 | Chitra P Nair | 10241819 | CS 401 Engineering Mathematics IV | No Change | |
| 5 | Mridula Unnikrishnan | 10241822 | CS 403 Automata Languages & Computation | No Change | |
| 6 | Sari S Menon | 10241828 | CS 405 Data Structures & Algorithms | No Change | |
| 7 | Soniya P S | 10241829 | CS 403 Automata Languages & Computation | 38 Three Eight | |
| 8 | Rajasree N B | 10241835 | CS 401 Engineering Mathematics IV | 42 Four Two | |
| CS 402 Principles of Programming Languages | 42 Four Two | ||||
| 9 | Arun Krishna R | 10341805 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 10 | Bonifus P L | 10341807 | EC 402 Electronic Circuits | No Change | |
| EC 404 Digital System Design | No Change | ||||
| 11 | Muhammed Imthiyaz O K | 10341814 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 12 | Praveen John | 10341818 | EC 403 Microprocessors | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 13 | Rajeev K R | 10341822 | EC 403 Microprocessors | No Change | |
| 14 | Dhanya Prasad | 10341838 | EC 403 Microprocessors | No Change | |
| 15 | Divya M R | 10341840 | EC 404 Digital System Design | No Change | |
| 16 | Lekshmy Gopal | 10341843 | EC 401 Engineering Mathemativs IV | No Change | |
| 17 | Neenu Joseph | 10341844 | EC 404 Digital System Design | 41 Four One | |
| 18 | Salini B | 10341848 | EC 404 Digital System Design | No Change | |
| CONTROLLER OF EXAMINATIONS | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| SL NO | Name | Reg No. | Subject | Result | |
| COLLEGE OF ENGINEERING , ADOOR | |||||
| 1 | Anjana J Nair | 10240403 | CS 403 Automata Languages & Computation | No Change | |
| 2 | Arathy T | 10240407 | CS 404 Computer Architecture & Organisation | 42 Four Two | |
| 3 | Arun Raj R | 10240410 | CS 403 Automata Languages & Computation | No Change | |
| CS 405 Data Structures & Algorithms | No Change | ||||
| 4 | Arun Rajagopal | 10240411 | CS 403 Automata Languages & Computation | No Change | |
| 5 | Deepthi R | 10240416 | CS 403 Automata Languages & Computation | No Change | |
| 6 | Jes Varghese | 10240426 | CS 403 Automata Languages & Computation | No Change | |
| 7 | Krishnajith M K | 10240430 | CS 404 Computer Architecture & Organisation | 42 Four Two | |
| 8 | Parvathy C | 10240433 | CS 403 Automata Languages & Computation | No Change | |
| 9 | Sudhalekshmi P K | 10240451 | CS 402 Principles of Programming Languages | 26 Two Six | |
| CS 403 Automata Languages & Computation | 37 Three Seven | ||||
| 10 | Tom Philip | 10240453 | CS 402 Principles of Programming Languages | 40 Four Zero | |
| CS 403 Automata Languages & Computation | 36 Three Six | ||||
| 11 | Satheesh S | 10240461 | CS 403 Automata Languages & Computation | No Change | |
| 12 | Anju Abraham | 10340406 | EC 401 Engineering Mathemativs IV | No Change | |
| EC 403 Microprocessors | No Change | ||||
| EC 404 Digital System Design | No Change | ||||
| 13 | Anoop Sasi | 10340408 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 14 | Anu Rajeev Cheryan | 10340409 | EC 402 Electronic Circuits | No Change | |
| 15 | Archana Aravind | 10340410 | EC 402 Electronic Circuits | No Change | |
| 16 | Archana P | 10340411 | EC 405 Communication Engineering | No Change | |
| 17 | Aswini Shankar | 10340416 | EC 401 Engineering Mathemativs IV | No Change | |
| 18 | Bilgy P Samuel | 10340419 | EC 401 Engineering Mathemativs IV | With Held | |
| EC 402 Electronic Circuits | With Held | ||||
| EC 403 Microprocessors | With Held | ||||
| EC 404 Digital System Design | With Held | ||||
| 19 | Christena Sara Abraham | 10340422 | EC 405 Communication Engineering | No Change | |
| 20 | Deepu S Nair | 10340424 | EC 402 Electronic Circuits | No Change | |
| 21 | Eima Elsa Raju | 10340426 | EC 402 Electronic Circuits | No Change | |
| EC 403 Microprocessors | No Change | ||||
| 22 | Fasalulla T P | 10340427 | EC 405 Communication Engineering | No Change | |
| 23 | George Thomas | 10340428 | EC 402 Electronic Circuits | No Change | |
| 24 | Jinesh M S | 10340437 | EC 405 Communication Engineering | No Change | |
| 25 | Jishnu M S | 10340438 | EC 402 Electronic Circuits | No Change | |
| 26 | Manu Kumar V S | 10340454 | EC 404 Digital System Design | 31 Three One | |
| 27 | Noushad T | 10340465 | EC 402 Electronic Circuits | 37 Three Seven | |
| 28 | Parvathy G | 10340466 | EC 402 Electronic Circuits | No Change | |
| 29 | Reba Ann Luke | 10340477 | EC 402 Electronic Circuits | No Change | |
| 30 | Reeja G Shankar | 10340478 | EC 401 Engineering Mathemativs IV | No Change | |
| 31 | Rojan K K | 10340482 | EC 405 Communication Engineering | No Change | |
| 32 | Sangeetha Simon | 10340488 | EC 404 Digital System Design | No Change | |
| 33 | Sheraj Abraham | 10340497 | EC 402 Electronic Circuits | 59 Five Nine | |
| EC 403 Microprocessors | No Change | ||||
| 34 | Sijo Mathew | 10340500 | EC 402 Electronic Circuits | 36 Three Six | |
| 35 | Sreenath S | 10340506 | EC 402 Electronic Circuits | No Change | |
| 36 | Sumitha Ashok | 10340510 | EC 402 Electronic Circuits | No Change | |
| 37 | Vinu Nandakumar | 10340516 | EC 405 Communication Engineering | No Change | |
| 38 | Vishnu Asok | 10340518 | EC 405 Communication Engineering | No Change | |
| 39 | Roy John A G | 10340525 | EC 402 Electronic Circuits | No Change | |
| 40 | Sherin Mathew | 10340527 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 41 | Sobin Daniel | 10340528 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 42 | Emil Abe John | 10540417 | ME 401 Engineering Mathematics IV | No Change | |
| 43 | Harishankar C S | 10540423 | ME 404 Industrial Electronics | No Change | |
| 44 | Jithin Francy | 10540426 | ME 402 Metallurgy & Material Science | No Change | |
| ME 404 Industrial Electronics | No Change | ||||
| 45 | Rohit Sasidharan | 10540441 | ME 405 Metal Casting Forming & Joining | No Change | |
| 46 | Sam Jose | 10540443 | ME 403 Applied Thermo Dynamics | No Change | |
| 47 | Sarath V S | 10540444 | ME 401 Engineering Mathematics IV | No Change | |
| ME 402 Metallurgy & Material Science | No Change | ||||
| 48 | Sarin R | 10540445 | ME 402 Metallurgy & Material Science | No Change | |
| CONTROLLER OF EXAMINATIONS | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| SL NO | Name | Reg No. | Subject | Result | |
| COLLEGE OF ENGINEERING , CHENGANOOR | |||||
| 1 | Dinesh V | 10240610 | CS 403 Automata Languages & Computation | No Change | |
| 2 | Jithin C | 10240613 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | No Change | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 3 | Justin Jose | 10240616 | CS 403 Automata Languages & Computation | 45 Four five | |
| 4 | Kannan S | 10240617 | CS 403 Automata Languages & Computation | 45 Four five | |
| 5 | Pradeep Kumar J | 10240619 | CS 402 Principles of Programming Languages | No Change | |
| 6 | Praveen S Nair | 10240621 | CS 403 Automata Languages & Computation | No Change | |
| 7 | Prijin Koshy Alex | 10240622 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | 42 Four Two | ||||
| CS 405 Data Structures & Algorithms | 47 Four Seven | ||||
| 8 | Ragesh A R | 10240623 | CS 403 Automata Languages & Computation | No Change | |
| CS 405 Data Structures & Algorithms | No Change | ||||
| 9 | Rakhesh R | 10240624 | CS 405 Data Structures & Algorithms | No Change | |
| 10 | Shaj GS | 10240627 | CS 403 Automata Languages & Computation | No Change | |
| CS 405 Data Structures & Algorithms | 53 Five Three | ||||
| 11 | Shiras Hassan | 10240630 | CS 403 Automata Languages & Computation | No Change | |
| CS 405 Data Structures & Algorithms | No Change | ||||
| 12 | Sooraj Chandravil George | 10240631 | CS 403 Automata Languages & Computation | 46 Four six | |
| CS 404 Computer Architecture & Organisation | No Change | ||||
| 13 | Thomas Ninan | 10240634 | CS 403 Automata Languages & Computation | No Change | |
| 14 | Venu S | 10240639 | CS 404 Computer Architecture & Organisation | No Change | |
| CS 405 Data Structures & Algorithms | 41 Four One | ||||
| 15 | Alia Teresa T M | 10240643 | CS 403 Automata Languages & Computation | No Change | |
| 16 | Anna P Cherian | 10240647 | CS 403 Automata Languages & Computation | No Change | |
| CS 404 Computer Architecture & Organisation | 70 Seven Zero | ||||
| 17 | Anumary Mathew | 10240648 | CS 404 Computer Architecture & Organisation | No Change | |
| 18 | Arunima B B | 10240651 | CS 405 Data Structures & Algorithms | 50 Five Zero | |
| 19 | Beena Sara Samuel | 10240653 | CS 403 Automata Languages & Computation | No Change | |
| 20 | Deeptha Mary Thomas | 10240656 | CS 403 Automata Languages & Computation | 35 Three Five | |
| 21 | Dhanya S Kurup | 10240658 | CS 403 Automata Languages & Computation | 30 Three Zero | |
| 22 | Divya Unnikrishnan | 10240659 | CS 403 Automata Languages & Computation | 45 Four five | |
| 23 | Eva Ninan | 10240660 | CS 403 Automata Languages & Computation | No Change | |
| 24 | Flince Mathew | 10240662 | CS 403 Automata Languages & Computation | 39 Three Nine | |
| CS 404 Computer Architecture & Organisation | 47 Four Seven | ||||
| 25 | Ginsu Susan Thomas | 10240663 | CS 402 Principles of Programming Languages | No Change | |
| 26 | Jooby E | 10240664 | CS 403 Automata Languages & Computation | 50 Five Zero | |
| 27 | M Jyothi Lakshmy | 10240665 | CS 403 Automata Languages & Computation | No Change | |
| 28 | Lakshmy Priya M | 10240666 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | 45 Four five | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 29 | Navya Bhanoo | 10240668 | CS 405 Data Structures & Algorithms | No Change | |
| 30 | Nicy Susan Koshy | 10240669 | CS 405 Data Structures & Algorithms | 52 Five Two | |
| 31 | Oormila R | 10240670 | CS 405 Data Structures & Algorithms | 38 Three Eight | |
| 32 | Prajeetha G Nair | 10240672 | CS 401 Engineering Mathematics IV | No Change | |
| CS 404 Computer Architecture & Organisation | 33 Three Three | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 33 | Snigdha S | 10240681 | CS 402 Principles of Programming Languages | 42 Four Two | |
| CS 403 Automata Languages & Computation | 42 Four Two | ||||
| 34 | Sonia Jimmy | 10240682 | CS 403 Automata Languages & Computation | 45 Four five | |
| 35 | Sujatha M P | 10240685 | CS 403 Automata Languages & Computation | No Change | |
| 36 | Tanushree Pillai | 10240687 | CS 403 Automata Languages & Computation | No Change | |
| 37 | Varsha Sreekumar | 10240689 | CS 401 Engineering Mathematics IV | 35 Three Five | |
| CS 403 Automata Languages & Computation | No Change | ||||
| 38 | Rajesh Kumar R | 10240693 | CS 403 Automata Languages & Computation | No Change | |
| 39 | Resmi Murali | 10240694 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | No Change | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 40 | Anurag Lal | 10340605 | EC 404 Digital System Design | 32 Three two | |
| 41 | Anoop Abraham Mammen | 10340606 | EC 405 Communication Engineering | No Change | |
| 42 | Dijil Raj T | 10340617 | EC 404 Digital System Design | No Change | |
| 43 | Githin F Alappatt | 10340619 | EC 404 Digital System Design | 25 Two Five | |
| 44 | Jaseem Hafiz M | 10340621 | EC 402 Electronic Circuits | No Change | |
| 45 | Jerrin Johnson Pariyarath | 10340623 | EC 405 Communication Engineering | No Change | |
| 46 | Jinu K Wilfred | 10340625 | EC 404 Digital System Design | No Change | |
| 47 | Joel Mathew | 10340628 | EC 405 Communication Engineering | No Change | |
| 48 | Manoj M | 10340634 | EC 404 Digital System Design | No Change | |
| 49 | Muhammed Shaheen M | 10340636 | EC 402 Electronic Circuits | No Change | |
| 50 | Rubin S Cherian | 10340645 | EC 403 Microprocessors | No Change | |
| EC 404 Digital System Design | 29 Two Nine | ||||
| 51 | Shine K Hari | 10340652 | EC 401 Engineering Mathemativs IV | 68 Six Eight | |
| EC 404 Digital System Design | 33 Three Three | ||||
| 52 | Ambily A | 10340659 | EC 404 Digital System Design | No Change | |
| 53 | Jayarani G | 10340670 | EC 402 Electronic Circuits | No Change | |
| 54 | Kanmoni Ravi | 10340672 | EC 401 Engineering Mathemativs IV | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 55 | Reshmi Koikkara | 10340683 | EC 402 Electronic Circuits | No Change | |
| 56 | Roshni Philip | 10340684 | EC 403 Microprocessors | No Change | |
| EC 404 Digital System Design | No Change | ||||
| EC 405 Communication Engineering | No Change | ||||
| 57 | Viji Ann | 10340692 | EC 404 Digital System Design | No Change | |
| 58 | Sekhar Narayana Swamy | 10340699 | EC 405 Communication Engineering | No Change | |
| 59 | Ambily Rajappan | 10340700 | EC 405 Communication Engineering | No Change | |
| CONTROLLER OF EXAMINATIONS | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| SL NO | Name | Reg No. | Subject | Result | |
| COLLEGE OF ENGINEERING , MUNNAR | |||||
| 1 | Krishnendu S | 10242607 | CS 403 Automata Languages & Computation | 39 Three Nine | |
| 2 | Midhun Lal T M | 10242609 | CS 405 Data Structures & Algorithms | 49 Four Nine | |
| 3 | Sudev K | 10242619 | CS 402 Principles of Programming Languages | No Change | |
| 4 | Vishnu Mohan M | 10242623 | CS 403 Automata Languages & Computation | No Change | |
| 5 | Mary Reena | 10242632 | CS 404 Computer Architecture & Organisation | No Change | |
| 6 | Rasana Radhakrishnan | 10242635 | CS 403 Automata Languages & Computation | No Change | |
| 7 | Shaleena Joseph | 10242638 | CS 402 Principles of Programming Languages | 51 Five One | |
| CS 405 Data Structures & Algorithms | No Change | ||||
| 8 | Ginu J | 10242646 | CS 404 Computer Architecture & Organisation | No Change | |
| 9 | Prajeesh Pokkadavath | 10242648 | CS 402 Principles of Programming Languages | 45 Four five | |
| 10 | Balu Mohan V | 10342610 | EC 405 Communication Engineering | No Change | |
| 11 | Jithin Jose Kallada | 10342615 | EC 402 Electronic Circuits | No Change | |
| 12 | Jithin V George | 10342616 | EC 402 Electronic Circuits | 40 Four Zero | |
| EC 404 Digital System Design | 45 Four five | ||||
| 13 | Naveen S | 10342622 | EC 402 Electronic Circuits | No Change | |
| 14 | Shrijesh M NAmbiar | 10342631 | EC 404 Digital System Design | No Change | |
| 15 | Anjana P S | 10342635 | EC 402 Electronic Circuits | No Change | |
| 16 | Anju Mary K | 10342636 | EC 404 Digital System Design | 45 Four five | |
| 17 | Deepthy Vincent | 10342640 | EC 404 Digital System Design | 50 Five Zero | |
| 18 | Divya Das | 10342641 | EC 404 Digital System Design | 45 Four five | |
| 19 | Diya Mathew | 10342643 | EC 405 Communication Engineering | No Change | |
| 20 | Shanthi S Nair | 10342653 | EC 404 Digital System Design | No Change | |
| 21 | Sreelakshmi P | 10342657 | EC 405 Communication Engineering | No Change | |
| 22 | Amal Thukku | 10942602 | EE 402 Electronic Circuits | 17 One Seven | |
| 23 | Arun Venkat | 10942604 | EE 402 Electronic Circuits | 19 One Nine | |
| 24 | Babu K P | 10942607 | EE 404 Computer Architecture & Organisation | No Change | |
| 25 | James Joseph | 10942612 | EE 402 Electronic Circuits | 19 One Nine | |
| 26 | Prejin M P | 10942621 | EE 401 Engineering Mathemativs IV | 32 Three two | |
| EE 403 Electrical Measurements
& Measuring Instruments |
No Change | ||||
| 27 | Sreejith Bharathan | 10942630 | EE 402 Electronic Circuits | No Change | |
| 28 | Anila K B | 10942640 | EE 402 Electronic Circuits | No Change | |
| 29 | Ashley Ann Mathew | 10942642 | EE 402 Electronic Circuits | 45 Four five | |
| 30 | Shobha Kaimal | 10942651 | EE 402 Electronic Circuits | No Change | |
| 31 | Twinkle Cyril | 10942653 | EE 402 Electronic Circuits | 45 Four five | |
| CONTROLLER OF EXAMINATIONS | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| SL NO | Name | Reg No. | Subject | Result | |
| CO- OPERATIVE INSTITUTE OF TECHNOLOGY , VADAKARA | |||||
| 1 | Anoop John | 10242401 | CS 403 Automata Languages & Computation | No Change | |
| 2 | Xavier Vijil Stephen | 10242420 | CS 404 Computer Architecture & Organisation | No Change | |
| 3 | Lismi Sebastian | 10242428 | CS 403 Automata Languages & Computation | No Change | |
| 4 | Ramya E | 10242430 | CS 401 Engineering Mathematics IV | No Change | |
| 5 | Shruthi Sundaran | 10242437 | CS 403 Automata Languages & Computation | No Change | |
| CS 405 Data Structures & Algorithms | 48 four eight | ||||
| 6 | Vibha R | 10242441 | CS 403 Automata Languages & Computation | No Change | |
| 7 | Ajil A M | 10242442 | CS 401 Engineering Mathematics IV | No Change | |
| 8 | Deegna M | 10242449 | CS 402 Principles of Programming Languages | No Change | |
| 9 | Vimal Raveendran | 10342426 | EC 401 Engineering Mathemativs IV | No Change | |
| EC 403 Microprocessors | No Change | ||||
| 10 | Zachariah Mathew | 10342429 | EC 404 Digital System Design | No Change | |
| 11 | Deepthy Dhinesh | 10342433 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 12 | Harikrishnan V | 10442401 | IT 403 Data Communication | No Change | |
| 13 | Magesh E M | 10742416 | EI 401 Engineering Mathematics IV | No Change | |
| 14 | Remyapriya R | 10742451 | EI 402 Electronic Circuits | 43 Four Three | |
| CONTROLLER OF EXAMINATIONS | |||||
| B TECH IV SEM MAY 2005 | EH1/622/ B TECH IV SEM/REGULAR/ MAY/ 2005/ R V | ||||
| College | Name | Reg No. | Subject | Result | |
| COCHIN UNIVERSITY COLLEGE OF ENGINEERING,KUTTANAD, PULLINKUNNO | |||||
| 1 | Ajith P Arackal | 10140201 | CE 403 Ananlysis of Structures I | 31 Three One | |
| 2 | Anu Susan Shaji | 10140202 | CE 403 Ananlysis of Structures I | No Change | |
| 3 | Akshay Singhal | 10140203 | CE 403 Ananlysis of Structures I | 28 Two Eight | |
| CE405 Fluid Mechanics | 37 Three Seven | ||||
| 4 | Indu P Varghese | 10140206 | CE 403 Ananlysis of Structures I | No Change | |
| 5 | Jijin Ravi | 10140207 | CE 404 Engineering Geology | No Change | |
| 6 | Maneesha P U | 10140208 | CE 403 Ananlysis of Structures I | 15 One Five | |
| 7 | Satyendra Suman | 10140210 | CE 403 Ananlysis of Structures I | 46 Four six | |
| 8 | Sinila A S | 10140212 | CE 403 Ananlysis of Structures I | 24 Two Four | |
| 9 | Anoob Sebastian | 10140214 | CE 403 Ananlysis of Structures I | 45 Four five | |
| CE 404 Engineering Geology | 40 Four Zero | ||||
| 10 | Bhavya A K | 10140215 | CE 403 Ananlysis of Structures I | 16 One Six | |
| 11 | Bobby Xavier | 10140216 | CE 403 Ananlysis of Structures I | 18 One Eight | |
| CE405 Fluid Mechanics | No Change | ||||
| 12 | Georgekutty Joseph | 10140218 | CE 403 Ananlysis of Structures I | No Change | |
| 13 | Jijo Joseph | 10140220 | CE 403 Ananlysis of Structures I | No Change | |
| 14 | Jyothi C | 10140222 | CE 403 Ananlysis of Structures I | No Change | |
| 15 | Rabitha Panat | 10140225 | CE 403 Ananlysis of Structures I | 29 Two Nine | |
| 16 | Rajalekshmi A R | 10140226 | CE 403 Ananlysis of Structures I | No Change | |
| 17 | Rajeev R Raj Bhavan | 10140227 | CE 403 Ananlysis of Structures I | No Change | |
| 18 | Vijimon CVArghese | 10140235 | CE 403 Ananlysis of Structures I | 24 Two Four | |
| 19 | Anil Prasad P | 10240202 | CS 402 Principles of Programming Languages | No Change | |
| 20 | Animesh Kumar Chandra | 10240203 | CS 402 Principles of Programming Languages | 47 Four Seven | |
| 21 | Anjana Kumari | 10240204 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | No Change | ||||
| 22 | Anju Satheesh | 10240205 | CS 405 Data Structures & Algorithms | No Change | |
| 23 | Ashish Kumar Verma | 10240207 | CS 402 Principles of Programming Languages | No Change | |
| CS 403 Automata Languages & Computation | No Change | ||||
| CS 404 Computer Architecture & Organisation | 28 Two Eight | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 24 | Gauri Shankar Prasad | 10240209 | CS 402 Principles of Programming Languages | 45 Four five | |
| 25 | Kumar Dipak Singh | 10240212 | CS 405 Data Structures & Algorithms | 51 Five One | |
| 26 | Parvathy Sudheer | 10240215 | CS 403 Automata Languages & Computation | No Change | |
| 27 | Priyank Prasun | 10240216 | CS 403 Automata Languages & Computation | No Change | |
| 28 | Rakesh Kumar | 10240218 | CS 403 Automata Languages & Computation | 40 Four Zero | |
| 29 | Rama Narayana Sharma A S | 10240220 | CS 405 Data Structures & Algorithms | No Change | |
| 30 | Sachchidanad Kumar Sahni | 10240223 | CS 402 Principles of Programming Languages | 56 Five Six | |
| CS 403 Automata Languages & Computation | 36 Three Six | ||||
| CS 405 Data Structures & Algorithms | No Change | ||||
| 31 | Sanjay Kumar | 10240225 | CS 401 Engineering Mathematics IV | No Change | |
| 32 | Anupama V Girijan | 10240229 | CS 405 Data Structures & Algorithms | No Change | |
| 33 | Aneesh Kumar M | 10240231 | CS 402 Principles of Programming Languages | 47 Four Seven | |
| CS 403 Automata Languages & Computation | No Change | ||||
| 34 | Archana S | 10240233 | CS 402 Principles of Programming Languages | 42 Four Two | |
| 35 | Gracemol P J | 10240239 | CS 403 Automata Languages & Computation | No Change | |
| 36 | Prashant P Mohan | 10240244 | CS 401 Engineering Mathematics IV | No Change | |
| CS 402 Principles of Programming Languages | 36 Three Six | ||||
| 37 | Princy K R | 10240245 | CS 403 Automata Languages & Computation | No Change | |
| 38 | Remya Rajan | 10240252 | CS 403 Automata Languages & Computation | No Change | |
| 39 | Seetha Rani B | 10240255 | CS 403 Automata Languages & Computation | 39 Three Nine | |
| 40 | Sujith C V | 10240261 | CS 402 Principles of Programming Languages | 41 Four One | |
| CS 403 Automata Languages & Computation | 37 Three Seven | ||||
| 41 | Amrendra Kumar | 10340211 | EC 404 Digital System Design | No Change | |
| 10340211 | EC 405 Communication Engineering | No Change | |||
| 42 | Anurag Mani | 10340214 | EC 404 Digital System Design | No Change | |
| 43 | Anitha P | 10340217 | EC 403 Microprocessors | No Change | |
| EC 404 Digital System Design | No Change | ||||
| 44 | Anoop V B | 10340219 | EC 403 Microprocessors | No Change | |
| 45 | Devisree S | 10340230 | EC 402 Electronic Circuits | No Change | |
| 46 | Jinu Sagar | 10340237 | EC 405 Communication Engineering | No Change | |
| 47 | Kumar Saurabh | 10340240 | EC 402 Electronic Circuits | No Change | |
| 48 | Manju V R | 10340243 | EC 402 Electronic Circuits | 10 One zero | |
| 49 | B Naga Sarat Chandra | 10340250 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | 33 Three Three | ||||
| 50 | Pratik Ranjan | 10340258 | EC 405 Communication Engineering | No Change | |
| 51 | Rajeev Nayan | 10340263 | EC 403 Microprocessors | No Change | |
| EC 404 Digital System Design | No Change | ||||
| EC 405 Communication Engineering | No Change | ||||
| 52 | Rakesh Raj | 10340266 | EC 404 Digital System Design | No Change | |
| 53 | Rakesh R Rao | 10340267 | EC 404 Digital System Design | No Change | |
| 54 | Ravi Raj | 10340268 | EC 402 Electronic Circuits | No Change | |
| EC 405 Communication Engineering | No Change | ||||
| 55 | Ravi Shankar | 10340269 | EC 404 Digital System Design | No Change | |
| 56 | Ravysh Kumar Tiwari | 10340270 | EC 402 Electronic Circuits | No Change | |
| 57 | Ritesh Kumar | 10340272 | EC 402 Electronic Circuits | 37 Three Seven | |
| EC 404 Digital System Design | No Change | ||||
| EC 405 Communication Engineering | No Change | ||||
| 58 | Rakesh Krishnan Prakash | 10340274 | EC 402 Electronic Circuits | 31 Three One | |
| EC 405 Communication Engineering | No Change | ||||
| 59 | Rakesh Kumar | 10340275 | EC 402 Electronic Circuits | No Change | |
| 60 | Renjeeth Kumar | 10340276 | EC 402 Electronic Circuits | No Change | |
| EC 403 Microprocessors | No Change | ||||
| 61 | Saurabh Raj | 10340287 | EC 405 Communication Engineering | No Change | |
| 62 | Suhana Banu A | 10340289 | EC 401 Engineering Mathemativs IV | No Change | |
| 63 | N Suneel Chandra | 10340290 | EC 402 Electronic Circuits | No Change | |
| 64 | Vikash Kumar | 10340294 | EC 402 Electronic Circuits | 42 Four Two | |
| 65 | Vikash Raushan | 10340295 | EC 405 Communication Engineering | No Change | |
| 66 | Vishnu Saleel | 10340297 | EC 402 Electronic Circuits | No Change | |
| 67 | Vivek Kumar | 10340298 | EC 404 Digital System Design | No Change | |
| 68 | Vivek Kumar | 10340299 | EC 405 Communication Engineering | No Change | |
| 69 | Saad E | 10340311 | EC 402 Electronic Circuits | No Change | |
| 70 | Sowmya Mathew | 10340314 | EC 404 Digital System Design | 31 Three One | |
| 71 | Aby Francis | 10540200 | ME 405 Metal Casting Forming & Joining | No Change | |
| 72 | Aravind U | 10540210 | ME 403 Applied Thermo Dynamics | No Change | |
| 73 | Durgesh Vatsa | 10540212 | ME 404 Industrial Electronics | No Change | |
| 74 | George kutty Jose | 10540214 | ME 404 Industrial Electronics | 25 Two Five | |
| ME 405 Metal Casting Forming & Joining | No Change | ||||
| 75 | Gijoy S | 10540215 | ME 403 Applied Thermo Dynamics | No Change | |
| ME 404 Industrial Electronics | No Change | ||||
| 76 | Jim Paynummoottil Joseph | 10540218 | ME 403 Applied Thermo Dynamics | No Change | |
| 77 | Kamal Kant Ghosh | 10540220 | ME 405 Metal Casting Forming & Joining | 41 Four One | |
| 78 | Lijo Mathew J | 10540222 | ME 405 Metal Casting Forming & Joining | 34 Three Four | |
| 79 | Midhun B | 10540225 | ME 403 Applied Thermo Dynamics | No Change | |
| ME 404 Industrial Electronics | No Change | ||||
